|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/22 | WIS.-PLATTEVILLE | 1-3 | L | 0-1-0 | 0-0-0 | 145 | Feldner, Sydney (unassisted) | |||
| 09/04/22 | at Cornell College | W | 2-0 | 1-1-0 | 0-0-0 | 75 | Fitzgerald, Mandy (Doucette, Leah) | |||
| Nachreiner, Lauryn (unassisted) | ||||||||||
| 09/06/22 | RIPON | W | 2-0 | 2-1-0 | 0-0-0 | 121 | Satran, Marley (Fitzgerald, Mandy) | |||
| Blau, Greta (unassisted) | ||||||||||
| 9/9/2022 | at Mount Mary | W | 8-0 | 3-1-0 | 0-0-0 | 35 | Brotz, Rylee (Palmer, Kristen;Fitzgerald, Mandy) | |||
| Fitzgerald, Mandy (Doucette, Leah;Johnson, Grace) | ||||||||||
| Luecke, Kamy (unassisted) | ||||||||||
| Luecke, Kamy (Blau, Greta) | ||||||||||
| Kerkman, Kayla (Connell, Sierra) | ||||||||||
| Connell, Sierra (Gallagher, Siobhan) | ||||||||||
| Connell, Sierra (Palmer, Kristen) | ||||||||||
| Satran, Marley (Connell, Sierra) | ||||||||||
| 09/11/22 | WIS.-SUPERIOR | W | 4-0 | 4-1-0 | 0-0-0 | 101 | Clark, Lauren (Doucette, Leah) | |||
| Blau, Greta (unassisted) | ||||||||||
| Satran, Marley (Brotz, Rylee) | ||||||||||
| Luecke, Kamy (Meszaros, Reese) | ||||||||||
| * | 09/14/22 | MSOE | 0-0 | T | 4-1-1 | 0-0-1 | 156 | - | ||
| * | 09/17/22 | CONCORDIA CHICAGO | W | 4-0 | 5-1-1 | 1-0-1 | 156 | Fitzgerald, Mandy (unassisted) | ||
| Blau, Greta (unassisted) | ||||||||||
| Brotz, Rylee (Palmer, Kristen;Doucette, Leah) | ||||||||||
| Johnson, Grace (unassisted) | ||||||||||
| * | 09/21/22 | ROCKFORD | W | 1-0 | 6-1-1 | 2-0-1 | 112 | Blau, Greta (unassisted) | ||
| * | 09/28/22 | at Wis. Lutheran | W | 4-1 | 7-1-1 | 3-0-1 | 84 | Fitzgerald, Mandy (Gallagher, Siobhan) | ||
| Blau, Greta (Nachreiner, Lauryn) | ||||||||||
| Satran, Marley (Brotz, Rylee) | ||||||||||
| Brotz, Rylee (Gallagher, Siobhan) | ||||||||||
| * | 10/01/22 | AURORA | W | 2-0 | 8-1-1 | 4-0-1 | 135 | Blau, Greta (unassisted) | ||
| Brotz, Rylee (Blau, Greta) | ||||||||||
| * | 10/05/22 | at St. Norbert | W | 1-0 | 9-1-1 | 5-0-1 | 125 | Blau, Greta (Palmer, Kristen) | ||
| * | 10/08/22 | at Benedictine (IL) | W | 3-2 | 10-1-1 | 6-0-1 | 89 | Clark, Lauren (Blau, Greta) | ||
| Brotz, Rylee (Luecke, Kamy) | ||||||||||
| Blau, Greta (unassisted) | ||||||||||
| * | 10/12/22 | at Lakeland University | W | 6-0 | 11-1-1 | 7-0-1 | 128 | Gallagher, Siobhan (unassisted) | ||
| Clark, Lauren (Reyes, Daniella) | ||||||||||
| Clark, Lauren (Blau, Greta) | ||||||||||
| Blau, Greta (unassisted) | ||||||||||
| Blau, Greta (unassisted) | ||||||||||
| Nachreiner, Lauryn (unassisted) | ||||||||||
| * | 10/15/22 | IIT | 0-5 | L | 11-2-1 | 7-1-1 | 132 | - | ||
| * | 10/19/22 | at Concordia Wisconsin | 0-1 | L | 11-3-1 | 7-2-1 | 158 | - | ||
| * | 10/22/22 | at Dominican (IL) | 0-4 | L | 11-4-1 | 7-3-1 | 100 | - | ||
| * | 10/26/22 | MARIAN (WI) | 1-1 | T | 11-4-2 | 7-3-2 | 137 | Clark, Lauren (Fitzgerald, Mandy) | ||
| 10/29/22 | at Concordia Wisconsin | 0-6 | L | 11-5-2 | 7-3-2 | 317 | - |
| Team Record | W-L-T |
| Overall | 11-5-2 |
| Conference | 7-3-2 |
| Home | 5-2-2 |
| Away | 6-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2306 | 128 |
| Home | 9 | 1195 | 133 |
| Away | 9 | 1111 | 123 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/22 | WIS.-PLATTEVILLE | 1-3 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| 09/04/22 | at Cornell College | 2-0 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 1 | 0-0 |
| 09/06/22 | RIPON | 2-0 | 2 | 1 | 5 | 17 | .118 | 16 | .941 | 1 | 0-0 |
| 9/9/2022 | at Mount Mary | 8-0 | 8 | 9 | 25 | 41 | .195 | 27 | .659 | 1 | 0-0 |
| 09/11/22 | WIS.-SUPERIOR | 4-0 | 4 | 3 | 11 | 21 | .190 | 7 | .333 | 1 | 0-0 |
| 09/14/22 | MSOE | 0-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 09/17/22 | CONCORDIA CHICAGO | 4-0 | 4 | 2 | 10 | 25 | .160 | 10 | .400 | 1 | 1-1 |
| 09/21/22 | ROCKFORD | 1-0 | 1 | 0 | 2 | 33 | .030 | 16 | .485 | 1 | 0-0 |
| 09/28/22 | at Wis. Lutheran | 4-1 | 4 | 4 | 12 | 33 | .121 | 16 | .485 | 1 | 0-1 |
| 10/01/22 | AURORA | 2-0 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| 10/05/22 | at St. Norbert | 1-0 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1 | 0-0 |
| 10/08/22 | at Benedictine (IL) | 3-2 | 3 | 2 | 8 | 7 | .429 | 3 | .429 | 1 | 0-0 |
| 10/12/22 | at Lakeland University | 6-0 | 6 | 2 | 14 | 23 | .261 | 18 | .783 | 1 | 0-0 |
| 10/15/22 | IIT | 0-5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 10/19/22 | at Concordia Wisconsin | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 10/22/22 | at Dominican (IL) | 0-4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 10/26/22 | MARIAN (WI) | 1-1 | 1 | 1 | 3 | 16 | .062 | 3 | .188 | 0 | 0-0 |
| 10/29/22 | at Concordia Wisconsin | 0-6 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Edgewood College | 39-23 | 39 | 27 | 105 | 300 | .130 | 159 | .530 | 11 | 1-2 | |
| Opponent | 23 | 16 | 62 | 156 | .147 | 78 | .500 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 16.67 Goals per game: 2.17 Assists per game: 1.50 Points per game: 5.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/22 | WIS.-PLATTEVILLE | 1-3 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 0 | 0 | - |
| 09/04/22 | at Cornell College | 2-0 | 90:00 | 0 | 1.50 | 2 | 1.000 | 0 | 0 | 0 | - |
| 09/06/22 | RIPON | 2-0 | 90:00 | 0 | 1.00 | 0 | .000 | 0 | 0 | 0 | - |
| 9/9/2022 | at Mount Mary | 8-0 | 90:00 | 0 | 0.75 | 2 | 1.000 | 0 | 0 | 0 | - |
| 09/11/22 | WIS.-SUPERIOR | 4-0 | 90:00 | 0 | 0.60 | 2 | 1.000 | 0 | 0 | 0 | - |
| 09/14/22 | MSOE | 0-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 0 | 0 | 0 | - |
| 09/17/22 | CONCORDIA CHICAGO | 4-0 | 90:00 | 0 | 0.43 | 3 | 1.000 | 0 | 0 | 0 | - |
| 09/21/22 | ROCKFORD | 1-0 | 90:00 | 0 | 0.38 | 0 | .000 | 0 | 0 | 0 | - |
| 09/28/22 | at Wis. Lutheran | 4-1 | 90:00 | 1 | 0.44 | 1 | .500 | 0 | 0 | 0 | - |
| 10/01/22 | AURORA | 2-0 | 90:00 | 0 | 0.40 | 2 | 1.000 | 0 | 0 | 0 | - |
| 10/05/22 | at St. Norbert | 1-0 | 90:00 | 0 | 0.36 | 5 | 1.000 | 0 | 0 | 0 | - |
| 10/08/22 | at Benedictine (IL) | 3-2 | 90:00 | 2 | 0.50 | 3 | .600 | 0 | 0 | 0 | - |
| 10/12/22 | at Lakeland University | 6-0 | 90:00 | 0 | 0.46 | 1 | 1.000 | 1 | 0 | 0 | 1.2 |
| 10/15/22 | IIT | 0-5 | 90:00 | 5 | 0.79 | 7 | .583 | 0 | 0 | 0 | - |
| 10/19/22 | at Concordia Wisconsin | 0-1 | 90:00 | 1 | 0.80 | 6 | .857 | 0 | 0 | 0 | - |
| 10/22/22 | at Dominican (IL) | 0-4 | 90:00 | 4 | 1.00 | 9 | .692 | 0 | 0 | 0 | - |
| 10/26/22 | MARIAN (WI) | 1-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | - |
| 10/29/22 | at Concordia Wisconsin | 0-6 | 90:00 | 6 | 1.28 | 5 | .455 | 0 | 0 | 0 | - |
| Totals | 39-23 | 1620:00 | 23 | 1.28 | 55 | .705 | 1 | 0 | 0 | 1.2 | |
| Opponent | 1620:00 | 39 | 1.28 | 119 | .753 | 0 | 1 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/22 | WIS.-PLATTEVILLE | 1-3 | 3 | 2 | 8 | 5 | .600 | 4 | .800 | 1 | 0-0 |
| 09/04/22 | at Cornell College | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 09/06/22 | RIPON | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/9/2022 | at Mount Mary | 8-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 09/11/22 | WIS.-SUPERIOR | 4-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 09/14/22 | MSOE | 0-0 | 0 | 0 | 0 | 17 | .000 | 2 | .118 | 0 | 0-0 |
| 09/17/22 | CONCORDIA CHICAGO | 4-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 09/21/22 | ROCKFORD | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/28/22 | at Wis. Lutheran | 4-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 10/01/22 | AURORA | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 10/05/22 | at St. Norbert | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 10/08/22 | at Benedictine (IL) | 3-2 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| 10/12/22 | at Lakeland University | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10/15/22 | IIT | 0-5 | 5 | 3 | 13 | 24 | .208 | 13 | .542 | 1 | 0-0 |
| 10/19/22 | at Concordia Wisconsin | 0-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1 | 0-0 |
| 10/22/22 | at Dominican (IL) | 0-4 | 4 | 5 | 13 | 19 | .211 | 13 | .684 | 1 | 0-0 |
| 10/26/22 | MARIAN (WI) | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 10/29/22 | at Concordia Wisconsin | 0-6 | 6 | 4 | 16 | 15 | .400 | 11 | .733 | 1 | 1-1 |
| Opponent totals | 23-39 | 23 | 16 | 62 | 156 | .147 | 78 | .500 | 5 | 1-1 | |
| Edgewood College | 39 | 27 | 105 | 300 | .130 | 159 | .530 | 11 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 8.67 Goals per game: 1.28 Assists per game: 0.89 Points per game: 3.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/22 | WIS.-PLATTEVILLE | 1-3 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | - |
| 09/04/22 | at Cornell College | 2-0 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 0 | 0 | - |
| 09/06/22 | RIPON | 2-0 | 90:00 | 2 | 1.67 | 14 | .875 | 0 | 0 | 0 | - |
| 9/9/2022 | at Mount Mary | 8-0 | 90:00 | 8 | 3.25 | 19 | .704 | 0 | 0 | 0 | - |
| 09/11/22 | WIS.-SUPERIOR | 4-0 | 90:00 | 4 | 3.40 | 3 | .429 | 0 | 0 | 0 | - |
| 09/14/22 | MSOE | 0-0 | 90:00 | 0 | 2.83 | 0 | .000 | 0 | 0 | 0 | - |
| 09/17/22 | CONCORDIA CHICAGO | 4-0 | 90:00 | 4 | 3.00 | 6 | .600 | 0 | 0 | 0 | - |
| 09/21/22 | ROCKFORD | 1-0 | 90:00 | 1 | 2.75 | 15 | .938 | 0 | 0 | 0 | - |
| 09/28/22 | at Wis. Lutheran | 4-1 | 90:00 | 4 | 2.89 | 12 | .750 | 0 | 0 | 0 | - |
| 10/01/22 | AURORA | 2-0 | 90:00 | 2 | 2.80 | 4 | .667 | 0 | 0 | 0 | - |
| 10/05/22 | at St. Norbert | 1-0 | 90:00 | 1 | 2.64 | 7 | .875 | 0 | 0 | 0 | - |
| 10/08/22 | at Benedictine (IL) | 3-2 | 90:00 | 3 | 2.67 | 0 | .000 | 0 | 0 | 0 | - |
| 10/12/22 | at Lakeland University | 6-0 | 90:00 | 6 | 2.92 | 12 | .667 | 0 | 1 | 0 | - |
| 10/15/22 | IIT | 0-5 | 90:00 | 0 | 2.71 | 0 | .000 | 0 | 0 | 0 | - |
| 10/19/22 | at Concordia Wisconsin | 0-1 | 90:00 | 0 | 2.53 | 2 | 1.000 | 0 | 0 | 0 | - |
| 10/22/22 | at Dominican (IL) | 0-4 | 90:00 | 0 | 2.38 | 4 | 1.000 | 0 | 0 | 0 | - |
| 10/26/22 | MARIAN (WI) | 1-1 | 90:00 | 1 | 2.29 | 2 | .667 | 0 | 0 | 0 | - |
| 10/29/22 | at Concordia Wisconsin | 0-6 | 90:00 | 0 | 2.17 | 6 | 1.000 | 0 | 0 | 0 | - |
| Opponent totals | 23-23 | 1620:00 | 39 | 2.17 | 119 | .753 | 0 | 1 | 0 | - | |
| Edgewood College | 1620:00 | 23 | 2.17 | 55 | .705 | 1 | 0 | 0 | 1.2 |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | ADAMSKI,KA | VAN WORMER | CORCORAN,H | DOUCETTE,L | MESZAROS,R | CONNELL,SI | WINTER,ZOE |
| WIS.-PLATTEVILLE | 09/01/22 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cornell College | 09/04/22 | 2-0 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| RIPON | 09/06/22 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Mary | 9/9/2022 | 8-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 2-2-6 | 0-0-0 |
| WIS.-SUPERIOR | 09/11/22 | 4-0 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 |
| MSOE | 09/14/22 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| CONCORDIA CHICAGO | 09/17/22 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROCKFORD | 09/21/22 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wis. Lutheran | 09/28/22 | 4-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AURORA | 10/01/22 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Norbert | 10/05/22 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Benedictine (IL) | 10/08/22 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lakeland University | 10/12/22 | 6-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IIT | 10/15/22 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia Wisconsin | 10/19/22 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Dominican (IL) | 10/22/22 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MARIAN (WI) | 10/26/22 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia Wisconsin | 10/29/22 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | PALMER,KRI | REYES,DANI | SPENCER,RE | JOHNSON,GR | FITZGERALD | SATRAN,MAR | MILES,MADI |
| WIS.-PLATTEVILLE | 09/01/22 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Cornell College | 09/04/22 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
| RIPON | 09/06/22 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | DNP |
| at Mount Mary | 9/9/2022 | 8-0 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 | 1-0-2 | DNP |
| WIS.-SUPERIOR | 09/11/22 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| MSOE | 09/14/22 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CONCORDIA CHICAGO | 09/17/22 | 4-0 | W | 0-1-1 | 0-0-0 | DNP | 1-0-2 | 1-0-2 | 0-0-0 | DNP |
| ROCKFORD | 09/21/22 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wis. Lutheran | 09/28/22 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 1-0-2 | DNP |
| AURORA | 10/01/22 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at St. Norbert | 10/05/22 | 1-0 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Benedictine (IL) | 10/08/22 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Lakeland University | 10/12/22 | 6-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IIT | 10/15/22 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Concordia Wisconsin | 10/19/22 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Dominican (IL) | 10/22/22 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARIAN (WI) | 10/26/22 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Concordia Wisconsin | 10/29/22 | 0-6 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 13 | 14 | 15 | 16 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | CLARK,LAUR | GILLEN,ELI | LIPPMANN,B | BLAU,GRETA | GALLAGHER, | NACHREINER | BURG,TRINI |
| WIS.-PLATTEVILLE | 09/01/22 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cornell College | 09/04/22 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| RIPON | 09/06/22 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Mary | 9/9/2022 | 8-0 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 |
| WIS.-SUPERIOR | 09/11/22 | 4-0 | W | 1-0-2 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| MSOE | 09/14/22 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA CHICAGO | 09/17/22 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| ROCKFORD | 09/21/22 | 1-0 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wis. Lutheran | 09/28/22 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-2-2 | 0-1-1 | 0-0-0 |
| AURORA | 10/01/22 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Norbert | 10/05/22 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Benedictine (IL) | 10/08/22 | 3-2 | W | 1-0-2 | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lakeland University | 10/12/22 | 6-0 | W | 2-0-4 | 0-0-0 | DNP | 2-1-5 | 1-0-2 | 1-0-2 | 0-0-0 |
| IIT | 10/15/22 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia Wisconsin | 10/19/22 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dominican (IL) | 10/22/22 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARIAN (WI) | 10/26/22 | 1-1 | T | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia Wisconsin | 10/29/22 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| Opponent | Date | Score | WL | FELDNER,SY | GUENTHER,I | KERKMAN,KA | BROTZ,RYLE | LUECKE,KAM | HERMAN,TIE | CRIVELLO,J |
| WIS.-PLATTEVILLE | 09/01/22 | 1-3 | L | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Cornell College | 09/04/22 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| RIPON | 09/06/22 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Mary | 9/9/2022 | 8-0 | W | DNP | DNP | 1-0-2 | 1-0-2 | 2-0-4 | 0-0-0 | 0-0-0 |
| WIS.-SUPERIOR | 09/11/22 | 4-0 | W | DNP | DNP | 0-0-0 | 0-1-1 | 1-0-2 | DNP | DNP |
| MSOE | 09/14/22 | 0-0 | T | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| CONCORDIA CHICAGO | 09/17/22 | 4-0 | W | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROCKFORD | 09/21/22 | 1-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Wis. Lutheran | 09/28/22 | 4-1 | W | DNP | DNP | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 0-0-0 |
| AURORA | 10/01/22 | 2-0 | W | DNP | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at St. Norbert | 10/05/22 | 1-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Benedictine (IL) | 10/08/22 | 3-2 | W | DNP | DNP | DNP | 1-0-2 | 0-1-1 | DNP | DNP |
| at Lakeland University | 10/12/22 | 6-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IIT | 10/15/22 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia Wisconsin | 10/19/22 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| at Dominican (IL) | 10/22/22 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| MARIAN (WI) | 10/26/22 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Concordia Wisconsin | 10/29/22 | 0-6 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| 28 | 30 | ||||
| Opponent | Date | Score | WL | BUECHLER,B | BOWEN,ELIZ |
| WIS.-PLATTEVILLE | 09/01/22 | 1-3 | L | DNP | 0-0-0 |
| at Cornell College | 09/04/22 | 2-0 | W | DNP | DNP |
| RIPON | 09/06/22 | 2-0 | W | 0-0-0 | 0-0-0 |
| at Mount Mary | 9/9/2022 | 8-0 | W | 0-0-0 | 0-0-0 |
| WIS.-SUPERIOR | 09/11/22 | 4-0 | W | DNP | 0-0-0 |
| MSOE | 09/14/22 | 0-0 | T | DNP | DNP |
| CONCORDIA CHICAGO | 09/17/22 | 4-0 | W | DNP | 0-0-0 |
| ROCKFORD | 09/21/22 | 1-0 | W | DNP | 0-0-0 |
| at Wis. Lutheran | 09/28/22 | 4-1 | W | DNP | 0-0-0 |
| AURORA | 10/01/22 | 2-0 | W | DNP | DNP |
| at St. Norbert | 10/05/22 | 1-0 | W | DNP | DNP |
