Edgewood College Athletics


 # 1 Corcoran, Hailey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/22   WIS.-PLATTEVILLE   1-3    .000  .000  0-0 
09/06/22   RIPON   2-0  .000  .000  0-0 
9/9/2022   at Mount Mary   8-0  .000  .000  0-0 
09/17/22   CONCORDIA CHICAGO   4-0  .000  .000  0-0 
09/21/22   ROCKFORD   1-0  .000  .000  0-0 
09/28/22   at Wis. Lutheran   4-1  .000  .000  0-0 
10/01/22   AURORA   2-0  .000  .000  0-0 
10/05/22   at St. Norbert   1-0  .000  .000  0-0 
10/08/22   at Benedictine (IL)   3-2    .000  .000  0-0 
10/12/22   at Lakeland University   6-0    .000  .000  0-0 
10/15/22   IIT   0-5    .000  .000  0-0 
10/22/22   at Dominican (IL)   0-4  .000  .000  0-0 
10/26/22   MARIAN (WI)   1-1  .000  .000  0-0 
10/29/22   at Concordia Wisconsin   0-6    .000  .000  0-0 
Totals     33-22  14  .000  .000  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 1 Corcoran, Hailey  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
09/01/22   WIS.-PLATTEVILLE   1-3    45:00  2.00  .000 
09/06/22   RIPON   2-0    90:00  0.67  .000 
9/9/2022   at Mount Mary   8-0  30:20  0.54  .500 
09/17/22   CONCORDIA CHICAGO   4-0    78:15  0.37  .800 
09/21/22   ROCKFORD   1-0    90:00  0.27  .800 
09/28/22   at Wis. Lutheran   4-1    90:00  0.42  .714 
10/01/22   AURORA   2-0    45:00  0.38  .714 
10/05/22   at St. Norbert   1-0    90:00  0.32  .833 
10/08/22   at Benedictine (IL)   3-2    45:00  0.30  .857 
10/12/22   at Lakeland University   6-0    45:00  0.28  .867  0.1 
10/15/22   IIT   0-5    45:00  0.65  .773  0.0 
10/22/22   at Dominican (IL)   0-4    90:00  1.03  .743  0.0 
10/26/22   MARIAN (WI)   1-1    90:00  1.03  .750  0.0 
10/29/22   at Concordia Wisconsin   0-6    13:53  1.12  .738  0.0 
Totals        14  887:28  11  1.12  31  .738  0.1 

EdgewoodCollegeEagles.com