# 2 Doucette, Leah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/22 | WIS.-PLATTEVILLE | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
09/04/22 | at Cornell College | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
09/06/22 | RIPON | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
9/9/2022 | at Mount Mary | 8-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
09/11/22 | WIS.-SUPERIOR | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
09/14/22 | MSOE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
09/17/22 | CONCORDIA CHICAGO | 4-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .800 | 0 | 0-0 |
09/21/22 | ROCKFORD | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0 | 0-0 |
09/28/22 | at Wis. Lutheran | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 |
10/01/22 | AURORA | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 |
10/08/22 | at Benedictine (IL) | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 |
10/12/22 | at Lakeland University | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 |
10/15/22 | IIT | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 |
10/19/22 | at Concordia Wisconsin | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 |
10/22/22 | at Dominican (IL) | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .857 | 0 | 0-0 |
10/26/22 | MARIAN (WI) | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .857 | 0 | 0-0 |
10/29/22 | at Concordia Wisconsin | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .875 | 0 | 0-0 |
Totals | 38-23 | 17 | 17 | 0 | 4 | 4 | 8 | .000 | 7 | .875 | 0 | 0-0 |
Games played: 17 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.24 Points per game: 0.24 |