Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Univ. of Northwestern (MN) | 12/11/20 | 75-79 | Lot | 31-77 | .403 | 4-21 | .190 | 9-19 | .474 | 10 | 37 | 47 | 47.0 | 23 | 20 | 15 | 4 | 4 | 75 | 75.0 | |
at Wartburg College | 01/03/21 | 51-60 | L | 23-61 | .377 | 3-19 | .158 | 2-5 | .400 | 6 | 28 | 34 | 40.5 | 19 | 19 | 21 | 4 | 10 | 51 | 63.0 | |
at University of Dubuque | 01/10/21 | 74-69 | W | 27-64 | .422 | 8-24 | .333 | 12-22 | .545 | 9 | 31 | 40 | 40.3 | 24 | 11 | 18 | 1 | 11 | 74 | 66.7 | |
at MSOE | 01/22/21 | 65-54 | W | 22-41 | .537 | 5-14 | .357 | 16-24 | .667 | 5 | 36 | 41 | 40.5 | 20 | 12 | 33 | 1 | 6 | 65 | 66.2 | |
at MSOE | 01/23/21 | 58-48 | W | 21-55 | .382 | 2-16 | .125 | 14-24 | .583 | 8 | 28 | 36 | 39.6 | 13 | 10 | 8 | 8 | 5 | 58 | 64.6 | |
MARIAN UNIVERSITY | 01/29/21 | 73-56 | W | 31-68 | .456 | 2-16 | .125 | 9-13 | .692 | 15 | 31 | 46 | 40.7 | 10 | 20 | 15 | 7 | 4 | 73 | 66.0 | |
MARIAN UNIVERSITY | 01/30/21 | 70-47 | W | 25-61 | .410 | 7-16 | .438 | 13-18 | .722 | 12 | 39 | 51 | 42.1 | 14 | 20 | 21 | 10 | 9 | 70 | 66.6 | |
at Concordia Wisconsin | 02/10/21 | 79-58 | W | 33-66 | .500 | 5-16 | .313 | 8-9 | .889 | 7 | 34 | 41 | 42.0 | 13 | 20 | 7 | 4 | 3 | 79 | 68.1 | |
at Wartburg College | 02/12/21 | 53-73 | L | 19-52 | .365 | 4-14 | .286 | 11-15 | .733 | 5 | 32 | 37 | 41.4 | 12 | 8 | 22 | 0 | 6 | 53 | 66.4 | |
LAKELAND UNIVERSITY | 02/19/21 | 69-49 | W | 27-60 | .450 | 4-11 | .364 | 11-13 | .846 | 7 | 47 | 54 | 42.7 | 10 | 19 | 16 | 1 | 3 | 69 | 66.7 | |
LAKELAND UNIVERSITY | 02/20/21 | 71-65 | W | 24-62 | .387 | 8-17 | .471 | 15-24 | .625 | 12 | 37 | 49 | 43.3 | 13 | 14 | 13 | 5 | 3 | 71 | 67.1 | |
at Concordia Wisconsin | 02/23/21 | 69-45 | W | 26-59 | .441 | 8-15 | .533 | 9-10 | .900 | 10 | 33 | 43 | 43.2 | 14 | 14 | 13 | 2 | 1 | 69 | 67.2 | |
at Wisconsin Lutheran College | 02/26/21 | 49-63 | L | 22-58 | .379 | 2-15 | .133 | 3-4 | .750 | 8 | 32 | 40 | 43.0 | 9 | 13 | 15 | 4 | 3 | 49 | 65.8 | |
at Wisconsin Lutheran College | 02/27/21 | 75-49 | W | 30-54 | .556 | 6-15 | .400 | 9-15 | .600 | 7 | 38 | 45 | 43.1 | 9 | 19 | 14 | 2 | 6 | 75 | 66.5 | |
CONCORDIA WISCONSIN | 03/04/21 | 61-51 | W | 25-59 | .424 | 5-18 | .278 | 6-13 | .462 | 9 | 36 | 45 | 43.3 | 19 | 17 | 15 | 5 | 5 | 61 | 66.1 | |
at Wisconsin Lutheran College | 03/06/21 | 58-66 | L | 20-59 | .339 | 6-23 | .261 | 12-16 | .750 | 9 | 28 | 37 | 42.9 | 23 | 14 | 9 | 3 | 5 | 58 | 65.6 | |
Edgewood College | 1050 | 406-956 | .425 | 79-270 | .293 | 159-244 | .652 | 139 | 547 | 686 | 42.9 | 245 | 250 | 255 | 61 | 84 | 1050 | 65.6 | |||
Opponents | 932 | 347-1027 | .338 | 88-330 | .267 | 150-232 | .647 | 160 | 449 | 609 | 38.1 | 255 | 189 | 205 | 45 | 115 | 932 | 58.2 | |||
Games played: 16 | Rebounds/game: 42.9 | |
Points/game: 65.6 | Assists/game: 15.6 | |
FG Pct: 42.5 | Turnovers/game: 15.9 | |
3FG Pct: 29.3 | Assist/turnover ratio: 1.0 | |
FT Pct: 65.2 | Steals/game: 5.3 | |
Blocks/game: 3.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Univ. of Northwestern (MN) | 12/11/20 | 75-79 | Lot | 27-72 | .375 | 6-16 | .375 | 19-24 | .792 | 8 | 39 | 47 | 47.0 | 19 | 15 | 13 | 4 | 9 | 79 | 79.0 | |
at Wartburg College | 01/03/21 | 51-60 | L | 19-60 | .317 | 7-29 | .241 | 15-21 | .714 | 14 | 33 | 47 | 47.0 | 13 | 13 | 22 | 4 | 10 | 60 | 69.5 | |
at University of Dubuque | 01/10/21 | 74-69 | W | 25-59 | .424 | 6-13 | .462 | 13-24 | .542 | 8 | 33 | 41 | 45.0 | 22 | 12 | 20 | 3 | 11 | 69 | 69.3 | |
at MSOE | 01/22/21 | 65-54 | W | 19-62 | .306 | 3-19 | .158 | 13-24 | .542 | 12 | 18 | 30 | 41.2 | 24 | 4 | 16 | 0 | 12 | 54 | 65.5 | |
at MSOE | 01/23/21 | 58-48 | W | 18-56 | .321 | 4-12 | .333 | 8-10 | .800 | 9 | 33 | 42 | 41.4 | 22 | 7 | 10 | 1 | 2 | 48 | 62.0 | |
MARIAN UNIVERSITY | 01/29/21 | 73-56 | W | 22-65 | .338 | 11-35 | .314 | 1-5 | .200 | 14 | 23 | 37 | 40.7 | 12 | 16 | 20 | 3 | 10 | 56 | 61.0 | |
MARIAN UNIVERSITY | 01/30/21 | 70-47 | W | 19-69 | .275 | 5-29 | .172 | 4-6 | .667 | 12 | 28 | 40 | 40.6 | 17 | 11 | 19 | 3 | 9 | 47 | 59.0 | |
at Concordia Wisconsin | 02/10/21 | 79-58 | W | 22-63 | .349 | 6-19 | .316 | 8-13 | .615 | 8 | 26 | 34 | 39.8 | 11 | 13 | 11 | 3 | 2 | 58 | 58.9 | |
at Wartburg College | 02/12/21 | 53-73 | L | 27-67 | .403 | 13-36 | .361 | 6-7 | .857 | 8 | 29 | 37 | 39.4 | 16 | 20 | 12 | 7 | 9 | 73 | 60.4 | |
LAKELAND UNIVERSITY | 02/19/21 | 69-49 | W | 21-78 | .269 | 3-19 | .158 | 4-5 | .800 | 10 | 28 | 38 | 39.3 | 12 | 9 | 6 | 3 | 6 | 49 | 59.3 | |
LAKELAND UNIVERSITY | 02/20/21 | 71-65 | W | 27-66 | .409 | 2-13 | .154 | 9-14 | .643 | 5 | 30 | 35 | 38.9 | 23 | 15 | 9 | 3 | 5 | 65 | 59.8 | |
at Concordia Wisconsin | 02/23/21 | 69-45 | W | 16-56 | .286 | 3-15 | .200 | 10-13 | .769 | 4 | 20 | 24 | 37.7 | 13 | 6 | 7 | 5 | 5 | 45 | 58.6 | |
at Wisconsin Lutheran College | 02/26/21 | 49-63 | L | 26-68 | .382 | 8-20 | .400 | 3-4 | .750 | 11 | 28 | 39 | 37.8 | 9 | 18 | 9 | 0 | 6 | 63 | 58.9 | |
at Wisconsin Lutheran College | 02/27/21 | 75-49 | W | 20-66 | .303 | 5-17 | .294 | 4-9 | .444 | 10 | 20 | 30 | 37.2 | 12 | 13 | 9 | 3 | 7 | 49 | 58.2 | |
CONCORDIA WISCONSIN | 03/04/21 | 61-51 | W | 18-66 | .273 | 4-25 | .160 | 11-22 | .500 | 18 | 29 | 47 | 37.9 | 15 | 9 | 14 | 1 | 9 | 51 | 57.7 | |
at Wisconsin Lutheran College | 03/06/21 | 58-66 | L | 21-54 | .389 | 2-13 | .154 | 22-31 | .710 | 9 | 32 | 41 | 38.1 | 15 | 8 | 8 | 2 | 3 | 66 | 58.2 | |
Opponents | 932 | 347-1027 | .338 | 88-330 | .267 | 150-232 | .647 | 160 | 449 | 609 | 38.1 | 255 | 189 | 205 | 45 | 115 | 932 | 58.2 | |||
Edgewood College | 1050 | 406-956 | .425 | 79-270 | .293 | 159-244 | .652 | 139 | 547 | 686 | 42.9 | 245 | 250 | 255 | 61 | 84 | 1050 | 65.6 | |||
Games played: 16 | Rebounds/game: 38.1 | |
Points/game: 58.2 | Assists/game: 11.8 | |
FG Pct: 33.8 | Turnovers/game: 12.8 | |
3FG Pct: 26.7 | Assist/turnover ratio: 0.9 | |
FT Pct: 64.7 | Steals/game: 7.2 | |
Blocks/game: 2.8 |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | WALSH,ABI | KLEIN,EMM | PAHL,MADY | SHANE,ABB | WILHELM,D | LEMIRANDE | BANKS,PAI |
at Univ. of Northwester | 12/11/20 | 75-79 | OL | DNP | 7-3-4 | DNP | 11-2-0 | DNP | 29-11-4 | 3-1-3 |
at Wartburg College | 01/03/21 | 51-60 | L | 2-0-0 | DNP | 4-1-1 | 0-0-0 | DNP | 6-8-8 | 12-3-0 |
at University of Dubuqu | 01/10/21 | 74-69 | W | DNP | 8-2-0 | DNP | 8-1-0 | 0-0-0 | 21-6-2 | 16-4-2 |
at MSOE | 01/22/21 | 65-54 | W | 0-0-0 | 9-7-2 | 0-1-0 | 2-1-0 | 3-2-0 | 7-4-3 | DNP |
at MSOE | 01/23/21 | 58-48 | W | DNP | 11-5-0 | DNP | 1-2-1 | DNP | 18-10-3 | DNP |
MARIAN UNIVERSITY | 01/29/21 | 73-56 | W | 4-0-1 | 14-4-4 | 0-0-0 | 3-1-0 | 0-0-0 | 11-6-7 | 6-1-0 |
MARIAN UNIVERSITY | 01/30/21 | 70-47 | W | 8-4-1 | 14-4-2 | 0-0-0 | 15-3-2 | 0-2-0 | 7-5-7 | 3-3-1 |
at Concordia Wisconsin | 02/10/21 | 79-58 | W | 5-1-1 | 13-4-3 | 0-0-0 | 2-0-1 | 2-0-0 | 16-5-5 | 11-4-0 |
at Wartburg College | 02/12/21 | 53-73 | L | 0-0-0 | 3-1-2 | DNP | 5-0-1 | DNP | 11-8-1 | 11-7-0 |
LAKELAND UNIVERSITY | 02/19/21 | 69-49 | W | 0-1-1 | 12-7-2 | 0-0-0 | 0-0-0 | 0-1-0 | 14-4-6 | 2-7-4 |
LAKELAND UNIVERSITY | 02/20/21 | 71-65 | W | 0-0-0 | 14-9-3 | DNP | 3-0-1 | DNP | 13-6-2 | 11-2-3 |
at Concordia Wisconsin | 02/23/21 | 69-45 | W | 0-0-0 | 12-4-3 | 0-0-0 | 6-0-1 | 0-0-0 | 10-1-5 | 11-4-0 |
at Wisconsin Lutheran C | 02/26/21 | 49-63 | L | 0-0-0 | 8-2-1 | DNP | 8-1-1 | DNP | 8-4-4 | 4-6-0 |
at Wisconsin Lutheran C | 02/27/21 | 75-49 | W | DNP | 7-5-0 | 2-0-0 | 3-2-2 | 0-0-0 | 13-4-5 | 14-1-1 |
CONCORDIA WISCONSIN | 03/04/21 | 61-51 | W | 0-0-0 | 18-3-0 | DNP | 2-2-1 | DNP | 5-8-3 | 5-6-3 |
at Wisconsin Lutheran C | 03/06/21 | 58-66 | L | DNP | 12-2-1 | DNP | 2-2-2 | DNP | 6-5-1 | 10-7-2 |
11 | 12 | 13 | 14 | 15 | 20 | 21 | ||||
Opponent | Date | Score | WL | LONIGRO,B | IGNOFFO,S | FETHERSTO | LEMIRANDE | LUNDGREN, | FREEMAN,J | BONSER,ED |
at Univ. of Northwester | 12/11/20 | 75-79 | OL | 0-0-0 | 0-0-0 | 0-0-1 | 0-0-0 | DNP | DNP | 0-0-1 |
at Wartburg College | 01/03/21 | 51-60 | L | 0-0-0 | DNP | 4-0-1 | 3-3-1 | DNP | 6-2-0 | DNP |
at University of Dubuqu | 01/10/21 | 74-69 | W | 0-3-1 | DNP | 6-2-0 | 0-2-0 | DNP | 0-2-0 | DNP |
at MSOE | 01/22/21 | 65-54 | W | DNP | 3-0-0 | 10-4-2 | 3-1-0 | DNP | 0-1-1 | 0-0-0 |
at MSOE | 01/23/21 | 58-48 | W | DNP | DNP | 4-1-1 | 0-3-0 | DNP | 0-1-2 | DNP |
MARIAN UNIVERSITY | 01/29/21 | 73-56 | W | 0-0-0 | 0-1-0 | 0-2-0 | 2-4-0 | 0-0-0 | 0-0-0 | DNP |
MARIAN UNIVERSITY | 01/30/21 | 70-47 | W | 0-1-1 | 0-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-1 |
at Concordia Wisconsin | 02/10/21 | 79-58 | W | 0-0-0 | 0-0-0 | 6-2-2 | 0-1-0 | DNP | 3-0-0 | 0-1-1 |
at Wartburg College | 02/12/21 | 53-73 | L | DNP | DNP | 2-0-0 | 1-3-0 | DNP | 0-0-0 | DNP |
LAKELAND UNIVERSITY | 02/19/21 | 69-49 | W | 0-0-0 | 0-0-0 | 4-5-1 | 0-2-1 | DNP | 0-1-0 | 9-4-0 |
LAKELAND UNIVERSITY | 02/20/21 | 71-65 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 2-2-0 |
at Concordia Wisconsin | 02/23/21 | 69-45 | W | 0-1-0 | 3-5-0 | 0-0-0 | 2-4-1 | 0-0-0 | 6-0-0 | 0-0-0 |
at Wisconsin Lutheran C | 02/26/21 | 49-63 | L | DNP | 0-0-0 | 2-0-0 | 0-0-0 | DNP | 0-2-1 | 0-0-0 |
at Wisconsin Lutheran C | 02/27/21 | 75-49 | W | 0-2-0 | DNP | 0-0-1 | DNP | DNP | 10-7-2 | 0-0-0 |
CONCORDIA WISCONSIN | 03/04/21 | 61-51 | W | DNP | DNP | DNP | 2-2-0 | DNP | 12-4-2 | DNP |
at Wisconsin Lutheran C | 03/06/21 | 58-66 | L | DNP | DNP | DNP | 2-2-0 | DNP | 8-3-0 | DNP |
22 | 24 | 30 | 42 | 50 | ||||
Opponent | Date | Score | WL | EDWARDS,M | WALTER,LE | ORTSCHEID | LEMIRANDE | PIKULYK,D |
at Univ. of Northwester | 12/11/20 | 75-79 | OL | 3-2-0 | 6-15-0 | DNP | 16-12-7 | 0-1-0 |
at Wartburg College | 01/03/21 | 51-60 | L | DNP | 6-0-3 | DNP | 0-8-5 | 8-4-0 |
at University of Dubuqu | 01/10/21 | 74-69 | W | 1-4-1 | 2-5-3 | DNP | 7-9-0 | 5-0-2 |
at MSOE | 01/22/21 | 65-54 | W | 2-0-0 | 4-2-2 | DNP | 13-13-2 | 9-2-0 |
at MSOE | 01/23/21 | 58-48 | W | DNP | 6-2-1 | DNP | 16-9-2 | 2-1-0 |
MARIAN UNIVERSITY | 01/29/21 | 73-56 | W | 5-2-0 | 12-6-4 | DNP | 12-14-3 | 4-2-1 |
MARIAN UNIVERSITY | 01/30/21 | 70-47 | W | 2-1-2 | 6-4-0 | 0-1-0 | 13-15-3 | 0-1-0 |
at Concordia Wisconsin | 02/10/21 | 79-58 | W | 0-0-2 | 4-5-1 | DNP | 7-11-4 | 10-3-0 |
at Wartburg College | 02/12/21 | 53-73 | L | 0-0-0 | 2-4-1 | DNP | 12-10-2 | 6-1-1 |
LAKELAND UNIVERSITY | 02/19/21 | 69-49 | W | 2-1-0 | 6-4-2 | DNP | 11-7-2 | 9-1-0 |
LAKELAND UNIVERSITY | 02/20/21 | 71-65 | W | 3-0-0 | 1-8-1 | DNP | 16-17-4 | 8-4-0 |
at Concordia Wisconsin | 02/23/21 | 69-45 | W | DNP | 4-4-1 | 0-1-0 | 9-13-2 | 6-6-1 |
at Wisconsin Lutheran C | 02/26/21 | 49-63 | L | DNP | 6-6-3 | DNP | 2-9-3 | 11-8-0 |
at Wisconsin Lutheran C | 02/27/21 | 75-49 | W | DNP | 8-5-1 | DNP | 8-10-7 | 10-6-0 |
CONCORDIA WISCONSIN | 03/04/21 | 61-51 | W | DNP | 3-1-1 | DNP | 7-10-6 | 7-5-1 |
at Wisconsin Lutheran C | 03/06/21 | 58-66 | L | DNP | 4-2-1 | DNP | 0-5-5 | 14-3-2 |
Individual Game-by-Game |
#00 | Abigail Walsh |
#01 | Emma Klein |
#02 | Mady Pahl |
#03 | Abby Shane |
#04 | Delaney Wilhelm |
#05 | Alyssa Lemirande |
#10 | Banks,Paige |
#11 | Lonigro,Brooke |
#12 | Ignoffo,Sydney |
#13 | Fetherston,Parker |
#14 | Lemirande,Josie |
#15 | Lundgren,Annika |
#20 | Freeman,Jennifer |
#21 | Bonser,Eden |
#22 | Edwards,Mia |
#24 | Walter,Lexi |
#30 | Ortscheid,Ashley |
#42 | Lemirande,Bria |
#50 | Pikulyk,Diamond |
#TM | TEAM |