Edgewood College Athletics


 

#13 Fetherston,Parker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Univ. of Northwestern (MN)  12/11/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wartburg College  01/03/21    12  2-4  .500  0-0  .000  0-0  .000  0.0  2.0 
at University of Dubuque  01/10/21    12  2-6  .333  2-4  .500  0-0  .000  0.7  3.3 
at MSOE  01/22/21    25  2-4  .500  0-2  .000  6-8  .750  1.5  10  5.0 
at MSOE  01/23/21    18  1-6  .167  0-2  .000  2-2  1.000  1.4  4.8 
MARIAN UNIVERSITY  01/29/21    0-1  .000  0-1  .000  0-0  .000  1.5  4.0 
MARIAN UNIVERSITY  01/30/21    0-1  .000  0-0  .000  2-2  1.000  1.3  3.7 
at Concordia Wisconsin  02/10/21    17  2-4  .500  0-2  .000  2-2  1.000  1.4  4.0 
at Wartburg College  02/12/21    1-1  1.000  0-0  .000  0-0  .000  1.2  3.8 
LAKELAND UNIVERSITY  02/19/21    1-4  .250  0-0  .000  2-2  1.000  1.6  3.8 
LAKELAND UNIVERSITY  02/20/21    0-1  .000  0-1  .000  0-0  .000  1.5  3.5 
at Concordia Wisconsin  02/23/21    0-0  .000  0-0  .000  0-0  .000  1.3  3.2 
at Wisconsin Lutheran College  02/26/21    1-1  1.000  0-0  .000  0-0  .000  1.2  3.1 
at Wisconsin Lutheran College  02/27/21    0-0  .000  0-0  .000  0-0  .000  1.1  2.9 
Totals     131  12-33  .364  2-12  .167  14-16  .875  16  16  1.1  18  40  2.9 
 
Games played: 14      Rebounds/game: 1.1 
Points/game: 2.9      Assists/game: 0.6 
FG Pct: 36.4      Turnovers/game: 1.3 
3FG Pct: 16.7      Assist/turnover ratio: 0.5 
FT Pct: 87.5      Steals/game: 0.1 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com