Edgewood College Athletics


 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Univ. of Northwestern (MN)  12/11/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wartburg College  01/03/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at University of Dubuque  01/10/21    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at MSOE  01/22/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at MSOE  01/23/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
MARIAN UNIVERSITY  01/29/21    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
MARIAN UNIVERSITY  01/30/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Concordia Wisconsin  02/10/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Wartburg College  02/12/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
LAKELAND UNIVERSITY  02/19/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LAKELAND UNIVERSITY  02/20/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Concordia Wisconsin  02/23/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Wisconsin Lutheran College  02/26/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Wisconsin Lutheran College  02/27/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CONCORDIA WISCONSIN  03/04/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Wisconsin Lutheran College  03/06/21    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  14  37  51  3.2  0.0 
 
Games played: 16      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com