Edgewood College Athletics

Edgewood College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/31/08   MARYVILLE UNIVERISTY  W  3-2  7-25,25-20,23-25,30-28,16-14  1-0  0-0  65 
  08/31/08   MOUNT MARY COLLEGE  W  3-0  25-7,25-15,25-11  2-0  0-0  74 
  09/03/08   RIPON COLLEGE  W  3-0  25-22,25-20,25-21  3-0  0-0  130 
  09/05/08   vs Augustana College  L   1-3  17-25,25-18,17-25,24-26  3-1  0-0  40 
  09/05/08   vs Monmouth College  L   0-3  16-25,9-25,16-25  3-2  0-0  40 
  09/06/08   at UW-Platteville  L   2-3  17-25,25-21,23-25,27-25,12-15  3-3  0-0  75 
  09/06/08   vs #15 UW-Oshkosh  L   1-3  13-25,16-25,25-21,17-25  3-4  0-0  40 
  09/10/08   vs Beloit College  L   0-3  12-25,22-25,24-26  3-5  0-0  68 
  09/10/08   at UW-Stevens Point  L   0-3  15-25,25-27,17-25  3-6  0-0  88 
  09/12/08   vs Grinnell College  L   1-3  23-25,23-25,25-20,21-25  3-7  0-0  40 
  09/12/08   at North Park Univ.  L   1-3  26-24,20-25,18-25,22-25  3-8  0-0  40 
  09/13/08   vs Robert Morris (Ill.)  L   1-3  22-25,15-25,25-22,23-25  3-9  0-0  40 
  09/13/08   vs Purdue-North Central  L   1-3  22-25,25-21,20-25,17-25  3-10  0-0  40 
*   09/16/08   LAKELAND COLLEGE  L   1-3  14-25,16-25,25-17,19-25  3-11  0-1  84 
*   09/18/08   at Maranatha Baptist  L   2-3  12-25,22-25,29-27,27-25,11-15  3-12  0-2  235 
*   09/24/08   ROCKFORD COLLEGE  L   1-3  20-25,25-21,18-25,23-25  3-13  0-3  118 
  09/27/08   FINLANDIA UNIVERSITY  W  3-1  25-18,19-25,25-21,25-18  4-13  0-3  77 
  09/27/08   CLARKE COLLEGE  L   1-3  21-25,21-25,25-23,18-25  4-14  0-3  91 
*   09/30/08   at Concordia Wisconsin  L   0-3  23-25,25-27,15-25  4-15  0-4  125 
*   10/03/08   BENEDICTINE UNIV.  W  3-1  25-23,22-25,25-22,25-23  5-15  1-4  64 
*   10/04/08   AURORA UNIVERSITY  L   1-3  18-25,10-25,26-24,10-25  5-16  1-5  52 
*   10/07/08   at MSOE  L   0-3  26-28,19-25,22-25  5-17  1-6  50 
*   10/10/08   at Dominican University  L   1-3  19-25,25-22,12-25,20-25  5-18  1-7  30 
*   10/11/08   at Concordia Chicago  L   0-3  20-25,19-25,22-25  5-19  1-8  80 
*   10/15/08   WISCONSIN LUTHERAN  L   1-3  21-25,25-21,14-25,18-25  5-20  1-9  84 
  10/18/08   vs Lake Forest College  L   1-3  21-25,25-14,22-25,21-25  5-21  1-9  78 
  10/18/08   at Lawrence University  W  3-2  21-25,23-25,25-21,25-21,15-13  6-21  1-9  158 
*   10/21/09   at Marian University  L   1-3  25-27,22-25,25-18,20-25  6-22  1-10  60 
*   10/24/08   ALVERNO COLLEGE  W  3-1  25-17,25-18,19-25,25-16  7-22  2-10  177 
  10/28/08   BELOIT COLLEGE  L   0-3  15-25,18-25,19-25  7-23  2-10  101 

Team Record  W-L 
Overall:  7-23 
Conference:  2-10 
Home:  6-6 
Away:  1-9 
Neutral:  0-8 
3 sets:  2-7 
4 sets:  3-14 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  30  2444  81 
Home:  12  1117  93 
Away:  10  941  94 
Neutral:  8  386  48 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/08   MARYVILLE UNIVERISTY  5  53  26  172  .157  49  5  14  8  87  3  10  1  8.0  1  66.0 
08/31/08   MOUNT MARY COLLEGE   3  32  10  75  .293  29  15  7  1  34  0  4  0  2.0  1  49.0 
09/03/08   RIPON COLLEGE   3  36  20  108  .148  32  2  8  9  59  4  10  1  9.0  5  47.0 
09/05/08   vs Augustana College   4  29  21  144  .056  26  7  4  7  55  3  10  1  8.0  1  44.0 
09/05/08   vs Monmouth College   3  16  26  92  -.109  16  1  11  4  30  0  2  2  1.0  3  18.0 
09/06/08   at UW-Platteville   5  53  26  174  .155  46  3  7  9  56  3  12  2  9.0  0  65.0 
09/06/08   vs UW-Oshkosh   4  30  22  114  .070  26  4  8  8  45  1  11  3  6.5  6  40.5 
09/10/08   vs Beloit College   3  31  28  135  .022  31  3  6  3  78  3  4  1  5.0  2  39.0 
09/10/08   at UW-Stevens Point   3  23  25  91  -.022  21  3  5  9  30  2  4  1  4.0  0  30.0 
09/12/08   vs Grinnell College   4  43  19  121  .198  37  8  9  3  48  3  6  1  6.0  2  57.0 
09/12/08   at North Park Univ.   4  33  17  106  .151  30  3  3  6  51  4  10  0  9.0  4  45.0 
09/13/08   vs Robert Morris (Ill.)  4  42  21  136  .154  34  2  7  7  63  1  14  1  8.0  6  52.0 
09/13/08   vs Purdue-North Central  4  42  21  115  .183  36  6  5  3  55  0  18  5  9.0  1  57.0 
09/16/08   LAKELAND COLLEGE   4  36  22  129  .109  34  6  6  6  45  2  8  0  6.0  2  48.0 
09/18/08   at Maranatha Baptist   5  51  21  174  .172  45  4  7  6  91  4  15  1  11.5  6  66.5 
09/24/08   ROCKFORD COLLEGE   4  50  22  151  .185  46  7  6  10  67  2  4  0  4.0  2  61.0 
09/27/08   FINLANDIA UNIVERSITY  4  50  31  163  .117  45  3  10  6  73  2  20  0  12.0  3  65.0 
09/27/08   CLARKE COLLEGE   4  46  34  160  .075  42  4  7  8  69  4  10  0  9.0  2  59.0 
09/30/08   at Concordia Wisconsin   3  21  12  102  .088  21  4  6  8  53  0  10  0  5.0  2  30.0 
10/03/08   BENEDICTINE UNIV.   4  42  29  151  .086  39  5  3  7  79  2  12  1  8.0  2  55.0 
10/04/08   AURORA UNIVERSITY   4  34  26  140  .057  33  4  9  8  60  2  6  3  5.0  1  43.0 
10/07/08   at MSOE   3  30  22  107  .075  27  3  7  6  49  1  12  1  7.0  6  40.0 
10/10/08   at Dominican University  4  38  16  113  .195  38  3  5  13  58  5  10  0  10.0  7  51.0 
10/11/08   at Concordia Chicago   3  34  11  105  .219  31  4  7  5  49  5  8  2  9.0  2  47.0 
10/15/08   WISCONSIN LUTHERAN   4  49  44  163  .031  47  6  6  3  54  0  10  3  5.0  0  60.0 
10/18/08   vs Lake Forest College   4  48  33  152  .099  47  3  13  11  73  2  10  0  7.0  0  58.0 
10/18/08   at Lawrence University   5  48  27  171  .123  43  4  8  9  85  4  20  1  14.0  2  66.0 
10/21/09   at Marian University   4  47  16  124  .250  43  7  11  7  82  3  8  0  7.0  0  61.0 
10/24/08   ALVERNO COLLEGE   4  55  31  157  .153  48  4  9  5  81  3  18  1  12.0  1  71.0 
10/28/08   BELOIT COLLEGE   3  30  24  126  .048  29  3  1  6  63  1  6  1  4.0  2  37.0 
Edgewood College 115  1172  703  3971  .118  1071  136  215  201  1822  69  302  33  220.0  72  1528.0 

TEAM PER-GAME:

Sets played: 115
Kills per set: 10.19
Assists per set: 9.31
Service aces per set: 1.18
Reception errors per set: 1.75
Digs per set: 15.84
Blocks per set: 1.91
Ball handling errors per set: 0.63
Reception errors per set: 1.75

Overall record: 7-23 Conf: 2-10 Home: 6-6 Away: 1-9 Neutral: 0-8


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   9   10  12  13  14 
Opponent  Date  Score  WL  Monson,Em  Manske,Kr  Wellnitz   Williams   Swansby,D  Paskey,Ki 
MARYVILLE UNIVERISTY   08/31/08   3-2   W  0-1-1  7-7-22  10-5-30  0-1-2  3-1-20  14-4-27 
MOUNT MARY COLLEGE   08/31/08   3-0   W  0-0-0  1-0-4  3-3-16  0-0-0  3-0-5  9-2-12 
RIPON COLLEGE   09/03/08   3-0   W  0-1-1  8-7-24  4-3-12  0-0-1  6-2-13  9-1-23 
vs Augustana College   09/05/08   1-3   L  0-0-1  5-4-20  3-5-22  2-0-5  4-1-11  8-4-27 
vs Monmouth College   09/05/08   0-3   L  0-0-1  2-5-13  6-4-17  2-1-3  3-2-10  0-5-12 
at UW-Platteville   09/06/08   2-3   L  DNP  8-6-32  9-5-29  0-1-3  3-2-11  11-7-30 
vs UW-Oshkosh   09/06/08   1-3   L  0-0-1  3-3-15  4-5-20  0-0-2  2-2-7  5-5-21 
vs Beloit College   09/10/08   0-3   L  0-0-1  9-3-21  3-5-19  0-1-1  4-3-21  7-5-21 
at UW-Stevens Point   09/10/08   0-3   L  0-0-1  2-6-11  7-3-19  1-2-3  1-4-9  4-4-19 
vs Grinnell College   09/12/08   1-3   L  0-0-2  12-5-37  4-5-15  1-0-1  6-1-14  12-1-26 
at North Park Univ.   09/12/08   1-3   L  0-0-0  7-3-18  9-4-19  0-0-0  1-1-10  2-3-15 
vs Robert Morris (Ill.)   09/13/08   1-3   L  0-0-1  2-3-15  6-4-16  2-0-2  4-2-18  17-3-30 
vs Purdue-North Central   09/13/08   1-3   L  1-1-5  4-2-10  8-4-19  2-2-5  3-2-13  10-1-21 
LAKELAND COLLEGE   09/16/08   1-3   L  0-1-1  7-5-23  12-4-27  1-0-6  3-2-9  6-1-23 
at Maranatha Baptist   09/18/08   2-3   L  0-0-1  15-3-37  6-6-28  2-1-3  2-1-10  7-5-32 
ROCKFORD COLLEGE   09/24/08   1-3   L  1-0-2  12-7-36  7-6-28  0-0-1  3-1-9  12-3-29 
FINLANDIA UNIVERSITY   09/27/08   3-1   W  1-1-3  8-6-32  3-10-23  0-0-2  4-1-13  11-3-29 
CLARKE COLLEGE   09/27/08   1-3   L  1-0-4  8-7-19  10-7-29  1-3-7  0-2-13  12-2-25 
at Concordia Wisconsin   09/30/08   0-3   L  0-0-1  4-4-22  2-4-19  0-0-0  3-1-13  7-2-13 
BENEDICTINE UNIV.   10/03/08   3-1   W  0-0-0  5-10-27  9-3-29  3-2-9  2-0-10  10-6-25 
AURORA UNIVERSITY   10/04/08   1-3   L  0-0-3  9-5-24  4-6-21  0-1-8  1-2-7  9-6-29 
at MSOE   10/07/08   0-3   L  0-0-1  6-4-15  3-5-23  2-1-3  0-3-5  13-3-26 
at Dominican University   10/10/08   1-3   L  0-0-1  11-5-21  9-4-22  0-0-9  1-0-1  9-4-22 
at Concordia Chicago   10/11/08   0-3   L  0-0-5  5-1-13  9-2-24  2-4-15  5-1-13  10-2-27 
WISCONSIN LUTHERAN   10/15/08   1-3   L  0-3-3  8-8-21  11-6-31  0-2-3  2-3-12  11-9-40 
vs Lake Forest College   10/18/08   1-3   L  0-1-3  8-12-33  11-5-34  0-0-5  0-2-6  14-6-35 
at Lawrence University   10/18/08   3-2   W  4-1-6  3-7-26  7-10-37  2-0-12  3-0-6  13-3-28 
at Marian University   10/21/09   1-3   L  1-0-2  7-4-22  2-1-6  1-0-5  4-1-11  13-4-28 
ALVERNO COLLEGE   10/24/08   3-1   W  0-0-0  10-6-26  6-6-21  0-0-1  1-1-8  15-3-26 
BELOIT COLLEGE   10/28/08   0-3   L  0-1-4  2-4-18  4-2-13  0-0-3  1-2-5  7-8-26 
  
Kills-Errors-Attempts  19  20  21  22  23  24 
Opponent  Date  Score  WL  Averkamp   Rynes,Cel  Brown,Nin  Lueck,Kim  Schultz,A  Kopatz,Le 
MARYVILLE UNIVERISTY   08/31/08   3-2   W  5-3-18  0-1-4  DNP  4-1-10  9-2-36  1-0-2 
MOUNT MARY COLLEGE   08/31/08   3-0   W  4-0-5  0-0-4  DNP  0-0-0  6-3-15  DNP 
RIPON COLLEGE   09/03/08   3-0   W  2-4-14  0-0-0  DNP  1-0-2  5-2-15  DNP 
vs Augustana College   09/05/08   1-3   L  5-2-14  0-0-5  DNP  0-1-9  2-3-26  0-1-4 
vs Monmouth College   09/05/08   0-3   L  1-1-4  0-2-6  DNP  0-1-3  2-4-20  0-1-3 
at UW-Platteville   09/06/08   2-3   L  3-2-19  0-0-1  DNP  2-0-7  16-2-39  1-1-3 
vs UW-Oshkosh   09/06/08   1-3   L  3-1-12  2-2-10  DNP  2-1-4  9-3-22  0-0-0 
vs Beloit College   09/10/08   0-3   L  1-4-15  2-3-9  DNP  1-0-5  4-4-21  0-0-1 
at UW-Stevens Point   09/10/08   0-3   L  0-1-3  0-0-2  DNP  0-0-3  5-5-18  3-0-3 
vs Grinnell College   09/12/08   1-3   L  0-2-3  0-1-4  DNP  2-2-4  6-2-15  0-0-0 
at North Park Univ.   09/12/08   1-3   L  3-2-10  0-0-0  DNP  0-1-7  10-3-22  1-0-5 
vs Robert Morris (Ill.)   09/13/08   1-3   L  3-2-5  4-3-17  DNP  2-1-9  2-3-19  0-0-4 
vs Purdue-North Central   09/13/08   1-3   L  5-0-12  2-3-11  DNP  3-1-6  4-4-12  0-1-1 
LAKELAND COLLEGE   09/16/08   1-3   L  1-3-7  2-1-5  DNP  0-1-6  4-4-22  DNP 
at Maranatha Baptist   09/18/08   2-3   L  8-0-17  0-0-0  DNP  1-4-13  10-1-33  DNP 
ROCKFORD COLLEGE   09/24/08   1-3   L  7-2-14  0-1-2  DNP  1-1-6  7-1-24  DNP 
FINLANDIA UNIVERSITY   09/27/08   3-1   W  7-3-18  1-0-4  DNP  3-1-11  12-6-28  0-0-0 
CLARKE COLLEGE   09/27/08   1-3   L  4-3-18  0-1-2  DNP  0-3-12  10-6-31  0-0-0 
at Concordia Wisconsin   09/30/08   0-3   L  3-1-12  0-0-1  DNP  0-0-4  2-0-17  DNP 
BENEDICTINE UNIV.   10/03/08   3-1   W  3-2-15  0-1-6  DNP  0-1-6  10-4-24  DNP 
AURORA UNIVERSITY   10/04/08   1-3   L  1-1-7  3-3-11  DNP  2-0-6  5-2-24  DNP 
at MSOE   10/07/08   0-3   L  1-2-8  1-1-7  DNP  1-1-6  3-2-13  DNP 
at Dominican University   10/10/08   1-3   L  2-1-13  0-1-4  DNP  0-0-5  6-1-15  DNP 
at Concordia Chicago   10/11/08   0-3   L  3-1-8  0-0-0  DNP  0-0-0  DNP  DNP 
WISCONSIN LUTHERAN   10/15/08   1-3   L  5-3-14  2-1-6  DNP  1-2-7  9-7-26  DNP 
vs Lake Forest College   10/18/08   1-3   L  5-5-14  0-0-0  DNP  4-1-8  6-1-14  0-0-0 
at Lawrence University   10/18/08   3-2   W  6-1-17  1-2-8  DNP  0-0-6  9-3-25  0-0-0 
at Marian University   10/21/09   1-3   L  3-3-12  3-1-14  DNP  1-1-5  12-1-19  DNP 
ALVERNO COLLEGE   10/24/08   3-1   W  8-4-26  4-2-10  0-1-3  2-4-13  9-4-23  DNP 
BELOIT COLLEGE   10/28/08   0-3   L  6-2-16  0-1-3  2-2-8  1-1-3  7-1-27  DNP 
  
Kills-Errors-Attempts  25 
Opponent  Date  Score  WL  Straw,Dan 
MARYVILLE UNIVERISTY   08/31/08   3-2   W  DNP 
MOUNT MARY COLLEGE   08/31/08   3-0   W  6-2-14 
RIPON COLLEGE   09/03/08   3-0   W  1-0-3 
vs Augustana College   09/05/08   1-3   L  DNP 
vs Monmouth College   09/05/08   0-3   L  DNP 
at UW-Platteville   09/06/08   2-3   L  DNP 
vs UW-Oshkosh   09/06/08   1-3   L  DNP 
vs Beloit College   09/10/08   0-3   L  DNP 
at UW-Stevens Point   09/10/08   0-3   L  DNP 
vs Grinnell College   09/12/08   1-3   L  DNP 
at North Park Univ.   09/12/08   1-3   L  DNP 
vs Robert Morris (Ill.)   09/13/08   1-3   L  DNP 
vs Purdue-North Central   09/13/08   1-3   L  DNP 
LAKELAND COLLEGE   09/16/08   1-3   L  DNP 
at Maranatha Baptist   09/18/08   2-3   L  DNP 
ROCKFORD COLLEGE   09/24/08   1-3   L  DNP 
FINLANDIA UNIVERSITY   09/27/08   3-1   W  DNP 
CLARKE COLLEGE   09/27/08   1-3   L  DNP 
at Concordia Wisconsin   09/30/08   0-3   L  DNP 
BENEDICTINE UNIV.   10/03/08   3-1   W  DNP 
AURORA UNIVERSITY   10/04/08   1-3   L  DNP 
at MSOE   10/07/08   0-3   L  DNP 
at Dominican University   10/10/08   1-3   L  DNP 
at Concordia Chicago   10/11/08   0-3   L  DNP 
WISCONSIN LUTHERAN   10/15/08   1-3   L  DNP 
vs Lake Forest College   10/18/08   1-3   L  DNP 
at Lawrence University   10/18/08   3-2   W  DNP 
at Marian University   10/21/09   1-3   L  DNP 
ALVERNO COLLEGE   10/24/08   3-1   W  DNP 
BELOIT COLLEGE   10/28/08   0-3   L  DNP 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   9   10  12  13  14 
Opponent  Date  Score  WL  Monson,Em  Manske,Kr  Wellnitz   Williams   Swansby,D  Paskey,Ki 
MARYVILLE UNIVERISTY   08/31/08   3-2   W  0/-1.000  7/.000  10/.167  0/-.500  3/.100  14/.370 
MOUNT MARY COLLEGE   08/31/08   3-0   W  0/.000  1/.250  3/.000  0/.000  3/.600  9/.583 
RIPON COLLEGE   09/03/08   3-0   W  0/-1.000  8/.042  4/.083  0/.000  6/.308  9/.348 
vs Augustana College   09/05/08   1-3   L  0/.000  5/.050  3/-.091  2/.400  4/.273  8/.148 
vs Monmouth College   09/05/08   0-3   L  0/.000  2/-.231  6/.118  2/.333  3/.100  0/-.417 
at UW-Platteville   09/06/08   2-3   L  DNP  8/.062  9/.138  0/-.333  3/.091  11/.133 
vs UW-Oshkosh   09/06/08   1-3   L  0/.000  3/.000  4/-.050  0/.000  2/.000  5/.000 
vs Beloit College   09/10/08   0-3   L  0/.000  9/.286  3/-.105  0/-1.000  4/.048  7/.095 
at UW-Stevens Point   09/10/08   0-3   L  0/.000  2/-.364  7/.211  1/-.333  1/-.333  4/.000 
vs Grinnell College   09/12/08   1-3   L  0/.000  12/.189  4/-.067  1/1.000  6/.357  12/.423 
at North Park Univ.   09/12/08   1-3   L  0/.000  7/.222  9/.263  0/.000  1/.000  2/-.067 
vs Robert Morris (Ill.)   09/13/08   1-3   L  0/.000  2/-.067  6/.125  2/1.000  4/.111  17/.467 
vs Purdue-North Central   09/13/08   1-3   L  1/.000  4/.200  8/.211  2/.000  3/.077  10/.429 
LAKELAND COLLEGE   09/16/08   1-3   L  0/-1.000  7/.087  12/.296  1/.167  3/.111  6/.217 
at Maranatha Baptist   09/18/08   2-3   L  0/.000  15/.324  6/.000  2/.333  2/.100  7/.062 
ROCKFORD COLLEGE   09/24/08   1-3   L  1/.500  12/.139  7/.036  0/.000  3/.222  12/.310 
FINLANDIA UNIVERSITY   09/27/08   3-1   W  1/.000  8/.062  3/-.304  0/.000  4/.231  11/.276 
CLARKE COLLEGE   09/27/08   1-3   L  1/.250  8/.053  10/.103  1/-.286  0/-.154  12/.400 
at Concordia Wisconsin   09/30/08   0-3   L  0/.000  4/.000  2/-.105  0/.000  3/.154  7/.385 
BENEDICTINE UNIV.   10/03/08   3-1   W  0/.000  5/-.185  9/.207  3/.111  2/.200  10/.160 
AURORA UNIVERSITY   10/04/08   1-3   L  0/.000  9/.167  4/-.095  0/-.125  1/-.143  9/.103 
at MSOE   10/07/08   0-3   L  0/.000  6/.133  3/-.087  2/.333  0/-.600  13/.385 
at Dominican University   10/10/08   1-3   L  0/.000  11/.286  9/.227  0/.000  1/1.000  9/.227 
at Concordia Chicago   10/11/08   0-3   L  0/.000  5/.308  9/.292  2/-.133  5/.308  10/.296 
WISCONSIN LUTHERAN   10/15/08   1-3   L  0/-1.000  8/.000  11/.161  0/-.667  2/-.083  11/.050 
vs Lake Forest College   10/18/08   1-3   L  0/-.333  8/-.121  11/.176  0/.000  0/-.333  14/.229 
at Lawrence University   10/18/08   3-2   W  4/.500  3/-.154  7/-.081  2/.167  3/.500  13/.357 
at Marian University   10/21/09   1-3   L  1/.500  7/.136  2/.167  1/.200  4/.273  13/.321 
ALVERNO COLLEGE   10/24/08   3-1   W  0/.000  10/.154  6/.000  0/.000  1/.000  15/.462 
BELOIT COLLEGE   10/28/08   0-3   L  0/-.250  2/-.111  4/.154  0/.000  1/-.200  7/-.038 
  
Kills-Hitting Pct  19  20  21  22  23  24 
Opponent  Date  Score  WL  Averkamp   Rynes,Cel  Brown,Nin  Lueck,Kim  Schultz,A  Kopatz,Le 
MARYVILLE UNIVERISTY   08/31/08   3-2   W  5/.111  0/-.250  DNP  4/.300  9/.194  1/.500 
MOUNT MARY COLLEGE   08/31/08   3-0   W  4/.800  0/.000  DNP  0/.000  6/.200  DNP 
RIPON COLLEGE   09/03/08   3-0   W  2/-.143  0/.000  DNP  1/.500  5/.200  DNP 
vs Augustana College   09/05/08   1-3   L  5/.214  0/.000  DNP  0/-.111  2/-.038  0/-.250 
vs Monmouth College   09/05/08   0-3   L  1/.000  0/-.333  DNP  0/-.333  2/-.100  0/-.333 
at UW-Platteville   09/06/08   2-3   L  3/.053  0/.000  DNP  2/.286  16/.359  1/.000 
vs UW-Oshkosh   09/06/08   1-3   L  3/.167  2/.000  DNP  2/.250  9/.273  0/.000 
vs Beloit College   09/10/08   0-3   L  1/-.200  2/-.111  DNP  1/.200  4/.000  0/.000 
at UW-Stevens Point   09/10/08   0-3   L  0/-.333  0/.000  DNP  0/.000  5/.000  3/1.000 
vs Grinnell College   09/12/08   1-3   L  0/-.667  0/-.250  DNP  2/.000  6/.267  0/.000 
at North Park Univ.   09/12/08   1-3   L  3/.100  0/.000  DNP  0/-.143  10/.318  1/.200 
vs Robert Morris (Ill.)   09/13/08   1-3   L  3/.200  4/.059  DNP  2/.111  2/-.053  0/.000 
vs Purdue-North Central   09/13/08   1-3   L  5/.417  2/-.091  DNP  3/.333  4/.000  0/-1.000 
LAKELAND COLLEGE   09/16/08   1-3   L  1/-.286  2/.200  DNP  0/-.167  4/.000  DNP 
at Maranatha Baptist   09/18/08   2-3   L  8/.471  0/.000  DNP  1/-.231  10/.273  DNP 
ROCKFORD COLLEGE   09/24/08   1-3   L  7/.357  0/-.500  DNP  1/.000  7/.250  DNP 
FINLANDIA UNIVERSITY   09/27/08   3-1   W  7/.222  1/.250  DNP  3/.182  12/.214  0/.000 
CLARKE COLLEGE   09/27/08   1-3   L  4/.056  0/-.500  DNP  0/-.250  10/.129  0/.000 
at Concordia Wisconsin   09/30/08   0-3   L  3/.167  0/.000  DNP  0/.000  2/.118  DNP 
BENEDICTINE UNIV.   10/03/08   3-1   W  3/.067  0/-.167  DNP  0/-.167  10/.250  DNP 
AURORA UNIVERSITY   10/04/08   1-3   L  1/.000  3/.000  DNP  2/.333  5/.125  DNP 
at MSOE   10/07/08   0-3   L  1/-.125  1/.000  DNP  1/.000  3/.077  DNP 
at Dominican University   10/10/08   1-3   L  2/.077  0/-.250  DNP  0/.000  6/.333  DNP 
at Concordia Chicago   10/11/08   0-3   L  3/.250  0/.000  DNP  0/.000  DNP  DNP 
WISCONSIN LUTHERAN   10/15/08   1-3   L  5/.143  2/.167  DNP  1/-.143  9/.077  DNP 
vs Lake Forest College   10/18/08   1-3   L  5/.000  0/.000  DNP  4/.375  6/.357  0/.000 
at Lawrence University   10/18/08   3-2   W  6/.294  1/-.125  DNP  0/.000  9/.240  0/.000 
at Marian University   10/21/09   1-3   L  3/.000  3/.143  DNP  1/.000  12/.579  DNP 
ALVERNO COLLEGE   10/24/08   3-1   W  8/.154  4/.200  0/-.333  2/-.154  9/.217  DNP 
BELOIT COLLEGE   10/28/08   0-3   L  6/.250  0/-.333  2/.000  1/.000  7/.222  DNP 
  
Kills-Hitting Pct  25 
Opponent  Date  Score  WL  Straw,Dan 
MARYVILLE UNIVERISTY   08/31/08   3-2   W  DNP 
MOUNT MARY COLLEGE   08/31/08   3-0   W  6/.286 
RIPON COLLEGE   09/03/08   3-0   W  1/.333 
vs Augustana College   09/05/08   1-3   L  DNP 
vs Monmouth College   09/05/08   0-3   L  DNP 
at UW-Platteville   09/06/08   2-3   L  DNP 
vs UW-Oshkosh   09/06/08   1-3   L  DNP 
vs Beloit College   09/10/08   0-3   L  DNP 
at UW-Stevens Point   09/10/08   0-3   L  DNP 
vs Grinnell College   09/12/08   1-3   L  DNP 
at North Park Univ.   09/12/08   1-3   L  DNP 
vs Robert Morris (Ill.)   09/13/08   1-3   L  DNP 
vs Purdue-North Central   09/13/08   1-3   L  DNP 
LAKELAND COLLEGE   09/16/08   1-3   L  DNP 
at Maranatha Baptist   09/18/08   2-3   L  DNP 
ROCKFORD COLLEGE   09/24/08   1-3   L  DNP 
FINLANDIA UNIVERSITY   09/27/08   3-1   W  DNP 
CLARKE COLLEGE   09/27/08   1-3   L  DNP 
at Concordia Wisconsin   09/30/08   0-3   L  DNP 
BENEDICTINE UNIV.   10/03/08   3-1   W  DNP 
AURORA UNIVERSITY   10/04/08   1-3   L  DNP 
at MSOE   10/07/08   0-3   L  DNP 
at Dominican University   10/10/08   1-3   L  DNP 
at Concordia Chicago   10/11/08   0-3   L  DNP 
WISCONSIN LUTHERAN   10/15/08   1-3   L  DNP 
vs Lake Forest College   10/18/08   1-3   L  DNP 
at Lawrence University   10/18/08   3-2   W  DNP 
at Marian University   10/21/09   1-3   L  DNP 
ALVERNO COLLEGE   10/24/08   3-1   W  DNP 
BELOIT COLLEGE   10/28/08   0-3   L  DNP 

 

Match-by-Match BLOCK SOLO-ASSIST-TOTAL

 

Block Solo-Assist-Total  1   9   10  12  13  14 
Opponent  Date  Score  WL  Monson,Em  Manske,Kr  Wellnitz   Williams   Swansby,D  Paskey,Ki 
MARYVILLE UNIVERISTY   08/31/08   3-2   W  0-0-0  0-2-2  1-1-2  0-0-0  0-0-0  2-4-6 
MOUNT MARY COLLEGE   08/31/08   3-0   W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
RIPON COLLEGE   09/03/08   3-0   W  0-0-0  0-1-1  0-0-0  0-0-0  0-3-3  2-3-5 
vs Augustana College   09/05/08   1-3   L  0-0-0  1-1-2  0-2-2  0-0-0  1-2-3  1-4-5 
vs Monmouth College   09/05/08   0-3   L  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-1-1 
at UW-Platteville   09/06/08   2-3   L  DNP  0-3-3  0-2-2  0-0-0  0-0-0  1-1-2 
vs UW-Oshkosh   09/06/08   1-3   L  0-0-0  0-0-0  0-1-1  0-0-0  0-1-1  0-2-2 
vs Beloit College   09/10/08   0-3   L  0-0-0  0-0-0  0-0-0  0-0-0  0-2-2  2-1-3 
at UW-Stevens Point   09/10/08   0-3   L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-2-3 
vs Grinnell College   09/12/08   1-3   L  0-0-0  1-0-1  1-0-1  0-0-0  0-0-0  1-3-4 
at North Park Univ.   09/12/08   1-3   L  0-0-0  0-2-2  0-1-1  0-0-0  0-0-0  2-4-6 
vs Robert Morris (Ill.)   09/13/08   1-3   L  0-0-0  0-0-0  0-2-2  0-0-0  0-2-2  1-4-5 
vs Purdue-North Central   09/13/08   1-3   L  0-0-0  0-1-1  0-3-3  0-0-0  0-2-2  0-5-5 
LAKELAND COLLEGE   09/16/08   1-3   L  0-0-0  0-2-2  0-1-1  0-0-0  0-0-0  2-3-5 
at Maranatha Baptist   09/18/08   2-3   L  0-0-0  0-4-4  0-0-0  0-0-0  0-0-0  1-5-6 
ROCKFORD COLLEGE   09/24/08   1-3   L  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  1-1-2 
FINLANDIA UNIVERSITY   09/27/08   3-1   W  0-0-0  0-2-2  0-0-0  0-0-0  0-7-7  1-1-2 
