Volleyball Box Score |
| Lake Forest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Monson, Emily | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Manske, Kristin | 4 | 8 | 12 | 33 | -.121 | 0 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Wellnitz, Aryn | 4 | 11 | 5 | 34 | .176 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Williams, Hannah | 4 | 0 | 0 | 5 | .000 | 38 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Swansby, Dacy | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paskey, Kim | 4 | 14 | 6 | 35 | .229 | 0 | 1 | 4 | 0 | 10 | 2 | 3 | 0 | 0 | 18.5 |
| 19 | Averkamp, Ashley | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Rynes, Celia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lueck, Kim | 4 | 4 | 1 | 8 | .375 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Schultz, Abbi | 4 | 6 | 1 | 14 | .357 | 6 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Kopatz, Leslie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 48 | 33 | 152 | .099 | 47 | 3 | 13 | 11 | 73 | 2 | 10 | 0 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Appleton, Wis. (Alexander Gymnasium)
Date: 10/18/08 Attend: 78 Time: 1:30 Referees: Match part of Lawrence University Triangular |
|||||||||||||||||||||||||||||||