Volleyball Box Score |
| Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9 | Manske, Kristin | 5 | 15 | 3 | 37 | .324 | 1 | 0 | 3 | 1 | 17 | 0 | 4 | 0 | 0 | 17.0 |
| 10 | Wellnitz, Aryn | 5 | 6 | 6 | 28 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Williams, Hannah | 5 | 2 | 1 | 3 | .333 | 21 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 4 | 2.0 |
| 14 | Paskey, Kim | 5 | 7 | 5 | 32 | .062 | 0 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 11.5 |
| 19 | Averkamp, Ashley | 5 | 8 | 0 | 17 | .471 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 12.0 |
| 23 | Schultz, Abbi | 5 | 10 | 1 | 33 | .273 | 22 | 1 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 13.0 |
| 1 | Monson, Emily | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Swansby, Dacy | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Rynes, Celia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Lueck, Kim | 5 | 1 | 4 | 13 | -.231 | 0 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 51 | 21 | 174 | .172 | 45 | 4 | 7 | 6 | 91 | 4 | 15 | 1 | 6 | 66.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maranatha Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Peterson, Holly | 5 | 9 | 5 | 27 | .148 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Biechy, Jessica | 5 | 1 | 1 | 7 | .000 | 49 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Isaacs, Joelle | 5 | 17 | 6 | 47 | .234 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Giegerich, Deborah | 5 | 18 | 4 | 37 | .378 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 19.0 |
| 18 | Peterson, Rose | 5 | 15 | 3 | 28 | .429 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 21 | DeLozier, Kedra | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Fredericks, Erin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pagel, Samantha | 5 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fredericks, Jenny | 5 | 3 | 1 | 16 | .125 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Gotzman, Carla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nissley, Keelin | 5 | 6 | 4 | 20 | .100 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 5 | 70 | 24 | 185 | .249 | 57 | 6 | 4 | 4 | 89 | 4 | 0 | 0 | 0 | 80.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Watertown, Wis. (Willis Denney Gym)
Date: 09/18/08 Attend: 235 Time: Referees: First conference match for Maranatha. |
||||||||||||||||||||||||||||||||||||