Edgewood College Athletics

Edgewood College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
  02/24/22   vs  Loras College    0-6  L     0-0-2  /  6-8-1  7   0-1-0  0-0-0   Ludvigsen (L 0-1)  53  2:02 
  02/24/22   vs  Lincoln College  W  7-1       7-12-2  /  1-3-1  7   1-1-0  0-0-0   Duff (W 1-0)  53  1:44 
  02/25/22   vs  Lawrence  W  11-2       11-14-1  /  2-6-1  7   2-1-0  0-0-0   Pustina (W)  0  1:43 
  2/25/2022   vs  Augustana    4-7  L     4-8-0  /  7-11-0  7   2-2-0  0-0-0   Duff (L)  0  1:44 
  03/04/22   vs  UW-River Falls-1  W  6-4       6-11-3  /  4-8-6  (8)   3-2-0  0-0-0   Duff (W 2-1)  -  2:25 
  03/04/22   vs  UW-River Falls-2    7-8  L     7-9-0  /  8-14-3  7   3-3-0  0-0-0   Pustina (L 1-1)  80  2:10 
@  03/05/22   at  Augsburg University-1  W  9-1       9-5-0  /  1-5-1  5   4-3-0  0-0-0   Ludvigsen (W 1-1)  -  1:20 
@  03/05/22   at  Augsburg University-2    10-11  L     10-13-3  /  11-13-1  (9)   4-4-0  0-0-0   Malarski (L 0-1)  80  2:38 
  03/12/22   vs  SUNY Geneseo    3-7  L     3-5-1  /  7-14-1  7   4-5-0  0-0-0   Duff (L 0-1)  125  7:56 
  03/13/22   vs  Ripon College  W  10-0       10-9-0  /  0-6-3  5   5-5-0  0-0-0   Ludvigsen (W 2-1)  47  1:25 
  03/14/22   vs  Farmingdale State    5-10  L     5-5-3  /  10-12-1  7   5-6-0  0-0-0   Pustina (L 1-2)  30  1:53 
  03/15/22   vs  North Park    0-3  L     0-7-0  /  3-7-1  7   5-7-0  0-0-0   Ludvigsen (L 2-2)  57  1:35 
  03/17/22   vs  Wesleyan University  W  4-0       4-8-2  /  0-6-0  7   6-7-0  0-0-0   Duff (W 3-2)  0  1:45 
  03/17/22   vs  Knox College  W  13-2       13-10-1  /  2-5-3  6   7-7-0  0-0-0   Pustina (W 2-2)  0   
  03/18/22   vs  Southern Maine    1-10  L     1-5-4  /  10-12-0  6   7-8-0  0-0-0   Ludvigsen (L 2-3)  0  1:36 
  03/18/22   vs  New York University    3-11  L     3-7-4  /  11-15-0  5   7-9-0  0-0-0   Duff (L 3-3)  77  1:42 
*  03/28/22     ALVERNO COLLEGE-1  W  13-0       13-11-0  /  0-2-2  5   8-9-0  1-0-0   Duff (W 4-3)  -  1:11 
*  03/28/22     ALVERNO COLLEGE-2  W  10-0       10-10-0  /  0-0-5  5   9-9-0  2-0-0   None  87  1:14 
*  04/04/22   at  Rockford University-1  W  6-0       6-7-1  /  0-6-4  7   10-9-0  3-0-0   Duff (W 5-3)  -  1:51 
*  04/04/22   at  Rockford University-2  W  10-2       10-10-1  /  2-8-2  7   11-9-0  4-0-0   Ludvigsen (W 3-3)  42  1:42 
*  04/06/22     #16 CONCORDIA WISCONSIN-1    1-12  L     1-3-1  /  12-11-1  6   11-10-0  4-1-0   Pustina (L 2-3)  -  1:33 
*  04/06/22     #16 CONCORDIA WISCONSIN-2    2-18  L     2-5-1  /  18-21-2  5   11-11-0  4-2-0   Malarski (L 1-2)  84  1:41 
*  04/10/22     DOMINICAN UNIVERSITY-1    5-9  L     5-10-2  /  9-12-1  7   11-12-0  4-3-0   Duff (L 5-4)  -  1:51 
*  04/10/22     DOMINICAN UNIVERSITY-2    3-10  L     3-7-3  /  10-11-2  7   11-13-0  4-4-0   Pustina (L 2-4)  188  2:14 
*  04/12/22   at  Wisconsin Lutheran-1  W  4-1       4-5-2  /  1-7-1  7   12-13-0  5-4-0   Duff (W 6-4)  -  1:53 
*  04/12/22   at  Wisconsin Lutheran-2  W  6-3       6-11-1  /  3-11-0  7   13-13-0  6-4-0   Duff (W 7-4)  37  1:36 
*  4/16/2022   at  Concordia Chicago-1  W  3-2       3-11-2  /  2-6-0  (8)   14-13-0  7-4-0   Duff (W 8-4)  104  1:57 
*  4/16/2022   at  Concordia Chicago-2    2-3  L     2-9-1  /  3-7-0  7   14-14-0  7-5-0   Pustina (L 2-5)  104  1:32 
*  04/21/22   at  Lakeland University-1  W  10-6       10-15-2  /  6-8-4  7   15-14-0  8-5-0   Duff (W 9-4)  54  1:53 
*  04/21/22   at  Lakeland University-2  W  9-2       9-11-0  /  2-9-4  7   16-14-0  9-5-0   Malarski (W 2-2)  -  2:00 
*  4/23/2022     BENEDICTINE (ILL.)-1  W  8-4       8-12-2  /  4-11-4  7   17-14-0  10-5-0   Duff (W 10-4)  147  1:42 
*  4/23/2022     BENEDICTINE (ILL.)-2    10-14  L     10-14-2  /  14-17-2  (8)   17-15-0  10-6-0   Pustina (L 2-6)  -  2:25 
*  4/24/2022   at  Marian (Wis.)-1  W  3-2       3-8-1  /  2-5-2  (8)   18-15-0  11-6-0   Duff (W 11-4)  -  1:44 
*  4/24/2022   at  Marian (Wis.)-2  W  2-1       2-7-0  /  1-5-1  7   19-15-0  12-6-0   Duff (W 12-4)  198  1:12 
*  4/26/2022     MSOE-1    7-9  L     7-10-3  /  9-16-0  7   19-16-0  12-7-0   Duff (L 12-5)  -  1:58 
*  4/26/2022     MSOE-2    3-12  L     3-12-1  /  12-21-1  7   19-17-0  12-8-0   Pustina (L 2-7)  204  2:24 
*  5/1/2022     AURORA-1    1-9  L     1-6-1  /  9-13-0  5   19-18-0  12-9-0   Pustina (L 2-8)  -  1:25 
*  5/1/2022     AURORA-2    1-5  L     1-6-2  /  5-10-1  7   19-19-0  12-10-0   Duff (L 12-6)  210  1:22 
*  5/2/22   at  St. Norbert College-1    6-10  L     6-10-0  /  10-11-3  7   19-20-0  12-11-0   Duff (L 12-7)  -  1:39 
*  5/2/22   at  St. Norbert College-2  W  8-5       8-11-1  /  5-9-1  7   20-20-0  13-11-0   Pustina (W 3-8)  140  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/24/22   vs  Loras College   20  0  0  0  0  0  0  0  3  0  2  1  0  1  0  0  8  21  11  2  3  .000 
  02/24/22   vs  Lincoln College   31  7  12  6  1  0  1  16  3  0  2  0  0  0  0  0  3  21  15  2  6  .235 
  02/25/22   vs  Lawrence   35  11  14  10  1  0  0  15  3  0  4  1  0  0  1  0  1  21  7  1  7  .302 
  2/25/2022   vs  Augustana   27  4  8  4  3  0  0  11  0  0  1  0  2  1  1  0  3  21  14  0  6  .301 
  03/04/22   vs  UW-River Falls   33  6  11  5  1  1  0  14  3  0  2  2  3  3  0  0  5  24  9  3  13  .308 
  03/04/22   vs  UW-River Falls   31  7  9  5  1  0  0  10  5  0  4  0  1  0  0  0  6  21  7  0  9  .305 
  03/05/22   at  Augsburg University   14  9  5  7  2  0  0  7  9  0  1  1  1  0  0  1  3  15  9  0  3  .309 
  03/05/22   at  Augsburg University   40  10  13  9  6  0  0  19  5  0  0  0  1  0  0  0  2  25  10  3  11  .312 
  03/12/22   vs  SUNY Geneseo   25  3  5  2  0  0  0  5  2  0  2  0  0  1  0  0  6  21  10  1  4  .301 
  03/13/22   vs  Ripon College   21  10  9  5  2  0  0  11  7  0  13  1  1  0  0  0  2  15  6  0  7  .310 
  03/14/22   vs  Farmingdale State   26  5  5  5  0  0  1  8  1  0  3  0  1  0  1  0  6  18  12  3  3  .300 
  03/15/22   vs  North Park   27  0  7  0  0  0  0  7  0  0  2  0  0  1  0  0  6  18  6  0  7  .297 
  03/17/22   vs  Wesleyan University   23  4  8  4  3  0  0  11  3  0  5  0  0  0  0  0  7  21  10  2  4  .300 
  03/17/22   vs  Knox College   28  13  10  9  1  0  1  14  3  0  5  0  1  0  1  0  4  18  9  1  2  .304 
  03/18/22   vs  Southern Maine   21  1  5  1  0  0  1  8  1  0  0  1  0  0  0  0  3  18  11  4  3  .301 
  03/18/22   vs  New York University   23  3  7  3  0  0  0  7  0  0  0  0  0  0  0  0  6  14  10  4  5  .301 
*  03/28/22     ALVERNO COLLEGE   22  13  11  11  1  0  3  21  3  0  5  1  1  1  0  0  1  15  8  0  2  .311 
*  03/28/22     ALVERNO COLLEGE   23  10  10  8  3  0  0  13  1  0  7  0  0  1  0  0  4  15  6  0  3  .317 
*  04/04/22   at  Rockford University   28  6  7  3  3  0  0  10  3  0  5  0  1  1  0  0  2  21  9  1  6  .313 
*  04/04/22   at  Rockford University   28  10  10  6  1  0  0  11  3  0  3  1  1  0  2  0  2  21  11  1  3  .316 
*  04/06/22     CONCORDIA WISCONSIN   19  1  3  0  0  0  0  3  0  0  0  1  0  1  0  0  11  18  11  1  1  .310 
*  04/06/22     CONCORDIA WISCONSIN   20  2  5  2  1  0  0  6  2  0  1  0  0  1  0  0  1  15  3  1  6  .308 
*  04/10/22     DOMINICAN UNIVERSITY  30  5  10  4  3  0  1  16  1  0  2  0  0  0  1  0  5  21  11  2  6  .309 
*  04/10/22     DOMINICAN UNIVERSITY  28  3  7  3  1  0  0  8  11  0  4  1  0  1  0  0  13  21  10  3  16  .307 
*  04/12/22   at  Wisconsin Lutheran   26  4  5  4  1  0  0  6  6  0  4  0  0  0  0  0  6  21  12  2  7  .302 
*  04/12/22   at  Wisconsin Lutheran   32  6  11  6  0  0  1  14  3  0  4  0  1  0  0  0  4  21  11  1  9  .304 
*  4/16/2022   at  Concordia Chicago   30  3  11  3  2  0  1  16  2  0  2  2  0  1  1  1  8  24  14  2  7  .307 
*  4/16/2022   at  Concordia Chicago   28  2  9  1  1  0  1  13  2  0  0  1  1  1  0  0  1  18  13  1  9  .307 
*  04/21/22   at  Lakeland University   36  10  15  8  3  0  1  21  3  0  3  0  0  0  1  0  4  21  15  2  9  .312 
*  04/21/22   at  Lakeland University   33  9  11  6  2  1  1  18  1  0  3  0  1  2  0  0  7  21  9  0  7  .313 
*  4/23/2022     BENEDICTINE (ILL.)   31  8  12  6  4  0  1  19  0  0  1  1  0  1  0  0  6  21  15  2  6  .316 
*  4/23/2022     BENEDICTINE (ILL.)   37  10  14  10  1  0  2  21  0  0  1  0  2  3  0  0  2  24  17  2  8  .318 
*  4/24/2022   at  Marian (Wis.)   29  3  8  3  2  0  0  10  1  0  2  0  1  2  1  0  3  24  12  1  7  .317 
*  4/24/2022   at  Marian (Wis.)   22  2  7  2  2  0  0  9  2  0  2  3  3  2  0  0  5  21  13  0  6  .317 
*  4/26/2022     MSOE   28  7  10  7  2  0  0  12  4  0  2  1  0  1  1  0  9  21  12  3  6  .318 
*  4/26/2022     MSOE   32  3  12  3  1  0  0  13  1  0  2  1  0  0  0  0  9  21  9  1  9  .320 
*  5/1/2022     AURORA   20  1  6  1  2  0  0  8  2  0  0  0  0  1  0  0  5  15  7  1  7  .320 
*  5/1/2022     AURORA   27  1  6  1  0  0  0  6  0  0  0  1  0  0  0  0  6  21  15  2  5  .317 
*  5/2/22   at  St. Norbert College   30  6  10  5  3  0  0  13  4  0  3  2  0  1  0  0  3  18  11  0  8  .318 
*  5/2/22   at  St. Norbert College   31  8  11  8  3  2  0  18  4  0  1  0  0  2  0  0  2  21  10  1  8  .319 
   Totals        1095  226  349  186  63  4  16  468  107  0  103  23  23  30  11  2  190  792  420  56  254  .319 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/24/22   vs  Loras College   7.0  8  6  3  7  8  0  0  0  2  0  0  0  0  0-6  0  1  0  3.00 
  02/24/22   vs  Lincoln College   7.0  3  1  0  1  3  0  0  0  0  0  0  0  0  7-1  1  1  0  1.50 
  02/25/22   vs  Lawrence   7.0  6  2  1  2  6  1  0  0  0  0  1  2  0  11-2  2  1  0  1.33 
  2/25/2022   vs  Augustana   7.0  11  7  7  2  6  0  1  1  0  0  0  0  0  4-7  2  2  0  2.75 
  03/04/22   vs  UW-River Falls   8.0  8  4  4  2  7  1  0  0  0  0  0  0  0  6-4  3  2  0  2.92 
  03/04/22   vs  UW-River Falls   7.0  14  8  8  3  2  6  0  1  1  0  0  0  0  7-8  3  3  0  3.74 
  03/05/22   at  Augsburg University   5.0  5  1  1  3  0  0  0  0  0  0  0  0  0  9-1  4  3  0  3.50 
  03/05/22   at  Augsburg University   8.1  13  11  7  2  1  2  2  1  0  0  0  0  0  10-11  4  4  0  3.85 
  03/12/22   vs  SUNY Geneseo   7.0  14  7  7  1  4  2  4  0  2  0  0  1  0  3-7  4  5  0  4.20 
  03/13/22   vs  Ripon College   5.0  6  0  0  2  2  0  0  0  0  0  0  2  0  10-0  5  5  0  3.89 
  03/14/22   vs  Farmingdale State   6.0  12  10  9  6  1  2  0  1  1  0  0  1  0  5-10  5  6  0  4.43 
  03/15/22   vs  North Park   6.0  7  3  3  3  3  1  0  1  1  0  0  0  0  0-3  5  7  0  4.36 
  03/17/22   vs  Wesleyan University   7.0  6  0  0  1  4  0  0  0  0  0  0  1  0  4-0  6  7  0  4.01 
  03/17/22   vs  Knox College   6.0  5  2  1  1  0  1  0  0  0  0  0  1  0  13-2  7  7  0  3.82 
  03/18/22   vs  Southern Maine   6.0  12  10  7  3  2  3  0  0  1  0  0  0  0  1-10  7  8  0  4.09 
  03/18/22   vs  New York University   4.2  15  11  6  2  0  2  0  0  3  0  0  0  0  3-11  7  9  0  4.31 
*  03/28/22     ALVERNO COLLEGE   5.0  2  0  0  0  5  0  0  0  0  0  0  1  0  13-0  8  9  0  4.11 
*  03/28/22     ALVERNO COLLEGE   5.0  0  0  0  1  9  0  0  0  0  0  0  0  0  10-0  9  9  0  3.93 
*  04/04/22   at  Rockford University   7.0  6  0  0  4  7  1  0  0  0  0  0  0  0  6-0  10  9  0  3.70 
*  04/04/22   at  Rockford University   7.0  8  2  1  3  4  1  0  0  2  0  1  1  0  10-2  11  9  0  3.55 
*  04/06/22     CONCORDIA WISCONSIN   6.0  11  12  9  8  3  1  0  3  1  0  2  0  0  1-12  11  10  0  3.87 
*  04/06/22     CONCORDIA WISCONSIN   5.0  21  18  18  2  3  5  0  2  0  0  1  0  0  2-18  11  11  0  4.63 
*  04/10/22     DOMINICAN UNIVERSITY  7.0  12  9  4  1  2  1  0  0  1  0  0  1  0  5-9  11  12  0  4.60 
*  04/10/22     DOMINICAN UNIVERSITY  7.0  11  10  7  8  4  3  1  1  1  0  1  1  0  3-10  11  13  0  4.71 
*  04/12/22   at  Wisconsin Lutheran   7.0  7  1  1  1  3  0  0  0  0  0  0  1  0  4-1  12  13  0  4.55 
*  04/12/22   at  Wisconsin Lutheran   7.0  11  3  3  0  2  3  0  0  1  0  0  0  0  6-3  13  13  0  4.49 
*  4/16/2022   at  Concordia Chicago   8.0  6  2  1  0  2  0  0  1  0  0  0  3  0  3-2  14  13  0  4.32 
*  4/16/2022   at  Concordia Chicago   6.0  7  3  3  1  1  1  0  1  0  0  0  0  0  2-3  14  14  0  4.29 
*  04/21/22   at  Lakeland University   7.0  8  6  4  0  2  0  0  1  0  0  0  1  0  10-6  15  14  0  4.28 
*  04/21/22   at  Lakeland University   7.0  9  2  2  5  1  1  1  0  1  0  0  1  0  9-2  16  14  0  4.20 
*  4/23/2022     BENEDICTINE (ILL.)   7.0  11  4  4  0  2  3  0  0  1  0  0  2  0  8-4  17  14  0  4.19 
*  4/23/2022     BENEDICTINE (ILL.)   8.0  17  14  13  1  2  2  0  1  0  0  1  0  0  10-14  17  15  0  4.47 
*  4/24/2022   at  Marian (Wis.)   8.0  5  2  1  2  10  1  0  0  0  0  0  0  0  3-2  18  15  0  4.33 
*  4/24/2022   at  Marian (Wis.)   7.0  5  1  1  1  2  0  0  0  0  0  1  0  0  2-1  19  15  1  4.23 
*  4/26/2022     MSOE   7.0  16  9  5  0  3  1  0  0  0  0  0  0  0  7-9  19  16  1  4.25 
*  4/26/2022     MSOE   7.0  21  12  11  2  1  4  0  0  1  0  0  0  0  3-12  19  17  1  4.45 
*  5/1/2022     AURORA   5.0  13  9  5  3  1  3  0  0  0  0  1  0  0  1-9  19  18  1  4.50 
*  5/1/2022     AURORA   7.0  10  5  4  0  2  3  0  0  0  0  0  1  0  1-5  19  19  1  4.49 
*  5/2/22   at  St. Norbert College   6.0  11  10  10  3  2  2  0  0  0  0  0  0  0  6-10  19  20  1  4.66 
*  5/2/22   at  St. Norbert College   7.0  9  5  5  4  2  1  1  1  1  0  1  0  0  8-5  20  20  1  4.67 
   Totals        264.0  382  222  176  91  124  58  10  16  21  0  10  21  0  226-222  20  20  1  4.67 

* = NACC game

 

Individual Game-by-Game

 
#10Doherty,_Mackenzie
#18Duff,_Tatum
#16Hebert,_Olivia
#11Hillmann,_Lauren
#1Kasuboski,_Haylee
#6Loffswold,_Kya
#17Ludvigsen,_Lauren
#7Malarski,_Elizabeth
#2Maurer,_Alyse
#4Meyer,_Emily
#23Ott,_Grace
#3Pustina,_Grace
#5Robbins,_Anna
#8Sanchez,_Jenna
#9Schuh,_Aryiah
EdgewoodCollegeEagles.com