Edgewood College Athletics



#16 Hebert, Olivia - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/24/22   vs  Loras College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  2  2  .000 
   02/24/22   vs  Lincoln College   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .167 
   02/25/22   vs  Lawrence   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .182 
   2/25/2022   vs  Augustana   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .200 
   03/04/22   vs  UW-River Falls-1   *  4  1  4  2  1  1  0  1  0  0  1  0  0  0  0  0  7  2  0  .368 
   03/04/22   vs  UW-River Falls-2   *  3  1  1  1  1  0  0  1  0  2  0  0  0  0  0  0  2  0  0  .364 
   03/05/22   at  Augsburg University-1   *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  1  1  0  1  0  .333 
   03/05/22   at  Augsburg University-2   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .345 
   03/12/22   vs  SUNY Geneseo   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .312 
   03/13/22   vs  Ripon College   *  2  2  1  0  0  0  0  1  0  4  0  0  0  0  0  0  2  0  0  .324 
   03/14/22   vs  Farmingdale State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  2  .297 
   03/15/22   vs  North Park   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .275 
   03/17/22   vs  Wesleyan University   *  2  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .310 
   03/17/22   vs  Knox College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .289 
   03/18/22   vs  Southern Maine   *  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  1  1  .298 
   03/18/22   vs  New York University   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .306 
   03/28/22     ALVERNO COLLEGE-1   *  3  2  2  4  0  0  1  0  0  1  0  0  0  0  0  0  4  2  0  .327 
   03/28/22     ALVERNO COLLEGE-2   *  3  1  1  1  0  0  0  0  0  2  0  0  0  0  0  0  8  1  0  .327 
   04/04/22   at  Rockford University-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .305 
   04/04/22   at  Rockford University-2   *  4  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0  5  0  0  .317 
   04/06/22     CONCORDIA WISCONSIN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .308 
   04/06/22     CONCORDIA WISCONSIN-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .299 
   04/10/22     DOMINICAN UNIVERSITY-1  *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .310 
   04/10/22     DOMINICAN UNIVERSITY-2  *  2  0  2  1  0  0  0  3  0  1  0  0  0  0  0  0  5  2  0  .329 
   04/12/22   at  Wisconsin Lutheran-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .312 
   04/12/22   at  Wisconsin Lutheran-2   *  4  2  2  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .321 
   4/16/2022   at  Concordia Chicago-1   *  4  0  3  0  1  0  0  0  0  1  1  0  0  0  0  0  2  1  0  .341 
   4/16/2022   at  Concordia Chicago-2   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .348 
   04/21/22   at  Lakeland University-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  1  0  0  2  2  0  .355 
   04/21/22   at  Lakeland University-2   *  5  3  4  0  2  1  0  0  0  1  0  0  0  0  0  0  3  1  0  .378 
   4/23/2022     BENEDICTINE (ILL.)-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .373 
   4/23/2022     BENEDICTINE (ILL.)-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .364 
   4/24/2022   at  Marian (Wis.)-1   *  3  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  12  1  1  .364 
   4/24/2022   at  Marian (Wis.)-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .360 
   4/26/2022     MSOE-1   *  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  4  0  0  .362 
   4/26/2022     MSOE-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .367 
   5/1/2022     AURORA-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .374 
   5/1/2022     AURORA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .373 
   5/2/22   at  St. Norbert College-1   *  3  1  3  2  2  0  0  1  0  2  1  0  0  0  0  0  2  0  0  .388 
   5/2/22   at  St. Norbert College-2   *  4  3  2  1  0  1  0  1  0  1  0  0  0  0  0  0  2  2  0  .391 
   Totals      40  133  27  52  23  10  3  3  14  0  18  3  0  1  1  1  8  131  33  8  .391 

EdgewoodCollegeEagles.com