Edgewood College Athletics



#6 Loffswold, Kya - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/24/22   vs  Loras College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   02/24/22   vs  Lincoln College   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  5  0  .333 
   02/25/22   vs  Lawrence   *  5  0  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .273 
   2/25/2022   vs  Augustana   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .267 
   03/04/22   vs  UW-River Falls-1   *  4  2  2  0  0  0  0  0  0  1  0  1  0  0  0  0  1  0  0  .316 
   03/04/22   vs  UW-River Falls-2   *  4  1  3  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .391 
   03/05/22   at  Augsburg University-1   *  0  1  0  1  0  0  0  3  0  0  0  0  0  0  0  0  1  0  0  .391 
   03/05/22   at  Augsburg University-2   *  6  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .414 
   03/12/22   vs  SUNY Geneseo   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .364 
   03/13/22   vs  Ripon College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   03/14/22   vs  Farmingdale State   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   03/15/22   vs  North Park   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .318 
   03/17/22   vs  Wesleyan University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .298 
   03/17/22   vs  Knox College   *  4  3  3  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .333 
   03/18/22   vs  Southern Maine   *  3  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  1  .352 
   03/18/22   vs  New York University   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .351 
   03/28/22     ALVERNO COLLEGE-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   03/28/22     ALVERNO COLLEGE-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .349 
   04/04/22   at  Rockford University-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .343 
   04/04/22   at  Rockford University-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .343 
   04/06/22     CONCORDIA WISCONSIN-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .342 
   04/06/22     CONCORDIA WISCONSIN-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .342 
   04/10/22     DOMINICAN UNIVERSITY-1  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .338 
   04/10/22     DOMINICAN UNIVERSITY-2  *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  2  2  0  1  .337 
   04/12/22   at  Wisconsin Lutheran-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .326 
   04/12/22   at  Wisconsin Lutheran-2   *  3  2  1  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .326 
   4/16/2022   at  Concordia Chicago-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   4/16/2022   at  Concordia Chicago-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .323 
   04/21/22   at  Lakeland University-1   *  5  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .327 
   04/21/22   at  Lakeland University-2   *  2  2  1  1  0  0  0  0  0  1  0  0  2  0  0  0  3  0  0  .330 
   4/23/2022     BENEDICTINE (ILL.)-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .327 
   4/23/2022     BENEDICTINE (ILL.)-2   *  5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .321 
   4/24/2022   at  Marian (Wis.)-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .319 
   4/24/2022   at  Marian (Wis.)-2   *  2  0  0  1  0  0  0  0  0  1  0  1  1  0  0  1  1  0  0  .314 
   4/26/2022     MSOE-1   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  2  1  0  0  .320 
   4/26/2022     MSOE-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  1  .317 
   5/1/2022     AURORA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  2  0  0  .312 
   5/1/2022     AURORA-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .313 
   5/2/22   at  St. Norbert College-1   *  3  1  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  .306 
   5/2/22   at  St. Norbert College-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Totals      40  138  29  43  16  0  0  0  10  0  11  1  2  6  0  0  28  34  10  4  .312 

EdgewoodCollegeEagles.com