Edgewood College Athletics

Edgewood College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
  03/01/14   vs  UW-Superior    0-7  L     0-3-1  /  7-9-1  7   0-1-0  0-0-0   DeJongh (L 0-1)  80  1:30 
  03/01/14   at  Finlandia University    3-4  L     3-7-3  /  4-8-3  7   0-2-0  0-0-0   DeJongh (L)  72  1:45 
  03/02/14   vs  Mount Mary Univ.  W  11-0       11-10-0  /  0-3-3  5   1-2-0  0-0-0   Diesch (W 1-0)  50  1:05 
  03/02/14   vs  Carroll University  W  4-3       4-4-2  /  3-7-4  7   2-2-0  0-0-0   DeJongh (W 1-2)  50  1:40 
  03/07/14   vs  St. John Fisher    2-3  L     2-8-1  /  3-4-0  7   2-3-0  0-0-0   DeJongh (L 1-3)  67  1:20 
  03/07/14   vs  Bluffton University    1-8  L     1-7-3  /  8-10-1  7   2-4-0  0-0-0   Klossner (L 0-1)  62  1:52 
  03/08/14   vs  Northland College  W  6-4       6-10-3  /  4-8-4  7   3-4-0  0-0-0   DeJongh (W 2-3)  64  1:45 
  03/08/14   vs  Eastern Nazarene  W  8-0       8-13-0  /  0-2-2  5   4-4-0  0-0-0   DeJongh (W 2-3)  70  1:13 
  03/09/14   vs  MCLA  W  4-2       4-7-2  /  2-3-2  7   5-4-0  0-0-0   DeJongh (W 4-3)  72  1:28 
  03/09/14   vs  Nazareth College  W  3-2       3-7-2  /  2-4-2  (8)   6-4-0  0-0-0   DeJongh (W 5-3)  65  1:40 
  03/10/14   vs  Bridgewater State  W  4-2       4-4-1  /  2-6-3  7   7-4-0  0-0-0   DeJongh (W 6-3)  64  1:24 
  03/10/14   vs  Ohio Wesleyan  W  3-1       3-5-2  /  1-8-1  7   8-4-0  0-0-0   Klossner (W 1-1)  72  1:17 
  03/10/14   vs  Kenyon College    5-8  L     5-9-3  /  8-13-1  7   8-5-0  0-0-0   Klossner (L 1-2)  53  1:23 
*  03/31/14   at  Benedictine Univ.-1    0-8  L     0-5-0  /  8-12-1  5   8-6-0  0-1-0   DeJongh (L 6-4)  -  1:17 
*  03/31/14   at  Benedictine Univ.-2    2-13  L     2-3-5  /  13-12-1  5   8-7-0  0-2-0   Klossner (L 1-3)  65  1:08 
*  04/05/14     CONCORDIA WISCONSIN-1  W  4-3       4-9-1  /  3-9-4  (10)   9-7-0  1-2-0   Klossner (W 2-3)  -  2:03 
*  04/05/14     CONCORDIA WISCONSIN-2    2-5  L     2-5-3  /  5-7-0  7   9-8-0  1-3-0   Klossner (L 2-4)  95  1:20 
*  04/06/14   at  MSOE-1  W  6-3       6-11-1  /  3-6-0  7   10-8-0  2-3-0   DeJongh (W 7-4)  -  1:41 
*  04/06/14   at  MSOE-2    0-4  L     0-6-2  /  4-8-2  7   10-9-0  2-4-0   Klossner (L 2-5)  87  1:35 
*  04/09/14   at  Rockford University-1    5-6  L     5-8-3  /  6-9-1  7   10-10-0  2-5-0   DeJongh (L 7-5)  -  1:45 
*  04/09/14   at  Rockford University-2    4-5  L     4-13-1  /  5-9-2  7   10-11-0  2-6-0   Klossner (L 2-6)  58  1:30 
*  04/11/14     DOMINICAN UNIVERSITY-1    2-4  L     2-5-0  /  4-6-2  7   10-12-0  2-7-0   DeJongh (L 7-6)  -  1:23 
*  04/11/14     DOMINICAN UNIVERSITY-2    0-10  L     0-4-2  /  10-12-1  5   10-13-0  2-8-0   Klossner (L 2-7)  77  1:10 
*  04/12/14     CONCORDIA CHICAGO-1  W  9-7       9-11-0  /  7-11-1  7   11-13-0  3-8-0   Klossner (W 3-7)  -  1:44 
*  04/12/14     CONCORDIA CHICAGO-2  W  5-4       5-12-2  /  4-6-0  7   12-13-0  4-8-0   DeJongh (W 8-6)  84  1:35 
*  04/16/14   at  Aurora University-1    1-2  L     1-4-0  /  2-7-1  7   12-14-0  4-9-0   DeJongh (L 8-7)  -  1:30 
*  04/16/14   at  Aurora University-2    0-5  L     0-2-4  /  5-5-0  7   12-15-0  4-10-0   Klossner (L 3-8)  36  1:25 
  04/17/14   at  Maranatha Baptist-1  W  7-2       7-9-2  /  2-4-4  7   13-15-0  4-10-0   Diesch (W 2-0)  -  1:10 
  04/17/14   at  Maranatha Baptist-2  W  16-2       16-13-0  /  2-8-3  5   14-15-0  4-10-0   Welsh (W 1-0)  46  0:55 
*  04/19/14     ALVERNO COLLEGE-1  W  4-3       4-11-2  /  3-8-2  (8)   15-15-0  5-10-0   DeJongh (W 9-7)  -  1:38 
*  04/19/14     ALVERNO COLLEGE-2    5-6  L     5-11-1  /  6-10-4  7   15-16-0  5-11-0   DeJongh (L 9-8)  79  1:30 
*  04/21/14   at  Marian University-1    3-4  L     3-6-2  /  4-9-1  7   15-17-0  5-12-0   DeJongh (L 9-9)  -  1:38 
*  04/21/14   at  Marian University-2  W  7-5       7-10-2  /  5-12-3  7   16-17-0  6-12-0   Diesch (W 3-0)  72  1:28 
*  04/25/14     LAKELAND COLLEGE-1  W  5-3       5-10-0  /  3-5-1  7   17-17-0  7-12-0   DeJongh (W 10-9)  -  1:13 
*  04/25/14     LAKELAND COLLEGE-2  W  6-1       6-6-3  /  1-5-2  7   18-17-0  8-12-0   Klossner (W 4-8)  74  1:23 
*  04/26/14   at  Wisconsin Lutheran-1    1-7  L     1-9-3  /  7-14-1  7   18-18-0  8-13-0   Diesch (L 3-1)  -  1:25 
*  04/26/14   at  Wisconsin Lutheran-2    0-1  L     0-2-1  /  1-3-2  7   18-19-0  8-14-0   DeJongh (L 10-10)  97  1:13 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/01/14   vs  UW-Superior   24  0  3  0  0  0  0  3  0  0  0  0  1  0  0  1  4  21  9  1  4  .125 
  03/01/14   at  Finlandia University  29  3  7  2  2  0  1  12  2  0  1  0  0  0  0  0  8  21  9  3  7  .189 
  03/02/14   vs  Mount Mary Univ.   22  11  10  9  2  0  1  15  1  0  2  0  0  0  1  0  1  15  7  0  1  .267 
  03/02/14   vs  Carroll University   28  4  4  3  1  0  0  5  3  0  2  1  0  0  0  0  6  21  11  2  6  .233 
  03/07/14   vs  St. John Fisher   29  2  8  2  0  0  0  8  0  0  2  0  0  0  0  0  6  18  11  1  6  .242 
  03/07/14   vs  Bluffton University   28  1  7  1  1  0  0  8  2  0  0  0  1  0  0  0  3  21  14  3  10  .244 
  03/08/14   vs  Northland College   26  6  10  3  0  0  0  10  2  0  4  1  0  4  1  0  5  21  12  3  6  .263 
  03/08/14   vs  Eastern Nazarene   25  8  13  7  1  1  0  16  4  0  4  0  0  1  0  0  1  15  3  0  9  .294 
  03/09/14   vs  MCLA   27  4  7  4  0  0  0  7  0  0  3  0  0  0  0  0  5  21  13  2  5  .290 
  03/09/14   vs  Nazareth College   27  3  7  2  0  0  0  7  3  0  1  2  0  1  0  0  3  24  13  2  7  .287 
  03/10/14   vs  Bridgewater State   21  4  4  2  0  0  0  4  4  0  5  0  1  2  1  0  3  21  9  1  7  .280 
  03/10/14   vs  Ohio Wesleyan   23  3  5  3  1  0  0  6  0  0  0  1  2  3  0  0  3  21  15  2  4  .275 
  03/10/14   vs  Kenyon College   31  5  9  2  2  0  0  11  1  0  1  0  0  0  0  0  3  21  7  3  6  .276 
*  03/31/14   at  Benedictine Univ.   16  0  5  0  1  0  0  6  3  0  1  0  0  2  0  0  5  12  5  0  6  .278 
*  03/31/14   at  Benedictine Univ.   19  2  3  2  0  0  0  3  1  0  1  0  0  0  0  0  5  12  7  5  3  .272 
*  04/05/14     CONCORDIA WISCONSIN   36  4  9  2  2  0  0  11  2  0  1  1  0  3  0  0  4  30  19  1  9  .270 
*  04/05/14     CONCORDIA WISCONSIN   26  2  5  2  1  0  0  6  1  0  0  0  0  0  0  0  3  21  14  3  4  .265 
*  04/06/14   at  MSOE   29  6  11  5  0  0  0  11  3  0  3  1  0  1  1  0  5  21  14  1  7  .273 
*  04/06/14   at  MSOE   26  0  6  0  1  0  0  7  0  0  0  1  0  1  0  0  4  18  13  2  6  .270 
*  04/09/14   at  Rockford University   26  5  8  5  1  1  0  11  3  0  2  2  1  2  0  0  2  19  9  3  6  .272 
*  04/09/14   at  Rockford University   33  4  13  4  2  0  0  15  0  0  1  0  0  1  0  0  0  18  3  1  9  .279 
*  04/11/14     DOMINICAN UNIVERSITY  26  2  5  1  0  0  0  5  1  0  0  1  1  0  0  0  3  21  16  0  5  .276 
*  04/11/14     DOMINICAN UNIVERSITY  19  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  4  15  9  2  6  .273 
*  04/12/14     CONCORDIA CHICAGO   27  9  11  9  1  0  1  15  4  0  2  0  0  2  0  0  4  21  8  0  6  .279 
*  04/12/14     CONCORDIA CHICAGO   30  5  12  5  2  0  0  14  1  0  7  0  1  1  0  0  7  21  9  2  8  .285 
*  04/16/14   at  Aurora University   26  1  4  1  0  0  0  4  2  0  1  0  0  0  0  0  8  18  12  0  6  .280 
*  04/16/14   at  Aurora University   23  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  6  18  9  4  4  .274 
  04/17/14   at  Maranatha Baptist   32  7  9  5  2  1  0  13  4  0  10  0  0  2  0  0  0  21  6  2  10  .274 
  04/17/14   at  Maranatha Baptist   26  16  13  11  5  0  0  18  9  0  9  1  2  1  1  0  1  15  9  0  8  .282 
*  04/19/14     ALVERNO COLLEGE   30  4  11  3  0  0  1  14  1  0  6  0  0  5  0  0  4  24  8  2  10  .285 
*  04/19/14     ALVERNO COLLEGE   33  5  11  5  1  0  1  15  1  0  3  0  0  1  0  0  2  21  11  1  9  .287 
*  04/21/14   at  Marian University   27  3  6  3  1  0  1  10  3  0  2  0  0  1  0  0  5  19  14  2  7  .285 
*  04/21/14   at  Marian University   34  7  10  5  3  0  0  13  1  0  3  0  0  0  0  0  7  21  9  2  7  .285 
*  04/25/14     LAKELAND COLLEGE   29  5  10  3  0  0  2  16  0  0  1  0  0  0  0  0  4  21  9  0  6  .287 
*  04/25/14     LAKELAND COLLEGE   26  6  6  5  0  0  0  6  3  0  1  0  0  1  0  0  5  21  13  3  6  .285 
*  04/26/14   at  Wisconsin Lutheran   31  1  9  1  0  0  0  9  0  0  0  0  1  0  0  0  2  18  11  3  10  .286 
*  04/26/14   at  Wisconsin Lutheran   21  0  2  0  0  0  0  2  3  0  2  1  0  2  0  0  1  20  6  1  5  .282 
   Totals        991  148  279  117  33  3  8  342  72  0  81  13  11  37  5  1  142  727  376  63  241  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/01/14   vs  UW-Superior   7.0  9  7  5  3  4  3  0  1  0  0  0  0  0  0-7  0  1  0  5.00 
  03/01/14   at  Finlandia University  7.0  8  4  1  2  4  1  0  0  0  0  0  1  0  3-4  0  2  0  3.00 
  03/02/14   vs  Mount Mary Univ.   5.0  3  0  0  2  6  1  0  0  0  0  0  0  0  11-0  1  2  0  2.21 
  03/02/14   vs  Carroll University   7.0  7  3  3  1  4  1  0  0  0  0  0  0  0  4-3  2  2  0  2.42 
  03/07/14   vs  St. John Fisher   6.0  4  3  0  2  2  1  0  0  0  0  0  0  0  2-3  2  3  0  1.97 
  03/07/14   vs  Bluffton University   7.0  10  8  5  3  2  0  0  0  1  0  0  1  0  1-8  2  4  0  2.51 
  03/08/14   vs  Northland College   7.0  8  4  2  0  5  3  0  0  0  0  0  0  0  6-4  3  4  0  2.43 
  03/08/14   vs  Eastern Nazarene   5.0  2  0  0  1  5  0  0  0  0  0  0  0  0  8-0  4  4  0  2.20 
  03/09/14   vs  MCLA   7.0  3  2  0  6  2  0  0  0  2  0  0  1  0  4-2  5  4  0  1.93 
  03/09/14   vs  Nazareth College   8.0  4  2  1  0  3  0  0  0  1  0  2  0  0  3-2  6  4  0  1.80 
  03/10/14   vs  Bridgewater State   7.0  6  2  2  3  2  0  0  0  1  0  0  1  0  4-2  7  4  0  1.82 
  03/10/14   vs  Ohio Wesleyan   7.0  8  1  0  1  2  0  0  0  0  0  0  1  0  3-1  8  4  0  1.66 
  03/10/14   vs  Kenyon College   7.0  13  8  5  2  4  3  0  0  2  0  0  0  0  5-8  8  5  0  1.93 
*  03/31/14   at  Benedictine Univ.   4.0  12  8  8  3  1  2  0  1  1  0  0  1  0  0-8  8  6  0  2.46 
*  03/31/14   at  Benedictine Univ.   4.0  12  13  7  0  1  4  0  0  1  0  0  1  0  2-13  8  7  0  2.87 
*  04/05/14     CONCORDIA WISCONSIN   10.0  9  3  2  5  2  0  0  0  0  0  0  1  0  4-3  9  7  0  2.73 
*  04/05/14     CONCORDIA WISCONSIN   7.0  7  5  1  2  0  1  0  0  0  0  1  0  0  2-5  9  8  0  2.62 
*  04/06/14   at  MSOE   7.0  6  3  2  2  2  2  1  0  1  0  0  0  0  6-3  10  8  0  2.59 
*  04/06/14   at  MSOE   6.0  8  4  3  1  2  0  1  0  1  0  0  0  0  0-4  10  9  0  2.63 
*  04/09/14   at  Rockford University   6.1  9  6  3  4  6  0  0  0  0  0  0  1  0  5-6  10  10  0  2.66 
*  04/09/14   at  Rockford University   6.0  9  5  4  3  6  1  0  0  0  0  0  0  0  4-5  10  11  0  2.75 
*  04/11/14     DOMINICAN UNIVERSITY  7.0  6  4  4  2  0  0  0  0  0  0  1  0  0  2-4  10  12  0  2.81 
*  04/11/14     DOMINICAN UNIVERSITY  5.0  12  10  6  0  2  5  0  1  0  0  0  0  0  0-10  10  13  0  3.00 
*  04/12/14     CONCORDIA CHICAGO   7.0  11  7  7  0  5  2  0  2  0  0  0  1  0  9-7  11  13  0  3.18 
*  04/12/14     CONCORDIA CHICAGO   7.0  6  4  2  3  2  2  0  0  0  0  0  1  0  5-4  12  13  0  3.13 
*  04/16/14   at  Aurora University   6.0  7  2  2  3  0  1  0  0  0  0  0  0  0  1-2  12  14  0  3.10 
*  04/16/14   at  Aurora University   6.0  5  5  3  1  0  1  0  0  0  0  1  0  0  0-5  12  15  0  3.11 
  04/17/14   at  Maranatha Baptist   7.0  4  2  0  0  9  0  1  0  1  0  0  0  0  7-2  13  15  0  2.99 
  04/17/14   at  Maranatha Baptist   5.0  8  2  2  2  1  0  0  0  0  0  0  0  0  16-2  14  15  0  2.99 
*  04/19/14     ALVERNO COLLEGE   8.0  8  3  1  1  8  1  1  0  0  0  0  0  0  4-3  15  15  0  2.90 
*  04/19/14     ALVERNO COLLEGE   7.0  10  6  5  2  3  3  0  0  1  0  1  1  0  5-6  15  16  0  2.98 
*  04/21/14   at  Marian University   6.1  9  4  2  1  3  2  0  0  1  0  0  0  0  3-4  15  17  0  2.95 
*  04/21/14   at  Marian University   7.0  12  5  3  0  2  3  0  0  1  0  0  0  0  7-5  16  17  1  2.95 
*  04/25/14     LAKELAND COLLEGE   7.0  5  3  2  0  6  2  1  0  0  0  0  0  0  5-3  17  17  1  2.92 
*  04/25/14     LAKELAND COLLEGE   7.0  5  1  0  0  3  1  0  0  0  0  0  0  0  6-1  18  17  1  2.83 
*  04/26/14   at  Wisconsin Lutheran   6.0  14  7  5  1  2  2  0  0  0  0  0  0  0  1-7  18  18  1  2.91 
*  04/26/14   at  Wisconsin Lutheran   6.2  3  1  0  4  4  0  0  0  0  0  2  0  0  0-1  18  19  1  2.83 
   Totals        242.1  282  157  98  66  115  48  5  5  15  0  8  12  0  148-157  18  19  1  2.83 

* = NACC game

 

Individual Game-by-Game

 
#20Bahrke,_Dylan
#9Clark,_Kylie
#13Damon,_Alyssa
#7DeCoster,_Carlene
#5DeJongh,_Rachel
#1Diesch,_Jackie
#6Elsing,_Lindsey
#14Klossner,_Karlie
#4Landon,_Katie
#8Leikness,_Charlie
#11McLean,_Taylor
#3Pierce,_Tiffani
#19Schulting,_Alyssa
#2Spangler,_Jamie
#10Unser,_Alexis
#15Welsh,_Katelyn
EdgewoodCollegeEagles.com