Edgewood College Athletics



#3 Pierce, Tiffani - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/01/14   vs  UW-Superior   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/01/14   at  Finlandia University     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   03/02/14   vs  Mount Mary Univ.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/02/14   vs  Carroll University   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .000 
   03/07/14   vs  St. John Fisher   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   03/08/14   vs  Northland College   *  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .000 
   03/08/14   vs  Eastern Nazarene   *  2  1  1  0  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  .091 
   03/09/14   vs  MCLA     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   03/09/14   vs  Nazareth College   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .143 
   03/10/14   vs  Bridgewater State   *  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  1  0  0  .133 
   03/10/14   vs  Ohio Wesleyan     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   03/10/14   vs  Kenyon College   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .167 
   03/31/14   at  Benedictine Univ.-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .167 
   03/31/14   at  Benedictine Univ.-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .200 
   04/06/14   at  MSOE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   04/06/14   at  MSOE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   04/09/14   at  Rockford University-1   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .227 
   04/09/14   at  Rockford University-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .231 
   04/11/14     DOMINICAN UNIVERSITY-1  *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .214 
   04/11/14     DOMINICAN UNIVERSITY-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   04/12/14     CONCORDIA CHICAGO-1   *  3  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   04/12/14     CONCORDIA CHICAGO-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .250 
   04/16/14   at  Aurora University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .231 
   04/16/14   at  Aurora University-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .220 
   04/17/14   at  Maranatha Baptist-1   *  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .220 
   04/17/14   at  Maranatha Baptist-2   *  3  2  3  2  0  0  0  1  0  3  0  0  0  0  0  0  0  1  0  .273 
   04/19/14     ALVERNO COLLEGE-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .277 
   04/19/14     ALVERNO COLLEGE-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .260 
   04/21/14   at  Marian University-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255 
   04/21/14   at  Marian University-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .273 
   04/25/14     LAKELAND COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .259 
   04/25/14     LAKELAND COLLEGE-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .267 
   04/26/14   at  Wisconsin Lutheran-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .254 
   04/26/14   at  Wisconsin Lutheran-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .246 
   Totals      29  65  13  16  10  3  1  0  7  0  5  0  1  3  0  0  15  26  5  2  .246 

EdgewoodCollegeEagles.com