Edgewood College Athletics



#4 Landon, Katie - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/01/14   vs  UW-Superior   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  2  1  .000 
   03/01/14   at  Finlandia University   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .200 
   03/02/14   vs  Carroll University   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  1  .143 
   03/07/14   vs  St. John Fisher   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .100 
   03/07/14   vs  Bluffton University   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .167 
   03/08/14   vs  Northland College   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  4  0  .200 
   03/08/14   vs  Eastern Nazarene   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   03/09/14   vs  MCLA   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .222 
   03/09/14   vs  Nazareth College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  .222 
   03/10/14   vs  Bridgewater State   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  2  0  .211 
   03/10/14   vs  Ohio Wesleyan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .182 
   03/10/14   vs  Kenyon College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .182 
   03/31/14   at  Benedictine Univ.-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .174 
   04/05/14     CONCORDIA WISCONSIN-1   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  5  0  .185 
   04/05/14     CONCORDIA WISCONSIN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  6  0  .167 
   04/06/14   at  MSOE-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .206 
   04/06/14   at  MSOE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .222 
   04/09/14   at  Rockford University-1   *  3  2  1  0  1  0  0  0  0  0  1  0  0  0  0  0  1  2  1  .231 
   04/09/14   at  Rockford University-2   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .256 
   04/11/14     DOMINICAN UNIVERSITY-1  *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .283 
   04/11/14     DOMINICAN UNIVERSITY-2  *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  1  .277 
   04/12/14     CONCORDIA CHICAGO-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .275 
   04/12/14     CONCORDIA CHICAGO-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  1  1  .273 
   04/16/14   at  Aurora University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .259 
   04/16/14   at  Aurora University-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .267 
   04/17/14   at  Maranatha Baptist-1   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .286 
   04/17/14   at  Maranatha Baptist-2   *  2  2  1  2  1  0  0  2  0  0  1  0  0  0  0  1  2  0  0  .292 
   04/19/14     ALVERNO COLLEGE-1   *  3  1  3  2  0  0  1  0  0  2  0  0  1  0  0  0  1  1  0  .324 
   04/19/14     ALVERNO COLLEGE-2   *  4  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .347 
   04/21/14   at  Marian University-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .342 
   04/21/14   at  Marian University-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .350 
   04/25/14     LAKELAND COLLEGE-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  5  0  .349 
   04/25/14     LAKELAND COLLEGE-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .349 
   04/26/14   at  Wisconsin Lutheran-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .344 
   04/26/14   at  Wisconsin Lutheran-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Totals      35  93  15  31  11  7  0  2  10  0  3  3  1  3  0  0  15  22  60  14  .333 

EdgewoodCollegeEagles.com