|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2007 | at Ripon College | W | 7-1 | 1-0-0 | 0-0-0 | 60 | Hagensick, Tammi (unassisted) | |||
| Thompson, Erika (Clouthier, Elyse) | ||||||||||
| Rhyner, Amanda (Hagensick, Tammi) | ||||||||||
| Boberschmidt, Molly (unassisted) | ||||||||||
| Rhyner, Amanda (unassisted) | ||||||||||
| Udelhofen, Alice (unassisted) | ||||||||||
| Colletti, Angela (unassisted) | ||||||||||
| Sep 02, 2007 | at St. Norbert College | W | 2-1 | 2-0-0 | 0-0-0 | 125 | Hagensick, Tammi (unassisted) | |||
| Trieloff, Kelsey (Colletti, Angela) | ||||||||||
| Sep 07, 2007 | LAWRENCE UNIVERSITY | W | 3-0 | 3-0-0 | 0-0-0 | 201 | Thompson, Erika (Peppler, Kara) | |||
| Thompson, Erika (penalty kick) | ||||||||||
| Miller, Tara (unassisted) | ||||||||||
| Sep 09, 2007 | at UW-Whitewater | 0-2 | L | 3-1-0 | 0-0-0 | 85 | - | |||
| * | Sep 12, 2007 | at Concordia Univ.-Wis. | W | 3-1 | 4-1-0 | 1-0-0 | Clouthier, Elyse (Marx, Laura) | |||
| Thompson, Erika (Rhyner, Amanda) | ||||||||||
| Miller, Tara (unassisted) | ||||||||||
| * | Sep 15, 2007 | BENEDICTINE UNIV. | W | 2-0 | 5-1-0 | 2-0-0 | 125 | Clouthier, Elyse (Thompson, Erika) | ||
| Boberschmidt, Molly (Miller, Heather;Marx, Laura) | ||||||||||
| * | Sep 18, 2007 | MARIAN COLLEGE | W | 9-0 | 6-1-0 | 3-0-0 | 115 | Peppler, Kara (Thompson, Erika;Hagensick, Tammi) | ||
| Thompson, Erika (Clouthier, Elyse;Rhyner, Amanda) | ||||||||||
| Clouthier, Elyse (Marx, Laura) | ||||||||||
| Rhyner, Amanda (Boberschmidt, Molly) | ||||||||||
| Boberschmidt, Molly (Thompson, Erika) | ||||||||||
| Clouthier, Elyse (Boberschmidt, Molly;Thompson, Erika) | ||||||||||
| Rhyner, Amanda (Hagensick, Tammi) | ||||||||||
| Rhyner, Amanda (Thompson, Erika) | ||||||||||
| Miller, Tara (Marx, Laura) | ||||||||||
| * | Sep 22, 2007 | at Concordia Chicago | W | 10-0 | 7-1-0 | 4-0-0 | 60 | Rhyner, Amanda (Peppler, Kara) | ||
| Peppler, Kara (Marx, Laura) | ||||||||||
| Clouthier, Elyse (Thompson, Erika) | ||||||||||
| Miller, Tara (unassisted) | ||||||||||
| Miller, Tara (unassisted) | ||||||||||
| Gaber, Megan (Miller, Tara) | ||||||||||
| Thompson, Erika (Rhyner, Amanda) | ||||||||||
| Thompson, Erika (Rhyner, Amanda) | ||||||||||
| Clouthier, Elyse (unassisted) | ||||||||||
| Rhyner, Amanda (Hagensick, Tammi) | ||||||||||
| 9/26/07 | at Beloit College | W | 5-0 | 8-1-0 | 4-0-0 | 50 | Peppler, Kara (Clouthier, Elyse) | |||
| Clouthier, Elyse (Rhyner, Amanda) | ||||||||||
| Thompson, Erika (unassisted) | ||||||||||
| Hagensick, Tammi (unassisted) | ||||||||||
| Thompson, Erika (unassisted) | ||||||||||
| * | Sep 29, 2007 | DOMINICAN UNIVERSITY | W | 4-1 | 9-1-0 | 5-0-0 | 95 | Boberschmidt, Molly (Clouthier, Elyse) | ||
| Boberschmidt, Molly (penalty kick) | ||||||||||
| Thompson, Erika (unassisted) | ||||||||||
| Thompson, Erika (Rhyner, Amanda;Hagensick, Tammi) | ||||||||||
| * | Oct 02, 2007 | at Lakeland | W | 6-1 | 10-1-0 | 6-0-0 | 53 | Peppler, Kara (Colletti, Angela) | ||
| Marx, Laura (unassisted) | ||||||||||
| Hagensick, Tammi (unassisted) | ||||||||||
| Rhyner, Amanda (Thompson, Erika) | ||||||||||
| Senn, Christina (unassisted) | ||||||||||
| Miller, Tara (Oilschlager, Tami) | ||||||||||
| * | Oct 05, 2007 | ROCKFORD COLLEGE | W | 15-0 | 11-1-0 | 7-0-0 | 115 | - | ||
| Oct 08, 2007 | UW-STEVENS POINT | 0-1 | L | 11-2-0 | 7-0-0 | 160 | - | |||
| * | Oct 13, 2007 | WISCONSIN LUTHERAN | W | 2-0 | 12-2-0 | 8-0-0 | 100 | Marx, Laura (Rhyner, Amanda) | ||
| Clouthier, Elyse (unassisted) | ||||||||||
| * | Oct 20, 2007 | at Alverno College | W | 9-0 | 13-2-0 | 9-0-0 | 47 | Hagensick, Tammi (unassisted) | ||
| Marx, Laura (Rhyner, Amanda) | ||||||||||
| Clouthier, Elyse (Peppler, Kara) | ||||||||||
| Rhyner, Amanda (unassisted) | ||||||||||
| Thompson, Erika (Senn, Christina) | ||||||||||
| Clouthier, Elyse (Hagensick, Tammi) | ||||||||||
| Thompson, Erika (Rhyner, Amanda) | ||||||||||
| Senn, Christina (unassisted) | ||||||||||
| Mueller, Sarah (Gaber, Megan) | ||||||||||
| * | Oct 22, 2007 | at MSOEWS07 | W | 3-0 | 14-2-0 | 10-0-0 | 30 | Marx, Laura (unassisted) | ||
| Marx, Laura (Hagensick, Tammi) | ||||||||||
| Trieloff, Kelsey (unassisted) | ||||||||||
| * | Oct 25, 2007 | at Maranatha | W | 1-0 | 15-2-0 | 11-0-0 | 63 | Miller, Tara (Marx, Laura) | ||
| * | Oct 27, 2007 | at Aurora University | 0-1 | L | 15-3-0 | 11-1-0 | 123 | - | ||
| N | Nov 01, 2007 | DOMINICAN UNIVERSITY | 1-2 | L | 15-4-0 | 11-1-0 | 95 | Clouthier, Elyse (Thompson, Erika) |
| Team Record | W-L-T |
| Overall | 15-4 |
| Conference | 11-1 |
| Home | 6-2 |
| Away | 9-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1702 | 90 |
| Home | 8 | 1006 | 126 |
| Away | 11 | 696 | 63 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2007 | at Ripon College | 7-1 | 7 | 2 | 16 | 23 | .304 | 14 | .609 | 1 | 0-0 |
| Sep 02, 2007 | at St. Norbert College | 2-1 | 2 | 1 | 5 | 12 | .167 | 0 | .000 | 1 | 0-0 |
| Sep 07, 2007 | LAWRENCE UNIVERSITY | 3-0 | 3 | 1 | 7 | 19 | .158 | 13 | .684 | 1 | 1-1 |
| Sep 09, 2007 | at UW-Whitewater | 0-2 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2007 | at Concordia Univ.-Wis. | 3-1 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 1 | 0-0 |
| Sep 15, 2007 | BENEDICTINE UNIV. | 2-0 | 2 | 3 | 7 | 12 | .167 | 9 | .750 | 1 | 0-0 |
| Sep 18, 2007 | MARIAN COLLEGE | 9-0 | 9 | 12 | 30 | 36 | .250 | 22 | .611 | 1 | 0-0 |
| Sep 22, 2007 | at Concordia Chicago | 10-0 | 10 | 7 | 27 | 24 | .417 | 18 | .750 | 1 | 0-1 |
| 9/26/07 | at Beloit College | 5-0 | 5 | 2 | 12 | 16 | .312 | 9 | .562 | 1 | 0-0 |
| Sep 29, 2007 | DOMINICAN UNIVERSITY | 4-1 | 4 | 3 | 11 | 19 | .211 | 10 | .526 | 1 | 1-1 |
| Oct 02, 2007 | at Lakeland | 6-1 | 6 | 3 | 15 | 14 | .429 | 0 | .000 | 1 | 0-0 |
| Oct 05, 2007 | ROCKFORD COLLEGE | 15-0 | 15 | 13 | 43 | 51 | .294 | 30 | .588 | 1 | 0-0 |
| Oct 08, 2007 | UW-STEVENS POINT | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Oct 13, 2007 | WISCONSIN LUTHERAN | 2-0 | 2 | 1 | 5 | 31 | .065 | 14 | .452 | 0 | 0-0 |
| Oct 20, 2007 | at Alverno College | 9-0 | 9 | 6 | 24 | 36 | .250 | 21 | .583 | 1 | 0-0 |
| Oct 22, 2007 | at MSOEWS07 | 3-0 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 1 | 0-0 |
| Oct 25, 2007 | at Maranatha | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| Oct 27, 2007 | at Aurora University | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Nov 01, 2007 | DOMINICAN UNIVERSITY | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Edgewood College | 82-11 | 82 | 59 | 223 | 355 | .231 | 192 | .541 | 14 | 2-3 | |
| Opponent | 11 | 6 | 28 | 119 | .092 | 57 | .479 | 4 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 18.68 Goals per game: 4.32 Assists per game: 3.11 Points per game: 11.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2007 | at Ripon College | 7-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 02, 2007 | at St. Norbert College | 2-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 07, 2007 | LAWRENCE UNIVERSITY | 3-0 | 90:00 | 0 | 0.67 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2007 | at UW-Whitewater | 0-2 | 90:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 12, 2007 | at Concordia Univ.-Wis. | 3-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 15, 2007 | BENEDICTINE UNIV. | 2-0 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2007 | MARIAN COLLEGE | 9-0 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2007 | at Concordia Chicago | 10-0 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/26/07 | at Beloit College | 5-0 | 90:00 | 0 | 0.56 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2007 | DOMINICAN UNIVERSITY | 4-1 | 90:00 | 1 | 0.60 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 02, 2007 | at Lakeland | 6-1 | 90:00 | 1 | 0.64 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 05, 2007 | ROCKFORD COLLEGE | 15-0 | 90:00 | 0 | 0.58 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2007 | UW-STEVENS POINT | 0-1 | 90:00 | 1 | 0.62 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 13, 2007 | WISCONSIN LUTHERAN | 2-0 | 90:00 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2007 | at Alverno College | 9-0 | 90:00 | 0 | 0.53 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 22, 2007 | at MSOEWS07 | 3-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2007 | at Maranatha | 1-0 | 90:00 | 0 | 0.47 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2007 | at Aurora University | 0-1 | 90:00 | 1 | 0.50 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 01, 2007 | DOMINICAN UNIVERSITY | 1-2 | 90:00 | 2 | 0.58 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 82-11 | 1710:00 | 11 | 0.58 | 65 | .855 | 15 | 4 | 0 | 10 | |
| Opponent | 1710:00 | 82 | 0.58 | 131 | .615 | 4 | 15 | 0 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2007 | at Ripon College | 7-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 1-1 |
| Sep 02, 2007 | at St. Norbert College | 2-1 | 1 | 1 | 3 | 14 | .071 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2007 | LAWRENCE UNIVERSITY | 3-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Sep 09, 2007 | at UW-Whitewater | 0-2 | 2 | 1 | 5 | 17 | .118 | 0 | .000 | 1 | 0-0 |
| Sep 12, 2007 | at Concordia Univ.-Wis. | 3-1 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0 | 0-0 |
| Sep 15, 2007 | BENEDICTINE UNIV. | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 18, 2007 | MARIAN COLLEGE | 9-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Sep 22, 2007 | at Concordia Chicago | 10-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 9/26/07 | at Beloit College | 5-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 29, 2007 | DOMINICAN UNIVERSITY | 4-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 1-1 |
| Oct 02, 2007 | at Lakeland | 6-1 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0-0 |
| Oct 05, 2007 | ROCKFORD COLLEGE | 15-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Oct 08, 2007 | UW-STEVENS POINT | 0-1 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 1 | 0-0 |
| Oct 13, 2007 | WISCONSIN LUTHERAN | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 20, 2007 | at Alverno College | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 22, 2007 | at MSOEWS07 | 3-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Oct 25, 2007 | at Maranatha | 1-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Oct 27, 2007 | at Aurora University | 0-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| Nov 01, 2007 | DOMINICAN UNIVERSITY | 1-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| Opponent totals | 11-82 | 11 | 6 | 28 | 119 | .092 | 57 | .479 | 4 | 2-2 | |
| Edgewood College | 82 | 59 | 223 | 355 | .231 | 192 | .541 | 14 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 6.26 Goals per game: 0.58 Assists per game: 0.32 Points per game: 1.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2007 | at Ripon College | 7-1 | 90:00 | 7 | 7.00 | 7 | .500 | 0 | 1 | 0 | - |
| Sep 02, 2007 | at St. Norbert College | 2-1 | 90:00 | 2 | 4.50 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 07, 2007 | LAWRENCE UNIVERSITY | 3-0 | 90:00 | 3 | 4.00 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 09, 2007 | at UW-Whitewater | 0-2 | 90:00 | 0 | 3.00 | 4 | 1.000 | 1 | 0 | 0 | 4 |
| Sep 12, 2007 | at Concordia Univ.-Wis. | 3-1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 15, 2007 | BENEDICTINE UNIV. | 2-0 | 90:00 | 2 | 2.83 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 18, 2007 | MARIAN COLLEGE | 9-0 | 90:00 | 9 | 3.71 | 13 | .591 | 0 | 1 | 0 | - |
| Sep 22, 2007 | at Concordia Chicago | 10-0 | 90:00 | 10 | 4.50 | 7 | .412 | 0 | 1 | 0 | - |
| 9/26/07 | at Beloit College | 5-0 | 90:00 | 5 | 4.56 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 29, 2007 | DOMINICAN UNIVERSITY | 4-1 | 90:00 | 4 | 4.50 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 02, 2007 | at Lakeland | 6-1 | 90:00 | 6 | 4.64 | 4 | .400 | 0 | 1 | 0 | - |
| Oct 05, 2007 | ROCKFORD COLLEGE | 15-0 | 90:00 | 15 | 5.50 | 15 | .500 | 0 | 1 | 0 | - |
| Oct 08, 2007 | UW-STEVENS POINT | 0-1 | 90:00 | 0 | 5.08 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2007 | WISCONSIN LUTHERAN | 2-0 | 90:00 | 2 | 4.86 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 20, 2007 | at Alverno College | 9-0 | 90:00 | 9 | 5.13 | 12 | .571 | 0 | 1 | 0 | - |
| Oct 22, 2007 | at MSOEWS07 | 3-0 | 90:00 | 3 | 5.00 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2007 | at Maranatha | 1-0 | 90:00 | 1 | 4.76 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 27, 2007 | at Aurora University | 0-1 | 90:00 | 0 | 4.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2007 | DOMINICAN UNIVERSITY | 1-2 | 90:00 | 1 | 4.32 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 11-11 | 1710:00 | 82 | 4.32 | 131 | .615 | 4 | 15 | 0 | 6 | |
| Edgewood College | 1710:00 | 11 | 4.32 | 65 | .855 | 15 | 4 | 0 | 10 |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | LABNO,BRIT | BAR-AV,ILA | THOMPSON,J | COLLETTI,A | MILLER,HEA | SCHWAB,MEL | VAN HARPEN |
| at Ripon College | Sep 01 | 7-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Norbert College | Sep 02 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| LAWRENCE UNIVERSITY | Sep 07 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UW-Whitewater | Sep 09 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Concordia Univ.-Wis. | Sep 12 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BENEDICTINE UNIV. | Sep 15 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| MARIAN COLLEGE | Sep 18 | 9-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia Chicago | Sep 22 | 10-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Beloit College | 9/26/07 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DOMINICAN UNIVERSITY | Sep 29 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lakeland | Oct 02 | 6-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROCKFORD COLLEGE | Oct 05 | 15-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 | 0-1-1 | 0-0-0 |
| UW-STEVENS POINT | Oct 08 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WISCONSIN LUTHERAN | Oct 13 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alverno College | Oct 20 | 9-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at MSOEWS07 | Oct 22 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Maranatha | Oct 25 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Aurora University | Oct 27 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DOMINICAN UNIVERSITY | Nov 01 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | OILSCHLAGE | BRENNER,LE | CLOUTHIER, | MARX,LAURA | MUELLER,SA | PEPPLER,KA | MILLER,TAR |
| at Ripon College | Sep 01 | 7-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Norbert College | Sep 02 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| LAWRENCE UNIVERSITY | Sep 07 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| at UW-Whitewater | Sep 09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Concordia Univ.-Wis. | Sep 12 | 3-1 | W | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
| BENEDICTINE UNIV. | Sep 15 | 2-0 | W | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARIAN COLLEGE | Sep 18 | 9-0 | W | 0-0-0 | 0-0-0 | 2-1-5 | 0-2-2 | 0-0-0 | 1-0-2 | 1-0-2 |
| at Concordia Chicago | Sep 22 | 10-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-1-1 | DNP | 1-1-3 | 2-1-5 |
| at Beloit College | 9/26/07 | 5-0 | W | 0-0-0 | DNP | 1-1-3 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| DOMINICAN UNIVERSITY | Sep 29 | 4-1 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Lakeland | Oct 02 | 6-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 1-0-2 |
| ROCKFORD COLLEGE | Oct 05 | 15-0 | W | 1-1-3 | 0-0-0 | 0-2-2 | 2-1-5 | 2-0-4 | 3-1-7 | 1-1-3 |
| UW-STEVENS POINT | Oct 08 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| WISCONSIN LUTHERAN | Oct 13 | 2-0 | W | DNP | DNP | 1-0-2 | 1-0-2 | 0-0-0 | DNP | DNP |
| at Alverno College | Oct 20 | 9-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | 1-0-2 | 1-0-2 | 0-1-1 | 0-0-0 |
| at MSOEWS07 | Oct 22 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 2-0-4 | DNP | 0-0-0 | DNP |
| at Maranatha | Oct 25 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-0-2 |
| at Aurora University | Oct 27 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| DOMINICAN UNIVERSITY | Nov 01 | 1-2 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 14 | 15 | 16 | 18 | 19 | 21 | 22 | ||||
| Opponent | Date | Score | WL | RHYNER,AMA | TRIELOFF,K | HAGENSICK, | THOMPSON,E | GABER,MEGA | BOBERSCHMI | UDELHOFEN, |
| at Ripon College | Sep 01 | 7-1 | W | 2-0-4 | 0-0-0 | 1-1-3 | 1-0-2 | DNP | 1-0-2 | 1-0-2 |
| at St. Norbert College | Sep 02 | 2-1 | W | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LAWRENCE UNIVERSITY | Sep 07 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | DNP |
| at UW-Whitewater | Sep 09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Concordia Univ.-Wis. | Sep 12 | 3-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| BENEDICTINE UNIV. | Sep 15 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | DNP |
| MARIAN COLLEGE | Sep 18 | 9-0 | W | 3-1-7 | 0-0-0 | 0-2-2 | 1-4-6 | 0-0-0 | 1-2-4 | 0-0-0 |
| at Concordia Chicago | Sep 22 | 10-0 | W | 2-2-6 | 0-0-0 | 0-1-1 | 2-1-5 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Beloit College | 9/26/07 | 5-0 | W | 0-1-1 | 0-0-0 | 1-0-2 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| DOMINICAN UNIVERSITY | Sep 29 | 4-1 | W | 0-1-1 | 0-0-0 | 0-1-1 | 2-0-4 | 0-0-0 | 2-0-4 | DNP |
| at Lakeland | Oct 02 | 6-1 | W | 1-0-2 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROCKFORD COLLEGE | Oct 05 | 15-0 | W | 3-0-6 | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 1-1-3 | 0-0-0 |
| UW-STEVENS POINT | Oct 08 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| WISCONSIN LUTHERAN | Oct 13 | 2-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Alverno College | Oct 20 | 9-0 | W | 1-2-4 | 0-0-0 | 1-1-3 | 2-0-4 | 0-1-1 | 0-0-0 | 0-0-0 |
| at MSOEWS07 | Oct 22 | 3-0 | W | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Maranatha | Oct 25 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Aurora University | Oct 27 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| DOMINICAN UNIVERSITY | Nov 01 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP |
| 23 | 25 | 26 | ||||
| Opponent | Date | Score | WL | SENN,CHRIS | HOFFMAN,AS | CARLSON,KO |
