Edgewood College Athletics

Edgewood College vs UW-Whitewater (Sep 09, 2007)



 

Soccer Box Score

 
Soccer Box Score (Final)
2007 Edgewood College Women's Soccer
Edgewood College vs UW-Whitewater (Sep 09, 2007 at Whitewater, WI)

Edgewood College (3-1) vs.
UW-Whitewater (4-1)
Date: Sep 09, 2007 Attendance: 85
Weather: Sunny

Goals by period   1  2  Total 
Edgewood College  0  0  0 
UW-Whitewater  0  2  2 


Edgewood College
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Bar-av, Ilana   0  0  0  0 
D   2   Thompson, Jessica   0  0  0  0 
D   4   Miller, Heather   0  0  0  0 
D   5   Schwab, Melinda   0  0  0  0 
M   10  Marx, Laura   0  0  0  0 
M   12  Peppler, Kara   0  0  0  0 
M   14  Rhyner, Amanda   1  0  0  0 
M   16  Hagensick, Tammi   0  0  0  0 
F   18  Thompson, Erika   2  0  0  0 
M   21  Boberschmidt, Molly   0  0  0  0 
M   23  Senn, Christina   0  0  0  0 
      --- Substitutes --- 
  3   Colletti, Angela   0  0  0  0 
  7   Oilschlager, Tami   1  0  0  0 
  8   Brenner, Lesley   0  0  0  0 
  9   Clouthier, Elyse   2  0  0  0 
  13  Miller, Tara   0  0  0  0 
  15  Trieloff, Kelsey   0  0  0  0 
  19  Gaber, Megan   0  0  0  0 
    Totals.........  6  0  0  0 

##  Goalie  Minutes   GA  Saves 
1   Bar-av, Ilana   90:00  2  7 


UW-Whitewater
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Amy Bailey   0  0  0  0 
F   2   Mary Donohoo   2  0  0  0 
D   3   Laken Jacobson   0  0  0  0 
M   5   Melanie Billinghurst  3  0  0  0 
M   7   Alyssa Spaude   1  0  0  0 
D   9   Sarah Skoug   0  0  0  1 
D   10  Alyssa Palmer   0  0  0  0 
M   11  Sarah Brown   5  0  1  0 
M   17  Becky Cera   2  0  0  0 
D   18  Amy Wood   0  0  0  0 
D   20  Hannah Moore   0  0  0  0 
      --- Substitutes --- 
  4   Kristy Talbert   0  0  0  0 
  6   Allison Davis   4  0  1  0 
  13  Lauren Koth   0  0  0  0 
  15  Jessica Volk   0  0  0  0 
  21  Holly U'ren   0  0  0  0 
  34  Kate Anderson   0  0  0  0 
    Totals.........  17  0  2  1 

##  Goalie  Minutes   GA  Saves 
1   Amy Bailey   90:00  0  4 


Shots by period   1  2  Total 
Edgewood College  4  2  6 
UW-Whitewater  10  7  17 
Corner kicks   1  2  Total 
Edgewood College  2  4  6 
UW-Whitewater  1  2  3 
Saves by period   1  2  Total 
Edgewood College  4  3  7 
UW-Whitewater  3  1  4 
Fouls   1  2  Total 
Edgewood College  5  3  8 
UW-Whitewater  5  4  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  66:00  UWW   Sarah Brown (1)  (unassisted) 
2.  85:00  UWW   Allison Davis (1)  Sarah Skoug 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Edgewood College 0, UW-Whitewater 1.


EdgewoodCollegeEagles.com