Edgewood College Athletics

Edgewood College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/01/09   at Ripon College  L   2-3  18-25,21-25,25-17,25-21,13-15  0-1  0-0  97 
  09/01/09   vs Carroll University  L   0-3  22-25,19-25,28-30  0-2  0-0  68 
  09/04/09   vs Goucher College  W  3-2  25-19,19-25,22-25,25-14,15-9  1-2  0-0  86 
  09/05/09   vs DeSales University  L   2-3  22-25,22-25,25-20,25-20,13-15  1-3  0-0  98 
  09/05/09   at Johns Hopkins U.  L   1-3  25-18,9-25,19-25,26-28  1-4  0-0  103 
  09/09/09   UW-PLATTEVILLE  L   2-3  14-25,25-14,26-24,13-25,7-15  1-5  0-0  271 
  09/12/09   vs Knox College  W  3-1  26-24,23-25,25-18,31-29  2-5  0-0  45 
  09/12/09   at Clarke College  L   0-3  16-25,16-25,19-25  2-6  0-0  87 
*   09/15/09   at Wisconsin Lutheran  W  3-1  25-21,25-15,23-25,25-18  3-6  1-0  81 
*   09/17/09   MARIAN UNIVERSITY  W  3-2  25-15,23-25,25-18,18-25,15-12  4-6  2-0  147 
  09/19/09   at MSOE  W  3-2  25-17,17-25,27-25,20-25,15-13  5-6  2-0  62 
  09/19/09   vs Marian University  W  3-1  26-24,20-25,25-20,25-19  6-6  2-0  25 
  09/19/09   vs Eureka College  W  3-1  25-16,16-25,25-21,25-13  7-6  2-0  25 
  09/25/09   vs Univ. of Chicago  L   0-3  18-25,15-25,27-29  7-7  2-0  59 
  09/25/09   vs Cornell College  L   1-3  18-25,19-25,25-23,15-25  7-8  2-0  63 
  09/26/09   at Wheaton College  L   0-3  23-25,14-25,21-25  7-9  2-0  53 
  09/26/09   vs Lakeland College  L   2-3  25-20,17-25,14-25,25-17,11-15  7-10  2-0  49 
*   09/29/09   at Lakeland College  L   0-3  20-25,14-25,21-25  7-11  2-1  186 
*   10/02/09   at Alverno College  W  3-0  25-13,25-7,25-16  8-11  3-1  61 
  10/03/09   VITERBO UNIVERSITY  W  3-2  12-25,21-25,25-19,25-23,15-11  9-11  3-1  139 
  10/03/09   MOUNT MARY COLLEGE  W  3-0  25-15,25-20,25-20  10-11  3-1  126 
*   10/06/09   MARANATHA BAPTIST  W  3-0  25-12,25-22,25-23  11-11  4-1  211 
*   10/09/09   at Benedictine Univ.  L   1-3  20-25,16-25,25-21,17-25  11-12  4-2  113 
*   10/10/09   at Aurora University  L   2-3  25-16,25-15,11-25,13-25,16-18  11-13  4-3  32 
*   10/14/09   at Rockford College  W  3-1  24-26,25-22,25-23,25-9  12-13  5-3  118 
*   10/20/09   CONCORDIA WISCONSIN  W  3-2  25-19,23-25,19-25,25-22,15-11  13-13  6-3  170 
*   10/23/09   DOMINICAN UNIVERSITY  L   0-3  22-25,16-25,22-25  13-14  6-4  136 
*   10/24/09   CONCORDIA CHICAGO  W  3-0  25-20,26-24,25-17  14-14  7-4  107 
*   10/28/09   MSOE  W  3-1  25-16,24-26,25-17,25-13  15-14  8-4  118 
  10/28/09   UW-STEVENS POINT  L   0-3  20-25,23-25,23-25  15-15  8-4  124 
  10/31/09   at UW-La Crosse  L   2-3  25-21,15-25,18-25,25-21,9-15  15-16  8-4  100 
^  11/03/09   at Benedictine Univ.  W  3-1  28-26,25-17,12-25,25-14  16-16  8-4  115 
^  11/05/09   at Lakeland College  L   1-3  15-25,25-22,15-25,21-25  16-17  8-4  267 

*-Northern Athletics Conference match
^-Northern Athletics Conference Tournament match

Team Record  W-L 
Overall:  16-17 
Conference:  8-4 
Home:  7-3 
Away:  5-9 
Neutral:  4-5 
3 sets:  4-7 
4 sets:  7-4 
5 sets:  5-6 
   
Attendance  Dates  Total  Average 
Total:  33  3542  107 
Home:  10  1549  154 
Away:  14  1475  105 
Neutral:  9  518  57 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/09   at Ripon College   5  48  20  130  .215  42  9  13  7  60  3  12  8  9.0  6  66.0 
09/01/09   vs Carroll University   3  26  13  75  .173  20  6  8  14  51  2  2  4  3.0  2  35.0 
09/04/09   vs Goucher College   5  37  15  102  .216  31  11  10  10  64  2  0  1  2.0  6  50.0 
09/05/09   vs DeSales University   5  49  29  168  .119  47  9  12  2  56  4  8  0  8.0  2  66.0 
09/05/09   at Johns Hopkins U.   4  34  27  111  .063  31  5  5  8  39  3  2  0  4.0  3  43.0 
09/09/09   UW-PLATTEVILLE   5  36  20  131  .122  33  4  9  7  60  8  6  5  11.0  6  51.0 
09/12/09   vs Knox College   4  55  20  112  .312  52  8  9  9  74  1  10  7  6.0  2  69.0 
09/12/09   at Clarke College   3  25  16  83  .108  23  0  7  4  37  1  2  0  2.0  3  27.0 
09/15/09   at Wisconsin Lutheran   4  54  29  155  .161  50  7  4  3  84  0  12  1  6.0  3  67.0 
09/17/09   MARIAN UNIVERSITY   5  57  28  193  .150  51  10  11  4  98  3  8  5  7.0  1  74.0 
09/19/09   at MSOE   5  53  24  205  .141  51  11  9  9  118  0  8  1  4.0  1  68.0 
09/19/09   vs Marian University   4  57  29  176  .159  45  6  8  4  74  1  10  4  6.0  3  69.0 
09/19/09   vs Eureka College   4  46  24  165  .133  31  4  8  5  79  3  10  1  8.0  0  58.0 
09/25/09   vs Univ. of Chicago   3  33  16  115  .148  25  1  4  8  25  3  2  1  4.0  0  38.0 
09/25/09   vs Cornell College   4  40  25  135  .111  38  6  5  4  54  1  4  2  3.0  2  49.0 
09/26/09   at Wheaton College   3  32  16  126  .127  25  4  4  3  50  1  4  3  3.0  3  39.0 
09/26/09   vs Lakeland College   5  50  31  178  .107  42  7  1  3  60  6  7  5  9.5  6  66.5 
09/29/09   at Lakeland College   3  24  21  103  .029  23  2  5  6  38  2  6  1  5.0  2  31.0 
10/02/09   at Alverno College   3  32  6  71  .366  31  11  7  3  30  1  11  0  6.5  1  49.5 
10/03/09   VITERBO UNIVERSITY   5  45  25  154  .130  40  7  14  6  62  2  14  2  9.0  3  61.0 
10/03/09   MOUNT MARY COLLEGE   3  29  21  115  .070  25  8  12  3  60  0  8  0  4.0  2  41.0 
10/06/09   MARANATHA BAPTIST   3  41  19  123  .179  37  6  7  2  55  1  4  1  3.0  1  50.0 
10/09/09   at Benedictine Univ.   4  33  25  138  .058  28  5  9  9  63  3  6  2  6.0  5  44.0 
10/10/09   at Aurora University   5  43  46  192  -.016  38  3  5  6  96  1  14  4  8.0  3  54.0 
10/14/09   at Rockford College   4  46  16  134  .224  41  6  13  8  47  0  4  0  2.0  3  54.0 
10/20/09   CONCORDIA WISCONSIN   5  52  34  203  .089  50  9  10  2  92  1  16  1  9.0  1  70.0 
10/23/09   DOMINICAN UNIVERSITY  3  27  19  110  .073  26  2  11  3  47  0  2  0  1.0  3  30.0 
10/24/09   CONCORDIA CHICAGO   3  44  20  108  .222  39  5  4  4  39  2  8  0  6.0  0  55.0 
10/28/09   MSOE   4  56  21  169  .207  51  2  5  5  91  3  12  3  9.0  2  67.0 
10/28/09   UW-STEVENS POINT   3  33  24  129  .070  30  5  7  5  53  1  4  2  3.0  2  41.0 
10/31/09   at UW-La Crosse   5  47  27  190  .105  37  7  6  8  88  0  2  3  1.0  0  55.0 
11/03/09   at Benedictine Univ.   4  42  14  128  .219  38  2  6  10  76  8  6  0  11.0  4  55.0 
11/05/09   at Lakeland College   4  37  28  153  .059  36  1  5  9  67  0  4  1  2.0  5  40.0 
Edgewood College 132  1363  748  4580  .134  1207  189  253  193  2087  67  228  68  181.0  86  1733.0 

TEAM PER-GAME:

Sets played: 132
Kills per set: 10.33
Assists per set: 9.14
Service aces per set: 1.43
Reception errors per set: 1.46
Digs per set: 15.81
Blocks per set: 1.37
Ball handling errors per set: 0.65
Reception errors per set: 1.46

Overall record: 16-17 Conf: 8-4 Home: 7-3 Away: 5-9 Neutral: 4-5


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   7   8   9   10  11 
Opponent  Date  Score  WL  Terriquez  Sweeney,L  Viegut,Ta  Manske,Kr  McArthur   Peckham,E 
at Ripon College   09/01/09   2-3   L  0-0-0  0-1-1  DNP  4-4-16  DNP  6-3-17 
vs Carroll University   09/01/09   0-3   L  0-0-0  0-0-0  DNP  4-1-12  DNP  5-1-8 
vs Goucher College   09/04/09   3-2   W  0-0-0  0-0-0  0-0-0  6-5-16  DNP  0-0-2 
vs DeSales University   09/05/09   2-3   L  0-0-0  1-1-2  0-0-0  7-6-29  1-0-1  1-1-5 
at Johns Hopkins U.   09/05/09   1-3   L  0-0-1  1-0-1  DNP  6-4-14  DNP  2-4-12 
UW-PLATTEVILLE   09/09/09   2-3   L  0-0-3  1-0-2  0-0-0  5-4-20  DNP  7-4-24 
vs Knox College   09/12/09   3-1   W  1-0-2  0-0-0  0-1-1  7-5-16  2-1-4  7-0-11 
at Clarke College   09/12/09   0-3   L  0-0-0  0-1-1  0-0-0  3-4-11  1-1-6  2-2-9 
at Wisconsin Lutheran   09/15/09   3-1   W  0-0-0  0-0-1  DNP  4-6-14  DNP  11-2-25 
MARIAN UNIVERSITY   09/17/09   3-2   W  0-0-0  1-0-3  DNP  5-6-17  0-1-2  3-2-20 
at MSOE   09/19/09   3-2   W  0-0-3  1-2-5  0-0-1  5-3-12  0-2-4  11-5-37 
vs Marian University   09/19/09   3-1   W  0-0-4  0-1-2  0-0-2  6-4-15  0-0-4  7-4-17 
vs Eureka College   09/19/09   3-1   W  0-1-3  DNP  0-0-0  7-3-20  1-2-7  8-2-23 
vs Univ. of Chicago   09/25/09   0-3   L  0-0-0  0-0-1  DNP  3-3-12  DNP  5-2-18 
vs Cornell College   09/25/09   1-3   L  0-0-0  DNP  0-0-0  4-6-16  DNP  2-1-7 
at Wheaton College   09/26/09   0-3   L  0-0-0  0-1-2  DNP  3-2-20  DNP  3-0-12 
vs Lakeland College   09/26/09   2-3   L  0-0-1  0-0-2  DNP  6-7-25  0-0-0  5-2-24 
at Lakeland College   09/29/09   0-3   L  0-0-0  1-0-2  DNP  3-3-12  DNP  3-5-17 
at Alverno College   10/02/09   3-0   W  0-0-0  0-0-1  0-0-0  1-2-6  1-2-5  3-0-4 
VITERBO UNIVERSITY   10/03/09   3-2   W  0-0-2  0-0-0  DNP  8-3-22  DNP  4-4-14 
MOUNT MARY COLLEGE   10/03/09   3-0   W  0-0-1  0-0-1  0-0-0  4-4-14  0-1-5  3-3-13 
MARANATHA BAPTIST   10/06/09   3-0   W  0-0-0  0-0-2  DNP  5-2-11  DNP  4-4-15 
at Benedictine Univ.   10/09/09   1-3   L  0-0-1  0-1-2  DNP  DNP  DNP  8-4-22 
at Aurora University   10/10/09   2-3   L  1-0-5  0-1-4  0-0-0  DNP  0-0-2  4-10-32 
at Rockford College   10/14/09   3-1   W  0-0-0  0-0-1  DNP  5-4-15  DNP  2-1-14 
CONCORDIA WISCONSIN   10/20/09   3-2   W  0-0-0  0-0-1  DNP  5-7-36  DNP  6-4-21 
DOMINICAN UNIVERSITY   10/23/09   0-3   L  0-0-1  1-0-2  DNP  1-5-8  DNP  2-3-15 
CONCORDIA CHICAGO   10/24/09   3-0   W  0-0-1  0-2-4  DNP  3-5-10  DNP  4-3-16 
MSOE   10/28/09   3-1   W  0-0-2  0-0-0  DNP  5-5-25  DNP  2-7-20 
UW-STEVENS POINT   10/28/09   0-3   L  1-0-1  1-0-1  DNP  3-3-13  DNP  4-2-11 
at UW-La Crosse   10/31/09   2-3   L  0-0-0  0-2-2  0-0-0  8-3-21  0-1-4  7-1-21 
at Benedictine Univ.   11/03/09   3-1   W  0-0-1  DNP  0-0-0  3-1-10  DNP  5-2-17 
at Lakeland College   11/05/09   1-3   L  0-0-0  1-1-2  DNP  6-1-19  DNP  6-5-23 
  
Kills-Errors-Attempts  12  13  14  16  20  21 
Opponent  Date  Score  WL  Myers,Col  Swansby,D  Wayne,Kay  Bylsma,Br  Palmer,Ma  Brown,Nin 
at Ripon College   09/01/09   2-3   L  DNP  6-2-19  1-0-1  3-2-11  18-3-36  DNP 
vs Carroll University   09/01/09   0-3   L  0-1-2  0-3-8  1-1-4  1-0-4  11-5-29  DNP 
vs Goucher College   09/04/09   3-2   W  DNP  9-2-11  0-0-1  1-0-7  11-5-40  DNP 
vs DeSales University   09/05/09   2-3   L  1-3-4  1-1-18  4-0-13  1-0-4  13-10-54  DNP 
at Johns Hopkins U.   09/05/09   1-3   L  0-4-4  6-1-13  1-3-14  0-1-2  10-6-32  DNP 
UW-PLATTEVILLE   09/09/09   2-3   L  DNP  2-1-8  1-0-1  3-1-13  13-3-31  DNP 
vs Knox College   09/12/09   3-1   W  2-0-4  DNP  1-3-8  2-3-10  19-4-32  DNP 
at Clarke College   09/12/09   0-3   L  DNP  DNP  2-2-10  0-0-1  11-3-21  DNP 
at Wisconsin Lutheran   09/15/09   3-1   W  DNP  6-4-17  1-0-4  6-2-18  17-10-45  DNP 
MARIAN UNIVERSITY   09/17/09   3-2   W  9-2-20  3-2-11  6-1-21  2-3-10  20-6-56  DNP 
at MSOE   09/19/09   3-2   W  4-2-16  4-1-23  5-2-18  3-1-10  16-4-49  4-2-17 
vs Marian University   09/19/09   3-1   W  4-3-15  5-5-30  8-3-21  4-2-9  9-3-28  13-2-21 
vs Eureka College   09/19/09   3-1   W  2-2-12  5-2-17  4-1-15  4-3-12  8-3-27  5-5-21 
vs Univ. of Chicago   09/25/09   0-3   L  DNP  1-1-6  6-2-12  DNP  6-6-28  8-2-23 
vs Cornell College   09/25/09   1-3   L  2-1-6  3-2-13  4-1-10  4-0-11  11-6-34  4-5-19 
at Wheaton College   09/26/09   0-3   L  DNP  0-0-4  7-3-17  DNP  12-8-41  4-1-12 
vs Lakeland College   09/26/09   2-3   L  0-3-7  4-1-9  2-3-7  4-2-15  17-5-44  1-2-7 
at Lakeland College   09/29/09   0-3   L  DNP  0-2-10  0-1-2  4-1-10  9-4-24  1-2-10 
at Alverno College   10/02/09   3-0   W  5-1-10  3-0-6  3-0-7  3-0-5  3-0-6  5-0-9 
VITERBO UNIVERSITY   10/03/09   3-2   W  DNP  0-0-3  1-3-7  2-7-18  16-3-41  9-2-25 
MOUNT MARY COLLEGE   10/03/09   3-0   W  7-1-16  1-1-6  1-1-5  3-3-12  4-3-16  4-2-17 
MARANATHA BAPTIST   10/06/09   3-0   W  DNP  5-2-13  DNP  5-3-28  12-4-31  DNP 
at Benedictine Univ.   10/09/09   1-3   L  DNP  2-0-8  0-1-2  6-6-21  8-2-31  4-3-22 
at Aurora University   10/10/09   2-3   L  2-2-10  0-0-3  2-3-12  5-8-21  16-9-56  4-8-14 
at Rockford College   10/14/09   3-1   W  DNP  1-2-6  4-1-9  1-0-6  19-3-43  3-2-16 
CONCORDIA WISCONSIN   10/20/09   3-2   W  DNP  4-0-8  1-0-4  1-2-8  16-7-45  8-5-41 
DOMINICAN UNIVERSITY   10/23/09   0-3   L  DNP  2-0-8  2-2-6  1-1-4  10-5-31  2-1-15 
CONCORDIA CHICAGO   10/24/09   3-0   W  DNP  1-3-9  DNP  12-0-15  16-3-34  8-3-18 
MSOE   10/28/09   3-1   W  1-0-7  1-0-2  2-0-2  4-3-20  21-4-46  7-0-13 
UW-STEVENS POINT   10/28/09   0-3   L  DNP  0-0-2  2-0-4  0-3-3  7-8-41  3-3-15 
at UW-La Crosse   10/31/09   2-3   L  DNP  0-0-3  0-4-13  2-1-7  16-5-53  3-4-26 
at Benedictine Univ.   11/03/09   3-1   W  DNP  1-2-5  DNP  3-2-12  12-0-28  8-3-29 
at Lakeland College   11/05/09   1-3   L  DNP  0-2-4  1-0-2  1-2-4  11-10-43  5-4-26 
  
Kills-Errors-Attempts  22  23  24 
Opponent  Date  Score  WL  Lueck,Kim  Schultz,A  Schneider 
at Ripon College   09/01/09   2-3   L  0-2-3  10-3-26  0-0-0 
vs Carroll University   09/01/09   0-3   L  0-0-0  4-1-8  0-0-0 
vs Goucher College   09/04/09   3-2   W  1-0-2  9-3-23  0-0-0 
vs DeSales University   09/05/09   2-3   L  2-0-4  17-7-34  0-0-0 
at Johns Hopkins U.   09/05/09   1-3   L  0-0-1  8-3-16  0-1-1 
UW-PLATTEVILLE   09/09/09   2-3   L  0-1-4  4-5-21  0-1-4 
vs Knox College   09/12/09   3-1   W  1-0-4  13-3-20  0-0-0 
at Clarke College   09/12/09   0-3   L  1-0-6  5-2-17  0-1-1 
at Wisconsin Lutheran   09/15/09   3-1   W  2-0-7  6-5-22  1-0-2 
MARIAN UNIVERSITY   09/17/09   3-2   W  2-3-16  6-2-17  DNP 
at MSOE   09/19/09   3-2   W  0-0-8  DNP  0-0-2 
vs Marian University   09/19/09   3-1   W  1-1-7  DNP  0-1-1 
vs Eureka College   09/19/09   3-1   W  0-0-6  0-0-0  2-0-2 
vs Univ. of Chicago   09/25/09   0-3   L  1-0-3  2-0-10  1-0-2 
vs Cornell College   09/25/09   1-3   L  1-0-6  4-3-12  1-0-1 
at Wheaton College   09/26/09   0-3   L  1-1-8  2-0-9  0-0-1 
vs Lakeland College   09/26/09   2-3   L  1-1-6  9-5-29  1-0-2 
at Lakeland College   09/29/09   0-3   L  0-1-3  2-2-12  1-0-1 
at Alverno College   10/02/09   3-0   W  0-0-3  5-1-8  0-0-1 
VITERBO UNIVERSITY   10/03/09   3-2   W  0-1-2  5-2-19  0-0-1 
MOUNT MARY COLLEGE   10/03/09   3-0   W  0-1-4  2-1-5  0-0-0 
MARANATHA BAPTIST   10/06/09   3-0   W  2-1-4  7-3-18  1-0-1 
at Benedictine Univ.   10/09/09   1-3   L  0-2-4  5-6-25  0-0-0 
at Aurora University   10/10/09   2-3   L  0-1-6  8-4-22  1-0-5 
at Rockford College   10/14/09   3-1   W  2-1-4  9-2-19  0-0-1 
CONCORDIA WISCONSIN   10/20/09   3-2   W  0-1-4  11-8-31  0-0-4 
DOMINICAN UNIVERSITY   10/23/09   0-3   L  0-1-4  6-0-11  0-1-5 
CONCORDIA CHICAGO   10/24/09   3-0   W  0-1-1  DNP  0-0-0 
MSOE   10/28/09   3-1   W  0-0-4  13-2-26  0-0-2 
UW-STEVENS POINT   10/28/09   0-3   L  0-0-4  12-4-33  0-1-1 
at UW-La Crosse   10/31/09   2-3   L  0-0-4  10-6-35  1-0-1 
at Benedictine Univ.   11/03/09   3-1   W  0-1-2  9-3-22  1-0-2 
at Lakeland College   11/05/09   1-3   L  0-0-7  6-3-23  0-0-0 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   7   8   9   10  11 
Opponent  Date  Score  WL  Terriquez  Sweeney,L  Viegut,Ta  Manske,Kr  McArthur   Peckham,E 
at Ripon College   09/01/09   2-3   L  0/.000  0/-1.000  DNP  4/.000  DNP  6/.176 
vs Carroll University   09/01/09   0-3   L  0/.000  0/.000  DNP  4/.250  DNP  5/.500 
vs Goucher College   09/04/09   3-2   W  0/.000  0/.000  0/.000  6/.062  DNP  0/.000 
vs DeSales University   09/05/09   2-3   L  0/.000  1/.000  0/.000  7/.034  1/1.000  1/.000 
at Johns Hopkins U.   09/05/09   1-3   L  0/.000  1/1.000  DNP  6/.143  DNP  2/-.167 
UW-PLATTEVILLE   09/09/09   2-3   L  0/.000  1/.500  0/.000  5/.050  DNP  7/.125 
vs Knox College   09/12/09   3-1   W  1/.500  0/.000  0/-1.000  7/.125  2/.250  7/.636 
at Clarke College   09/12/09   0-3   L  0/.000  0/-1.000  0/.000  3/-.091  1/.000  2/.000 
at Wisconsin Lutheran   09/15/09   3-1   W  0/.000  0/.000  DNP  4/-.143  DNP  11/.360 
MARIAN UNIVERSITY   09/17/09   3-2   W  0/.000  1/.333  DNP  5/-.059  0/-.500  3/.050 
at MSOE   09/19/09   3-2   W  0/.000  1/-.200  0/.000  5/.167  0/-.500  11/.162 
vs Marian University   09/19/09   3-1   W  0/.000  0/-.500  0/.000  6/.133  0/.000  7/.176 
vs Eureka College   09/19/09   3-1   W  0/-.333  DNP  0/.000  7/.200  1/-.143  8/.261 
vs Univ. of Chicago   09/25/09   0-3   L  0/.000  0/.000  DNP  3/.000  DNP  5/.167 
vs Cornell College   09/25/09   1-3   L  0/.000  DNP  0/.000  4/-.125  DNP  2/.143 
at Wheaton College   09/26/09   0-3   L  0/.000  0/-.500  DNP  3/.050  DNP  3/.250 
vs Lakeland College   09/26/09   2-3   L  0/.000  0/.000  DNP  6/-.040  0/.000  5/.125 
at Lakeland College   09/29/09   0-3   L  0/.000  1/.500  DNP  3/.000  DNP  3/-.118 
at Alverno College   10/02/09   3-0   W  0/.000  0/.000  0/.000  1/-.167  1/-.200  3/.750 
VITERBO UNIVERSITY   10/03/09   3-2   W  0/.000  0/.000  DNP  8/.227  DNP  4/.000 
MOUNT MARY COLLEGE   10/03/09   3-0   W  0/.000  0/.000  0/.000  4/.000  0/-.200  3/.000 
MARANATHA BAPTIST   10/06/09   3-0   W  0/.000  0/.000  DNP  5/.273  DNP  4/.000 
at Benedictine Univ.   10/09/09   1-3   L  0/.000  0/-.500  DNP  DNP  DNP  8/.182 
at Aurora University   10/10/09   2-3   L  1/.200  0/-.250  0/.000  DNP  0/.000  4/-.188 
at Rockford College   10/14/09   3-1   W  0/.000  0/.000  DNP  5/.067  DNP  2/.071 
CONCORDIA WISCONSIN   10/20/09   3-2   W  0/.000  0/.000  DNP  5/-.056  DNP  6/.095 
DOMINICAN UNIVERSITY   10/23/09   0-3   L  0/.000  1/.500  DNP  1/-.500  DNP  2/-.067 
CONCORDIA CHICAGO   10/24/09   3-0   W  0/.000  0/-.500  DNP  3/-.200  DNP  4/.062 
MSOE   10/28/09   3-1   W  0/.000  0/.000  DNP  5/.000  DNP  2/-.250 
UW-STEVENS POINT   10/28/09   0-3   L  1/1.000  1/1.000  DNP  3/.000  DNP  4/.182 
at UW-La Crosse   10/31/09   2-3   L  0/.000  0/-1.000  0/.000  8/.238  0/-.250  7/.286 
at Benedictine Univ.   11/03/09   3-1   W  0/.000  DNP  0/.000  3/.200  DNP  5/.176 
at Lakeland College   11/05/09   1-3   L  0/.000  1/.000  DNP  6/.263  DNP  6/.043 
  
Kills-Hitting Pct  12  13  14  16  20  21 
Opponent  Date  Score  WL  Myers,Col  Swansby,D  Wayne,Kay  Bylsma,Br  Palmer,Ma  Brown,Nin 
at Ripon College   09/01/09   2-3   L  DNP  6/.211  1/1.000  3/.091  18/.417  DNP 
vs Carroll University   09/01/09   0-3   L  0/-.500  0/-.375  1/.000  1/.250  11/.207  DNP 
vs Goucher College   09/04/09   3-2   W  DNP  9/.636  0/.000  1/.143  11/.150  DNP 
vs DeSales University   09/05/09   2-3   L  1/-.500  1/.000  4/.308  1/.250  13/.056  DNP 
at Johns Hopkins U.   09/05/09   1-3   L  0/-1.000  6/.385  1/-.143  0/-.500  10/.125  DNP 
UW-PLATTEVILLE   09/09/09   2-3   L  DNP  2/.125  1/1.000  3/.154  13/.323  DNP 
vs Knox College   09/12/09   3-1   W  2/.500  DNP  1/-.250  2/-.100  19/.469  DNP 
at Clarke College   09/12/09   0-3   L  DNP  DNP  2/.000  0/.000  11/.381  DNP 
at Wisconsin Lutheran   09/15/09   3-1   W  DNP  6/.118  1/.250  6/.222  17/.156  DNP 
MARIAN UNIVERSITY   09/17/09   3-2   W  9/.350  3/.091  6/.238  2/-.100  20/.250  DNP 
at MSOE   09/19/09   3-2   W  4/.125  4/.130  5/.167  3/.200  16/.245  4/.118 
vs Marian University   09/19/09   3-1   W  4/.067  5/.000  8/.238  4/.222  9/.214  13/.524 
vs Eureka College   09/19/09   3-1   W  2/.000  5/.176  4/.200  4/.083  8/.185  5/.000 
vs Univ. of Chicago   09/25/09   0-3   L  DNP  1/.000  6/.333  DNP  6/.000  8/.261 
vs Cornell College   09/25/09   1-3   L  2/.167  3/.077  4/.300  4/.364  11/.147  4/-.053 
at Wheaton College   09/26/09   0-3   L  DNP  0/.000  7/.235  DNP  12/.098  4/.250 
vs Lakeland College   09/26/09   2-3   L  0/-.429  4/.333  2/-.143  4/.133  17/.273  1/-.143 
at Lakeland College   09/29/09   0-3   L  DNP  0/-.200  0/-.500  4/.300  9/.208  1/-.100 
at Alverno College   10/02/09   3-0   W  5/.400  3/.500  3/.429  3/.600  3/.500  5/.556 
VITERBO UNIVERSITY   10/03/09   3-2   W  DNP  0/.000  1/-.286  2/-.278  16/.317  9/.280 
MOUNT MARY COLLEGE   10/03/09   3-0   W  7/.375  1/.000  1/.000  3/.000  4/.062  4/.118 
MARANATHA BAPTIST   10/06/09   3-0   W  DNP  5/.231  DNP  5/.071  12/.258  DNP 
at Benedictine Univ.   10/09/09   1-3   L  DNP  2/.250  0/-.500  6/.000  8/.194  4/.045 
at Aurora University   10/10/09   2-3   L  2/.000  0/.000  2/-.083  5/-.143  16/.125  4/-.286 
at Rockford College   10/14/09   3-1   W  DNP  1/-.167  4/.333  1/.167  19/.372  3/.062 
CONCORDIA WISCONSIN   10/20/09   3-2   W  DNP  4/.500  1/.250  1/-.125  16/.200  8/.073 
DOMINICAN UNIVERSITY   10/23/09   0-3   L  DNP  2/.250  2/.000  1/.000  10/.161  2/.067 
CONCORDIA CHICAGO   10/24/09   3-0   W  DNP  1/-.222  DNP  12/.800  16/.382  8/.278 
MSOE   10/28/09   3-1   W  1/.143  1/.500  2/1.000  4/.050  21/.370  7/.538 
UW-STEVENS POINT   10/28/09   0-3   L  DNP  0/.000  2/.500  0/-1.000  7/-.024  3/.000 
at UW-La Crosse   10/31/09   2-3   L  DNP  0/.000  0/-.308  2/.143  16/.208  3/-.038 
at Benedictine Univ.   11/03/09   3-1   W  DNP  1/-.200  DNP  3/.083  12/.429  8/.172 
at Lakeland College   11/05/09   1-3   L  DNP  0/-.500  1/.500  1/-.250  11/.023  5/.038 
  
Kills-Hitting Pct  22  23  24 
Opponent  Date  Score  WL  Lueck,Kim  Schultz,A  Schneider 
at Ripon College   09/01/09   2-3   L  0/-.667  10/.269  0/.000 
vs Carroll University   09/01/09   0-3   L  0/.000  4/.375  0/.000 
vs Goucher College   09/04/09   3-2   W  1/.500  9/.261  0/.000 
vs DeSales University   09/05/09   2-3   L  2/.500  17/.294  0/.000 
at Johns Hopkins U.   09/05/09   1-3   L  0/.000  8/.312  0/-1.000 
UW-PLATTEVILLE   09/09/09   2-3   L  0/-.250  4/-.048  0/-.250 
vs Knox College   09/12/09   3-1   W  1/.250  13/.500  0/.000 
at Clarke College   09/12/09   0-3   L  1/.167  5/.176  0/-1.000 
at Wisconsin Lutheran   09/15/09   3-1   W  2/.286  6/.045  1/.500 
MARIAN UNIVERSITY   09/17/09   3-2   W  2/-.062  6/.235  DNP 
at MSOE   09/19/09   3-2   W  0/.000  DNP  0/.000 
vs Marian University   09/19/09   3-1   W  1/.000  DNP  0/-1.000 
vs Eureka College   09/19/09   3-1   W  0/.000  0/.000  2/1.000 
vs Univ. of Chicago   09/25/09   0-3   L  1/.333  2/.200  1/.500 
