Volleyball Box Score |
| Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Terriquez, Carmen | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 11 | Peckham, Ellie | 4 | 8 | 4 | 22 | .182 | 12 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 5 |
| 14 | Wayne, Kaylin | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bylsma, Brittany | 4 | 6 | 6 | 21 | .000 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 0 |
| 20 | Palmer, Mallory | 4 | 8 | 2 | 31 | .194 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 |
| 24 | Schneider, Sara | 4 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Sweeney, Laura | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
| 13 | Swansby, Dacy | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 21 | Brown, Nina | 4 | 4 | 3 | 22 | .045 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
| 22 | Lueck, Kim | 4 | 0 | 2 | 4 | -.500 | 1 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 |
| 23 | Schultz, Abbi | 4 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 25 | 138 | .058 | 28 | 5 | 9 | 9 | 63 | 3 | 6 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benedictine Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kmieciak, Meagan | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Porod, Sarah | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Brannan, Miranda | 4 | 7 | 3 | 17 | .235 | 0 | 3 | 1 | 0 | 11 | 1 | 6 | 0 | 0 |
| 9 | Zuro, Kara | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
| 11 | Leyden, Kayla | 4 | 18 | 12 | 46 | .130 | 4 | 2 | 1 | 3 | 19 | 0 | 0 | 1 | 0 |
| 12 | Judge, Jessica | 4 | 3 | 0 | 7 | .429 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| 1 | Porod, Celia | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 2 | Hoppe, Taylor | 4 | 1 | 0 | 1 | 1.000 | 19 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Rust, Jackie | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
| 7 | Porter, Alex | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
| 16 | Walsh, Kaitlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 24 | 136 | .169 | 46 | 9 | 9 | 5 | 79 | 2 | 12 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Lisle, Ill. (Rice Center)
Date: 10/09/09 Attend: 113 Time: Referees: |
|||||||||||||||||||||||||||||||