Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs North Central Coll. | L | 0-3 | 16-30,22-30,26-30 | 0-1 | 0-0 | |||
| Sep 02 | vs St. Mary's | L | 1-3 | 30-15,16-30,22-30,15-30 | 0-2 | 0-0 | |||
| Sep 03 | at UW-La Crosse | L | 0-3 | 12-30,11-30,13-30 | 0-3 | 0-0 | |||
| Sep 03 | vs Luther College | L | 0-3 | 24-30,17-30,27-30 | 0-4 | 0-0 | |||
| * | Sep 06 | at Lakeland College | L | 0-3 | 21-30,19-30,11-30 | 0-5 | 0-1 | ||
| Sep 08 | LAWRENCE UNIVERSITY | L | 1-3 | 30-16,26-30,20-30,25-30 | 0-6 | 0-1 | 126 | ||
| * | Sep 13 | DOMINICAN UNIVERSITY | L | 1-3 | 30-25,25-30,31-33,28-30 | 0-7 | 0-2 | 57 | |
| * | Sep 16 | vs Marian College | L | 1-3 | 30-28,17-30,18-30,29-31 | 0-8 | 0-3 | ||
| * | Sep 16 | at Milw. School of Eng. | L | 0-3 | 26-30,25-30,25-30 | 0-9 | 0-4 | ||
| * | Sep 17 | vs Lakeland College | L | 0-3 | 12-30,20-30,18-30 | 0-10 | 0-5 | ||
| * | Sep 17 | at Alverno College | W | 3-0 | 30-21,30-22,30-26 | 1-10 | 1-5 | ||
| * | Sep 20 | MILW. SCHOOL OF ENG. | L | 0-3 | 29-31,25-30,28-30 | 1-11 | 1-6 | 78 | |
| Sep 22 | BELOIT COLLEGE | L | 1-3 | 17-30,23-30,30-23,24-30 | 1-12 | 1-6 | 110 | ||
| Sep 23 | #11 UW-PLATTEVILLE | L | 0-3 | 21-30,19-30,14-30 | 1-13 | 1-6 | 140 | ||
| * | Sep 27 | at Maranatha Baptist | L | 1-3 | 26-30,30-27,18-30,12-30 | 1-14 | 1-7 | ||
| * | Sep 30 | vs Wisconsin Lutheran | L | 0-3 | 19-30,27-30,17-30 | 1-15 | 1-8 | ||
| * | Sep 30 | at Concordia University | L | 0-3 | 26-30,25-30,29-31 | 1-16 | 1-9 | ||
| * | Oct 01 | MARANATHA BAPTIST | L | 1-3 | 19-30,30-28,27-30,15-30 | 1-17 | 1-10 | 76 | |
| * | Oct 01 | DOMINICAN UNIVERSITY | W | 3-1 | 30-25,31-29,26-30,30-21 | 2-17 | 2-10 | 80 | |
| * | Oct 04 | CONCORDIA UNIVERSITY | W | 3-0 | 30-26,30-28,30-23 | 3-17 | 3-10 | 145 | |
| * | Oct 11 | at Marian College | L | 1-3 | 26-30,30-27,21-30,22-30 | 3-18 | 3-11 | ||
| Oct 14 | at Clarke College | L | 0-3 | 29-31,31-33,24-30 | 3-19 | 3-11 | 83 | ||
| Oct 19 | at UW-Stevens Point | L | 1-3 | 20-30,17-30,30-23,28-30 | 3-20 | 3-11 | 185 | ||
| Oct 21 | vs Beloit College | L | 1-3 | 24-30,26-30,30-19,27-30 | 3-21 | 3-11 | |||
| Oct 21 | vs UW-River Falls | L | 0-3 | 13-30,22-30,13-30 | 3-22 | 3-11 | |||
| Oct 22 | at #5 UW-Whitewater | L | 0-3 | 18-30,19-30,21-30 | 3-23 | 3-11 | |||
| Oct 22 | vs #17 Central College | L | 0-3 | 13-30,13-30,17-30 | 3-24 | 3-11 | |||
| * | Oct 25 | ALVERNO COLLEGE | W | 3-0 | 30-19,31-29,30-23 | 4-24 | 4-11 | 125 | |
| * | Oct 27 | at Wisconsin Lutheran | L | 0-3 | 25-30,13-30,29-31 | 4-25 | 4-12 | ||
| Oct 29 | ALVERNO COLLEGE | W | 3-1 | 30-18,23-30,30-21,31-29 | 5-25 | 4-12 | 105 | ||
| Oct 29 | MARTIN LUTHER COLL. | L | 0-3 | 12-30,21-30,27-30 | 5-26 | 4-12 | 110 | ||
| ^ | Nov 03 | at Maranatha Baptist | L | 0-3 | 33-35,21-30,24-30 | 5-27 | 4-12 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs North Central Coll. | 3 | 24 | 16 | 80 | .100 | 29 | 1 | 6 | 4 | 38 | 4 | 8 | 0 | 8.0 | 0 | 33.0 |
| Sep 02 | vs St. Mary's | 4 | 17 | 10 | 56 | .125 | 13 | 2 | 9 | 2 | 65 | 2 | 6 | 0 | 5.0 | 0 | 24.0 |
| Sep 03 | at UW-La Crosse | 3 | 16 | 20 | 83 | -.048 | 15 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 03 | vs Luther College | 3 | 21 | 15 | 79 | .076 | 18 | 5 | 7 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
| Sep 06 | at Lakeland College | 3 | 14 | 22 | 79 | -.101 | 11 | 1 | 4 | 0 | 13 | 2 | 0 | 0 | 2.0 | 2 | 17.0 |
| Sep 08 | LAWRENCE UNIVERSITY | 4 | 50 | 26 | 115 | .209 | 33 | 7 | 10 | 3 | 61 | 3 | 2 | 2 | 4.0 | 6 | 61.0 |
| Sep 13 | DOMINICAN UNIVERSITY | 4 | 59 | 17 | 158 | .266 | 47 | 7 | 10 | 12 | 68 | 2 | 4 | 2 | 4.0 | 4 | 70.0 |
| Sep 16 | vs Marian College | 4 | 33 | 16 | 112 | .152 | 27 | 5 | 6 | 0 | 58 | 2 | 8 | 6 | 6.0 | 3 | 44.0 |
| Sep 16 | at Milw. School of Eng. | 3 | 31 | 16 | 117 | .128 | 31 | 8 | 2 | 0 | 60 | 3 | 2 | 6 | 4.0 | 4 | 43.0 |
| Sep 17 | vs Lakeland College | 3 | 23 | 20 | 94 | .032 | 23 | 3 | 5 | 0 | 43 | 2 | 2 | 10 | 3.0 | 8 | 29.0 |
| Sep 17 | at Alverno College | 3 | 38 | 15 | 103 | .223 | 35 | 8 | 5 | 0 | 18 | 1 | 2 | 5 | 2.0 | 1 | 48.0 |
| Sep 20 | MILW. SCHOOL OF ENG. | 3 | 28 | 16 | 116 | .103 | 22 | 9 | 4 | 10 | 49 | 2 | 10 | 3 | 7.0 | 3 | 44.0 |
| Sep 22 | BELOIT COLLEGE | 4 | 36 | 26 | 130 | .077 | 31 | 4 | 10 | 12 | 49 | 3 | 8 | 2 | 7.0 | 0 | 47.0 |
| Sep 23 | UW-PLATTEVILLE | 3 | 20 | 14 | 79 | .076 | 18 | 1 | 0 | 9 | 23 | 3 | 6 | 2 | 6.0 | 2 | 27.0 |
| Sep 27 | at Maranatha Baptist | 4 | 34 | 21 | 124 | .105 | 28 | 3 | 5 | 2 | 16 | 2 | 10 | 2 | 7.0 | 5 | 44.0 |
| Sep 30 | vs Wisconsin Lutheran | 3 | 23 | 18 | 107 | .047 | 25 | 5 | 3 | 2 | 43 | 3 | 4 | 2 | 5.0 | 6 | 33.0 |
| Sep 30 | at Concordia University | 3 | 34 | 19 | 143 | .105 | 33 | 3 | 7 | 0 | 36 | 0 | 0 | 0 | 0.0 | 3 | 37.0 |
| Oct 01 | MARANATHA BAPTIST | 4 | 43 | 27 | 147 | .109 | 38 | 6 | 10 | 8 | 51 | 2 | 14 | 3 | 9.0 | 1 | 58.0 |
| Oct 01 | DOMINICAN UNIVERSITY | 4 | 58 | 20 | 126 | .302 | 53 | 10 | 8 | 9 | 55 | 3 | 12 | 2 | 9.0 | 3 | 77.0 |
| Oct 04 | CONCORDIA UNIVERSITY | 3 | 49 | 25 | 126 | .190 | 48 | 5 | 7 | 4 | 43 | 2 | 10 | 1 | 7.0 | 5 | 61.0 |
| Oct 11 | at Marian College | 4 | 36 | 25 | 169 | .065 | 33 | 5 | 8 | 7 | 26 | 1 | 0 | 1 | 1.0 | 5 | 42.0 |
| Oct 14 | at Clarke College | 3 | 46 | 35 | 163 | .067 | 38 | 4 | 3 | 6 | 84 | 4 | 4 | 0 | 6.0 | 0 | 56.0 |
| Oct 19 | at UW-Stevens Point | 4 | 26 | 17 | 108 | .083 | 19 | 12 | 4 | 14 | 38 | 3 | 8 | 1 | 7.0 | 3 | 45.0 |
| Oct 21 | vs Beloit College | 4 | 41 | 13 | 142 | .197 | 41 | 12 | 9 | 1 | 44 | 7 | 4 | 1 | 9.0 | 3 | 62.0 |
| Oct 21 | vs UW-River Falls | 3 | 19 | 13 | 85 | .071 | 20 | 3 | 2 | 7 | 25 | 1 | 4 | 0 | 3.0 | 3 | 25.0 |
| Oct 22 | at UW-Whitewater | 3 | 22 | 10 | 77 | .156 | 23 | 5 | 5 | 6 | 25 | 3 | 8 | 4 | 7.0 | 0 | 34.0 |
| Oct 22 | vs Central College | 3 | 10 | 20 | 72 | -.139 | 10 | 3 | 3 | 7 | 13 | 1 | 2 | 0 | 2.0 | 4 | 15.0 |
| Oct 25 | ALVERNO COLLEGE | 3 | 50 | 21 | 112 | .259 | 44 | 9 | 5 | 6 | 47 | 1 | 6 | 1 | 4.0 | 6 | 63.0 |
| Oct 27 | at Wisconsin Lutheran | 3 | 28 | 7 | 89 | .236 | 24 | 2 | 3 | 0 | 9 | 1 | 0 | 1 | 1.0 | 4 | 31.0 |
| Oct 29 | ALVERNO COLLEGE | 4 | 58 | 15 | 117 | .368 | 53 | 14 | 8 | 17 | 47 | 3 | 6 | 1 | 6.0 | 4 | 78.0 |
| Oct 29 | MARTIN LUTHER COLL. | 3 | 34 | 20 | 100 | .140 | 27 | 3 | 3 | 7 | 33 | 3 | 12 | 1 | 9.0 | 1 | 46.0 |
| Nov 03 | at Maranatha Baptist | 3 | 28 | 13 | 101 | .149 | 25 | 3 | 5 | 10 | 10 | 4 | 10 | 0 | 9.0 | 6 | 40.0 |
| Edgewood College | 108 | 1049 | 588 | 3509 | .131 | 935 | 169 | 181 | 165 | 1205 | 73 | 172 | 59 | 159.0 | 95 | 1377.0 | |
|
TEAM PER-GAME: Sets played: 108 Kills per set: 9.71 Assists per set: 8.66 Service aces per set: 1.56 Reception errors per set: 1.53 Digs per set: 11.16 Blocks per set: 1.47 Ball handling errors per set: 0.88 Reception errors per set: 1.53 |
Overall record: 5-27 Conf: 4-12 Home: 4-7 Away: 1-11 Neutral: 0-9
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs North Central Coll. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs St. Mary's | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at UW-La Crosse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Luther College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Lakeland College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | LAWRENCE UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | DOMINICAN UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Marian College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Milw. School of Eng. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Lakeland College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Alverno College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | MILW. SCHOOL OF ENG. | 3 | 55 | 34 | 148 | .142 | 47 | 10 | 10 | 9 | 63 | 1 | 2 | 1 | 2.0 | 1 | 67.0 |
| Sep 22 | BELOIT COLLEGE | 4 | 59 | 34 | 147 | .170 | 52 | 12 | 15 | 4 | 59 | 2 | 8 | 4 | 6.0 | 0 | 77.0 |
| Sep 23 | UW-PLATTEVILLE | 3 | 64 | 21 | 115 | .374 | 62 | 9 | 8 | 1 | 36 | 0 | 8 | 0 | 4.0 | 0 | 77.0 |
| Sep 27 | at Maranatha Baptist | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | vs Wisconsin Lutheran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Concordia University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | MARANATHA BAPTIST | 4 | 70 | 26 | 168 | .262 | 67 | 8 | 10 | 6 | 65 | 3 | 14 | 4 | 10.0 | 5 | 88.0 |
| Oct 01 | DOMINICAN UNIVERSITY | 4 | 64 | 29 | 158 | .222 | 62 | 9 | 12 | 10 | 45 | 0 | 2 | 6 | 1.0 | 5 | 74.0 |
| Oct 04 | CONCORDIA UNIVERSITY | 3 | 36 | 32 | 121 | .033 | 32 | 4 | 3 | 5 | 43 | 2 | 10 | 1 | 7.0 | 1 | 47.0 |
| Oct 11 | at Marian College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Clarke College | 3 | 48 | 19 | 170 | .171 | 43 | 6 | 9 | 4 | 74 | 2 | 2 | 0 | 3.0 | 0 | 57.0 |
| Oct 19 | at UW-Stevens Point | 4 | 73 | 29 | 146 | .301 | 71 | 14 | 19 | 12 | 59 | 0 | 10 | 1 | 5.0 | 6 | 92.0 |
| Oct 21 | vs Beloit College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | vs UW-River Falls | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at UW-Whitewater | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | vs Central College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | ALVERNO COLLEGE | 3 | 31 | 20 | 103 | .107 | 25 | 6 | 4 | 9 | 36 | 2 | 2 | 0 | 3.0 | 6 | 40.0 |
| Oct 27 | at Wisconsin Lutheran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | ALVERNO COLLEGE | 4 | 52 | 29 | 138 | .167 | 45 | 17 | 7 | 14 | 40 | 2 | 0 | 3 | 2.0 | 3 | 71.0 |
| Oct 29 | MARTIN LUTHER COLL. | 3 | 58 | 16 | 115 | .365 | 53 | 7 | 7 | 3 | 40 | 3 | 6 | 3 | 6.0 | 0 | 71.0 |
| Nov 03 | at Maranatha Baptist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Opponent totals | 108 | 610 | 289 | 1529 | .210 | 559 | 102 | 104 | 77 | 560 | 17 | 64 | 23 | 49.0 | 27 | 761.0 | |
|
OPPONENT PER-GAME: Sets played: 108 Kills per set: 5.65 Assists per set: 5.18 Service aces per set: 0.94 Reception errors per set: 0.71 Digs per set: 5.19 Blocks per set: 0.45 Ball handling errors per set: 0.25 Reception errors per set: 0.71 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| North Central Coll. | 0-3 | 3 | 24 / | 0 | .100 / | .000 | 29 / | 0 | 1 / | 0 | 6 / | 0 |
| St. Mary's | 1-3 | 4 | 17 / | 0 | .125 / | .000 | 13 / | 0 | 2 / | 0 | 9 / | 0 |
| UW-La Crosse | 0-3 | 3 | 16 / | 0 | -.048 / | .000 | 15 / | 0 | 1 / | 0 | 5 / | 0 |
| Luther College | 0-3 | 3 | 21 / | 0 | .076 / | .000 | 18 / | 0 | 5 / | 0 | 7 / | 0 |
| Lakeland College | 0-3 | 3 | 14 / | 0 | -.101 / | .000 | 11 / | 0 | 1 / | 0 | 4 / | 0 |
| LAWRENCE UNIVERSITY | 1-3 | 4 | 50 / | 0 | .209 / | .000 | 33 / | 0 | 7 / | 0 | 10 / | 0 |
| DOMINICAN UNIVERSITY | 1-3 | 4 | 59 / | 0 | .266 / | .000 | 47 / | 0 | 7 / | 0 | 10 / | 0 |
| Marian College | 1-3 | 4 | 33 / | 0 | .152 / | .000 | 27 / | 0 | 5 / | 0 | 6 / | 0 |
| Milw. School of Eng. | 0-3 | 3 | 31 / | 0 | .128 / | .000 | 31 / | 0 | 8 / | 0 | 2 / | 0 |
| Lakeland College | 0-3 | 3 | 23 / | 0 | .032 / | .000 | 23 / | 0 | 3 / | 0 | 5 / | 0 |
| Alverno College | 3-0 | 3 | 38 / | 0 | .223 / | .000 | 35 / | 0 | 8 / | 0 | 5 / | 0 |
| MILW. SCHOOL OF ENG. | 0-3 | 3 | 28 / | 55 | .103 / | .142 | 22 / | 47 | 9 / | 10 | 4 / | 10 |
| BELOIT COLLEGE | 1-3 | 4 | 36 / | 59 | .077 / | .170 | 31 / | 52 | 4 / | 12 | 10 / | 15 |
| UW-PLATTEVILLE | 0-3 | 3 | 20 / | 64 | .076 / | .374 | 18 / | 62 | 1 / | 9 | 0 / | 8 |
| Maranatha Baptist | 1-3 | 4 | 34 / | 0 | .105 / | .000 | 28 / | 0 | 3 / | 0 | 5 / | 0 |
| Wisconsin Lutheran | 0-3 | 3 | 23 / | 0 | .047 / | .000 | 25 / | 0 | 5 / | 0 | 3 / | 0 |
| Concordia University | 0-3 | 3 | 34 / | 0 | .105 / | .000 | 33 / | 0 | 3 / | 0 | 7 / | 0 |
| MARANATHA BAPTIST | 1-3 | 4 | 43 / | 70 | .109 / | .262 | 38 / | 67 | 6 / | 8 | 10 / | 10 |
| DOMINICAN UNIVERSITY | 3-1 | 4 | 58 / | 64 | .302 / | .222 | 53 / | 62 | 10 / | 9 | 8 / | 12 |
| CONCORDIA UNIVERSITY | 3-0 | 3 | 49 / | 36 | .190 / | .033 | 48 / | 32 | 5 / | 4 | 7 / | 3 |
| Marian College | 1-3 | 4 | 36 / | 0 | .065 / | .000 | 33 / | 0 | 5 / | 0 | 8 / | 0 |
| Clarke College | 0-3 | 3 | 46 / | 48 | .067 / | .171 | 38 / | 43 | 4 / | 6 | 3 / | 9 |
| UW-Stevens Point | 1-3 | 4 | 26 / | 73 | .083 / | .301 | 19 / | 71 | 12 / | 14 | 4 / | 19 |
| Beloit College | 1-3 | 4 | 41 / | 0 | .197 / | .000 | 41 / | 0 | 12 / | 0 | 9 / | 0 |
| UW-River Falls | 0-3 | 3 | 19 / | 0 | .071 / | .000 | 20 / | 0 | 3 / | 0 | 2 / | 0 |
| UW-Whitewater | 0-3 | 3 | 22 / | 0 | .156 / | .000 | 23 / | 0 | 5 / | 0 | 5 / | 0 |
| Central College | 0-3 | 3 | 10 / | 0 | -.139 / | .000 | 10 / | 0 | 3 / | 0 | 3 / | 0 |
| ALVERNO COLLEGE | 3-0 | 3 | 50 / | 31 | .259 / | .107 | 44 / | 25 | 9 / | 6 | 5 / | 4 |
| Wisconsin Lutheran | 0-3 | 3 | 28 / | 0 | .236 / | .000 | 24 / | 0 | 2 / | 0 | 3 / | 0 |
| ALVERNO COLLEGE | 3-1 | 4 | 58 / | 52 | .368 / | .167 | 53 / | 45 | 14 / | 17 | 8 / | 7 |
| MARTIN LUTHER COLL. | 0-3 | 3 | 34 / | 58 | .140 / | .365 | 27 / | 53 | 3 / | 7 | 3 / | 7 |
| Maranatha Baptist | 0-3 | 3 | 28 / | 0 | .149 / | .000 | 25 / | 0 | 3 / | 0 | 5 / | 0 | Totals | 25-83 | 108 | 1049 / | 610 | .131 / | .210 | 935 / | 559 | 169 / | 102 | 181 / | 104 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| North Central Coll. | 4 / | 0 | 38 / | 0 | 4-8 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| St. Mary's | 2 / | 0 | 65 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| UW-La Crosse | 0 / | 0 | 4 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Luther College | 0 / | 0 | 11 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Lakeland College | 0 / | 0 | 13 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| LAWRENCE UNIVERSITY | 3 / | 0 | 61 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 6 / | 0 |
| DOMINICAN UNIVERSITY | 12 / | 0 | 68 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 4 / | 0 |
| Marian College | 0 / | 0 | 58 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 6 / | 0 | 3 / | 0 |
| Milw. School of Eng. | 0 / | 0 | 60 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 6 / | 0 | 4 / | 0 |
| Lakeland College | 0 / | 0 | 43 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 10 / | 0 | 8 / | 0 |
| Alverno College | 0 / | 0 | 18 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 5 / | 0 | 1 / | 0 |
| MILW. SCHOOL OF ENG. | 10 / | 9 | 49 / | 63 | 2-10 / | 1-2 | 7.0 / | 2.0 | 3 / | 1 | 3 / | 1 |
| BELOIT COLLEGE | 12 / | 4 | 49 / | 59 | 3-8 / | 2-8 | 7.0 / | 6.0 | 2 / | 4 | 0 / | 0 |
| UW-PLATTEVILLE | 9 / | 1 | 23 / | 36 | 3-6 / | 0-8 | 6.0 / | 4.0 | 2 / | 0 | 2 / | 0 |
| Maranatha Baptist | 2 / | 0 | 16 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 5 / | 0 |
| Wisconsin Lutheran | 2 / | 0 | 43 / | 0 | 3-4 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 6 / | 0 |
| Concordia University | 0 / | 0 | 36 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| MARANATHA BAPTIST | 8 / | 6 | 51 / | 65 | 2-14 / | 3-14 | 9.0 / | 10.0 | 3 / | 4 | 1 / | 5 |
| DOMINICAN UNIVERSITY | 9 / | 10 | 55 / | 45 | 3-12 / | 0-2 | 9.0 / | 1.0 | 2 / | 6 | 3 / | 5 |
| CONCORDIA UNIVERSITY | 4 / | 5 | 43 / | 43 | 2-10 / | 2-10 | 7.0 / | 7.0 | 1 / | 1 | 5 / | 1 |
| Marian College | 7 / | 0 | 26 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 1 / | 0 | 5 / | 0 |
| Clarke College | 6 / | 4 | 84 / | 74 | 4-4 / | 2-2 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| UW-Stevens Point | 14 / | 12 | 38 / | 59 | 3-8 / | 0-10 | 7.0 / | 5.0 | 1 / | 1 | 3 / | 6 |
| Beloit College | 1 / | 0 | 44 / | 0 | 7-4 / | 0-0 | 9.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| UW-River Falls | 7 / | 0 | 25 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| UW-Whitewater | 6 / | 0 | 25 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| Central College | 7 / | 0 | 13 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| ALVERNO COLLEGE | 6 / | 9 | 47 / | 36 | 1-6 / | 2-2 | 4.0 / | 3.0 | 1 / | 0 | 6 / | 6 |
| Wisconsin Lutheran | 0 / | 0 | 9 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| ALVERNO COLLEGE | 17 / | 14 | 47 / | 40 | 3-6 / | 2-0 | 6.0 / | 2.0 | 1 / | 3 | 4 / | 3 |
| MARTIN LUTHER COLL. | 7 / | 3 | 33 / | 40 | 3-12 / | 3-6 | 9.0 / | 6.0 | 1 / | 3 | 1 / | 0 |
| Maranatha Baptist | 10 / | 0 | 10 / | 0 | 4-10 / | 0-0 | 9.0 / | 0.0 | 0 / | 0 | 6 / | 0 | Totals | 165 / | 77 | 1205 / | 560 | 73-172 / | 17-64 | 159.0 / | 49.0 | 59 / | 23 | 95 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | McCauley | Paskey,Ki | Klemm,Ang | Goecks,Ja | Borihane | Hewitt,Am |
| vs North Central Coll. | Sep 02 | 0-3 | L | 0-0-1 | 1-3-10 | 1-0-1 | DNP | 10-3-19 | 6-7-26 |
| vs St. Mary's | Sep 02 | 1-3 | L | 0-0-0 | 2-1-6 | 0-0-0 | 0-0-1 | 4-3-12 | 5-4-16 |
| at UW-La Crosse | Sep 03 | 0-3 | L | 1-2-3 | 3-2-15 | DNP | DNP | 1-3-11 | 4-5-21 |
| vs Luther College | Sep 03 | 0-3 | L | 3-0-3 | 5-2-13 | 0-0-0 | DNP | 2-2-13 | 4-2-16 |
| at Lakeland College | Sep 06 | 0-3 | L | 1-0-2 | 3-2-12 | 1-0-0 | DNP | 3-2-14 | 2-5-18 |
| LAWRENCE UNIVERSITY | Sep 08 | 1-3 | L | 1-1-4 | 4-8-17 | 1-0-2 | DNP | 7-2-12 | 14-4-28 |
| DOMINICAN UNIVERSITY | Sep 13 | 1-3 | L | 6-0-11 | 15-3-32 | 1-0-1 | DNP | 4-3-14 | 14-4-35 |
| vs Marian College | Sep 16 | 1-3 | L | 0-0-0 | 0-0-1 | 0-0-1 | DNP | 8-7-27 | 11-7-40 |
| at Milw. School of Eng. | Sep 16 | 0-3 | L | 0-0-1 | DNP | 0-0-0 | DNP | 7-5-26 | 11-5-41 |
| vs Lakeland College | Sep 17 | 0-3 | L | 2-0-7 | DNP | 2-4-15 | 0-1-2 | 0-3-6 | 4-5-22 |
| at Alverno College | Sep 17 | 3-0 | W | 2-0-5 | DNP | 0-0-0 | DNP | 7-3-24 | 10-2-22 |
