Volleyball Box Score |
| Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | McCauley, Dayna | 3 | 0 | 1 | 3 | -.333 | 15 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 3 | Paskey, Kim | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Borihane, Inthava | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| 7 | Hewitt, Amber | 3 | 5 | 4 | 26 | .038 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Jordahl, Karyn | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Metcalf, Charli | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Sheild, Ashly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ross, Cassie | 2 | 5 | 0 | 9 | .556 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Williams, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Warden, Becky | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 18 | Gueths, Greta | 3 | 2 | 4 | 17 | -.118 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 19 | 13 | 85 | .071 | 20 | 3 | 2 | 7 | 25 | 1 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: WHITEWATER, Wis. (UW-Whitewater)
Date: Oct 21, 2005 Attend: Time: Referees: |
||||||||||||||||||||||||||