Edgewood College Athletics

Edgewood College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
  02/24/18   vs  UW-Superior    0-4  L     0-3-2  /  4-6-0  7   0-1-0  0-0-0   Whitmus (L 0-1)  123  1:30 
  02/24/18   at  Finlandia University    11-12  L     11-15-4  /  12-15-3  (8)   0-2-0  0-0-0   Whitmus (L 0-2)  134  2:20 
  02/25/18   vs  UW-Stevens Point    3-4  L     3-6-3  /  4-6-0  7   0-3-0  0-0-0   Meister (L 0-1)  0   
  02/25/18   vs  Northland College  W  6-1       6-8-2  /  1-5-1  7   1-3-0  0-0-0   Whitmus (W 1-2)  0  1:43 
  03/09/18   vs  Rivier University  W  10-0       10-9-0  /  0-4-4  5   2-3-0  0-0-0   Whitmus (W 2-2)  57  1:26 
  03/09/18   vs  Penn State Altoona  W  2-1       2-9-0  /  1-4-2  7   3-3-0  0-0-0   Meister (W 1-1)  57  1:43 
  03/10/18   vs  Univ. Pitt Bradford  W  8-4       8-17-1  /  4-6-2  7   4-3-0  0-0-0   Coppens (W 1-0)  76  2:10 
  03/10/18   vs  Geneva College    0-12  L     0-2-2  /  12-12-2  5   4-4-0  0-0-0   Meister (L 1-2)  69  1:25 
  03/11/18   vs  Crown College  W  8-5       8-9-0  /  5-6-3  7   5-4-0  0-0-0   Meister (W 2-2)  48  1:23 
  03/11/18   vs  College at Brockport  W  9-6       9-10-1  /  6-11-1  7   6-4-0  0-0-0   Coppens (W 2-0)  89  1:25 
  03/12/18   vs  Curry College  W  2-1       2-6-1  /  1-3-0  7   7-4-0  0-0-0   Whitmus (W 3-2)  79  1:32 
  03/12/18   vs  SUNY Canton  W  5-0       5-11-0  /  0-3-1  7   8-4-0  0-0-0   Coppens (W 3-0)  48  1:25 
  03/14/18   vs  Wilmington College    0-3  L     0-3-1  /  3-9-1  7   8-5-0  0-0-0   Meister (L 2-3)  56  1:39 
  03/14/18   vs  Swarthmore College    5-13  L     5-10-2  /  13-14-1  7   8-6-0  0-0-0   Whitmus (L 3-3)  52  2:35 
*  04/02/18   at  Marian University-1    1-6  L     1-5-1  /  6-8-2  7   8-7-0  0-1-0   Whitmus (L 3-4)  -  1:54 
*  04/02/18   at  Marian University-2    6-8  L     6-9-2  /  8-7-4  7   8-8-0  0-2-0   Meister (L 2-4)  122  1:45 
*  04/10/18     LAKELAND UNIVERSITY-1  W  4-3       4-9-1  /  3-5-0  7   9-8-0  1-2-0   Whitmus (W 4-4)  63  1:24 
*  04/10/18     LAKELAND UNIVERSITY-2  W  10-7       10-15-5  /  7-10-0  7   10-8-0  2-2-0   Whitmus (W 5-4)  -  1:43 
*  04/11/18     ALVERNO COLLEGE-1  W  2-0       2-4-0  /  0-3-0  7   11-8-0  3-2-0   Whitmus (W 6-4)  71  1:33 
*  04/11/18     ALVERNO COLLEGE-2    1-6  L     1-5-3  /  6-11-0  7   11-9-0  3-3-0   Coppens (L 3-1)  -  1:48 
*  04/19/18   at  Benedictine Univ.-1    3-5  L     3-11-1  /  5-8-1  7   11-10-0  3-4-0   Whitmus (L 6-5)  -  1:30 
*  04/19/18   at  Benedictine Univ.-2    3-11  L     3-7-2  /  11-8-1  5   11-11-0  3-5-0   Coppens (L 3-2)  67  1:10 
*  04/21/18     CONCORDIA CHICAGO-1    3-8  L     3-8-1  /  8-13-2  7   11-12-0  3-6-0   Whitmus (L 6-6)  -  1:39 
*  04/21/18     CONCORDIA CHICAGO-2    3-10  L     3-7-3  /  10-16-1  7   11-13-0  3-7-0   Coppens (L 3-3)  76  1:54 
*  04/22/18     DOMINICAN UNIVERSITY-1    2-6  L     2-8-5  /  6-10-1  (8)   11-14-0  3-8-0   Whitmus (L 6-7)  107  1:53 
*  04/22/18     DOMINICAN UNIVERSITY-2  W  6-5       6-7-0  /  5-7-3  7   12-14-0  4-8-0   Whitmus (W 7-6)  -  1:53 
*  04/23/18   at  Wisconsin Lutheran-1    0-7  L     0-3-2  /  7-12-0  7   12-15-0  4-9-0   Whitmus (L 7-8)  -  2:00 
*  04/23/18   at  Wisconsin Lutheran-2    1-10  L     1-6-2  /  10-12-2  5   12-16-0  4-10-0   Whitmus (L 7-9)  49  1:24 
*  04/24/18   at  Aurora University-1    2-4  L     2-7-0  /  4-5-0  7   12-17-0  4-11-0   Meister (L 2-5)  -  1:19 
*  04/24/18   at  Aurora University-2    1-9  L     1-6-4  /  9-8-0  5   12-18-0  4-12-0   Whitmus (L 7-10)  122  1:28 
*  04/25/18   at  Rockford University-1  W  17-6       17-21-3  /  6-8-8  6   13-18-0  5-12-0   Whitmus (W 8-10)  -  1:35 
*  04/25/18   at  Rockford University-2  W  12-4       12-14-0  /  4-8-5  5   14-18-0  6-12-0   Coppens (W 4-3)  47  1:40 
*  04/28/18   at  MSOE-1  W  6-5       6-9-1  /  5-6-2  7   15-18-0  7-12-0   Whitmus (W 9-10)  -  1:55 
*  04/28/18   at  MSOE-2    3-9  L     3-9-3  /  9-12-3  7   15-19-0  7-13-0   Whitmus (L 9-11)  129  1:51 
*  04/30/18     CONCORDIA WISCONSIN-1    1-5  L     1-5-1  /  5-7-1  7   15-20-0  7-14-0   Meister (L 2-6)  174  1:36 
*  04/30/18     CONCORDIA WISCONSIN-2    3-8  L     3-9-2  /  8-6-1  7   15-21-0  7-15-0   Whitmus (L 9-12)  -  1:49 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/24/18   vs  UW-Superior   23  0  3  0  2  0  0  5  2  0  1  0  0  0  0  0  13  18  7  2  4  .130 
  02/24/18   at  Finlandia University  38  11  15  8  1  3  0  22  2  0  1  1  0  1  0  0  3  23  9  4  7  .295 
  02/25/18   vs  UW-Stevens Point   27  3  6  3  2  0  0  8  3  0  1  0  0  0  1  0  11  18  9  3  7  .273 
  02/25/18   vs  Northland College   26  6  8  5  2  0  0  10  0  0  1  0  1  0  1  0  2  21  11  2  4  .281 
  03/09/18   vs  Rivier University   21  10  9  6  2  0  0  11  6  0  3  1  1  0  0  0  0  15  6  0  6  .304 
  03/09/18   vs  Penn State Altoona   29  2  9  2  1  1  0  12  1  0  1  0  0  2  0  0  0  21  7  0  9  .305 
  03/10/18   vs  Univ. Pitt Bradford   36  8  17  7  0  0  0  17  5  0  1  0  0  1  1  0  2  21  13  1  14  .335 
  03/10/18   vs  Geneva College   17  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  0  15  4  2  3  .318 
  03/11/18   vs  Crown College   27  8  9  7  2  2  1  18  0  0  1  0  1  0  0  0  2  21  5  0  2  .320 
  03/11/18   vs  College at Brockport  27  9  10  6  1  0  0  11  6  0  1  0  2  1  0  0  6  21  10  1  9  .325 
  03/12/18   vs  Curry College   24  2  6  2  0  0  0  6  1  0  1  0  1  0  0  0  1  21  11  1  6  .319 
  03/12/18   vs  SUNY Canton   30  5  11  5  2  0  1  16  1  0  4  2  1  0  1  0  2  21  15  0  7  .323 
  03/14/18   vs  Wilmington College   23  0  3  0  0  0  0  3  2  0  2  0  0  2  0  0  8  18  13  1  6  .310 
  03/14/18   vs  Swarthmore College   31  5  10  5  0  0  0  10  4  0  2  0  0  1  0  0  2  21  11  2  10  .311 
*  04/02/18   at  Marian University   25  1  5  1  2  0  0  7  1  0  1  0  0  2  0  0  6  18  10  1  6  .304 
*  04/02/18   at  Marian University   31  6  9  5  3  0  0  12  1  0  0  0  1  1  0  0  2  18  3  2  7  .303 
*  04/10/18     LAKELAND UNIVERSITY   26  4  9  4  1  0  1  13  1  0  1  0  0  0  0  0  2  21  13  1  5  .306 
*  04/10/18     LAKELAND UNIVERSITY   32  10  15  10  1  0  5  31  0  0  1  0  0  0  0  0  4  21  8  5  4  .316 
*  04/11/18     ALVERNO COLLEGE   21  2  4  2  1  1  0  7  0  0  0  0  0  1  0  0  5  21  12  0  2  .311 
*  04/11/18     ALVERNO COLLEGE   26  1  5  1  2  0  0  7  0  0  0  0  0  0  0  0  5  21  13  3  4  .306 
*  04/19/18   at  Benedictine Univ.   32  3  11  3  2  0  0  13  0  0  0  0  1  0  0  1  7  18  8  1  9  .308 
*  04/19/18   at  Benedictine Univ.   23  3  7  2  1  0  0  8  0  0  1  0  0  0  0  0  2  12  6  2  5  .308 
*  04/21/18     CONCORDIA CHICAGO   26  3  8  3  2  0  0  10  0  0  1  0  0  1  0  0  8  21  7  1  3  .308 
*  04/21/18     CONCORDIA CHICAGO   25  3  7  2  1  0  1  11  3  0  2  0  1  2  0  1  2  21  7  3  7  .307 
*  04/22/18     DOMINICAN UNIVERSITY  32  2  8  2  1  0  0  9  0  0  1  1  0  0  0  0  2  24  11  5  6  .304 
*  04/22/18     DOMINICAN UNIVERSITY  26  6  7  4  1  0  0  8  2  0  0  1  0  1  1  0  2  21  11  0  4  .303 
*  04/23/18   at  Wisconsin Lutheran   24  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  6  18  11  2  4  .297 
*  04/23/18   at  Wisconsin Lutheran   21  1  6  1  0  0  0  6  1  0  1  0  1  0  0  0  4  12  9  2  7  .296 
*  04/24/18   at  Aurora University   25  2  7  2  1  0  0  8  1  0  0  1  0  2  0  0  3  18  7  0  5  .296 
*  04/24/18   at  Aurora University   21  1  6  1  0  0  0  6  1  0  1  0  0  0  0  0  2  12  7  4  6  .296 
*  04/25/18   at  Rockford University   43  17  21  16  2  1  0  25  1  0  5  0  1  0  1  1  1  18  7  3  11  .305 
*  04/25/18   at  Rockford University   31  12  14  9  4  0  0  18  1  0  1  0  0  0  1  0  5  15  7  0  6  .311 
*  04/28/18   at  MSOE   31  6  9  6  1  0  1  13  2  0  0  0  0  0  0  0  8  21  8  1  6  .310 
*  04/28/18   at  MSOE   32  3  9  2  1  1  0  12  2  0  0  0  0  0  0  1  11  18  15  3  10  .309 
*  04/30/18     CONCORDIA WISCONSIN   27  1  5  1  0  0  0  5  2  0  0  0  0  0  0  0  5  21  9  1  7  .306 
*  04/30/18     CONCORDIA WISCONSIN   29  3  9  3  0  0  0  9  2  0  0  0  2  0  1  0  7  21  8  2  10  .306 
   Totals        988  159  302  136  42  9  10  392  56  0  36  7  14  18  8  4  151  686  328  61  228  .306 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/24/18   vs  UW-Superior   6.0  6  4  2  1  3  2  0  0  1  0  0  0  0  0-4  0  1  0  2.33 
  02/24/18   at  Finlandia University  7.2  15  12  7  11  6  3  2  0  2  0  1  0  0  11-12  0  2  0  4.61 
  02/25/18   vs  UW-Stevens Point   6.0  6  4  1  0  1  1  0  0  0  0  0  0  0  3-4  0  3  0  3.56 
  02/25/18   vs  Northland College   7.0  5  1  1  3  4  3  0  0  0  0  0  1  0  6-1  1  3  0  2.89 
  03/09/18   vs  Rivier University   5.0  4  0  0  5  6  0  0  0  0  0  0  1  0  10-0  2  3  0  2.43 
  03/09/18   vs  Penn State Altoona   7.0  4  1  1  4  2  0  0  0  1  0  1  0  0  2-1  3  3  0  2.17 
  03/10/18   vs  Univ. Pitt Bradford   7.0  6  4  3  8  3  0  0  0  2  0  0  0  0  8-4  4  3  0  2.30 
  03/10/18   vs  Geneva College   5.0  12  12  10  5  2  2  0  1  2  0  0  0  0  0-12  4  4  0  3.45 
  03/11/18   vs  Crown College   7.0  6  5  5  3  4  1  2  0  0  0  1  0  0  8-5  5  4  1  3.64 
  03/11/18   vs  College at Brockport  7.0  11  6  2  7  0  3  0  0  1  0  0  0  0  9-6  6  4  1  3.46 
  03/12/18   vs  Curry College   7.0  3  1  0  3  2  1  0  0  0  0  0  0  0  2-1  7  4  1  3.13 
  03/12/18   vs  SUNY Canton   7.0  3  0  0  0  2  1  0  0  0  0  1  0  0  5-0  8  4  1  2.85 
  03/14/18   vs  Wilmington College   6.0  9  3  2  2  3  0  0  0  0  0  1  0  0  0-3  8  5  1  2.81 
  03/14/18   vs  Swarthmore College   7.0  14  13  10  4  2  1  0  1  1  0  2  0  0  5-13  8  6  1  3.36 
*  04/02/18   at  Marian University   6.0  8  6  5  6  6  2  0  0  3  0  1  0  0  1-6  8  7  1  3.51 
*  04/02/18   at  Marian University   6.0  7  8  5  5  7  4  0  0  2  0  1  0  0  6-8  8  8  1  3.65 
*  04/10/18     LAKELAND UNIVERSITY   7.0  5  3  2  2  2  2  0  0  2  0  0  0  0  4-3  9  8  1  3.54 
*  04/10/18     LAKELAND UNIVERSITY   7.0  10  7  2  3  3  0  0  1  1  0  0  1  0  10-7  10  8  2  3.45 
*  04/11/18     ALVERNO COLLEGE   7.0  3  0  0  3  3  2  0  0  1  0  1  1  0  2-0  11  8  2  3.26 
*  04/11/18     ALVERNO COLLEGE   7.0  11  6  4  6  5  1  0  0  2  0  0  1  0  1-6  11  9  2  3.30 
*  04/19/18   at  Benedictine Univ.   6.0  8  5  5  2  1  0  1  3  2  0  0  0  0  3-5  11  10  2  3.41 
*  04/19/18   at  Benedictine Univ.   4.0  8  11  7  4  0  5  0  0  0  0  0  0  0  3-11  11  11  2  3.66 
*  04/21/18     CONCORDIA CHICAGO   7.0  13  8  5  3  7  2  1  1  1  0  0  1  0  3-8  11  12  2  3.72 
*  04/21/18     CONCORDIA CHICAGO   7.0  16  10  6  4  0  4  0  2  0  0  0  0  0  3-10  11  13  2  3.82 
*  04/22/18     DOMINICAN UNIVERSITY  8.0  10  6  5  3  4  2  0  0  0  0  0  0  0  2-6  11  14  2  3.85 
*  04/22/18     DOMINICAN UNIVERSITY  7.0  7  5  5  6  1  2  0  1  1  0  2  1  0  6-5  12  14  2  3.90 
*  04/23/18   at  Wisconsin Lutheran   6.0  12  7  6  3  1  1  0  0  1  0  0  0  0  0-7  12  15  2  4.00 
*  04/23/18   at  Wisconsin Lutheran   4.0  12  10  8  2  1  4  0  0  2  0  0  0  0  1-10  12  16  2  4.22 
*  04/24/18   at  Aurora University   6.0  5  4  4  3  0  2  1  0  0  0  0  0  0  2-4  12  17  2  4.24 
*  04/24/18   at  Aurora University   4.0  8  9  2  4  1  2  0  0  2  0  1  0  0  1-9  12  18  2  4.22 
*  04/25/18   at  Rockford University   6.0  8  6  4  0  4  1  0  1  1  0  0  0  0  17-6  13  18  2  4.24 
*  04/25/18   at  Rockford University   5.0  8  4  4  3  4  0  1  0  1  0  0  1  0  12-4  14  18  2  4.27 
*  04/28/18   at  MSOE   7.0  6  5  3  10  3  0  0  0  0  0  0  1  0  6-5  15  18  2  4.23 
*  04/28/18   at  MSOE   6.0  12  9  5  2  1  3  0  1  1  0  1  0  0  3-9  15  19  2  4.27 
*  04/30/18     CONCORDIA WISCONSIN   7.0  7  5  4  4  1  2  0  1  0  0  0  1  0  1-5  15  20  2  4.26 
*  04/30/18     CONCORDIA WISCONSIN   7.0  6  8  8  5  2  0  0  1  1  0  0  2  0  3-8  15  21  2  4.38 
   Totals        228.2  294  208  143  139  97  59  8  14  34  0  14  12  0  159-208  15  21  2  4.38 

* = NACC game

 

Individual Game-by-Game

 
#25Anderson,_Jordan
#3Belott,_Laurissa
#21Capuano,_Emma
#19Coppens,_Maddy
#7Delleman,_Grace
#16Fisher,_Hanna
#15Hauge,_Megan
#6Luedtke,_Sabrina
#4Meister,_Amanda
#8Minik,_Maddie
#9Owens,_Grace
#1Splinter,_Claire
#22Whitmus,_Shannon
#2Ziegler,_Callie
EdgewoodCollegeEagles.com