Edgewood College Athletics



#22 Whitmus, Shannon - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/24/18   vs  UW-Superior   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   02/24/18   at  Finlandia University     2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   02/25/18   vs  UW-Stevens Point     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   02/25/18   vs  Northland College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .111 
   03/09/18   vs  Rivier University   *  2  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .273 
   03/09/18   vs  Penn State Altoona   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   03/10/18   vs  Univ. Pitt Bradford   *  4  1  3  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .375 
   03/10/18   vs  Geneva College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   03/11/18   vs  Crown College     2  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .389 
   03/11/18   vs  College at Brockport   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .409 
   03/12/18   vs  Curry College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .409 
   03/12/18   vs  SUNY Canton   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .346 
   03/14/18   vs  Wilmington College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .310 
   03/14/18   vs  Swarthmore College   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .312 
   04/02/18   at  Marian University-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .314 
   04/02/18   at  Marian University-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .282 
   04/10/18     LAKELAND UNIVERSITY-1   *  3  2  1  1  0  0  1  0  0  1  0  0  0  0  0  0  0  1  0  .286 
   04/10/18     LAKELAND UNIVERSITY-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .279 
   04/11/18     ALVERNO COLLEGE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .267 
   04/11/18     ALVERNO COLLEGE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .267 
   04/19/18   at  Benedictine Univ.-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .265 
   04/21/18     CONCORDIA CHICAGO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   04/22/18     DOMINICAN UNIVERSITY-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .236 
   04/22/18     DOMINICAN UNIVERSITY-2    2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .228 
   04/23/18   at  Wisconsin Lutheran-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .224 
   04/23/18   at  Wisconsin Lutheran-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220 
   04/24/18   at  Aurora University-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226 
   04/24/18   at  Aurora University-2   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219 
   04/25/18   at  Rockford University-1   *  5  1  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .246 
   04/25/18   at  Rockford University-2   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .264 
   04/28/18   at  MSOE-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .280 
   04/30/18     CONCORDIA WISCONSIN-1     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   04/30/18     CONCORDIA WISCONSIN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .287 
   Totals      24  80  13  23  10  2  2  1  3  0  2  0  0  0  0  0  5  6  24  4  .287 

#22 Whitmus, Shannon - 30 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/24/18   vs  UW-Superior   *  6.0  6  4  2  1  3  2  0  0  1  0  0  0  0-4  0-1  0  2.33  - 
   02/24/18   at  Finlandia University     4.1  8  6  2  6  3  2  0  0  1  0  1  0  11-12  0-2  0  2.71  - 
   02/25/18   vs  Northland College   *  7.0  5  1  1  3  4  3  0  0  0  0  0  0  6-1  1-2  0  2.02  - 
   03/09/18   vs  Rivier University   *  4.0  3  0  0  5  5  0  0  0  0  0  0  0  10-0  2-2  0  1.64  85 
   03/10/18   vs  Univ. Pitt Bradford   *  3.2  6  4  3  4  1  0  0  0  0  0  0  0  8-4  2-2  0  2.24  65 
   03/10/18   vs  Geneva College     0.2  3  3  3  1  0  1  0  1  0  0  0  0  0-12  2-2  0  3.00  25 
   03/11/18   vs  Crown College     3.0  0  0  0  2  1  0  0  0  0  0  0  0  8-5  2-2  1  2.69  35 
   03/11/18   vs  College at Brockport     3.0  5  3  0  4  0  1  0  0  1  0  0  0  9-6  2-2  1  2.43  64 
   03/12/18   vs  Curry College     3.0  1  0  0  2  2  0  0  0  0  0  0  0  2-1  3-2  1  2.22  47 
   03/12/18   vs  SUNY Canton     2.0  0  0  0  0  0  0  0  0  0  0  0  0  5-0  3-2  1  2.10  19 
   03/14/18   vs  Wilmington College     2.0  3  0  0  1  2  0  0  0  0  0  0  0  0-3  3-2  1  1.99  37 
   03/14/18   vs  Swarthmore College     1.1  6  8  7  1  1  1  0  0  0  0  1  0  5-13  3-3  1  3.15  55 
   04/02/18   at  Marian University-1   *  6.0  8  6  5  6  6  2  0  0  3  0  1  0  1-6  3-4  1  3.50  141 
   04/02/18   at  Marian University-2     1.0  3  1  1  0  2  2  0  0  0  0  0  0  6-8  3-4  1  3.57  19 
   04/10/18     LAKELAND UNIVERSITY-1   *  7.0  5  3  2  2  2  2  0  0  2  0  0  0  4-3  4-4  1  3.37  106 
   04/10/18     LAKELAND UNIVERSITY-2     1.0  3  2  1  1  1  0  0  0  1  0  0  0  10-7  5-4  1  3.44  34 
   04/11/18     ALVERNO COLLEGE-1   *  7.0  3  0  0  3  3  2  0  0  1  0  1  0  2-0  6-4  1  3.05  116 
   04/11/18     ALVERNO COLLEGE-2     2.0  2  3  1  3  3  0  0  0  1  0  0  0  1-6  6-4  1  3.06  48 
   04/19/18   at  Benedictine Univ.-1   *  6.0  8  5  5  2  1  0  1  3  2  0  0  0  3-5  6-5  1  3.30  88 
   04/21/18     CONCORDIA CHICAGO-1   *  7.0  13  8  5  3  7  2  1  1  1  0  0  0  3-8  6-6  1  3.45  115 
   04/22/18     DOMINICAN UNIVERSITY-1  *  8.0  10  6  5  3  4  2  0  0  0  0  0  0  2-6  6-7  1  3.54  138 
   04/22/18     DOMINICAN UNIVERSITY-2    3.0  3  2  2  3  0  1  0  0  0  0  1  0  6-5  7-7  1  3.58  55 
   04/23/18   at  Wisconsin Lutheran-1   *  3.0  9  6  5  2  1  1  0  0  1  0  0  0  0-7  7-8  1  3.85  - 
   04/23/18   at  Wisconsin Lutheran-2   *  1.1  6  7  5  2  0  2  0  0  1  0  0  0  1-10  7-9  1  4.17  - 
   04/24/18   at  Aurora University-2   *  3.0  4  6  1  3  1  0  0  0  2  0  1  0  1-9  7-10  1  4.11  61 
   04/25/18   at  Rockford University-1   *  6.0  8  6  4  0  4  1  0  1  1  0  0  0  17-6  8-10  1  4.14  - 
   04/28/18   at  MSOE-1     1.1  1  0  0  3  1  0  0  0  0  0  0  0  6-5  9-10  1  4.09  35 
   04/28/18   at  MSOE-2   *  3.2  8  7  4  2  1  2  0  0  0  0  1  0  3-9  9-11  1  4.21  67 
   04/30/18     CONCORDIA WISCONSIN-1     4.2  1  0  0  2  1  0  0  0  0  0  0  0  1-5  9-11  1  4.04  51 
   04/30/18     CONCORDIA WISCONSIN-2   *  5.2  6  8  8  5  2  0  0  1  1  0  0  0  3-8  9-12  1  4.32  96 
   Totals      16  116.2  147  105  72  75  62  29  2  7  20  0  7  0  134-174  9-12  1  4.32  - 

EdgewoodCollegeEagles.com