Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
02/02/21 | CARDINAL STRITCH | L | 0-3 | 13-25,18-25,13-25 | 0-1 | 0-0 | |||
02/06/21 | LORAS | L | 0-3 | 13-25,14-25,22-25 | 0-2 | 0-0 | |||
02/08/21 | at Trinity Christian | L | 0-3 | 8-25,13-25,10-25 | 0-3 | 0-0 | |||
* | 02/23/21 | at Lakeland University | L | 0-3 | 18-25,17-25,14-25 | 0-4 | 0-1 | ||
* | 02/25/21 | MARIAN UNIVERSITY | L | 0-3 | 19-25,19-25,18-25 | 0-5 | 0-2 | 1 | |
* | 03/02/21 | at Wisconsin Lutheran | W | 3-0 | 25-11,25-16,25-18 | 1-5 | 1-2 | 141 | |
* | 03/05/21 | CONCORDIA WISCONSIN | L | 0-3 | 15-25,20-25,10-25 | 1-6 | 1-3 | 1 | |
* | 03/12/21 | AURORA UNIVERSITY | L | 0-3 | 17-25,13-25,23-25 | 1-7 | 1-4 | 1 | |
* | 03/16/21 | at Illinois Tech | L | 0-3 | 18-25,21-25,19-25 | 1-8 | 1-5 | ||
* | 03/19/21 | #6 BENEDICTINE | L | 0-3 | 17-25,18-25,18-25 | 1-9 | 1-6 | ||
* | 03/23/21 | at #5 Dominican University | L | 0-3 | 10-25,13-25,11-25 | 1-10 | 1-7 | ||
* | 03/25/21 | at MSOE | L | 0-3 | 24-26,15-25,19-25 | 1-11 | 1-8 | 67 | |
* | 04/02/21 | ROCKFORD UNIVERSITY | W | 3-0 | 25-18,25-23,25-22 | 2-11 | 2-8 | 14 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/02/21 | CARDINAL STRITCH | 3 | 18 | 31 | 69 | -.188 | 17 | 2 | 14 | 5 | 19 | 1 | 4 | 0 | 3.0 | 3 | 23.0 |
02/06/21 | LORAS | 3 | 23 | 25 | 90 | -.022 | 19 | 3 | 12 | 5 | 29 | 1 | 8 | 2 | 5.0 | 2 | 31.0 |
02/08/21 | at Trinity Christian | 3 | 14 | 24 | 60 | -.167 | 14 | 0 | 9 | 10 | 15 | 0 | 2 | 2 | 1.0 | 0 | 15.0 |
02/23/21 | at Lakeland University | 3 | 17 | 21 | 64 | -.062 | 17 | 1 | 16 | 6 | 24 | 0 | 2 | 0 | 1.0 | 3 | 19.0 |
02/25/21 | MARIAN UNIVERSITY | 3 | 28 | 18 | 80 | .125 | 27 | 4 | 14 | 9 | 26 | 0 | 8 | 0 | 4.0 | 4 | 36.0 |
03/02/21 | at Wisconsin Lutheran | 3 | 37 | 15 | 81 | .272 | 33 | 10 | 12 | 1 | 36 | 1 | 4 | 1 | 3.0 | 0 | 50.0 |
03/05/21 | CONCORDIA WISCONSIN | 3 | 23 | 20 | 73 | .041 | 23 | 3 | 7 | 7 | 19 | 0 | 4 | 0 | 2.0 | 2 | 28.0 |
03/12/21 | AURORA UNIVERSITY | 3 | 27 | 16 | 77 | .143 | 25 | 3 | 7 | 10 | 23 | 0 | 4 | 0 | 2.0 | 0 | 32.0 |
03/16/21 | at Illinois Tech | 3 | 29 | 19 | 89 | .112 | 29 | 3 | 12 | 5 | 32 | 3 | 2 | 0 | 4.0 | 0 | 36.0 |
03/19/21 | BENEDICTINE | 3 | 26 | 15 | 69 | .159 | 23 | 6 | 13 | 5 | 13 | 2 | 0 | 0 | 2.0 | 1 | 34.0 |
03/23/21 | at Dominican University | 3 | 17 | 21 | 64 | -.062 | 17 | 0 | 8 | 11 | 14 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
03/25/21 | at MSOE | 3 | 25 | 22 | 69 | .043 | 24 | 0 | 16 | 5 | 20 | 0 | 2 | 0 | 1.0 | 2 | 26.0 |
04/02/21 | ROCKFORD UNIVERSITY | 3 | 37 | 14 | 96 | .240 | 35 | 6 | 12 | 2 | 47 | 2 | 6 | 0 | 5.0 | 4 | 48.0 |
Edgewood College | 39 | 321 | 261 | 981 | .061 | 303 | 41 | 152 | 81 | 317 | 10 | 46 | 5 | 33.0 | 21 | 395.0 | |
Opponent | 39 | 399 | 138 | 896 | .291 | 362 | 81 | 153 | 41 | 340 | 13 | 124 | 7 | 75.0 | 12 | 555.0 |
TEAM PER-GAME: Sets played: 39 Kills per set: 8.23 Assists per set: 7.77 Service aces per set: 1.05 Reception errors per set: 2.08 Digs per set: 8.13 Blocks per set: 0.85 Ball handling errors per set: 0.54 Reception errors per set: 2.08 |
Overall record: 2-11 Conf: 2-8 Home: 1-6 Away: 1-5 Neutral: 0-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/02/21 | CARDINAL STRITCH | 3 | 21 | 9 | 50 | .240 | 17 | 5 | 13 | 2 | 16 | 0 | 16 | 0 | 8.0 | 2 | 34.0 |
02/06/21 | LORAS | 3 | 31 | 13 | 80 | .225 | 25 | 5 | 10 | 3 | 35 | 2 | 16 | 0 | 10.0 | 0 | 46.0 |
02/08/21 | at Trinity Christian | 3 | 32 | 3 | 54 | .537 | 30 | 10 | 13 | 0 | 15 | 3 | 2 | 0 | 4.0 | 0 | 46.0 |
02/23/21 | at Lakeland University | 3 | 28 | 7 | 63 | .333 | 28 | 6 | 21 | 1 | 24 | 0 | 6 | 2 | 3.0 | 1 | 37.0 |
02/25/21 | MARIAN UNIVERSITY | 3 | 30 | 14 | 71 | .225 | 28 | 9 | 8 | 4 | 27 | 1 | 8 | 2 | 5.0 | 0 | 44.0 |
03/02/21 | at Wisconsin Lutheran | 3 | 14 | 17 | 69 | -.043 | 13 | 1 | 4 | 10 | 26 | 1 | 0 | 2 | 1.0 | 4 | 16.0 |
03/05/21 | CONCORDIA WISCONSIN | 3 | 37 | 9 | 70 | .400 | 35 | 7 | 8 | 3 | 28 | 1 | 10 | 0 | 6.0 | 1 | 50.0 |
03/12/21 | AURORA UNIVERSITY | 3 | 40 | 10 | 75 | .400 | 37 | 10 | 11 | 3 | 26 | 0 | 19 | 0 | 9.5 | 2 | 59.5 |
03/16/21 | at Illinois Tech | 3 | 35 | 12 | 82 | .280 | 32 | 5 | 13 | 3 | 36 | 2 | 4 | 0 | 4.0 | 0 | 44.0 |
03/19/21 | BENEDICTINE | 3 | 40 | 6 | 64 | .531 | 37 | 5 | 12 | 6 | 24 | 0 | 8 | 0 | 4.0 | 0 | 49.0 |
03/23/21 | at Dominican University | 3 | 33 | 7 | 55 | .473 | 30 | 11 | 9 | 0 | 22 | 1 | 11 | 0 | 6.5 | 0 | 50.5 |
03/25/21 | at MSOE | 3 | 30 | 12 | 65 | .277 | 25 | 5 | 19 | 0 | 18 | 1 | 18 | 0 | 10.0 | 1 | 45.0 |
04/02/21 | ROCKFORD UNIVERSITY | 3 | 28 | 19 | 98 | .092 | 25 | 2 | 12 | 6 | 43 | 1 | 6 | 1 | 4.0 | 1 | 34.0 |
Opponent totals | 39 | 399 | 138 | 896 | .291 | 362 | 81 | 153 | 41 | 340 | 13 | 124 | 7 | 75.0 | 12 | 555.0 | |
Edgewood College | 39 | 321 | 261 | 981 | .061 | 303 | 41 | 152 | 81 | 317 | 10 | 46 | 5 | 33.0 | 21 | 395.0 |
OPPONENT PER-GAME: Sets played: 39 Kills per set: 10.23 Assists per set: 9.28 Service aces per set: 2.08 Reception errors per set: 1.05 Digs per set: 8.72 Blocks per set: 1.92 Ball handling errors per set: 0.31 Reception errors per set: 1.05 |
Individual Match-by-Match |
|
Match-by-Match KILLS-ERRORS-ATTEMPTS |
Kills-Errors-Attempts | 1 | 5 | 6 | 8 | 9 | 14 | |||
Opponent | Date | Score | WL | Moll Hind | Griffith | Klubertan | Kahler,Ch | Flores,Da | Nowak,Max |
CARDINAL STRITCH | 02/02/21 | 0-3 | L | 7-10-24 | 0-0-0 | 2-1-6 | 7-13-25 | 0-1-1 | 2-6-9 |
LORAS | 02/06/21 | 0-3 | L | 9-8-24 | 0-0-0 | 2-2-8 | 7-8-26 | 0-0-3 | 2-7-17 |
at Trinity Christian | 02/08/21 | 0-3 | L | 5-8-19 | 0-0-0 | 4-8-16 | 3-4-16 | 0-2-3 | 0-1-1 |
at Lakeland University | 02/23/21 | 0-3 | L | 5-9-19 | 0-0-0 | 5-4-16 | 5-6-19 | 0-0-0 | 2-0-5 |
MARIAN UNIVERSITY | 02/25/21 | 0-3 | L | 11-3-28 | 0-0-0 | 3-6-17 | 11-5-23 | 1-0-2 | 2-2-6 |
at Wisconsin Lutheran | 03/02/21 | 3-0 | W | 11-3-21 | 0-0-0 | 6-8-17 | 10-2-21 | 2-1-4 | 4-1-10 |
CONCORDIA WISCONSIN | 03/05/21 | 0-3 | L | 7-6-20 | 0-0-0 | 2-3-10 | 11-9-28 | 0-0-3 | 0-2-4 |
AURORA UNIVERSITY | 03/12/21 | 0-3 | L | 8-6-21 | 0-0-0 | 5-6-18 | 9-4-23 | 2-0-6 | 2-0-3 |
at Illinois Tech | 03/16/21 | 0-3 | L | 13-8-32 | 0-0-1 | 6-2-18 | 9-8-28 | 0-0-3 | 1-1-7 |
BENEDICTINE | 03/19/21 | 0-3 | L | 10-6-25 | 0-1-1 | 2-4-11 | 8-4-19 | 1-0-3 | 3-0-6 |
at Dominican University | 03/23/21 | 0-3 | L | 6-5-18 | 0-0-0 | 4-7-16 | 2-4-16 | 0-1-2 | 5-2-10 |
at MSOE | 03/25/21 | 0-3 | L | 13-9-28 | 0-0-0 | 5-4-12 | 6-5-23 | 1-0-1 | 0-2-2 |
ROCKFORD UNIVERSITY | 04/02/21 | 3-0 | W | 11-5-29 | 0-0-0 | 13-3-23 | 7-6-24 | 0-0-4 | 4-0-10 |
Kills-Errors-Attempts | 20 | ||||||||
Opponent | Date | Score | WL | Talbott,K | |||||
CARDINAL STRITCH | 02/02/21 | 0-3 | L | 0-0-4 | |||||
LORAS | 02/06/21 | 0-3 | L | 3-0-12 | |||||
at Trinity Christian | 02/08/21 | 0-3 | L | 2-1-5 | |||||
at Lakeland University | 02/23/21 | 0-3 | L | 0-2-5 | |||||
MARIAN UNIVERSITY | 02/25/21 | 0-3 | L | 0-2-4 | |||||
at Wisconsin Lutheran | 03/02/21 | 3-0 | W | 4-0-8 | |||||
CONCORDIA WISCONSIN | 03/05/21 | 0-3 | L | 3-0-8 | |||||
AURORA UNIVERSITY | 03/12/21 | 0-3 | L | 1-0-6 | |||||
at Illinois Tech | 03/16/21 | 0-3 | L | 0-0-0 | |||||
BENEDICTINE | 03/19/21 | 0-3 | L | 2-0-4 | |||||
at Dominican University | 03/23/21 | 0-3 | L | 0-2-2 | |||||
at MSOE | 03/25/21 | 0-3 | L | 0-2-3 | |||||
ROCKFORD UNIVERSITY | 04/02/21 | 3-0 | W | 2-0-6 |
Match-by-Match KILLS-HITTING PCT. |
Kills-Hitting Pct | 1 | 5 | 6 | 8 | 9 | 14 | |||
Opponent | Date | Score | WL | Moll Hind | Griffith | Klubertan | Kahler,Ch | Flores,Da | Nowak,Max |
CARDINAL STRITCH | 02/02/21 | 0-3 | L | 7/-.125 | 0/.000 | 2/.167 | 7/-.240 | 0/-1.000 | 2/-.444 |
LORAS | 02/06/21 | 0-3 | L | 9/.042 | 0/.000 | 2/.000 | 7/-.038 | 0/.000 | 2/-.294 |
at Trinity Christian | 02/08/21 | 0-3 | L | 5/-.158 | 0/.000 | 4/-.250 | 3/-.062 | 0/-.667 | 0/-1.000 |
at Lakeland University | 02/23/21 | 0-3 | L | 5/-.211 | 0/.000 | 5/.062 | 5/-.053 | 0/.000 | 2/.400 |
MARIAN UNIVERSITY | 02/25/21 | 0-3 | L | 11/.286 | 0/.000 | 3/-.176 | 11/.261 | 1/.500 | 2/.000 |
at Wisconsin Lutheran | 03/02/21 | 3-0 | W | 11/.381 | 0/.000 | 6/-.118 | 10/.381 | 2/.250 | 4/.300 |
CONCORDIA WISCONSIN | 03/05/21 | 0-3 | L | 7/.050 | 0/.000 | 2/-.100 | 11/.071 | 0/.000 | 0/-.500 |
AURORA UNIVERSITY | 03/12/21 | 0-3 | L | 8/.095 | 0/.000 | 5/-.056 | 9/.217 | 2/.333 | 2/.667 |
at Illinois Tech | 03/16/21 | 0-3 | L | 13/.156 | 0/.000 | 6/.222 | 9/.036 | 0/.000 | 1/.000 |
BENEDICTINE | 03/19/21 | 0-3 | L | 10/.160 | 0/-1.000 | 2/-.182 | 8/.211 | 1/.333 | 3/.500 |
at Dominican University | 03/23/21 | 0-3 | L | 6/.056 | 0/.000 | 4/-.188 | 2/-.125 | 0/-.500 | 5/.300 |
at MSOE | 03/25/21 | 0-3 | L | 13/.143 | 0/.000 | 5/.083 | 6/.043 | 1/1.000 | 0/-1.000 |
ROCKFORD UNIVERSITY | 04/02/21 | 3-0 | W | 11/.207 | 0/.000 | 13/.435 | 7/.042 | 0/.000 | 4/.400 |
Kills-Hitting Pct | 20 | ||||||||
Opponent | Date | Score | WL | Talbott,K | |||||
CARDINAL STRITCH | 02/02/21 | 0-3 | L | 0/.000 | |||||
LORAS | 02/06/21 | 0-3 | L | 3/.250 | |||||
at Trinity Christian | 02/08/21 | 0-3 | L | 2/.200 | |||||
at Lakeland University | 02/23/21 | 0-3 | L | 0/-.400 | |||||
MARIAN UNIVERSITY | 02/25/21 | 0-3 | L | 0/-.500 | |||||
at Wisconsin Lutheran | 03/02/21 | 3-0 | W | 4/.500 | |||||
CONCORDIA WISCONSIN | 03/05/21 | 0-3 | L | 3/.375 | |||||
AURORA UNIVERSITY | 03/12/21 | 0-3 | L | 1/.167 | |||||
at Illinois Tech | 03/16/21 | 0-3 | L | 0/.000 | |||||
BENEDICTINE | 03/19/21 | 0-3 | L | 2/.500 | |||||
at Dominican University | 03/23/21 | 0-3 | L | 0/-1.000 | |||||
at MSOE | 03/25/21 | 0-3 | L | 0/-.667 | |||||
ROCKFORD UNIVERSITY | 04/02/21 | 3-0 | W | 2/.333 |
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
Block Solo-Assist-Total | 1 | 5 | 6 | 8 | 9 | 14 | |||
Opponent | Date | Score | WL | Moll Hind | Griffith | Klubertan | Kahler,Ch | Flores,Da | Nowak,Max |
CARDINAL STRITCH | 02/02/21 | 0-3 | L | 0-1-1 | 0-0-0 | 1-1-2 | 0-1-1 | 0-1-1 | 0-0-0 |
LORAS | 02/06/21 | 0-3 | L | 0-1-1 | 0-0-0 | 0-2-2 | 0-2-2 | 0-2-2 | 1-0-1 |
at Trinity Christian | 02/08/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 |
at Lakeland University | 02/23/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
MARIAN UNIVERSITY | 02/25/21 | 0-3 | L | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-4-4 |
at Wisconsin Lutheran | 03/02/21 | 3-0 | W | 0-2-2 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-2-2 |
CONCORDIA WISCONSIN | 03/05/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 |
AURORA UNIVERSITY | 03/12/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-1-1 |
at Illinois Tech | 03/16/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 1-0-1 |
BENEDICTINE | 03/19/21 | 0-3 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Dominican University | 03/23/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at MSOE | 03/25/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
ROCKFORD UNIVERSITY | 04/02/21 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-2-3 | 0-0-0 | 1-3-4 |
Block Solo-Assist-Total | 20 | ||||||||
Opponent | Date | Score | WL | Talbott,K | |||||
CARDINAL STRITCH | 02/02/21 | 0-3 | L | 0-0-0 | |||||
LORAS | 02/06/21 | 0-3 | L | 0-1-1 | |||||
at Trinity Christian | 02/08/21 | 0-3 | L | 0-0-0 | |||||
at Lakeland University | 02/23/21 | 0-3 | L | 0-1-1 | |||||
MARIAN UNIVERSITY | 02/25/21 | 0-3 | L | 0-2-2 | |||||
at Wisconsin Lutheran | 03/02/21 | 3-0 | W | 0-0-0 | |||||
CONCORDIA WISCONSIN | 03/05/21 | 0-3 | L | 0-1-1 | |||||
AURORA UNIVERSITY | 03/12/21 | 0-3 | L | 0-1-1 | |||||
at Illinois Tech | 03/16/21 | 0-3 | L | 0-1-1 | |||||
BENEDICTINE | 03/19/21 | 0-3 | L | 1-0-1 | |||||
at Dominican University | 03/23/21 | 0-3 | L | 0-0-0 | |||||
at MSOE | 03/25/21 | 0-3 | L | 0-1-1 | |||||
ROCKFORD UNIVERSITY | 04/02/21 | 3-0 | W | 0-0-0 |
Match-by-Match DIGS |
Digs | 1 | 5 | 6 | 8 | 9 | 14 | |||
Opponent | Date | Score | WL | Moll Hind | Griffith | Klubertan | Kahler,Ch | Flores,Da | Nowak,Max |
CARDINAL STRITCH | 02/02/21 | 0-3 | L | 3 | 2 | 2 | 3 | 0 | 2 |
LORAS | 02/06/21 | 0-3 | L | 4 | 6 | 2 | 6 | 0 | 4 |
at Trinity Christian | 02/08/21 | 0-3 | L | 3 | 6 | 2 | 2 | 0 | 0 |
at Lakeland University | 02/23/21 | 0-3 | L | 5 | 4 | 6 | 2 | 0 | 4 |
MARIAN UNIVERSITY | 02/25/21 | 0-3 | L | 3 | 6 | 4 | 3 | 4 | 0 |
at Wisconsin Lutheran | 03/02/21 | 3-0 | W | 5 | 10 | 2 | 12 | 2 | 2 |
CONCORDIA WISCONSIN | 03/05/21 | 0-3 | L | 2 | 4 | 3 | 7 | 2 | 1 |
AURORA UNIVERSITY | 03/12/21 | 0-3 | L | 4 | 5 | 2 | 7 | 1 | 2 |
at Illinois Tech | 03/16/21 | 0-3 | L | 4 | 11 | 5 | 6 | 2 | 1 |
BENEDICTINE | 03/19/21 | 0-3 | L | 5 | 4 | 2 | 0 | 1 | 0 |
at Dominican University | 03/23/21 | 0-3 | L | 2 | 2 | 1 | 4 | 1 | 3 |
at MSOE | 03/25/21 | 0-3 | L | 3 | 4 | 4 | 6 | 0 | 1 |
ROCKFORD UNIVERSITY | 04/02/21 | 3-0 | W | 5 | 15 | 5 | 9 | 1 | 2 |
Digs | 20 | ||||||||
Opponent | Date | Score | WL | Talbott,K | |||||
CARDINAL STRITCH | 02/02/21 | 0-3 | L | 7 | |||||
LORAS | 02/06/21 | 0-3 | L | 7 | |||||
at Trinity Christian | 02/08/21 | 0-3 | L | 2 | |||||
at Lakeland University | 02/23/21 | 0-3 | L | 3 | |||||
MARIAN UNIVERSITY | 02/25/21 | 0-3 | L | 6 | |||||
at Wisconsin Lutheran | 03/02/21 | 3-0 | W | 3 | |||||
CONCORDIA WISCONSIN | 03/05/21 | 0-3 | L | 0 | |||||
AURORA UNIVERSITY | 03/12/21 | 0-3 | L | 2 | |||||
at Illinois Tech | 03/16/21 | 0-3 | L | 3 | |||||
BENEDICTINE | 03/19/21 | 0-3 | L | 1 | |||||
at Dominican University | 03/23/21 | 0-3 | L | 1 | |||||
at MSOE | 03/25/21 | 0-3 | L | 2 | |||||
ROCKFORD UNIVERSITY | 04/02/21 | 3-0 | W | 10 |
Match-by-Match SERVICE ACE-ERROR |
Service Ace-Error | 1 | 5 | 6 | 8 | 9 | 14 | |||
Opponent | Date | Score | WL | Moll Hind | Griffith | Klubertan | Kahler,Ch | Flores,Da | Nowak,Max |
CARDINAL STRITCH | 02/02/21 | 0-3 | L | 0-3 | 0-0 | 0-4 | 0-1 | 0-1 | 0-4 |
LORAS | 02/06/21 | 0-3 | L | 0-4 | 0-0 | 1-4 | 1-1 | 1-1 | 0-0 |
at Trinity Christian | 02/08/21 | 0-3 | L | 0-3 | 0-0 | 0-2 | 0-1 | 0-1 | 0-0 |
at Lakeland University | 02/23/21 | 0-3 | L | 0-2 | 0-0 | 0-4 | 1-4 | 0-3 | 0-0 |
MARIAN UNIVERSITY | 02/25/21 | 0-3 | L | 0-6 | 0-0 | 0-2 | 2-2 | 1-0 | 1-2 |
at Wisconsin Lutheran | 03/02/21 | 3-0 | W | 1-3 | 0-0 | 1-2 | 0-3 | 2-2 | 4-0 |
CONCORDIA WISCONSIN | 03/05/21 | 0-3 | L | 0-1 | 0-0 | 1-3 | 2-2 | 0-0 | 0-0 |
AURORA UNIVERSITY | 03/12/21 | 0-3 | L | 1-3 | 0-0 | 0-1 | 1-0 | 0-0 | 1-2 |
at Illinois Tech | 03/16/21 | 0-3 | L | 1-2 | 0-0 | 0-3 | 1-2 | 0-2 | 1-3 |
BENEDICTINE | 03/19/21 | 0-3 | L | 2-2 | 0-0 | 1-3 | 2-3 | 1-1 | 0-1 |
at Dominican University | 03/23/21 | 0-3 | L | 0-4 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 |
at MSOE | 03/25/21 | 0-3 | L | 0-3 | 0-0 | 0-4 | 0-1 | 0-2 | 0-3 |
ROCKFORD UNIVERSITY | 04/02/21 | 3-0 | W | 1-0 | 0-0 | 2-3 | 3-4 | 0-0 | 0-3 |
Service Ace-Error | 20 | ||||||||
Opponent | Date | Score | WL | Talbott,K | |||||
CARDINAL STRITCH | 02/02/21 | 0-3 | L | 2-1 | |||||
LORAS | 02/06/21 | 0-3 | L | 0-2 | |||||
at Trinity Christian | 02/08/21 | 0-3 | L | 0-2 | |||||
at Lakeland University | 02/23/21 | 0-3 | L | 0-3 | |||||
MARIAN UNIVERSITY | 02/25/21 | 0-3 | L | 0-2 | |||||
at Wisconsin Lutheran | 03/02/21 | 3-0 | W | 2-2 | |||||
CONCORDIA WISCONSIN | 03/05/21 | 0-3 | L | 0-1 | |||||
AURORA UNIVERSITY | 03/12/21 | 0-3 | L | 0-1 | |||||
at Illinois Tech | 03/16/21 | 0-3 | L | 0-0 | |||||
BENEDICTINE | 03/19/21 | 0-3 | L | 0-3 | |||||
at Dominican University | 03/23/21 | 0-3 | L | 0-1 | |||||
at MSOE | 03/25/21 | 0-3 | L | 0-3 | |||||
ROCKFORD UNIVERSITY | 04/02/21 | 3-0 | W | 0-2 |
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
Kills-Aces-Digs-Blocks | 1 | 5 | 6 | 8 | 9 | 14 | |||
Opponent | Date | Score | WL | Moll Hind | Griffith | Klubertan | Kahler,Ch | Flores,Da | Nowak,Max |
CARDINAL STRITCH | 02/02/21 | 0-3 | L | 7-0-3-1 | 0-0-2-0 | 2-0-2-2 | 7-0-3-1 | 0-0-0-1 | 2-0-2-0 |
LORAS | 02/06/21 | 0-3 | L | 9-0-4-1 | 0-0-6-0 | 2-1-2-2 | 7-1-6-2 | 0-1-0-2 | 2-0-4-1 |
at Trinity Christian | 02/08/21 | 0-3 | L | 5-0-3-0 | 0-0-6-0 | 4-0-2-0 | 3-0-2-1 | 0-0-0-1 | 0-0-0-0 |
at Lakeland University | 02/23/21 | 0-3 | L | 5-0-5-0 | 0-0-4-0 | 5-0-6-0 | 5-1-2-0 | 0-0-0-0 | 2-0-4-1 |
MARIAN UNIVERSITY | 02/25/21 | 0-3 | L | 11-0-3-1 | 0-0-6-0 | 3-0-4-1 | 11-2-3-0 | 1-1-4-0 | 2-1-0-4 |
at Wisconsin Lutheran | 03/02/21 | 3-0 | W | 11-1-5-2 | 0-0-10-0 | 6-1-2-0 | 10-0-12-1 | 2-2-2-0 | 4-4-2-2 |
CONCORDIA WISCONSIN | 03/05/21 | 0-3 | L | 7-0-2-0 | 0-0-4-0 | 2-1-3-1 | 11-2-7-0 | 0-0-2-1 | 0-0-1-1 |
AURORA UNIVERSITY | 03/12/21 | 0-3 | L | 8-1-4-0 | 0-0-5-0 | 5-0-2-0 | 9-1-7-1 | 2-0-1-1 | 2-1-2-1 |
at Illinois Tech | 03/16/21 | 0-3 | L | 13-1-4-0 | 0-0-11-0 | 6-0-5-0 | 9-1-6-3 | 0-0-2-0 | 1-1-1-1 |
BENEDICTINE | 03/19/21 | 0-3 | L | 10-2-5-1 | 0-0-4-0 | 2-1-2-0 | 8-2-0-0 | 1-1-1-0 | 3-0-0-0 |
at Dominican University | 03/23/21 | 0-3 | L | 6-0-2-0 | 0-0-2-0 | 4-0-1-0 | 2-0-4-0 | 0-0-1-0 | 5-0-3-0 |
at MSOE | 03/25/21 | 0-3 | L | 13-0-3-0 | 0-0-4-0 | 5-0-4-0 | 6-0-6-0 | 1-0-0-0 | 0-0-1-1 |
ROCKFORD UNIVERSITY | 04/02/21 | 3-0 | W | 11-1-5-0 | 0-0-15-0 | 13-2-5-1 | 7-3-9-3 | 0-0-1-0 | 4-0-2-4 |
Kills-Aces-Digs-Blocks | 20 | ||||||||
Opponent | Date | Score | WL | Talbott,K | |||||
CARDINAL STRITCH | 02/02/21 | 0-3 | L | 0-2-7-0 | |||||
LORAS | 02/06/21 | 0-3 | L | 3-0-7-1 | |||||
at Trinity Christian | 02/08/21 | 0-3 | L | 2-0-2-0 | |||||
at Lakeland University | 02/23/21 | 0-3 | L | 0-0-3-1 | |||||
MARIAN UNIVERSITY | 02/25/21 | 0-3 | L | 0-0-6-2 | |||||
at Wisconsin Lutheran | 03/02/21 | 3-0 | W | 4-2-3-0 | |||||
CONCORDIA WISCONSIN | 03/05/21 | 0-3 | L | 3-0-0-1 | |||||
AURORA UNIVERSITY | 03/12/21 | 0-3 | L | 1-0-2-1 | |||||
at Illinois Tech | 03/16/21 | 0-3 | L | 0-0-3-1 | |||||
BENEDICTINE | 03/19/21 | 0-3 | L | 2-0-1-1 | |||||
at Dominican University | 03/23/21 | 0-3 | L | 0-0-1-0 | |||||
at MSOE | 03/25/21 | 0-3 | L | 0-0-2-1 | |||||
ROCKFORD UNIVERSITY | 04/02/21 | 3-0 | W | 2-0-10-0 |