| For EC: Moll Hind,Ethan; Klubertanz,Nick; Kahler,Christopher; Flores,David; Nowak,Max; Talbott,Keegan; libero Griffith,Dylan. |
| For LU: Busalacchi, Ben; Miller, Ben; Ekum, Cameron; Peters, Jesse; Kenney, Colin; Misheck, Matt; libero Viola, Maui. |
0-1 | Point EC - (Miller, Ben) Service error. | so |
1-1 | Point LU - (Moll Hind,Ethan) Service error. | so |
2-1 | Point LU - (Kenney, Colin) Attack error by Kahler,Christopher (block by Ekum, Cameron; Peters, Jesse). |
3-1 | Point LU - (Kenney, Colin) Attack error by Kahler,Christopher. |
3-2 | Point EC - (Kenney, Colin) Service error. | so |
4-2 | Point LU - (Flores,David) Kill by Busalacchi, Ben (from Ekum, Cameron). | so |
4-3 | Point EC - (Ekum, Cameron) Service error. | so |
5-3 | Point LU - (Talbott,Keegan) Kill by Peters, Jesse (from Ekum, Cameron). | so |
5-4 | Point EC - (Busalacchi, Ben) Attack error by Miller, Ben. | so |
6-4 | Point LU - (Kahler,Christopher) Kill by Misheck, Matt (from Ekum, Cameron). | so |
6-5 | Point EC - (Peters, Jesse) Kill by Nowak,Max (from Talbott,Keegan). | so |
7-5 | Point LU - (Nowak,Max) Kill by Kenney, Colin (from Ekum, Cameron). | so |
8-5 | Point LU - (Misheck, Matt) Attack error by Klubertanz,Nick. |
8-6 | Point EC - (Misheck, Matt) Kill by Moll Hind,Ethan (from Griffith,Dylan). | so |
9-6 | Point LU - (Klubertanz,Nick) Kill by Misheck, Matt (from Ekum, Cameron). | so |
10-6 | Point LU - (Miller, Ben) Kill by Misheck, Matt (from Ekum, Cameron). |
10-7 | Point EC - (Miller, Ben) Attack error by Ekum, Cameron. | so |
11-7 | Point LU - (Moll Hind,Ethan) Kill by Ekum, Cameron (from Kenney, Colin). | so |
11-8 | Point EC - (Kenney, Colin) Service error. | so |
12-8 | Point LU - (Flores,David) Kill by Busalacchi, Ben (from Ekum, Cameron). | so |
13-8 | Point LU - (Ekum, Cameron) Attack error by Talbott,Keegan. |
13-9 | Point EC - (Ekum, Cameron) Kill by Kahler,Christopher (from Talbott,Keegan). | so |
14-9 | Point LU - (Talbott,Keegan) Service error. | so |
14-10 | Point EC - (Busalacchi, Ben) Kill by Kahler,Christopher (from Talbott,Keegan). | so |
15-10 | Point LU - (Kahler,Christopher) Service error. | so |
16-10 | Point LU - (Peters, Jesse) Service ace (Griffith,Dylan). |
16-11 | Point EC - (Peters, Jesse) Service error. | so |
17-11 | Point LU - (Nowak,Max) Kill by Misheck, Matt (from Ekum, Cameron). | so |
17-12 | Point EC - (Misheck, Matt) Kill by Moll Hind,Ethan (from Talbott,Keegan). | so |
18-12 | Point LU - (Klubertanz,Nick) Service error. | so |
| Timeout Edgewood College. |
18-13 | Point EC - (Miller, Ben) Attack error by Kenney, Colin. | so |
19-13 | Point LU - (Moll Hind,Ethan) Kill by Kenney, Colin (from Ekum, Cameron). | so |
19-14 | Point EC - (Kenney, Colin) Service error. | so |
20-14 | Point LU - (Flores,David) Service error. | so |
20-15 | Point EC - (Ekum, Cameron) Kill by Klubertanz,Nick (from Talbott,Keegan). | so |
21-15 | Point LU - (Talbott,Keegan) Service error. | so |
21-16 | Point EC - (Busalacchi, Ben) Kill by Kahler,Christopher (from Talbott,Keegan). | so |
21-17 | Point EC - (Kahler,Christopher) Bad set by Ekum, Cameron. |
22-17 | Point LU - (Kahler,Christopher) Kill by Misheck, Matt (from Ekum, Cameron). | so |
23-17 | Point LU - (Peters, Jesse) Kill by Busalacchi, Ben (from Ekum, Cameron). |
24-17 | Point LU - (Peters, Jesse) Attack error by Kahler,Christopher. |
24-18 | Point EC - (Peters, Jesse) Attack error by Kenney, Colin. | so |
25-18 | Point LU - (Klubertanz,Nick) Kill by Misheck, Matt (from Ekum, Cameron). | so |
| For LU: Busalacchi, Ben; Miller, Ben; Ekum, Cameron; Peters, Jesse; Kenney, Colin; Misheck, Matt; libero Viola, Maui. |
| For EC: Moll Hind,Ethan; Klubertanz,Nick; Kahler,Christopher; Flores,David; Nowak,Max; Talbott,Keegan; libero Griffith,Dylan. |
1-0 | Point LU - (Talbott,Keegan) Kill by Busalacchi, Ben (from Ekum, Cameron). | so |
1-1 | Point EC - (Kenney, Colin) Kill by Kahler,Christopher (from Talbott,Keegan). | so |
1-2 | Point EC - (Kahler,Christopher) Kill by Kahler,Christopher (from Talbott,Keegan). |
1-3 | Point EC - (Kahler,Christopher) Service ace (Viola, Maui). |
2-3 | Point LU - (Kahler,Christopher) Service error. | so |
2-4 | Point EC - (Ekum, Cameron) Kill by Klubertanz,Nick (from Talbott,Keegan), block error by Busalacchi, Ben. | so |
3-4 | Point LU - (Nowak,Max) Kill by Misheck, Matt (from Ekum, Cameron). | so |
4-4 | Point LU - (Busalacchi, Ben) Service ace (TEAM). |
4-5 | Point EC - (Busalacchi, Ben) Kill by Moll Hind,Ethan (from Talbott,Keegan). | so |
4-6 | Point EC - (Klubertanz,Nick) Attack error by Miller, Ben. |
5-6 | Point LU - (Klubertanz,Nick) Service error. | so |
6-6 | Point LU - (Peters, Jesse) Attack error by Moll Hind,Ethan. |
7-6 | Point LU - (Peters, Jesse) Attack error by Klubertanz,Nick. |
7-7 | Point EC - (Peters, Jesse) Service error. | so |
8-7 | Point LU - (Moll Hind,Ethan) Attack error by Moll Hind,Ethan. | so |
9-7 | Point LU - (Misheck, Matt) Ball handling error by Talbott,Keegan. |
10-7 | Point LU - (Misheck, Matt) Kill by Ekum, Cameron (from Misheck, Matt). |
10-8 | Point EC - (Misheck, Matt) Service error. | so |
11-8 | Point LU - (Flores,David) Service error. | so |
12-8 | Point LU - (Miller, Ben) Kill by Misheck, Matt (from Ekum, Cameron). |
13-8 | Point LU - (Miller, Ben) Kill by Misheck, Matt (from Viola, Maui). |
14-8 | Point LU - (Miller, Ben) Attack error by Moll Hind,Ethan. |
14-9 | Point EC - (Miller, Ben) Attack error by Ekum, Cameron (block by Nowak,Max; Talbott,Keegan). | so |
15-9 | Point LU - (Talbott,Keegan) Attack error by Kahler,Christopher (block by Ekum, Cameron; Kenney, Colin). | so |
15-10 | Point EC - (Kenney, Colin) Service error. | so |
16-10 | Point LU - (Kahler,Christopher) Service error. | so |
17-10 | Point LU - (Ekum, Cameron) Attack error by Moll Hind,Ethan. |
17-11 | Point EC - (Ekum, Cameron) Service error. | so |
17-12 | Point EC - (Nowak,Max) Kill by Klubertanz,Nick (from Talbott,Keegan), block error by Peters, Jesse. |
18-12 | Point LU - (Nowak,Max) Attack error by Moll Hind,Ethan. | so |
| Timeout Edgewood College. |
18-13 | Point EC - (Busalacchi, Ben) Service error. | so |
19-13 | Point LU - (Klubertanz,Nick) Attack error by Moll Hind,Ethan. | so |
20-13 | Point LU - (Peters, Jesse) Attack error by Klubertanz,Nick. |
21-13 | Point LU - (Peters, Jesse) Kill by Misheck, Matt (from Ekum, Cameron). |
22-13 | Point LU - (Peters, Jesse) Service ace (Griffith,Dylan). |
22-14 | Point EC - (Peters, Jesse) Kill by Moll Hind,Ethan (from Talbott,Keegan). | so |
23-14 | Point LU - (Moll Hind,Ethan) Service error. | so |
23-15 | Point EC - (Misheck, Matt) Service error. | so |
23-16 | Point EC - (Flores,David) Attack error by Busalacchi, Ben. |
24-16 | Point LU - (Flores,David) Attack error by Talbott,Keegan. | so |
24-17 | Point EC - (Miller, Ben) Service error. | so |
25-17 | Point LU - (Talbott,Keegan) Kill by Ekum, Cameron (from Misheck, Matt). | so |
| For LU: Busalacchi, Ben; Matijevic, Tim; Ekum, Cameron; Peters, Jesse; Kenney, Colin; Misheck, Matt; libero Viola, Maui. |
| For EC: Moll Hind,Ethan; Klubertanz,Nick; Kahler,Christopher; Flores,David; Nowak,Max; Talbott,Keegan; libero Griffith,Dylan. |
1-0 | Point LU - (Kenney, Colin) Service ace (Kahler,Christopher). |
1-1 | Point EC - (Kenney, Colin) Service error. | so |
2-1 | Point LU - (Talbott,Keegan) Ball handling error by Talbott,Keegan. | so |
| For LU: Matijevic, Tim. |
2-2 | Point EC - (Peters, Jesse) Kill by Klubertanz,Nick (from Talbott,Keegan). | so |
3-2 | Point LU - (Kahler,Christopher) Service error. | so |
3-3 | Point EC - (Ekum, Cameron) Kill by Klubertanz,Nick (from Talbott,Keegan). | so |
4-3 | Point LU - (Nowak,Max) Attack error by Moll Hind,Ethan. | so |
| For LU: Kenney, Colin. |
5-3 | Point LU - (Busalacchi, Ben) Attack error by Moll Hind,Ethan. |
5-4 | Point EC - (Busalacchi, Ben) Service error. | so |
6-4 | Point LU - (Klubertanz,Nick) Service error. | so |
7-4 | Point LU - (Matijevic, Tim) Kill by Kenney, Colin (from Ekum, Cameron). |
7-5 | Point EC - (Matijevic, Tim) Service error. | so |
8-5 | Point LU - (Moll Hind,Ethan) Kill by Misheck, Matt (from Ekum, Cameron). | so |
9-5 | Point LU - (Misheck, Matt) Service ace (Griffith,Dylan). |
9-6 | Point EC - (Misheck, Matt) Service error. | so |
10-6 | Point LU - (Flores,David) Kill by Busalacchi, Ben (from Ekum, Cameron). | so |
10-7 | Point EC - (Kenney, Colin) Service error. | so |
| For LU: Miller, Ben. |
11-7 | Point LU - (Talbott,Keegan) Kill by Busalacchi, Ben (from Ekum, Cameron). | so |
12-7 | Point LU - (Peters, Jesse) Service ace (Moll Hind,Ethan). |
13-7 | Point LU - (Peters, Jesse) Attack error by Kahler,Christopher. |
14-7 | Point LU - (Peters, Jesse) Attack error by Kahler,Christopher. |
15-7 | Point LU - (Peters, Jesse) Attack error by Klubertanz,Nick. |
| Timeout Edgewood College. |
16-7 | Point LU - (Peters, Jesse) Kill by Ekum, Cameron (from Misheck, Matt). |
16-8 | Point EC - (Peters, Jesse) Kill by Nowak,Max (from Talbott,Keegan). | so |
17-8 | Point LU - (Kahler,Christopher) Ball handling error by Talbott,Keegan. | so |
17-9 | Point EC - (Ekum, Cameron) Attack error by Misheck, Matt. | so |
17-10 | Point EC - (Nowak,Max) Ball handling error by Matijevic, Tim. |
18-10 | Point LU - (Nowak,Max) Kill by Misheck, Matt (from Viola, Maui). | so |
| For LU: Kenney, Colin. |
19-10 | Point LU - (Busalacchi, Ben) Bad set by Talbott,Keegan. |
19-11 | Point EC - (Busalacchi, Ben) Service error. | so |
20-11 | Point LU - (Klubertanz,Nick) Service error. | so |
20-12 | Point EC - (Matijevic, Tim) Service error. | so |
21-12 | Point LU - (Moll Hind,Ethan) Kill by Kenney, Colin (from Ekum, Cameron). | so |
22-12 | Point LU - (Misheck, Matt) Kill by Kenney, Colin (from Ekum, Cameron). |
23-12 | Point LU - (Misheck, Matt) Attack error by Moll Hind,Ethan (block by Kenney, Colin; Peters, Jesse). |
23-13 | Point EC - (Misheck, Matt) Service error. | so |
24-13 | Point LU - (Flores,David) Service error. | so |
24-14 | Point EC - (Kenney, Colin) Kill by Moll Hind,Ethan (from Talbott,Keegan). | so |
| For LU: Miller, Ben. |
25-14 | Point LU - (Talbott,Keegan) Service error. | so |