|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2007 | at Ripon College | W | 2-0 | 1-0-0 | 0-0-0 | 70 | Fisher, Kevin (Mesdjian, Stephan) | |||
| Glynn, Shaun (unassisted) | ||||||||||
| Sep 02, 2007 | at St. Norbert College | 3-5 | L | 1-1-0 | 0-0-0 | 200 | Fisher, Kevin (penalty kick) | |||
| Paroubeck, Mike (Manske, Ryan) | ||||||||||
| Dokey, Jerrid (unassisted) | ||||||||||
| Sep 07, 2007 | LAWRENCE UNIVERSITY | W | 3-1 | 2-1-0 | 0-0-0 | 330 | Bourgeois, Mike (unassisted) | |||
| Dezell, Greg (Mesdjian, Stephan) | ||||||||||
| Fisher, Kevin (penalty kick) | ||||||||||
| Sep 09, 2007 | at UW-Whitewater | 0-1 | L | 2-2-0 | 0-0-0 | 220 | - | |||
| * | Sep 15, 2007 | BENEDICTINE UNIV. | W | 5-0 | 3-2-0 | 1-0-0 | 125 | Mesdjian, Stephan (Apetrey, Andriy;Fisher, Kevin) | ||
| Bourgeois, Mike (penalty kick) | ||||||||||
| Dokey, Jerrid (Bourgeois, Mike;Glynn, Shaun) | ||||||||||
| Apetrey, Andriy (Fisher, Kevin) | ||||||||||
| Fisher, Kevin (Apetrey, Andriy) | ||||||||||
| Sep 19, 2007 | UW-PLATTEVILLE | 1-4 | L | 3-3-0 | 1-0-0 | 250 | Bourgeois, Mike (penalty kick) | |||
| * | Sep 22, 2007 | at Concordia Chicago | W | 4-0 | 4-3-0 | 2-0-0 | 60 | Dokey, Jerrid (unassisted) | ||
| Fisher, Kevin (Glynn, Shaun) | ||||||||||
| Fisher, Kevin (Apetrey, Andriy) | ||||||||||
| Fisher, Kevin (Burns, Woody) | ||||||||||
| * | Sep 25, 2007 | MARIAN COLLEGE | W | 2-0 | 5-3-0 | 3-0-0 | 100 | Fisher, Kevin (Glynn, Shaun) | ||
| Bourgeois, Mike (Apetrey, Andriy;Fisher, Kevin) | ||||||||||
| * | Sep 29, 2007 | #21 DOMINICAN UNIVERSITY | 0-2 | L | 5-4-0 | 3-1-0 | 115 | - | ||
| * | Oct 03, 2007 | at MSOE | W | 1-0 | 6-4-0 | 4-1-0 | 50 | Fisher, Kevin (unassisted) | ||
| * | Oct 09, 2007 | at Lakeland | W | 7-3 | 7-4-0 | 5-1-0 | 41 | Paroubeck, Mike (Colletti, Anthony) | ||
| Fisher, Kevin (unassisted) | ||||||||||
| Dokey, Jerrid (Glynn, Shaun) | ||||||||||
| Apetrey, Andriy (unassisted) | ||||||||||
| Fisher, Kevin (unassisted) | ||||||||||
| Lombardino, Nick (Mesdjian, Stephan) | ||||||||||
| Glynn, Shaun (Fisher, Kevin) | ||||||||||
| * | Oct 13, 2007 | WISCONSIN LUTHERAN | 1-2 | L | 7-5-0 | 5-2-0 | 115 | Bourgeois, Mike (Glynn, Shaun) | ||
| * | Oct 18, 2007 | at Maranatha | W | 2-1 | O2 | 8-5-0 | 6-2-0 | 83 | Bourgeois, Mike (Glynn, Shaun;Duellman, Tyler) | |
| Andreska, Jake (unassisted) | ||||||||||
| Oct 20, 2007 | UWO | 0-1 | L | 8-6-0 | 6-2-0 | 150 | - | |||
| * | Oct 23, 2007 | at Concordia Men Soccer | W | 3-0 | 9-6-0 | 7-2-0 | Duellman, Tyler (Apetrey, Andriy) | |||
| Brandon, Jim (unassisted) | ||||||||||
| Apetrey, Andriy (Paroubeck, Mike;Fisher, Kevin) | ||||||||||
| * | Oct 27, 2007 | at Aurora University | 0-1 | L | 9-7-0 | 7-3-0 | 160 | - | ||
| Oct 29, 2007 | LAKELAND | W | 5-0 | 10-7-0 | 7-3-0 | 85 | Fisher, Kevin (Brandon, Jim) | |||
| Fisher, Kevin (Apetrey, Andriy) | ||||||||||
| Bourgeois, Mike (unassisted) | ||||||||||
| Fisher, Kevin (Paroubeck, Mike) | ||||||||||
| Dezell, Greg (unassisted) | ||||||||||
| ^ | Oct 31, 2007 | at Aurora University | 1-1 | T | O2 | 10-7-1 | 7-3-0 | 127 | Fisher, Kevin (Brandon, Jim) |
| Team Record | W-L-T |
| Overall | 10-7-1 |
| Conference | 7-3 |
| Home | 4-4 |
| Away | 6-3-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2281 | 127 |
| Home | 8 | 1270 | 159 |
| Away | 10 | 1011 | 101 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2007 | at Ripon College | 2-0 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 1 | 0-0 |
| Sep 02, 2007 | at St. Norbert College | 3-5 | 3 | 1 | 7 | 14 | .214 | 0 | .000 | 0 | 1-1 |
| Sep 07, 2007 | LAWRENCE UNIVERSITY | 3-1 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 1 | 1-1 |
| Sep 09, 2007 | at UW-Whitewater | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 15, 2007 | BENEDICTINE UNIV. | 5-0 | 5 | 6 | 16 | 24 | .208 | 18 | .750 | 1 | 1-2 |
| Sep 19, 2007 | UW-PLATTEVILLE | 1-4 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0 | 1-1 |
| Sep 22, 2007 | at Concordia Chicago | 4-0 | 4 | 3 | 11 | 21 | .190 | 12 | .571 | 1 | 0-0 |
| Sep 25, 2007 | MARIAN COLLEGE | 2-0 | 2 | 3 | 7 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| Sep 29, 2007 | DOMINICAN UNIVERSITY | 0-2 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Oct 03, 2007 | at MSOE | 1-0 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 1 | 0-0 |
| Oct 09, 2007 | at Lakeland | 7-3 | 7 | 4 | 18 | 9 | .778 | 7 | .778 | 1 | 0-0 |
| Oct 13, 2007 | WISCONSIN LUTHERAN | 1-2 | 1 | 1 | 3 | 22 | .045 | 5 | .227 | 0 | 0-0 |
| Oct 18, 2007 | at Maranatha | 2-1 | 2 | 2 | 6 | 24 | .083 | 16 | .667 | 1 | 0-0 |
| Oct 20, 2007 | UWO | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 23, 2007 | at Concordia Men Soccer | 3-0 | 3 | 4 | 10 | 7 | .429 | 5 | .714 | 1 | 0-0 |
| Oct 27, 2007 | at Aurora University | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 29, 2007 | LAKELAND | 5-0 | 5 | 3 | 13 | 11 | .455 | 7 | .636 | 1 | 0-1 |
| Oct 31, 2007 | at Aurora University | 1-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Edgewood College | 40-22 | 40 | 30 | 110 | 235 | .170 | 117 | .498 | 10 | 4-6 | |
| Opponent | 22 | 14 | 58 | 187 | .118 | 94 | .503 | 6 | 3-4 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.06 Goals per game: 2.22 Assists per game: 1.67 Points per game: 6.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2007 | at Ripon College | 2-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 02, 2007 | at St. Norbert College | 3-5 | 90:00 | 5 | 2.50 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 07, 2007 | LAWRENCE UNIVERSITY | 3-1 | 90:00 | 1 | 2.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 09, 2007 | at UW-Whitewater | 0-1 | 90:00 | 1 | 1.75 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 15, 2007 | BENEDICTINE UNIV. | 5-0 | 90:00 | 0 | 1.40 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2007 | UW-PLATTEVILLE | 1-4 | 90:00 | 4 | 1.83 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 22, 2007 | at Concordia Chicago | 4-0 | 90:00 | 0 | 1.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2007 | MARIAN COLLEGE | 2-0 | 90:00 | 0 | 1.38 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2007 | DOMINICAN UNIVERSITY | 0-2 | 90:00 | 2 | 1.44 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 03, 2007 | at MSOE | 1-0 | 90:00 | 0 | 1.30 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2007 | at Lakeland | 7-3 | 90:00 | 3 | 1.45 | 3 | .500 | 1 | 0 | 0 | - |
| Oct 13, 2007 | WISCONSIN LUTHERAN | 1-2 | 90:00 | 2 | 1.50 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 18, 2007 | at Maranatha | 2-1 | 100:51 | 1 | 1.45 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 20, 2007 | UWO | 0-1 | 90:00 | 1 | 1.42 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 23, 2007 | at Concordia Men Soccer | 3-0 | 90:00 | 0 | 1.32 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2007 | at Aurora University | 0-1 | 90:00 | 1 | 1.30 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 29, 2007 | LAKELAND | 5-0 | 90:00 | 0 | 1.23 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2007 | at Aurora University | 1-1 | 110:00 | 1 | 1.20 | 10 | .909 | 0 | 0 | 1 | - |
| Totals | 40-22 | 1650:51 | 22 | 1.20 | 81 | .786 | 10 | 7 | 1 | 7 | |
| Opponent | 1650:51 | 40 | 1.20 | 84 | .677 | 7 | 10 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2007 | at Ripon College | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2007 | at St. Norbert College | 3-5 | 5 | 4 | 14 | 20 | .250 | 0 | .000 | 1 | 1-1 |
| Sep 07, 2007 | LAWRENCE UNIVERSITY | 3-1 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Sep 09, 2007 | at UW-Whitewater | 0-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1 | 0-0 |
| Sep 15, 2007 | BENEDICTINE UNIV. | 5-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Sep 19, 2007 | UW-PLATTEVILLE | 1-4 | 4 | 3 | 11 | 12 | .333 | 9 | .750 | 1 | 1-1 |
| Sep 22, 2007 | at Concordia Chicago | 4-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 25, 2007 | MARIAN COLLEGE | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Sep 29, 2007 | DOMINICAN UNIVERSITY | 0-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Oct 03, 2007 | at MSOE | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 09, 2007 | at Lakeland | 7-3 | 3 | 1 | 7 | 6 | .500 | 6 | 1.000 | 0 | 1-1 |
| Oct 13, 2007 | WISCONSIN LUTHERAN | 1-2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| Oct 18, 2007 | at Maranatha | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Oct 20, 2007 | UWO | 0-1 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 1 | 0-0 |
| Oct 23, 2007 | at Concordia Men Soccer | 3-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Oct 27, 2007 | at Aurora University | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Oct 29, 2007 | LAKELAND | 5-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-1 |
| Oct 31, 2007 | at Aurora University | 1-1 | 1 | 0 | 2 | 25 | .040 | 11 | .440 | 0 | 0-0 |
| Opponent totals | 22-40 | 22 | 14 | 58 | 187 | .118 | 94 | .503 | 6 | 3-4 | |
| Edgewood College | 40 | 30 | 110 | 235 | .170 | 117 | .498 | 10 | 4-6 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.39 Goals per game: 1.22 Assists per game: 0.78 Points per game: 3.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2007 | at Ripon College | 2-0 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 02, 2007 | at St. Norbert College | 3-5 | 90:00 | 3 | 2.50 | 7 | .700 | 1 | 0 | 0 | - |
| Sep 07, 2007 | LAWRENCE UNIVERSITY | 3-1 | 90:00 | 3 | 2.67 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 09, 2007 | at UW-Whitewater | 0-1 | 90:00 | 0 | 2.00 | 1 | 1.000 | 1 | 0 | 0 | 2 |
| Sep 15, 2007 | BENEDICTINE UNIV. | 5-0 | 90:00 | 5 | 2.60 | 13 | .722 | 0 | 1 | 0 | - |
| Sep 19, 2007 | UW-PLATTEVILLE | 1-4 | 90:00 | 1 | 2.33 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 22, 2007 | at Concordia Chicago | 4-0 | 90:00 | 4 | 2.57 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 25, 2007 | MARIAN COLLEGE | 2-0 | 90:00 | 2 | 2.50 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 29, 2007 | DOMINICAN UNIVERSITY | 0-2 | 90:00 | 0 | 2.22 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2007 | at MSOE | 1-0 | 90:00 | 1 | 2.10 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 09, 2007 | at Lakeland | 7-3 | 90:00 | 7 | 2.55 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 13, 2007 | WISCONSIN LUTHERAN | 1-2 | 90:00 | 1 | 2.42 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 18, 2007 | at Maranatha | 2-1 | 100:51 | 2 | 2.36 | 14 | .875 | 0 | 1 | 0 | - |
| Oct 20, 2007 | UWO | 0-1 | 90:00 | 0 | 2.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2007 | at Concordia Men Soccer | 3-0 | 90:00 | 3 | 2.25 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 27, 2007 | at Aurora University | 0-1 | 90:00 | 0 | 2.11 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 29, 2007 | LAKELAND | 5-0 | 90:00 | 5 | 2.28 | 2 | .286 | 0 | 1 | 0 | - |
| Oct 31, 2007 | at Aurora University | 1-1 | 110:00 | 1 | 2.18 | 2 | .667 | 0 | 0 | 1 | - |
| Opponent totals | 22-22 | 1650:51 | 40 | 2.18 | 84 | .677 | 7 | 10 | 1 | 5 | |
| Edgewood College | 1650:51 | 22 | 2.18 | 81 | .786 | 10 | 7 | 1 | 7 |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | YACUTA-SAN | MILLS,DEVI | FLOHR,RYAN | TAGGART,HA | BURNS,WOOD | BUTZ,DAN | DEZELL,GRE |
| at Ripon College | Sep 01 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Norbert College | Sep 02 | 3-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LAWRENCE UNIVERSITY | Sep 07 | 3-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at UW-Whitewater | Sep 09 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BENEDICTINE UNIV. | Sep 15 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-PLATTEVILLE | Sep 19 | 1-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia Chicago | Sep 22 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| MARIAN COLLEGE | Sep 25 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DOMINICAN UNIVERSITY | Sep 29 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at MSOE | Oct 03 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Lakeland | Oct 09 | 7-3 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WISCONSIN LUTHERAN | Oct 13 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Maranatha | Oct 18 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UWO | Oct 20 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Concordia Men Soccer | Oct 23 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Aurora University | Oct 27 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LAKELAND | Oct 29 | 5-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Aurora University | Oct 31 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | BRANDON,JI | FISHER,KEV | KLEES,EVAN | BOURGEOIS, | COLLETTI,A | GLYNN,SHAU | LOMBARDINO |
| at Ripon College | Sep 01 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at St. Norbert College | Sep 02 | 3-5 | L | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LAWRENCE UNIVERSITY | Sep 07 | 3-1 | W | DNP | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Whitewater | Sep 09 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BENEDICTINE UNIV. | Sep 15 | 5-0 | W | DNP | 1-2-4 | 0-0-0 | 1-1-3 | 0-0-0 | 0-1-1 | DNP |
| UW-PLATTEVILLE | Sep 19 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Concordia Chicago | Sep 22 | 4-0 | W | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| MARIAN COLLEGE | Sep 25 | 2-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | DNP |
| DOMINICAN UNIVERSITY | Sep 29 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at MSOE | Oct 03 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Lakeland | Oct 09 | 7-3 | W | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 | 1-0-2 |
| WISCONSIN LUTHERAN | Oct 13 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-1-1 | DNP |
| at Maranatha | Oct 18 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-1-1 | DNP |
| UWO | Oct 20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Concordia Men Soccer | Oct 23 | 3-0 | W | 1-0-2 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Aurora University | Oct 27 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LAKELAND | Oct 29 | 5-0 | W | 0-1-1 | 3-0-6 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Aurora University | Oct 31 | 1-1 | T | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Opponent | Date | Score | WL | ANDRESKA,J | MELOTTE,MA | PAROUBECK, | DUELLMAN,T | APETREY,AN | GLYNN,KYLE | MANSKE,RYA |
| at Ripon College | Sep 01 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Norbert College | Sep 02 | 3-5 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| LAWRENCE UNIVERSITY | Sep 07 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at UW-Whitewater | Sep 09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| BENEDICTINE UNIV. | Sep 15 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-2-4 | 0-0-0 | 0-0-0 |
| UW-PLATTEVILLE | Sep 19 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Concordia Chicago | Sep 22 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| MARIAN COLLEGE | Sep 25 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
| DOMINICAN UNIVERSITY | Sep 29 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at MSOE | Oct 03 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Lakeland | Oct 09 | 7-3 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | DNP | DNP |
| WISCONSIN LUTHERAN | Oct 13 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Maranatha | Oct 18 | 2-1 | W | 1-0-2 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| UWO | Oct 20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Concordia Men Soccer | Oct 23 | 3-0 | W | 0-0-0 | DNP | 0-2-2 | 1-0-2 | 1-1-3 | DNP | DNP |
| at Aurora University | Oct 27 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| LAKELAND | Oct 29 | 5-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Aurora University | Oct 31 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| Opponent | Date | Score | WL | MESDJIAN,S | GUTIERREZ, | COXEY,DAN | DOKEY,JERR | WITEK,ANDR | WILKINSON, | DEVLIN,COL |
| at Ripon College | Sep 01 | 2-0 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at St. Norbert College | Sep 02 | 3-5 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
| LAWRENCE UNIVERSITY | Sep 07 | 3-1 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at UW-Whitewater | Sep 09 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BENEDICTINE UNIV. | Sep 15 | 5-0 | W | 1-0-2 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-PLATTEVILLE | Sep 19 | 1-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| at Concordia Chicago | Sep 22 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARIAN COLLEGE | Sep 25 | 2-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DOMINICAN UNIVERSITY | Sep 29 | 0-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at MSOE | Oct 03 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| at Lakeland | Oct 09 | 7-3 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| WISCONSIN LUTHERAN | Oct 13 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| at Maranatha | Oct 18 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| UWO | Oct 20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Concordia Men Soccer | Oct 23 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Aurora University | Oct 27 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| LAKELAND | Oct 29 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Aurora University | Oct 31 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| 27 | 28 | ||||
| Opponent | Date | Score | WL | JONES,FERN | MILLER,ZAC |
