Edgewood College Athletics

Edgewood College vs Ripon College (Sep 01, 2007)



 

Soccer Box Score

 
Soccer Box Score (Final)
2007 Edgewood College Men's Soccer
Edgewood College vs Ripon College (Sep 01, 2007 at RIPON, Wis.)

Edgewood College (1-0) vs.
Ripon College (0-1)
Date: Sep 01, 2007 Attendance: 70
Weather: Clear

Goals by period   1  2  Total 
Edgewood College  0  2  2 
Ripon College  0  0  0 


Edgewood College
Pos  ##  Player  Sh  SOG   G   A 
  1   Flohr, Ryan   0  0  0  0 
  2   Taggart, Harper   1  1  0  0 
  4   Butz, Dan   0  0  0  0 
  6   Brandon, Jim   2  1  0  0 
  7   Fisher, Kevin   2  2  1  0 
  9   Bourgeois, Mike   0  0  0  0 
  10  Colletti, Anthony   1  1  0  0 
  11  Glynn, Shaun   2  1  1  0 
  13  Andreska, Jake   0  0  0  0 
  16  Duellman, Tyler   0  0  0  0 
  23  Dokey, Jerrid   2  1  0  0 
      --- Substitutes --- 
  3   Burns, Woody   0  0  0  0 
  5   Dezell, Greg   2  0  0  0 
  8   Klees, Evan   2  1  0  0 
  14  Melotte, Matt   1  0  0  0 
  15  Paroubeck, Mike   1  0  0  0 
  17  Apetrey, Andriy   3  1  0  0 
  18  Glynn, Kyle   0  0  0  0 
  19  Manske, Ryan   0  0  0  0 
  20  Mesdjian, Stephan   0  0  0  1 
  22  Coxey, Dan   0  0  0  0 
  24  Witek, Andrew   1  0  0  0 
  25  Wilkinson, Nick   0  0  0  0 
  27  Jones, Fernando   0  0  0  0 
  28  Miller, Zach   0  0  0  0 
    Totals.........  20  9  2  1 

##  Goalie  Minutes   GA  Saves 
1   Flohr, Ryan   90:00  0  0 


Ripon College
Pos  ##  Player  Sh  SOG   G   A 
  1   Bob Bradbury   0  0  0  0 
  10  Sam Gatyas   0  0  0  0 
  11  Cory Bougie   0  0  0  0 
  12  Jared Brown   1  0  0  0 
  14  Andrew McKee   0  0  0  0 
  15  Demba Camara   0  0  0  0 
  16  Roger Gardea   0  0  0  0 
  17  Kris Hanson   0  0  0  0 
  18  Chris Quillman   1  0  0  0 
  20  Zach Hershoff   0  0  0  0 
  23  Alan Arts   0  0  0  0 
      --- Substitutes --- 
  2   Avery Johnson   0  0  0  0 
  5   Kevin Cederholm   0  0  0  0 
  7   Shane Leverenz   0  0  0  0 
  8   Ben Gebauer   1  0  0  0 
    Totals.........  3  0  0  0 

##  Goalie  Minutes   GA  Saves 
1   Bob Bradbury   90:00  2  7 


Shots by period   1  2  Total 
Edgewood College  14  6  20 
Ripon College  1  2  3 
Corner kicks   1  2  Total 
Edgewood College  4  5  9 
Ripon College  2  2  4 
Saves by period   1  2  Total 
Edgewood College  0  0  0 
Ripon College  5  2  7 
Fouls   1  2  Total 
Edgewood College  8  6  14 
Ripon College  11  5  16 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  49:50  EC   Fisher, Kevin (1)  Mesdjian, Stephan 
2.  53:13  EC   Glynn, Shaun (1)  (unassisted) 

CAUTIONS AND EJECTIONS
RCMS   #15  Demba Camara   Red card  22:56 

Officials: Referee: Todd Mader; Asst. Referee: Mark Gross; Sarah Marcotte; Timekeeper: Chris Rhode; Scorer: Nate Bauer;
Offsides: Edgewood College 2, Ripon College 0.


EdgewoodCollegeEagles.com