Edgewood College Athletics

Edgewood College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
  Feb 24, 2023  vs  Westminster College    2-14  L     2-5-3  /  14-16-0  9   0-1-0  0-0-0   Collier (L 0-1)  65  2:45 
  Feb 25, 2023  vs  Westminster College    3-4  L     3-10-1  /  4-11-1  (10)   0-2-0  0-0-0   Dunfee (L 0-1)  65  3:08 
  Feb 26, 2023  at  Millsaps College    5-6  L     5-15-1  /  6-8-0  9   0-3-0  0-0-0   Williams (L 0-1)  150  2:42 
  3/9/2023   vs  Castleton  W  12-4       12-11-2  /  4-9-2  9   1-3-0  0-0-0   Jungers (W 1-0)  50  4:00 
  3/10/2023   vs  Mississippi Universi  W  7-2       7-10-1  /  2-6-1  9   2-3-0  0-0-0   Grosse (W 1-0)  45  2:30 
  3/11/2023   vs  Castleton  W  16-12       16-19-2  /  12-16-2  9   3-3-0  0-0-0   Mixey (W 1-0)  65  3:18 
  3/11/2023   at  Huntingdon  W  8-6       8-11-0  /  6-11-1  (10)   4-3-0  0-0-0   Williams (W 1-1)  125  3:00 
  3/15/2023   vs  Carroll (Wis.)  W  13-1       13-9-1  /  1-4-4  8   5-3-0  0-0-0   Manthei (W 1-0)  200  2:14 
  3/16/2023   vs  Wis.-Whitewater    5-8  L     5-9-3  /  8-13-1  9   5-4-0  0-0-0   Vrana (L 0-1)  0  2:15 
  3/17/2023   vs  Spalding    1-2  L     1-5-0  /  2-6-1  9   5-5-0  0-0-0   Jungers (L 1-1)  0  1:43 
  3/18/2023   vs  Grinnell  W  6-4       6-6-0  /  4-3-2  9   6-5-0  0-0-0   Stone (W 1-0)  200  2:23 
*  04/02/23   at  Rockford University-1    3-4  L     3-7-1  /  4-7-3  9   6-6-0  0-1-0   Redner (L 0-1)  -  2:23 
*  04/02/23   at  Rockford University-2  W  14-10       14-16-4  /  10-10-2  9   7-6-0  1-1-0   Williams (W 2-1)  111  2:51 
*  4/3/2023   at  Concordia Wisconsin-1  W  6-1       6-7-0  /  1-5-3  9   8-6-0  2-1-0   Jungers (W 2-1)  -  1:46 
*  4/3/2023   at  Concordia Wisconsin-2    5-8  L     5-5-1  /  8-12-5  9   8-7-0  2-2-0   Vrana (L 0-2)  101  2:30 
  4/5/2023     ELMHURST  W  9-3       9-13-2  /  3-6-3  9   9-7-0  2-2-0   Bacskai (W 1-0)  103  3:05 
*  04/08/23   at  Wisconsin Lutheran-1  W  19-1       19-16-0  /  1-6-3  8   10-7-0  3-2-0   Vrana (W 1-2)  -  2:22 
*  04/08/23   at  Wisconsin Lutheran-2  W  9-5       9-13-2  /  5-11-4  9   11-7-0  4-2-0   Dunfee (W 1-1)  107  2:24 
*  4/10/2023     DOMINICAN (ILL.)-1  W  9-3       9-16-1  /  3-10-0  9   12-7-0  5-2-0   Jungers (W 3-1)  245  2:45 
*  4/10/2023     DOMINICAN (ILL.)-2  W  7-6       7-16-2  /  6-12-2  9   13-7-0  6-2-0   Dunfee (W 2-1)  -  2:53 
  4/12/2023     BELOIT    18-19  L     18-21-0  /  19-11-4  9   13-8-0  6-2-0   Stone (L 1-1)  294  3:08 
*  4/15/2023   at  Concordia Chicago    5-7  L     5-10-1  /  7-11-0  9   13-9-0  6-3-0   Jungers (L 3-2)  94  2:30 
*  4/15/2023   at  Concordia Chicago  W  9-2       9-8-0  /  2-7-1  9   14-9-0  7-3-0   Williams (W 3-1)  0  2:17 
*  4/18/2023   at  MSOE-1  W  6-5       6-13-0  /  5-13-1  9   15-9-0  8-3-0   Mixey (W 2-0)  -  2:20 
*  4/18/2023   at  MSOE-2    0-11  L     0-4-1  /  11-11-0  8   15-10-0  8-4-0   Manthei (L 1-1)  37  2:00 
  4/19/2023   at  Wis.-Platteville  W  10-1       10-8-0  /  1-3-3  9   16-10-0  8-4-0   Grosse (W 2-0)  64  3:07 
*  4/23/2023   at  Marian (Wis.)-1  W  7-0       7-7-1  /  0-5-2  9   17-10-0  9-4-0   Jungers (W 4-2)  -  2:40 
*  4/23/2023   at  Marian (Wis.)-2  W  11-7       11-17-3  /  7-9-2  9   18-10-0  10-4-0   Manthei (W 2-1)  132  3:10 
*  4/25/2023     BENEDICTINE (IL)-1    3-12  L     3-4-2  /  12-17-0  9   18-11-0  10-5-0   Williams (L 3-2)  -  3:00 
*  4/25/2023     BENEDICTINE (IL)-2    1-10  L     1-5-3  /  10-17-3  9   18-12-0  10-6-0   Vrana (L 1-3)  183  2:38 
  4/27/2023   at  Wis.-Whitewater    10-11  L     10-14-7  /  11-16-4  (11)   18-13-0  10-6-0   Mixey (L 2-1)  98  3:30 
*  5/2/2023     AURORA-1    5-9  L     5-8-2  /  9-11-0  9   18-14-0  10-7-0   Hough (L 0-1)  -  2:49 
*  5/2/2023     AURORA-2    2-12  L     2-7-4  /  12-9-0  8   18-15-0  10-8-0   Grosse (L 2-1)  143  2:28 
*  5/3/23   at  St. Norbert College-1    8-9  L     8-7-2  /  9-17-0  9   18-16-0  10-9-0   Jungers (L 4-3)  -  2:44 
*  5/3/23   at  St. Norbert College-2  W  6-3       6-14-1  /  3-8-1  9   19-16-0  11-9-0   Kalafut (W 1-0)  140  2:21 
*  05/05/23   at  Lakeland University-1  W  11-2       11-11-4  /  2-6-2  9   20-16-0  12-9-0   Stone (W 2-1)  180  2:46 
*  05/05/23   at  Lakeland University-2  W  8-1       8-14-0  /  1-7-0  9   21-16-0  13-9-0   Mixey (W 3-1)  -  2:46 
*  5/6/2023     ILLINOIS TECH-1  W  11-10       11-13-2  /  10-15-3  (11)   22-16-0  14-9-0   Dunfee (W 3-1)  -  3:34 
*  5/6/2023     ILLINOIS TECH-2  W  17-5       17-13-2  /  5-10-2  7   23-16-0  15-9-0   Vrana (W 2-3)  398  2:45 
  5/11/2023   vs  Illinois Tech  W  9-2       9-14-0  /  2-6-1  9   24-16-0  15-9-0   Stone (W 3-1)  97  2:21 
  5/11/2023   vs  Aurora    1-12  L     1-3-2  /  12-13-0  7   24-17-0  15-9-0   Jungers (L 4-4)  83  2:02 
  5/12/2023   vs  MSOE  W  8-6       8-10-4  /  6-13-3  (11)   25-17-0  15-9-0   Dunfee (W 4-1)  0  3:18 
  5/12/2023   vs  Illinois Tech  W  3-2       3-5-0  /  2-7-1  9   26-17-0  15-9-0   Manthei (W 3-1)  112  2:04 
  5/13/2023   vs  Aurora    2-8  L     2-10-4  /  8-8-0  9   26-18-0  15-9-0   Kalafut (L 1-1)  139  2:44 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 24, 2023  vs  Westminster College   28  2  5  2  2  0  0  7  1  0  1  0  3  1  0  0  7  24  6  3  4  .179 
  Feb 25, 2023  vs  Westminster College   37  3  10  1  3  0  0  13  2  0  5  1  1  1  1  1  10  30  10  1  9  .231 
  Feb 26, 2023  at  Millsaps College   38  5  15  4  1  0  0  16  1  0  5  1  1  1  0  0  12  26  7  1  9  .291 
  3/9/2023   vs  Castleton   33  12  11  9  3  1  0  16  10  0  6  1  2  0  1  0  10  27  3  2  10  .301 
  3/10/2023   vs  Mississippi Universi  33  7  10  4  0  0  1  13  4  1  5  2  4  2  0  0  8  27  16  1  9  .302 
  3/11/2023   vs  Castleton   44  16  19  13  1  2  0  24  6  0  4  1  2  0  1  0  10  27  9  2  10  .329 
  3/11/2023   at  Huntingdon   41  8  11  8  1  0  1  15  4  0  3  0  2  0  0  0  8  30  11  0  9  .319 
  3/15/2023   vs  Carroll (Wis.)   31  13  9  12  1  0  1  13  12  0  9  1  2  0  1  0  7  24  11  1  10  .316 
  3/16/2023   vs  Wis.-Whitewater   32  5  9  4  1  0  0  10  2  0  0  2  1  2  0  0  8  24  8  3  5  .312 
  3/17/2023   vs  Spalding   31  1  5  1  2  0  0  7  1  0  1  0  0  1  0  0  7  24  5  0  5  .299 
  3/18/2023   vs  Grinnell   27  6  6  6  2  0  0  8  3  0  0  1  2  1  1  1  9  27  8  0  4  .293 
*  04/02/23   at  Rockford University   31  3  7  3  1  0  0  8  2  0  0  0  1  3  1  1  9  24  9  1  8  .288 
*  04/02/23   at  Rockford University   40  14  16  14  3  0  3  28  8  0  4  0  1  2  1  0  5  27  5  4  11  .298 
*  4/3/2023   at  Concordia Wisconsin   32  6  7  4  2  0  0  9  2  0  0  0  1  1  0  1  5  27  2  0  6  .293 
*  4/3/2023   at  Concordia Wisconsin   35  5  5  3  1  0  0  6  3  0  1  1  0  0  0  0  11  27  7  1  6  .283 
  4/5/2023     ELMHURST   39  9  13  9  1  0  0  14  4  0  3  1  1  0  0  0  7  27  12  2  11  .286 
*  04/08/23   at  Wisconsin Lutheran   40  19  16  18  6  0  3  31  7  0  2  0  4  1  1  0  7  24  4  0  10  .294 
*  04/08/23   at  Wisconsin Lutheran   38  9  13  7  3  1  0  18  3  0  1  1  1  0  3  0  3  27  11  2  9  .297 
*  4/10/2023     DOMINICAN (ILL.)   38  9  16  9  2  0  2  24  5  0  0  0  2  0  1  1  8  27  2  1  13  .304 
*  4/10/2023     DOMINICAN (ILL.)   36  7  16  6  2  0  0  18  3  1  5  2  0  2  0  0  6  27  7  2  7  .311 
  4/12/2023     BELOIT   46  18  21  16  3  0  1  27  5  0  6  0  1  0  2  1  7  27  7  0  9  .320 
*  4/15/2023   at  Concordia Chicago   33  5  10  5  1  0  1  14  6  0  0  1  1  1  0  0  11  24  10  1  9  .319 
*  4/15/2023   at  Concordia Chicago   33  9  8  9  4  0  1  15  6  0  0  1  1  0  0  1  6  27  4  0  4  .316 
*  4/18/2023   at  MSOE   36  6  13  5  2  0  0  15  2  1  2  0  0  1  1  0  7  27  12  0  10  .318 
*  4/18/2023   at  MSOE   23  0  4  0  2  0  0  6  3  0  0  1  0  0  0  0  7  21  9  1  5  .314 
  4/19/2023   at  Wis.-Platteville   35  10  8  9  1  1  0  11  13  0  7  0  0  0  0  1  14  27  4  0  11  .311 
*  4/23/2023   at  Marian (Wis.)   35  7  7  3  0  0  0  7  7  0  3  0  0  1  0  0  10  27  6  1  9  .307 
*  4/23/2023   at  Marian (Wis.)   42  11  17  10  2  0  0  19  6  0  5  0  3  1  1  1  4  27  8  3  15  .311 
*  4/25/2023     BENEDICTINE (IL)   27  3  4  3  0  0  0  4  6  0  0  1  2  1  1  1  8  27  10  2  7  .307 
*  4/25/2023     BENEDICTINE (IL)   32  1  5  0  0  0  0  5  4  0  0  0  1  0  0  1  3  27  10  3  9  .302 
  4/27/2023   at  Wis.-Whitewater   50  10  14  9  3  1  1  22  1  0  2  0  2  0  0  0  18  32  12  7  10  .301 
*  5/2/2023     AURORA   33  5  8  5  0  0  1  11  4  0  2  0  3  0  1  0  7  27  8  2  9  .299 
*  5/2/2023     AURORA   24  2  7  2  0  1  0  9  5  0  0  2  0  0  0  1  7  21  3  4  6  .299 
*  5/3/23   at  St. Norbert College   28  8  7  7  1  0  1  11  9  0  4  0  1  3  2  0  4  24  7  2  8  .298 
*  5/3/23   at  St. Norbert College   38  6  14  5  7  1  0  23  2  0  2  1  1  1  1  0  2  27  10  1  10  .300 
*  05/05/23   at  Lakeland University   38  11  11  8  2  0  1  16  6  0  6  0  2  1  0  0  3  27  4  4  9  .300 
*  05/05/23   at  Lakeland University   40  8  14  8  5  0  2  25  3  0  4  0  1  0  0  1  11  27  7  0  9  .301 
*  5/6/2023     ILLINOIS TECH   41  11  13  10  4  0  1  20  11  1  2  0  2  2  0  0  6  33  7  2  14  .302 
*  5/6/2023     ILLINOIS TECH   30  17  13  16  1  0  1  17  11  0  2  0  3  1  1  0  2  21  6  2  11  .305 
  5/11/2023   vs  Illinois Tech   37  9  14  7  3  0  1  20  4  0  0  0  1  0  1  0  6  27  13  0  10  .307 
  5/11/2023   vs  Aurora   21  1  3  1  1  0  0  4  2  0  1  1  0  0  0  0  5  20  6  2  1  .304 
  5/12/2023   vs  MSOE   43  8  10  6  2  0  0  12  5  1  1  0  1  2  0  0  6  33  13  4  10  .302 
  5/12/2023   vs  Illinois Tech   27  3  5  3  1  0  0  6  4  0  1  1  0  1  1  0  3  27  15  0  6  .300 
  5/13/2023   vs  Aurora   33  2  10  2  0  0  0  10  5  0  0  0  0  0  0  0  4  27  11  4  9  .300 
   Totals        1529  330  459  286  83  8  23  627  213  5  105  24  57  34  24  13  318  1161  355  72  375  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 24, 2023  vs  Westminster College   8.0  16  14  12  7  10  3  1  0  3  0  1  0  0  2-14  0  1  0  13.50 
  Feb 25, 2023  vs  Westminster College   10.0  11  4  4  1  9  2  1  0  2  0  0  0  0  3-4  0  2  0  8.00 
  Feb 26, 2023  at  Millsaps College   8.2  8  6  5  8  9  3  0  0  0  0  4  0  1  5-6  0  3  0  7.09 
  3/9/2023   vs  Castleton   9.0  9  4  3  8  9  1  0  0  0  0  1  0  0  12-4  1  3  0  6.06 
  3/10/2023   vs  Mississippi Universi  9.0  6  2  2  4  8  0  0  0  0  0  1  0  1  7-2  2  3  0  5.24 
  3/11/2023   vs  Castleton   9.0  16  12  12  4  9  1  1  1  0  0  3  0  0  16-12  3  3  0  6.37 
  3/11/2023   at  Huntingdon   10.0  11  6  6  5  6  3  0  0  0  0  3  0  0  8-6  4  3  1  6.22 
  3/15/2023   vs  Carroll (Wis.)   8.0  4  1  0  0  1  2  0  0  0  0  3  1  0  13-1  5  3  1  5.53 
  3/16/2023   vs  Wis.-Whitewater   8.0  13  8  3  5  5  3  1  0  0  0  0  1  0  5-8  5  4  1  5.31 
  3/17/2023   vs  Spalding   8.0  6  2  2  0  3  0  0  2  0  0  0  1  0  1-2  5  5  1  5.03 
  3/18/2023   vs  Grinnell   9.0  3  4  4  9  8  0  0  0  2  0  1  0  0  6-4  6  5  1  4.93 
*  04/02/23   at  Rockford University   8.0  7  4  4  2  7  2  0  2  0  0  2  0  0  3-4  6  6  1  4.90 
*  04/02/23   at  Rockford University   9.0  10  10  6  6  3  1  0  2  2  0  1  0  0  14-10  7  6  1  4.99 
*  4/3/2023   at  Concordia Wisconsin   9.0  5  1  1  0  4  1  1  0  0  0  1  0  0  6-1  8  6  1  4.70 
*  4/3/2023   at  Concordia Wisconsin   9.0  12  8  8  7  3  6  0  0  2  0  0  1  2  5-8  8  7  1  4.92 
  4/5/2023     ELMHURST   9.0  6  3  3  7  7  2  0  0  1  1  2  0  0  9-3  9  7  1  4.80 
*  04/08/23   at  Wisconsin Lutheran   8.0  6  1  1  0  9  2  0  1  0  0  2  0  0  19-1  10  7  1  4.60 
*  04/08/23   at  Wisconsin Lutheran   9.0  11  5  4  2  7  0  1  0  1  0  1  1  0  9-5  11  7  1  4.57 
*  4/10/2023     DOMINICAN (ILL.)   9.0  10  3  3  0  11  1  0  0  0  0  1  1  0  9-3  12  7  1  4.48 
*  4/10/2023     DOMINICAN (ILL.)   9.0  12  6  2  1  8  0  0  1  0  0  0  0  0  7-6  13  7  1  4.35 
  4/12/2023     BELOIT   9.0  11  19  19  11  12  0  0  5  4  0  2  0  0  18-19  13  8  1  5.07 
*  4/15/2023   at  Concordia Chicago   8.0  11  7  5  3  0  4  1  1  0  0  1  2  0  5-7  13  9  1  5.09 
*  4/15/2023   at  Concordia Chicago   9.0  7  2  2  0  10  1  0  2  0  0  0  0  0  9-2  14  9  1  4.95 
*  4/18/2023   at  MSOE   9.0  13  5  5  3  4  1  0  1  0  0  0  2  0  6-5  15  9  2  4.96 
*  4/18/2023   at  MSOE   7.0  11  11  10  4  5  4  0  2  1  0  2  0  1  0-11  15  10  2  5.21 
  4/19/2023   at  Wis.-Platteville   9.0  3  1  1  4  16  0  0  0  0  0  2  1  0  10-1  16  10  2  5.04 
*  4/23/2023   at  Marian (Wis.)   9.0  5  0  0  3  7  0  0  0  1  0  0  1  0  7-0  17  10  2  4.85 
*  4/23/2023   at  Marian (Wis.)   9.0  9  7  4  4  3  1  0  0  1  0  1  2  0  11-7  18  10  2  4.82 
*  4/25/2023     BENEDICTINE (IL)   9.0  17  12  8  6  11  3  0  1  3  0  0  1  0  3-12  18  11  2  4.93 
*  4/25/2023     BENEDICTINE (IL)   9.0  17  10  8  6  4  3  0  0  2  1  1  0  0  1-10  18  12  2  5.04 
  4/27/2023   at  Wis.-Whitewater   10.2  16  11  8  6  12  1  1  2  1  0  1  1  0  10-11  18  13  2  5.10 
*  5/2/2023     AURORA   9.0  11  9  2  9  7  0  0  0  2  0  1  1  0  5-9  18  14  2  5.00 
*  5/2/2023     AURORA   7.0  9  12  7  9  10  0  1  1  5  0  3  0  0  2-12  18  15  2  5.10 
*  5/3/23   at  St. Norbert College   8.0  17  9  8  2  9  2  2  0  0  0  0  0  0  8-9  18  16  2  5.21 
*  5/3/23   at  St. Norbert College   9.0  8  3  2  4  5  1  0  0  1  0  0  2  0  6-3  19  16  3  5.11 
*  05/05/23   at  Lakeland University   9.0  6  2  1  6  13  0  0  0  2  0  1  0  0  11-2  20  16  3  4.99 
*  05/05/23   at  Lakeland University   9.0  7  1  1  6  5  2  0  0  2  0  1  0  0  8-1  21  16  3  4.88 
*  5/6/2023     ILLINOIS TECH   11.0  15  10  10  4  9  2  0  1  1  0  1  0  0  11-10  22  16  3  4.99 
*  5/6/2023     ILLINOIS TECH   7.0  10  5  2  0  9  3  0  0  6  0  0  0  0  17-5  23  16  3  4.94 
  5/11/2023   vs  Illinois Tech   9.0  6  2  2  1  6  2  0  0  0  0  0  0  0  9-2  24  16  3  4.87 
  5/11/2023   vs  Aurora   6.2  13  12  11  5  8  2  0  4  1  0  1  2  0  1-12  24  17  3  5.05 
  5/12/2023   vs  MSOE   11.0  13  6  4  6  6  1  0  0  1  0  0  1  0  8-6  25  17  3  5.00 
  5/12/2023   vs  Illinois Tech   9.0  7  2  2  0  5  2  0  1  1  0  1  1  0  3-2  26  17  3  4.93 
  5/13/2023   vs  Aurora   9.0  8  8  5  4  4  0  0  0  0  0  1  0  0  2-8  26  18  3  4.93 
   Totals        387.0  432  270  212  182  316  68  11  30  48  2  47  23  5  330-270  26  18  3  4.93 

* = NACC game

 

Individual Game-by-Game

 
#3Ambrosy,_Ryan
#29Bacskai,_Nate
#22Bentivegna,_Daniel
#31Borcherding,_Carter
#5Brisack,_Brevin
#0C._Goodwin
#17Carney,_Jacob
#26Carrington,_Dylan
#4Collier,_Ben
#18Davis,_Colby
#7DeChristina,_Jackson
#24Dunfee,_Conner
#8Goodwin,_Connor
#30Grosse,_Justin
#28Harper,_Phillip
#43Harris,_Ryan
#14Holewinski,_Cooper
#37Holland,_Nick
#42Hough,_Caden
#11Jungers,_Kyle
#0K._Sagan
#6Kalafut,_Joseph
#19Kalscheur,_Brooks
#23Kleve,_Kody
#35Krenn,_Jacob
#44Manthei,_Nick
#40Minnear,_Jacob
#10Mixey,_Ryan
#21Pit,_Jared
#15Prindle,_Kyle
#25Pureza,_Lennard
#34Redner,_Garrett
#20Richter,_Carson
#12Rizzotto,_Dominic
#2Sagan,_Kyle
#9Schatz,_Anthony
#13Stone,_Leo
#16Vrana,_Gavin
#33Williams,_Aidan
#1Zdziarski,_Alek
EdgewoodCollegeEagles.com