Edgewood College Athletics



#19 Kalscheur, Brooks - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2023  vs  Westminster College   *  3  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  7  0  .000 
   Feb 26, 2023  at  Millsaps College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   3/9/2023   vs  Castleton     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/10/2023   vs  Mississippi Universi   *  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  1  4  2  1  .000 
   3/11/2023   vs  Castleton   *  4  0  2  2  0  0  0  0  0  0  0  0  0  1  0  1  4  2  0  .222 
   3/11/2023   at  Huntingdon   *  3  1  0  0  0  0  0  2  0  1  0  0  0  0  0  1  1  3  0  .167 
   3/16/2023   vs  Wis.-Whitewater   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  2  0  .200 
   3/17/2023   vs  Spalding     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   04/02/23   at  Rockford University-1     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .188 
   04/02/23   at  Rockford University-2     1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1  .235 
   4/3/2023   at  Concordia Wisconsin-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   4/3/2023   at  Concordia Wisconsin-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   4/5/2023     ELMHURST     2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .227 
   4/10/2023     DOMINICAN (ILL.)-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .227 
   4/10/2023     DOMINICAN (ILL.)-2   *  3  1  2  0  1  0  0  0  0  1  0  0  1  0  0  0  3  3  1  .280 
   4/12/2023     BELOIT     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   4/15/2023   at  Concordia Chicago     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   4/15/2023   at  Concordia Chicago   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .310 
   4/18/2023   at  MSOE-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  2  0  .312 
   4/19/2023   at  Wis.-Platteville   *  4  1  1  1  0  0  0  1  0  1  0  0  0  0  0  1  2  2  0  .306 
   4/23/2023   at  Marian (Wis.)-1   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  3  0  .282 
   4/23/2023   at  Marian (Wis.)-2     0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .282 
   4/27/2023   at  Wis.-Whitewater   *  5  0  1  1  0  0  0  0  0  1  0  1  0  0  0  2  2  5  1  .273 
   5/2/2023     AURORA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  2  1  .255 
   5/3/23   at  St. Norbert College-2   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .260 
   05/05/23   at  Lakeland University-1   *  3  0  1  1  0  0  0  1  0  0  0  0  1  0  0  0  1  4  1  .264 
   05/05/23   at  Lakeland University-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .264 
   5/6/2023     ILLINOIS TECH-2   *  2  3  1  1  0  0  0  3  0  0  0  0  0  0  0  0  0  1  0  .273 
   5/11/2023   vs  Illinois Tech     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268 
   5/12/2023   vs  MSOE     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .259 
   5/12/2023   vs  Illinois Tech     0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .259 
   5/13/2023   vs  Aurora     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .254 
   Totals      16  59  13  15  10  4  0  0  9  0  7  2  4  4  1  0  13  35  49  6  .254 

EdgewoodCollegeEagles.com