Edgewood College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Edgewood College (as of Jun 03, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2005 vs Northwestern College W 8-2 8 8 3/ 2 3 3 ( 8) 1- 0- 0 0- 0- 0 Caillouette (W 1-0) 150 1:34
Mar 11, 2005 vs Northwestern College 2-3 L 2 6 3/ 3 6 2 7 1- 1- 0 0- 0- 0 Flynn (L 0-1) 150 1:39
Mar 12, 2005 vs Augsburg College W 8-4 8 8 0/ 4 4 0 7 2- 1- 0 0- 0- 0 Handorf (W 1-0) 225 2:00
Mar 12, 2005 vs Augsburg College W 5-2 5 6 1/ 2 8 5 7 3- 1- 0 0- 0- 0 Halliburton (W 1-0) 225 1:45
Mar 17, 2005 at Hanover College W 6-4 6 11 3/ 4 8 5 9 4- 1- 0 0- 0- 0 Scheidell (W 2-0) 0
Mar 18, 2005 at Thomas More College 1-4 L 1 3 1/ 4 12 0 9 4- 2- 0 0- 0- 0 Handorf (L 1-1) 135 1:57
Mar 19, 2005 at #14 Emory University 0-4 L 0 6 1/ 4 7 2 9 4- 3- 0 0- 0- 0 Halliburton (L) 50 2:10
Mar 20, 2005 vs North Central Colleg W 16-12 16 17 1/12 12 3 9 5- 3- 0 0- 0- 0 Flynn (W) 75 3 hr
Mar 21, 2005 vs Millikin University 3-6 L 3 8 2/ 6 9 1 7 5- 4- 0 0- 0- 0 Duntemann (L) 95
Mar 21, 2005 vs Millikin University W 5-4 5 9 1/ 4 14 1 ( 8) 6- 4- 0 0- 0- 0 Stievo (W) 105
Mar 22, 2005 vs Babson College W 4-3 4 6 2/ 3 7 2 9 7- 4- 0 0- 0- 0 Scheidell (W 2-0) 30
Mar 24, 2005 vs Williams College 8-9 L 8 11 1/ 9 14 1 9 7- 5- 0 0- 0- 0 Stievo (L) 95
Mar 26, 2005 vs Gustavus Adolphus W 6-2 6 11 2/ 2 3 1 7 8- 5- 0 0- 0- 0 Handorf (W) 105
Mar 26, 2005 vs Gustavus Adolphus 2-15 L 2 7 6/15 12 2 7 8- 6- 0 0- 0- 0 Flynn (L) 125
*Apr 01, 2005 Wisconsin Lutheran W 6-2 6 10 6/ 2 7 1 9 9- 6- 0 1- 0- 0 Handorf (W 3-1) 125 2:24
*Apr 02, 2005 at Wisconsin Lutheran W 7-2 7 12 1/ 2 4 3 7 10- 6- 0 2- 0- 0 Scheidell (W) 59 1:30
*Apr 02, 2005 at Wisconsin Lutheran W 14-4 14 16 4/ 4 6 2 7 11- 6- 0 3- 0- 0 Halliburton (W) 71 1:45
*Apr 07, 2005 Maranatha Baptist W 13-2 13 14 4/ 2 5 4 7 12- 6- 0 4- 0- 0 Scheidell (W 4-0) 210 2:55
*Apr 09, 2005 at Maranatha Baptist W 11-1 11 10 2/ 1 1 3 7 13- 6- 0 5- 0- 0 Flynn (W 2-2) 55 2:16
*Apr 09, 2005 at Maranatha Baptist W 19-3 19 15 0/ 3 4 7 7 14- 6- 0 6- 0- 0 Duntemann (W 1-1) 55 2:45
*Apr 10, 2005 at Lakeland College W 16-5 16 19 2/ 5 6 2 7 15- 6- 0 7- 0- 0 Caillouette (W 2-0) 71 2:22
*Apr 10, 2005 at Lakeland College W 11-5 11 8 2/ 5 13 4 9 16- 6- 0 8- 0- 0 Potts (W 1-0) 64 2:26
*Apr 13, 2005 Lakeland College W 3-1 3 8 2/ 1 4 1 9 17- 6- 0 9- 0- 0 Handorf (W 4-1) 125 2:05
*Apr 15, 2005 at Concordia Univ. (WI) 9-19 L 9 19 3/19 16 1 7 17- 7- 0 9- 1- 0 Scheidell (L 4-1) 21 2 HR
*Apr 16, 2005 Concordia Univ. (WI) W 8-2 8 10 1/ 2 5 3 7 18- 7- 0 10- 1- 0 Flynn (W 3-2) 325 2:20
*Apr 16, 2005 Concordia Univ. (WI) W 7-3 7 12 1/ 3 8 2 9 19- 7- 0 11- 1- 0 Potts (W 2-0) 325 2:25
Apr 17, 2005 at Loras College 4-8 L 4 6 1/ 8 10 0 7 19- 8- 0 11- 1- 0 Caillouette (L 2-1) 125 1:55
Apr 17, 2005 at Loras College 3-11 L 3 12 2/11 12 2 7 19- 9- 0 11- 1- 0 Halliburton (L 2-2) 125 1:45
Apr 20, 2005 UW-Platteville 6-10 L 6 9 4/10 10 2 9 19-10- 0 11- 1- 0 Handorf (L 4-2) 74 2:35
*Apr 21, 2005 at Milw. School of Eng. W 8-3 8 12 0/ 3 5 8 9 20-10- 0 12- 1- 0 Scheidell (W 5-1) 20 2:09
*Apr 23, 2005 Milw. School of Eng. W 2-0 2 3 0/ 0 3 1 7 21-10- 0 13- 1- 0 Flynn (W 4-2) 360 1:40
*Apr 23, 2005 Milw. School of Eng. W 9-2 9 8 2/ 2 8 3 9 22-10- 0 14- 1- 0 Potts (W 3-0) 95 1:55
Apr 24, 2005 at Ripon College 1-8 L 1 3 3/ 8 8 2 9 22-11- 0 14- 1- 0 Duntemann (L 1-2) 75 2:00
Apr 24, 2005 at Ripon College 0-8 L 0 3 1/ 8 9 3 9 22-12- 0 14- 1- 0 Caillouette (L 2-2) 55 1:58
*Apr 29, 2005 at Marian College 9-12 L 9 19 4/12 9 3 9 22-13- 0 14- 2- 0 Stievo (L 1-2) 115 2:29
*Apr 30, 2005 Marian College W 6-0 6 10 0/ 0 6 2 7 23-13- 0 15- 2- 0 Flynn (W 5-2) 355 1:33
*Apr 30, 2005 Marian College W 9-1 9 14 1/ 1 4 2 9 24-13- 0 16- 2- 0 Potts (W 4-0) 355 2:10
May 07, 2005 Univ. of Chicago 1-5 L 1 4 6/ 5 10 1 7 24-14- 0 16- 2- 0 Scheidell (L 5-2) 256
May 07, 2005 Univ. of Chicago 3-6 L 3 9 1/ 6 6 0 7 24-15- 0 16- 2- 0 Halliburton (L 2-3) -
^May 13, 2005 vs Wisconsin Lutheran W 9-1 9 14 2/ 1 4 3 9 25-15- 0 16- 2- 0 Scheidell (W 6-2) 80 2:14
^May 13, 2005 vs Marian College W 11-6 11 18 2/ 6 6 5 9 26-15- 0 16- 2- 0 Flynn (W 6-2) 135 2:34
^May 14, 2005 vs Marian College W 10-6 10 14 1/ 6 9 2 9 27-15- 0 16- 2- 0 Potts (W 5-0) 180 2:19
#May 19, 2005 vs #21 Illinois Wesleya 2-3 L 2 5 0/ 3 7 2 9 27-16- 0 16- 2- 0 Flynn (L 6-3) 250 2:21
#May 20, 2005 vs Ripon W 4-1 4 9 1/ 1 4 4 9 28-16- 0 16- 2- 0 Potts (W 6-0) 150 1:35
#May 21, 2005 vs #29 Washington (Mo.) W 4-0 4 12 0/ 0 7 1 9 29-16- 0 16- 2- 0 Scheidell (W 7-2) 275 2:12
#May 22, 2005 vs #15 Wartburg College 3-11 L 3 8 1/11 17 0 9 29-17- 0 16- 2- 0 Caillouette (L 2-3) 150 2:21
* = Lake Michigan Conference game
^ = Lake Michigan Conference Tournament (Sheboygan, Wis.)
# = NCAA Division III Championships -- Bloomington Regional (Bloomington, Ill.)
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Edgewood College (as of Jun 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2005 vs Northwestern College 31 8 8 6 1 0 0 1 0 0 1 1 0 0 0 7 21 12 3 .258
Mar 11, 2005 vs Northwestern College 26 2 6 1 1 0 0 2 0 1 1 1 0 0 0 4 21 6 3 .246
Mar 12, 2005 vs Augsburg College 27 8 8 8 4 1 0 5 0 2 1 1 0 1 0 2 21 6 0 .262
Mar 12, 2005 vs Augsburg College 25 5 6 3 1 0 0 5 0 1 1 0 0 0 0 5 21 8 1 .257
Mar 17, 2005 at Hanover College 38 6 11 3 4 0 0 4 0 2 1 1 1 0 0 5 27 9 3 .265
Mar 18, 2005 at Thomas More College 29 1 3 1 2 0 0 1 0 0 0 0 1 0 0 7 24 16 1 .239
Mar 19, 2005 at Emory University 33 0 6 0 1 0 0 1 0 1 0 0 1 0 0 6 24 9 1 .230
Mar 20, 2005 vs North Central Colleg 41 16 17 15 3 2 1 4 0 0 0 1 1 2 1 5 27 12 1 .260
Mar 21, 2005 vs Millikin University 27 3 8 2 1 0 0 1 0 2 1 0 1 0 0 1 18 7 2 .264
Mar 21, 2005 vs Millikin University 27 5 9 1 0 0 0 6 0 1 2 1 1 0 0 2 24 10 1 .270
Mar 22, 2005 vs Babson College 29 4 6 3 0 0 0 3 0 1 2 0 0 0 0 6 27 9 2 .264
Mar 24, 2005 vs Williams College 34 8 11 5 3 0 1 6 1 4 1 0 1 1 0 4 24 11 1 .270
Mar 26, 2005 vs Gustavus Adolphus 29 6 11 4 0 1 1 0 0 2 0 0 1 0 0 5 21 8 2 .278
Mar 26, 2005 vs Gustavus Adolphus 29 2 7 2 0 0 0 3 0 1 1 0 0 0 0 7 18 9 6 .275
Apr 01, 2005 *Wisconsin Lutheran 34 6 10 5 2 0 0 4 0 6 0 3 0 1 0 5 27 15 6 .277
Apr 02, 2005 at *Wisconsin Lutheran 31 7 12 6 1 0 0 2 0 0 1 0 0 0 0 2 21 9 1 .284
Apr 02, 2005 at *Wisconsin Lutheran 36 14 16 13 1 0 0 1 0 2 0 5 0 2 0 6 21 13 4 .295
Apr 07, 2005 *Maranatha Baptist 31 13 14 11 3 0 1 6 0 5 0 1 0 0 1 1 21 9 4 .303
Apr 09, 2005 at *Maranatha Baptist 27 11 10 11 2 0 0 6 0 6 0 4 2 3 0 2 21 6 2 .307
Apr 09, 2005 at *Maranatha Baptist 35 19 15 19 3 1 0 8 0 5 0 2 2 0 2 1 21 6 0 .313
Apr 10, 2005 at *Lakeland College 37 16 19 15 3 2 1 6 0 1 0 0 1 1 1 3 21 4 2 .325
Apr 10, 2005 at *Lakeland College 34 11 8 11 1 0 0 6 0 2 1 3 0 2 0 4 27 10 2 .320
Apr 13, 2005 *Lakeland College 29 3 8 3 2 0 0 0 0 1 0 1 0 0 1 8 27 12 2 .318
Apr 15, 2005 at *Concordia Univ. (WI) 36 9 19 9 3 1 0 2 0 1 2 0 0 0 0 1 18 4 3 .328
Apr 16, 2005 *Concordia Univ. (WI) 26 8 10 4 3 0 0 3 0 2 0 1 1 1 0 2 21 8 1 .330
Apr 16, 2005 *Concordia Univ. (WI) 34 7 12 6 4 0 1 3 0 3 2 2 0 0 0 8 27 13 1 .331
Apr 17, 2005 at Loras College 25 4 6 4 1 0 0 1 0 2 1 1 0 0 1 0 18 3 1 .329
Apr 17, 2005 at Loras College 28 3 12 3 2 0 0 4 0 0 1 1 0 1 2 1 18 12 2 .332
Apr 20, 2005 UW-Platteville 36 6 9 6 3 0 0 1 0 2 1 1 0 0 0 9 27 11 4 .329
Apr 21, 2005 at *Milw. School of Eng. 41 8 12 5 2 0 1 0 0 7 0 1 1 0 2 0 27 7 0 .327
Apr 23, 2005 *Milw. School of Eng. 20 2 3 2 1 0 0 4 0 7 1 2 1 0 0 2 21 7 0 .323
Apr 23, 2005 *Milw. School of Eng. 27 9 8 6 3 0 1 6 0 1 1 0 0 2 0 1 27 11 2 .323
Apr 24, 2005 at Ripon College 29 1 3 1 1 0 0 1 0 0 0 2 0 0 2 3 24 10 3 .316
Apr 24, 2005 at Ripon College 30 0 3 0 1 0 0 2 0 0 2 0 1 0 0 5 24 10 1 .310
Apr 29, 2005 at *Marian College 48 9 19 9 3 0 1 2 0 0 1 1 0 0 0 2 24 10 4 .314
Apr 30, 2005 *Marian College 28 6 10 6 3 0 1 1 0 0 0 0 0 0 1 5 21 12 0 .315
Apr 30, 2005 *Marian College 35 9 14 6 3 0 0 3 0 3 0 0 0 0 1 3 27 9 1 .318
May 07, 2005 Univ. of Chicago 22 1 4 1 0 0 0 3 0 0 1 1 0 1 0 1 21 7 6 .315
May 07, 2005 Univ. of Chicago 29 3 9 2 1 0 1 5 0 1 1 0 0 0 0 5 21 12 1 .315
May 13, 2005 vs Wisconsin Lutheran 35 9 14 9 2 0 0 1 0 2 2 0 0 3 1 1 27 8 2 .317
May 13, 2005 vs Marian College 44 11 18 7 3 0 0 2 0 0 2 2 1 0 1 3 27 15 2 .320
May 14, 2005 vs Marian College 37 10 14 9 2 0 2 4 0 0 0 0 1 1 0 2 27 12 1 .322
May 19, 2005 vs Illinois Wesleyan 31 2 5 2 1 0 0 1 0 1 0 0 1 0 2 7 26 11 0 .318
May 20, 2005 vs Ripon 32 4 9 2 1 0 1 1 0 0 0 1 1 0 0 3 27 9 1 .318
May 21, 2005 vs Washington (Mo.) 36 4 12 4 1 0 0 5 1 2 0 0 1 0 1 9 27 10 0 .318
May 22, 2005 vs Wartburg College 31 3 8 3 0 0 0 3 0 0 0 1 0 0 3 4 27 13 1 .317
Totals 1459 302 462 254 83 8 14 139 2 80 32 42 22 22 23 175 1079 440 87 .317
The Automated ScoreBook
Team Game-by-Game for Edgewood College (as of Jun 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2005 vs Northwestern College 7.0 3 2 1 4 2 0 1 0 0 0 0 0 0 8-2 1-0 1 1.29
Mar 11, 2005 vs Northwestern College 7.0 6 3 2 2 7 1 0 0 0 0 2 0 0 2-3 1-1 1 1.93
Mar 12, 2005 vs Augsburg College 7.0 4 4 4 7 4 0 1 0 0 0 3 0 0 8-4 2-1 2 3.00
Mar 12, 2005 vs Augsburg College 7.0 8 2 2 3 8 1 0 0 0 0 2 0 0 5-2 3-1 3 2.89
Mar 17, 2005 at Hanover College 9.0 8 4 4 2 7 1 0 0 0 1 1 0 0 6-4 4-1 4 3.16
Mar 18, 2005 at Thomas More College 8.0 12 4 4 2 3 4 0 2 0 0 1 2 0 1-4 4-2 4 3.40
Mar 19, 2005 at Emory University 8.0 7 4 3 4 2 0 0 0 0 0 0 0 0 0-4 4-3 4 3.40
Mar 20, 2005 vs North Central Colleg 9.0 12 12 12 13 9 4 2 0 4 0 2 0 0 16-12 5-3 4 4.65
Mar 21, 2005 vs Millikin University 6.0 9 6 5 4 3 2 0 0 2 0 2 0 0 3-6 5-4 4 4.90
Mar 21, 2005 vs Millikin University 8.0 14 4 4 0 4 3 0 0 0 1 0 0 0 5-4 6-4 4 4.86
Mar 22, 2005 vs Babson College 9.0 7 3 2 5 9 0 1 1 0 0 0 1 0 4-3 7-4 5 4.55
Mar 24, 2005 vs Williams College 8.0 14 9 7 5 2 3 0 0 1 0 0 1 0 8-9 7-5 5 4.84
Mar 26, 2005 vs Gustavus Adolphus 7.0 3 2 2 4 5 0 1 0 0 0 0 0 0 6-2 8-5 5 4.68
Mar 26, 2005 vs Gustavus Adolphus 6.0 12 15 6 2 6 4 0 0 1 0 0 0 0 2-15 8-6 5 4.92
Apr 01, 2005 *Wisconsin Lutheran 9.0 7 2 0 5 6 1 0 0 0 0 0 2 0 6-2 9-6 5 4.54
Apr 02, 2005 at *Wisconsin Lutheran 7.0 4 2 2 4 4 0 0 0 2 0 0 0 0 7-2 10-6 5 4.43
Apr 02, 2005 at *Wisconsin Lutheran 7.0 6 4 0 0 1 0 0 0 1 0 1 1 0 14-4 11-6 5 4.19
Apr 07, 2005 *Maranatha Baptist 7.0 5 2 1 2 8 1 0 0 1 0 1 0 0 13-2 12-6 5 4.04
Apr 09, 2005 at *Maranatha Baptist 7.0 1 1 1 3 8 0 0 0 1 0 1 0 0 11-1 13-6 5 3.90
Apr 09, 2005 at *Maranatha Baptist 7.0 4 3 3 4 5 1 0 0 0 0 1 0 0 19-3 14-6 5 3.90
Apr 10, 2005 at *Lakeland College 7.0 6 5 5 5 6 3 0 0 0 0 3 0 0 16-5 15-6 5 4.01
Apr 10, 2005 at *Lakeland College 9.0 13 5 5 1 3 0 0 0 0 0 1 0 0 11-5 16-6 5 4.07
Apr 13, 2005 *Lakeland College 9.0 4 1 0 5 6 1 0 0 0 0 0 0 0 3-1 17-6 6 3.86
Apr 15, 2005 at *Concordia Univ. (WI) 6.0 16 19 17 9 5 3 0 1 2 0 2 0 0 9-19 17-7 6 4.57
Apr 16, 2005 *Concordia Univ. (WI) 7.0 5 2 2 6 12 0 0 0 0 0 1 0 0 8-2 18-7 6 4.50
Apr 16, 2005 *Concordia Univ. (WI) 9.0 8 3 3 1 5 2 1 0 0 0 0 0 0 7-3 19-7 6 4.43
Apr 17, 2005 at Loras College 6.0 10 8 8 4 4 0 0 2 1 1 1 0 0 4-8 19-8 6 4.66
Apr 17, 2005 at Loras College 6.0 12 11 7 4 2 1 2 0 1 1 1 0 0 3-11 19-9 6 4.82
Apr 20, 2005 UW-Platteville 9.0 10 10 5 5 7 1 0 0 0 0 0 0 0 6-10 19-10 6 4.83
Apr 21, 2005 at *Milw. School of Eng. 9.0 5 3 3 2 10 1 0 0 0 0 1 0 0 8-3 20-10 6 4.76
Apr 23, 2005 *Milw. School of Eng. 7.0 3 0 0 3 10 0 0 0 0 0 0 1 0 2-0 21-10 6 4.62
Apr 23, 2005 *Milw. School of Eng. 9.0 8 2 1 1 5 2 0 0 0 0 0 1 0 9-2 22-10 6 4.48
Apr 24, 2005 at Ripon College 8.0 8 8 7 6 6 2 2 0 4 0 1 1 0 1-8 22-11 6 4.59
Apr 24, 2005 at Ripon College 8.0 9 8 8 8 7 0 1 1 1 0 2 1 0 0-8 22-12 6 4.73
Apr 29, 2005 at *Marian College 8.0 9 12 9 6 5 2 0 1 0 0 0 1 1 9-12 22-13 6 4.89
Apr 30, 2005 *Marian College 7.0 6 0 0 3 7 1 0 0 1 0 0 3 0 6-0 23-13 6 4.76
Apr 30, 2005 *Marian College 9.0 4 1 1 0 3 2 0 0 0 0 1 0 0 9-1 24-13 6 4.64
May 07, 2005 Univ. of Chicago 7.0 10 5 5 3 5 1 0 0 2 1 1 0 0 1-5 24-14 6 4.69
May 07, 2005 Univ. of Chicago 7.0 6 6 5 1 3 0 0 1 0 0 1 0 0 3-6 24-15 6 4.73
May 13, 2005 vs Wisconsin Lutheran 9.0 4 1 0 6 8 1 0 0 1 0 0 1 0 9-1 25-15 6 4.59
May 13, 2005 vs Marian College 9.0 6 6 4 5 5 2 0 0 2 0 1 1 0 11-6 26-15 6 4.57
May 14, 2005 vs Marian College 9.0 9 6 6 1 4 1 0 3 1 0 1 0 0 10-6 27-15 6 4.61
May 19, 2005 vs Illinois Wesleyan 8.2 7 3 3 0 10 0 0 0 2 0 1 0 0 2-3 27-16 6 4.57
May 20, 2005 vs Ripon 9.0 4 1 1 0 4 2 0 0 0 0 0 0 0 4-1 28-16 6 4.48
May 21, 2005 vs Washington (Mo.) 9.0 7 0 0 0 5 1 0 0 0 1 0 0 0 4-0 29-16 6 4.36
May 22, 2005 vs Wartburg College 9.0 17 11 10 5 3 5 0 2 4 0 0 1 0 3-11 29-17 6 4.50
Totals 359.2 352 225 180 165 253 142 20 30 35 6 36 18 1 302-225 29-17 6 4.50
* = Conference game