Edgewood College vs Hanover College (Mar 17, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                      Edgewood College at Hanover College
                Mar 17, 2005 at HANOVER, Ind. (L.S. Ayres Field)

Edgewood College 6 (4-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Adair ss.................  4  1  1  0   1  2  1  5   0
Martinez cf..............  4  1  1  0   1  0  4  0   0
Burcum c.................  4  0  1  1   1  0  8  0   0
Wilz 1b..................  5  0  1  1   0  0 10  0   0
Handorf rf...............  5  3  4  0   0  0  2  0   0
 Jew dh..................  4  0  1  1   0  0  0  0   0
Singh 2b.................  4  1  1  0   0  1  0  0   0
Feistel 3b...............  2  0  1  0   1  1  1  1   0
 Reynolds ph.............  2  0  0  0   0  1  0  2   0
Bunkleman lf.............  4  0  0  0   0  0  1  0   0
Scheidell p..............  0  0  0  0   0  0  0  1   0
 Stievo p................  0  0  0  0   0  0  0  0   0
 Welch p.................  0  0  0  0   0  0  0  0   0
Totals................... 38  6 11  3   4  5 27  9   7

Hanover College 4 (3-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hopkins ss...............  5  0  1  1   0  1  1  6   0
Punt lf..................  5  0  1  0   0  3  2  0   0
Wynn 1b..................  5  0  0  0   0  1 16  0   0
Sanzere dh...............  3  0  0  0   0  1  0  0   0
Gillin cf................  4  1  2  0   0  0  1  0   0
Walden rf................  4  1  1  0   0  0  2  0   0
Miller 3b................  4  1  3  1   0  0  0  2   0
Gumerson c...............  3  1  0  1   1  0  3  1   0
McDowell 2b..............  2  0  0  0   0  1  2  2   0
 Dages ph................  1  0  0  0   0  1  0  0   0
 Huff ph.................  0  0  0  1   1  0  0  0   0
Gogel p..................  0  0  0  0   0  0  0  1   0
 Williams p..............  0  0  0  0   0  0  0  3   0
 Rauch p.................  0  0  0  0   0  0  0  0   0
 Ribero p................  0  0  0  0   0  0  0  0   0
Totals................... 36  4  8  4   2  8 27 15   8

Score by Innings                    R  H  E
-------------------------------------------
Edgewood College.... 000 220 101 -  6 11  3
Hanover College..... 000 000 103 -  4  8  5
-------------------------------------------

E - Feistel; Reynolds; Scheidell; Hopkins 2(6); Punt(2); Gumerson(4);
Gogel(1). LOB - Edgewood 7; Hanover 8. 2B - Burcum; Handorf; Jew; Singh;
Gillin. HBP - Singh; Sanzere. SH - Jew. SB - Burcum; Handorf. CS - Singh.

Edgewood College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Scheidell...........  6.1  5  1  1  0  4 24 25
Stievo..............  1.2  0  0  0  0  2  6  6
Welch...............  0.1  2  3  3  1  0  3  4
Jew.................  0.2  1  0  0  1  1  3  4

Hanover College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Gogel...............  5.0  7  4  2  0  2 24 25
Williams............  2.0  2  1  0  3  0  7 11
Rauch...............  1.0  0  0  0  1  0  3  4
Ribero..............  1.0  2  1  1  0  1  4  4

Win - Scheidell (2-0).  Loss - Gogel (0-2).  Save - Jew (1).
WP - Gogel. HB - Scheidell; Gogel. BK - Scheidell. Inherited runners/scored: None.
Umpires -
Start: 3:30   Time:   Attendance:
Game: ECB0317


Line score


Edgewood College 6, Hanover College 4 (Mar 17, 2005 at HANOVER, Ind.)
----------------------------------------------------------------------
Edgewood College.... 000 220 101  -  6 11  3      (4-1)
Hanover College..... 000 000 103  -  4  8  5      (3-5)
----------------------------------------------------------------------
Pitchers: Edgewood College - Scheidell; Stievo(7); Welch(9); Jew(9). Hanover College - Gogel;
Williams(6); Rauch(8); Ribero(9).
Win-Scheidell(2-0)  Save-Jew(1)  Loss-Gogel(0-2)  T-  A-0
Game: ECB0317