| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 08/31/18 | at | Wheaton College (Ill.) | L | ||||||||||||
| % | 09/01/18 | vs | Luther College | L | ||||||||||||
| %* | 09/08/18 | at | MSOE | W | ||||||||||||
| %* | 09/15/18 | ALVERNO | W | |||||||||||||
| %* | 09/15/2018 | WISCONSIN LUTHERAN | W | |||||||||||||
| %* | 09/25/2018 | LAKELAND UNIVERSITY | W | |||||||||||||
| * | 09/29/18 | at | Aurora University | W | ||||||||||||
| * | 09/29/18 | at | Illinois Tech | W | ||||||||||||
| %* | 10/02/18 | at | Marian University | W | ||||||||||||
| %* | 10/06/18 | at | Concordia Wisconsin | W | ||||||||||||
| %* | 10/13/18 | CONCORDIA UNIVERSITY CHICAGO | W | |||||||||||||
| 10/13/18 | DOMINICAN UNIVERSITY | W | ||||||||||||||
| 02/23/19 | at | Northwestern (Minn.) | W | |||||||||||||
| % | 03/02/19 | vs | UW-Eau Claire | L | ||||||||||||
| % | 03/02/19 | at | St. Norbert College | W | ||||||||||||
| 03/18/19 | vs | Stevenson University | W | |||||||||||||
| 03/19/19 | vs | Messiah College | W | |||||||||||||
| 03/19/19 | vs | College of Wooster | L | |||||||||||||
| 03/20/19 | vs | Allegheny College | W | |||||||||||||
| 03/23/19 | CORNELL COLLEGE | W | ||||||||||||||
| 04/06/19 | vs | Grandview University | W | |||||||||||||
| 04/06/19 | at | Wartburg College | W | |||||||||||||
| % | 04/14/19 | vs | Coe College | W | ||||||||||||
| % | 04/14/19 | at | North Central | L | ||||||||||||
| % | 04/20/19 | at | Lake Forest | L | ||||||||||||
| % | 04/22/19 | at | #36 Wis.-Whitewater | L | ||||||||||||
| % | 05/05/19 | vs | #5 MSOE | W | ||||||||||||
| % | 05/05/19 | vs | #2 Concordia Wisconsin | W | ||||||||||||
| % | 05/10/19 | at | #27 Carleton College | L | ||||||||||||
| Schedule legend |