| Brooks, Haley |
| Carew, Alyssa |
| Dean, Lydia |
| Groppe, Abbie |
| Heineman, Kai |
| Nau, Hayley |
| Picard, Alicia |
| Swift, Jaclyn |
| Verbauwhede, Sydney |
| Wilson, Marissa |
| SINGLES | ||||||||
| 2015-16 | ||||||||
| 2016-17 | ||||||||
| 2017-18 | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015-16 | |||||
| 2016-17 | |||||
| 2017-18 | |||||
| 2018-19 | |||||
| Totals |
| SINGLES | ||||||||
| 2016-17 | ||||||||
| 2017-18 | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016-17 | |||||
| 2017-18 | |||||
| 2018-19 | |||||
| Totals |
| SINGLES | ||||||||
| 2017-18 | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2017-18 | |||||
| 2018-19 | |||||
| Totals |
| SINGLES | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018-19 | |||||
| Totals |
| SINGLES | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018-19 | |||||
| Totals |
| SINGLES | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018-19 | |||||
| Totals |
| SINGLES | ||||||||
| 2016-17 | ||||||||
| 2017-18 | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016-17 | |||||
| 2017-18 | |||||
| 2018-19 | |||||
| Totals |
| SINGLES | ||||||||
| 2015-16 | ||||||||
| 2016-17 | ||||||||
| 2017-18 | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015-16 | |||||
| 2016-17 | |||||
| 2017-18 | |||||
| 2018-19 | |||||
| Totals |
| SINGLES | ||||||||
| 2016-17 | ||||||||
| 2017-18 | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016-17 | |||||
| 2017-18 | |||||
| 2018-19 | |||||
| Totals |
| SINGLES | ||||||||
| 2015-16 | ||||||||
| 2016-17 | ||||||||
| 2017-18 | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015-16 | |||||
| 2016-17 | |||||
| 2017-18 | |||||
| 2018-19 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 63 | Miles, Anna | 2012-16 | 63-40 | .612 | ||||
| 58 | Steinhorst, Kelsey | 2006-10 | 58-33 | .637 | ||||
| 53 | Wilson, Morgan | 2012-16 | 53-44 | .546 | ||||
| 52 | Beckwith, Shae | 2009-12 | 52-41 | .559 | ||||
| 52 | Olsen, Laura | 2011-15 | 52-51 | .505 | ||||
| 50 | Beisenstein, Kari | 1989-92 | 50-16 | .758 | ||||
| 47 | Pincsak, Hannah | 2006-08,2010-11 | 47-43 | .522 | ||||
| 45 | Boone, Kristen | 2010-14 | 45-46 | .495 | ||||
| 44 | Ditzler, Jessi | 2009-12 | 44-21 | .677 | ||||
| 43 | Swift, Jaclyn | 2015-19 | 43-39 | .524 | ||||
| 42 | Brooks, Haley | 2015-19 | 42-40 | .512 | ||||
| 37 | Picard, Alicia | 2016-19 | 37-36 | .507 | ||||
| 36 | Wiench, Jill | 1994-97 | 36-11 | .766 | ||||
| 36 | Hemp, Amber | 2009-11 | 36-25 | .590 | ||||
| 34 | Wilson, Marissa | 2015-19 | 34-30 | .531 | ||||
| 33 | Carew, Alyssa | 2016-19 | 33-32 | .508 | ||||
| 32 | Storhoff, Brittany | 2007-11 | 32-37 | .464 | ||||
| 31 | Wilkie, Ellie | 2012-14 | 31-13 | .705 | ||||
| 31 | Donoghue, Kristin | 1991-92 | 31-13 | .705 | ||||
| 31 | Meddings, Kelly | 1995-98 | 31-21 | .596 | ||||
| 31 | Paulson, Ashli | 2012-15 | 31-24 | .564 | ||||
| 27 | Dobbs, Liz | 1993-95 | 27-9 | .750 | ||||
| 26 | Dean, Lydia | 2017-19 | 26-6 | .812 | ||||
| 26 | Van Hefty, Chelsea | 2003-06 | 26-22 | .542 | ||||
| 25 | Prendergast, Bridget | 2006-10 | 25-29 | .463 |
| Best Singles Record, Career (Min. 20 Wins) |
| .821 | Heineman, Kai | 2018-19 | 23-5 | |||
| .812 | Dean, Lydia | 2017-19 | 26-6 | |||
| .774 | Smith, Kim | 1989-91 | 24-7 | |||
| .766 | Wiench, Jill | 1994-97 | 36-11 | |||
| .758 | Beisenstein, Kari | 1989-92 | 50-16 | |||
| .750 | Dobbs, Liz | 1993-95 | 27-9 | |||
| .705 | Wilkie, Ellie | 2012-14 | 31-13 | |||
| .705 | Donoghue, Kristin | 1991-92 | 31-13 | |||
| .677 | Ditzler, Jessi | 2009-12 | 44-21 | |||
| .647 | Wunnicke, Kathryn | 2003-05 | 22-12 | |||
| .637 | Steinhorst, Kelsey | 2006-10 | 58-33 | |||
| .612 | Miles, Anna | 2012-16 | 63-40 | |||
| .596 | Meddings, Kelly | 1995-98 | 31-21 | |||
| .590 | Hemp, Amber | 2009-11 | 36-25 | |||
| .564 | Paulson, Ashli | 2012-15 | 31-24 | |||
| .559 | Beckwith, Shae | 2009-12 | 52-41 | |||
| .546 | Wilson, Morgan | 2012-16 | 53-44 | |||
| .542 | Van Hefty, Chelsea | 2003-06 | 26-22 | |||
| .531 | Wilson, Marissa | 2015-19 | 34-30 | |||
| .524 | Swift, Jaclyn | 2015-19 | 43-39 | |||
| .522 | Pincsak, Hannah | 2006-08,2010-11 | 47-43 | |||
| .512 | Brooks, Haley | 2015-19 | 42-40 | |||
| .508 | Carew, Alyssa | 2016-19 | 33-32 | |||
| .507 | Picard, Alicia | 2016-19 | 37-36 | |||
| .505 | Olsen, Laura | 2011-15 | 52-51 |
| Most Doubles Wins, Career |
| 68 | Steinhorst, Kelsey | 2006-10 | 68-24 | .739 | ||||
| 67 | Storhoff, Brittany | 2007-11 | 67-38 | .638 | ||||
| 66 | Prendergast, Bridget | 2006-10 | 66-21 | .759 | ||||
| 66 | Wilson, Morgan | 2012-16 | 66-39 | .629 | ||||
| 63 | Miles, Anna | 2012-16 | 63-44 | .589 | ||||
| 61 | Olsen, Laura | 2011-15 | 61-44 | .581 | ||||
| 60 | Swift, Jaclyn | 2015-19 | 60-41 | .594 | ||||
| 58 | Ditzler, Jessi | 2009-12 | 58-18 | .763 | ||||
| 52 | Pincsak, Hannah | 2006-08,2010-11 | 52-44 | .542 | ||||
| 46 | Wilson, Marissa | 2015-19 | 46-31 | .597 | ||||
| 46 | Brooks, Haley | 2015-19 | 46-39 | .541 | ||||
| 46 | Beckwith, Shae | 2009-12 | 46-51 | .474 | ||||
| 45 | Verbauwhede, Sydney | 2016-19 | 45-34 | .570 | ||||
| 44 | Picard, Alicia | 2016-19 | 44-36 | .550 | ||||
| 42 | Carew, Alyssa | 2016-19 | 42-38 | .525 | ||||
| 41 | Hemp, Amber | 2009-11 | 41-24 | .631 | ||||
| 41 | Boone, Kristen | 2010-14 | 41-38 | .519 | ||||
| 36 | McBain, Brooke | 2012-14 | 36-10 | .783 | ||||
| 32 | Schill, Stephany | 1992-95 | 32-16 | .667 | ||||
| 30 | Beisenstein, Kari | 1989-92 | 30-12 | .714 | ||||
| 30 | Wiench, Jill | 1994-97 | 30-14 | .682 | ||||
| 29 | Roth, Michelle | 1989-92 | 29-11 | .725 | ||||
| 29 | Van Hefty, Chelsea | 2003-06 | 29-19 | .604 | ||||
| 25 | Wilkie, Ellie | 2012-14 | 25-11 | .694 | ||||
| 25 | Kneeland, Katie | 1992-94 | 25-16 | .610 |
| Best Doubles Record, Career (Min. 20 Wins) |
| .783 | McBain, Brooke | 2012-14 | 36-10 | |||
| .763 | Ditzler, Jessi | 2009-12 | 58-18 | |||
| .759 | Prendergast, Bridget | 2006-10 | 66-21 | |||
| .739 | Steinhorst, Kelsey | 2006-10 | 68-24 | |||
| .725 | Roth, Michelle | 1989-92 | 29-11 | |||
| .714 | Beisenstein, Kari | 1989-92 | 30-12 | |||
| .694 | Wilkie, Ellie | 2012-14 | 25-11 | |||
| .682 | Wiench, Jill | 1994-97 | 30-14 | |||
| .667 | Schill, Stephany | 1992-95 | 32-16 | |||
| .667 | Taapken, Jessica | 1995-97 | 20-10 | |||
| .638 | Storhoff, Brittany | 2007-11 | 67-38 | |||
| .636 | Dobbs, Liz | 1993-95 | 21-12 | |||
| .631 | Hemp, Amber | 2009-11 | 41-24 | |||
| .629 | Wilson, Morgan | 2012-16 | 66-39 | |||
| .618 | Rendon, Sarah | 2012-14 | 21-13 | |||
| .610 | Kneeland, Katie | 1992-94 | 25-16 | |||
| .604 | Van Hefty, Chelsea | 2003-06 | 29-19 | |||
| .597 | Wilson, Marissa | 2015-19 | 46-31 | |||
| .595 | Meddings, Kelly | 1995-98 | 22-15 | |||
| .594 | Swift, Jaclyn | 2015-19 | 60-41 | |||
| .589 | Miles, Anna | 2012-16 | 63-44 | |||
| .581 | Olsen, Laura | 2011-15 | 61-44 | |||
| .570 | Verbauwhede, Sydney | 2016-19 | 45-34 | |||
| .550 | Picard, Alicia | 2016-19 | 44-36 | |||
| .548 | Fuller, Sabrina | 2014-16 | 23-19 |
|
Season Records |
| Most Singles Wins, Season |
| 23 | Heineman, Kai | 2018-19 | 23-5 | .821 | ||||
| 22 | Beckwith, Shae | 2010-11 | 22-9 | .710 | ||||
| 21 | Beisenstein, Kari | 1991 | 21-5 | .808 | ||||
| 21 | Miles, Anna | 2015-16 | 21-9 | .700 | ||||
| 20 | Ditzler, Jessi | 2010-11 | 20-7 | .741 | ||||
| 20 | Hemp, Amber | 2010-11 | 20-13 | .606 | ||||
| 19 | Paulson, Ashli | 2012-13 | 19-10 | .655 | ||||
| 19 | Storhoff, Brittany | 2010-11 | 19-16 | .543 | ||||
| 18 | Starck, Lizzie | 2008-09 | 18-6 | .750 | ||||
| 18 | Steinhorst, Kelsey | 2007 | 18-7 | .720 | ||||
| 18 | Pincsak, Hannah | 2008-09 | 18-7 | .720 | ||||
| 18 | Troia, Erica | 2008-09 | 18-8 | .692 | ||||
| 18 | Miles, Anna | 2014-15 | 18-11 | .621 | ||||
| 17 | Wilkie, Ellie | 2012-13 | 17-7 | .708 | ||||
| 17 | Miles, Anna | 2012-13 | 17-10 | .630 | ||||
| 17 | Beckwith, Shae | 2011-12 | 17-18 | .486 | ||||
| 16 | Dean, Lydia | 2018-19 | 16-2 | .889 | ||||
| 16 | Boone, Kristen | 2012-13 | 16-5 | .762 | ||||
| 16 | Picard, Alicia | 2018-19 | 16-6 | .727 | ||||
| 16 | Brondyke, Kate | 2007 | 16-7 | .696 | ||||
| 16 | Donoghue, Kristin | 1991 | 16-7 | .696 | ||||
| 16 | Wilson, Marissa | 2018-19 | 16-9 | .640 | ||||
| 16 | Ditzler, Jessi | 2009-10 | 16-11 | .593 | ||||
| 16 | Pietkauskis, Jenny | 2008-09 | 16-11 | .593 | ||||
| 16 | Hemp, Amber | 2009-10 | 16-12 | .571 | ||||
| 16 | Wilson, Morgan | 2012-13 | 16-12 | .571 |
| Best Singles Record, Season (Min. 10 Wins) |
| .933 | Sander, Frauke | 1994 | 14-1 | |||
| .923 | Steinhorst, Kelsey | 2006 | 12-1 | |||
| .909 | Smith, Kim | 1990 | 10-1 | |||
| .889 | Dean, Lydia | 2018-19 | 16-2 | |||
| .875 | Nelson, Kara | 1993 | 14-2 | |||
| .821 | Heineman, Kai | 2018-19 | 23-5 | |||
| .808 | Beisenstein, Kari | 1991 | 21-5 | |||
| .800 | Cook, Amber | 2012-13 | 12-3 | |||
| .800 | Dobbs, Liz | 1993 | 12-3 | |||
| .786 | Beisenstein, Kari | 1990 | 11-3 | |||
| .786 | Roderick, Dawn | 1995 | 11-3 | |||
| .769 | Wiench, Jill | 1995 | 10-3 | |||
| .762 | Boone, Kristen | 2012-13 | 16-5 | |||
| .750 | Starck, Lizzie | 2008-09 | 18-6 | |||
| .741 | Ditzler, Jessi | 2010-11 | 20-7 | |||
| .737 | Sura, Megan | 2007 | 14-5 | |||
| .727 | Picard, Alicia | 2018-19 | 16-6 | |||
| .720 | Steinhorst, Kelsey | 2007 | 18-7 | |||
| .720 | Pincsak, Hannah | 2008-09 | 18-7 | |||
| .714 | Donoghue, Kristin | 1992 | 15-6 | |||
| .714 | Meddings, Kelly | 1995 | 10-4 | |||
| .714 | Wiench, Jill | 1994 | 10-4 | |||
| .714 | Dean, Lydia | 2017-18 | 10-4 | |||
| .710 | Beckwith, Shae | 2010-11 | 22-9 | |||
| .708 | Wilkie, Ellie | 2012-13 | 17-7 |
| Most Doubles Wins, Season |
| 30 | Ditzler, Jessi | 2010-11 | 30-5 | .857 | ||||
| 30 | Hemp, Amber | 2010-11 | 30-8 | .789 | ||||
| 22 | McBain, Brooke | 2012-13 | 22-5 | .815 | ||||
| 21 | Wilson, Morgan | 2012-13 | 21-8 | .724 | ||||
| 20 | Steinhorst, Kelsey | 2008-09 | 20-6 | .769 | ||||
| 20 | Wilson, Marissa | 2018-19 | 20-7 | .741 | ||||
| 20 | Prendergast, Bridget | 2009-10 | 20-8 | .714 | ||||
| 20 | Steinhorst, Kelsey | 2009-10 | 20-8 | .714 | ||||
| 20 | Ditzler, Jessi | 2009-10 | 20-9 | .690 | ||||
| 20 | Storhoff, Brittany | 2009-10 | 20-9 | .690 | ||||
| 18 | Swift, Jaclyn | 2018-19 | 18-4 | .818 | ||||
| 18 | Prendergast, Bridget | 2008-09 | 18-5 | .783 | ||||
| 18 | Heineman, Kai | 2018-19 | 18-7 | .720 | ||||
| 18 | Boone, Kristen | 2011-12 | 18-18 | .500 | ||||
| 18 | Storbakken, Taylor | 2011-12 | 18-18 | .500 | ||||
| 18 | Beckwith, Shae | 2010-11 | 18-19 | .486 | ||||
| 17 | Storhoff, Brittany | 2008-09 | 17-9 | .654 | ||||
| 17 | Picard, Alicia | 2018-19 | 17-9 | .654 | ||||
| 17 | Miles, Anna | 2015-16 | 17-11 | .607 | ||||
| 17 | Wilson, Morgan | 2014-15 | 17-12 | .586 | ||||
| 17 | Swift, Jaclyn | 2016-17 | 17-12 | .586 | ||||
| 17 | Olsen, Laura | 2012-13 | 17-12 | .586 | ||||
| 17 | Storhoff, Brittany | 2010-11 | 17-12 | .586 | ||||
| 17 | Olsen, Laura | 2011-12 | 17-13 | .567 | ||||
| 17 | Miles, Anna | 2014-15 | 17-14 | .548 | ||||
| 17 | Beckwith, Shae | 2011-12 | 17-16 | .515 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .867 | Steinhorst, Kelsey | 2006 | 13-2 | |||
| .867 | Prendergast, Bridget | 2006 | 13-2 | |||
| .857 | Ditzler, Jessi | 2010-11 | 30-5 | |||
| .833 | Rose, Beth | 1995 | 10-2 | |||
| .833 | Taapken, Jessica | 1995 | 10-2 | |||
| .833 | Wiench, Jill | 1995 | 10-2 | |||
| .833 | Schill, Stephany | 1994 | 10-2 | |||
| .818 | Swift, Jaclyn | 2018-19 | 18-4 | |||
| .815 | McBain, Brooke | 2012-13 | 22-5 | |||
| .789 | Hemp, Amber | 2010-11 | 30-8 | |||
| .786 | Cook, Amber | 2012-13 | 11-3 | |||
| .783 | Prendergast, Bridget | 2008-09 | 18-5 | |||
| .769 | Steinhorst, Kelsey | 2008-09 | 20-6 | |||
| .741 | Wilson, Marissa | 2018-19 | 20-7 | |||
| .737 | Beisenstein, Kari | 1992 | 14-5 | |||
| .737 | McBain, Brooke | 2013-14 | 14-5 | |||
| .737 | Roth, Michelle | 1992 | 14-5 | |||
| .733 | Brooks, Haley | 2018-19 | 11-4 | |||
| .724 | Wilson, Morgan | 2012-13 | 21-8 | |||
| .720 | Heineman, Kai | 2018-19 | 18-7 | |||
| .714 | Steinhorst, Kelsey | 2009-10 | 20-8 | |||
| .714 | Prendergast, Bridget | 2009-10 | 20-8 | |||
| .714 | Prendergast, Bridget | 2007 | 15-6 | |||
| .714 | Nelson, Kara | 1993 | 10-4 | |||
| .714 | Orth, Stephanie | 1993 | 10-4 |