Edgewood College Athletics


 #11 Satran, Marley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/23   at Hamline   3-2  .500  .500  0-0 
09/06/23   at Wis.-Platteville   1-2  .333  .667  0-0 
09/09/23   MONMOUTH (IL)   4-2  .375  .625  0-0 
09/10/23   COE   1-1  .300  .600  0-0 
09/13/23   at Illinois Tech   0-3  .300  .600  0-0 
09/16/23   MSOE   0-2  .273  .636  0-0 
09/18/23   at Ripon   0-0  .231  .615  0-0 
09/20/23   ROCKFORD   2-0  .250  .688  0-0 
09/23/23   at Alverno   7-2  .263  .684  0-0 
09/24/23   at Beloit   1-1  .250  .700  0-0 
09/27/23   at Benedictine (IL)   2-1  .250  .700  0-0 
09/30/23   WIS. LUTHERAN   3-0  .238  .667  0-0 
10/02/23   MOUNT MARY   9-0  .261  .696  0-0 
10/04/23   AURORA   0-1  .250  .708  0-0 
10/07/23   at Concordia Wisconsin   0-4  .250  .708  0-0 
10/14/23   LAKELAND   3-0  .231  .731  0-0 
10/18/23   at Concordia Chicago   0-0  .207  .724  0-0 
10/21/23   at Marian (WI)   1-3  .212  .697  0-0 
10/25/23   ST. NORBERT   2-0  .212  .697  0-0 
10/29/23   at MSOE   0-6  .212  .697  0-0 
Totals     39-30  20  20  15  33  .212  23  .697  0-0 

 
Games played: 20
Shots per game: 1.65
Goals per game: 0.35
Assists per game: 0.05
Points per game: 0.75
EdgewoodCollegeEagles.com