Edgewood College Athletics


 # 1 Corcoran, Hailey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/23   at Hamline   3-2  .000  .000  0-0 
09/09/23   MONMOUTH (IL)   4-2  .000  .000  0-0 
09/10/23   COE   1-1    .000  .000  0-0 
09/18/23   at Ripon   0-0  .000  .000  0-0 
09/20/23   ROCKFORD   2-0  .000  .000  0-0 
09/23/23   at Alverno   7-2  .000  .000  0-0 
09/24/23   at Beloit   1-1  .000  .000  0-0 
09/30/23   WIS. LUTHERAN   3-0  .000  .000  0-0 
10/02/23   MOUNT MARY   9-0    .333  .333  0-0 
10/04/23   AURORA   0-1  .333  .333  0-0 
10/11/23   DOMINICAN (IL)   1-2  .333  .333  0-0 
10/14/23   LAKELAND   3-0  .333  .333  0-0 
10/29/23   at MSOE   0-6    .333  .333  0-0 
Totals     34-17  13  10  .333  .333  0-0 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15

 # 1 Corcoran, Hailey  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
09/01/23   at Hamline   3-2    45:00  4.00  .500 
09/09/23   MONMOUTH (IL)   4-2    45:00  3.00  .571 
09/10/23   COE   1-1    45:00  2.00  .667 
09/18/23   at Ripon   0-0    90:00  1.20  .727 
09/20/23   ROCKFORD   2-0    45:00  1.00  .727 
09/23/23   at Alverno   7-2    45:00  1.14  .667 
09/24/23   at Beloit   1-1    45:00  1.00  .714 
09/30/23   WIS. LUTHERAN   3-0    45:00  0.89  .714 
10/04/23   AURORA   0-1    45:00  1.00  .722 
10/11/23   DOMINICAN (IL)   1-2    90:00  1.17  .720 
10/14/23   LAKELAND   3-0    45:00  1.08  .720 
10/29/23   at MSOE   0-6    45:00  1.29  .727 
Totals        12  630:00  1.29  24  .727 

EdgewoodCollegeEagles.com