Edgewood College Athletics


 # 0 Hartel, Hailey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/23   at Hamline   3-2    .000  .000  0-0 
09/06/23   at Wis.-Platteville   1-2  .000  .000  0-0 
09/09/23   MONMOUTH (IL)   4-2    .000  .000  0-0 
09/10/23   COE   1-1  .000  .000  0-0 
09/13/23   at Illinois Tech   0-3  .000  .000  0-0 
09/16/23   MSOE   0-2  .000  .000  0-0 
09/20/23   ROCKFORD   2-0    .000  .000  0-0 
09/23/23   at Alverno   7-2    .000  .000  0-0 
09/24/23   at Beloit   1-1    .000  .000  0-0 
09/27/23   at Benedictine (IL)   2-1  .000  .000  0-0 
09/30/23   WIS. LUTHERAN   3-0    .000  .000  0-0 
10/02/23   MOUNT MARY   9-0  .000  .000  0-0 
10/04/23   AURORA   0-1    .000  .000  0-0 
10/07/23   at Concordia Wisconsin   0-4  .000  .000  0-0 
10/14/23   LAKELAND   3-0    .000  .000  0-0 
10/18/23   at Concordia Chicago   0-0  .000  .000  0-0 
10/21/23   at Marian (WI)   1-3  .000  .000  0-0 
10/25/23   ST. NORBERT   2-0  .000  .000  0-0 
10/29/23   at MSOE   0-6  .000  .000  0-0 
Totals     39-30  19  11  .000  .000  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 0 Hartel, Hailey  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
09/01/23   at Hamline   3-2    45:00  0.00  1.000 
09/06/23   at Wis.-Platteville   1-2    90:00  1.33  .818 
09/09/23   MONMOUTH (IL)   4-2    45:00  1.50  .769 
09/10/23   COE   1-1    45:00  1.60  .765 
09/13/23   at Illinois Tech   0-3    90:00  2.00  12  .781 
09/16/23   MSOE   0-2    90:00  2.00  .780 
09/20/23   ROCKFORD   2-0    45:00  1.80  .780 
09/23/23   at Alverno   7-2    45:00  1.82  .762 
09/24/23   at Beloit   1-1    45:00  1.83  .744 
09/27/23   at Benedictine (IL)   2-1    90:00  1.71  .739 
09/30/23   WIS. LUTHERAN   3-0    45:00  1.60  .755 
10/02/23   MOUNT MARY   9-0    90:00  1.41  .769 
10/04/23   AURORA   0-1    45:00  1.33  .774 
10/07/23   at Concordia Wisconsin   0-4    90:00  1.60  .746 
10/14/23   LAKELAND   3-0    45:00  1.52  .750 
10/18/23   at Concordia Chicago   0-0    90:00  1.39  .758 
10/21/23   at Marian (WI)   1-3    90:00  1.52  .750 
10/25/23   ST. NORBERT   2-0    90:00  1.41  .768 
10/29/23   at MSOE   0-6    45:00  1.64  .744 
Totals        19  1260:00  23  1.64  67  .744 

EdgewoodCollegeEagles.com