Edgewood College Athletics


 # 8 Wildeboer, Grace  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/21   LAKE FOREST COLLEGE   0-2  .000  .667  0-0 
09/04/21   vs Puget Sound   0-4    .000  .667  0-0 
09/05/21   at Whitworth University  0-4  .000  .667  0-0 
09/08/21   BELOIT COLLEGE   2-2  .000  .667  0-0 
09/12/21   at UW-Superior   1-2  .000  .571  0-0 
09/15/21   at MSOE   0-2  .000  .625  0-0 
09/18/21   at Concordia Chicago   0-3  .000  .667  0-0 
09/22/21   at Rockford University   3-0  .071  .571  0-0 
09/29/21   WISCONSIN LUTHERAN   2-1  .067  .533  0-0 
10/02/21   at Aurora University   0-3  .062  .562  0-0 
10/06/21   ST. NORBERT COLLEGE   2-4  .105  .579  0-0 
10/08/21   MARANATHA BAPTIST   10-0  .167  .542  0-0 
10/09/21   BENEDICTINE   1-3  .167  .542  0-0 
10/13/21   LAKELAND   3-0  .148  .481  0-0 
10/16/21   at Illinois Tech   1-8  .143  .500  0-0 
10/20/21   CONCORDIA WISCONSIN   0-6  .143  .500  0-0 
10/23/21   DOMINICAN UNIVERSITY  0-6  .133  .467  0-0 
10/27/21   at Marian University   2-3    .133  .467  0-0 
Totals     27-53  18  16  11  30  .133  14  .467  0-0 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61

 # 8 Wildeboer, Grace  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
09/04/21   vs Puget Sound   0-4  90:00  4.00  12  .750 
09/05/21   at Whitworth University  0-4    45:00  4.67  .632 
10/27/21   at Marian University   2-3  90:00  4.00  .655 
Totals        225:00  10  4.00  19  .655 

EdgewoodCollegeEagles.com