#18 Gallagher, Siobhan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/21 | LAKE FOREST COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
09/04/21 | vs Puget Sound | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
09/05/21 | at Whitworth University | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
09/08/21 | BELOIT COLLEGE | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
09/12/21 | at UW-Superior | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .857 | 0 | 0-0 |
09/15/21 | at MSOE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .857 | 0 | 0-0 |
09/18/21 | at Concordia Chicago | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .857 | 0 | 0-0 |
09/22/21 | at Rockford University | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .875 | 0 | 0-0 |
09/29/21 | WISCONSIN LUTHERAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .875 | 0 | 0-0 |
10/02/21 | at Aurora University | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .875 | 0 | 0-0 |
10/06/21 | ST. NORBERT COLLEGE | 2-4 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .889 | 0 | 0-0 |
10/08/21 | MARANATHA BAPTIST | 10-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .889 | 0 | 0-0 |
10/09/21 | BENEDICTINE | 1-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .889 | 0 | 0-0 |
10/13/21 | LAKELAND | 3-0 | * | * | 1 | 1 | 3 | 1 | .200 | 1 | .900 | 0 | 0-0 |
10/16/21 | at Illinois Tech | 1-8 | * | * | 1 | 0 | 2 | 3 | .231 | 2 | .846 | 0 | 0-0 |
10/20/21 | CONCORDIA WISCONSIN | 0-6 | * | * | 0 | 0 | 0 | 3 | .188 | 1 | .750 | 0 | 0-0 |
10/23/21 | DOMINICAN UNIVERSITY | 0-6 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .778 | 0 | 0-0 |
10/27/21 | at Marian University | 2-3 | * | * | 0 | 2 | 2 | 2 | .150 | 2 | .800 | 0 | 0-0 |
Totals | 27-53 | 18 | 18 | 3 | 3 | 9 | 20 | .150 | 16 | .800 | 0 | 0-0 |
Games played: 18 Shots per game: 1.11 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |