# 8 De Castro, Olivia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/30/19 | at Saint Mary's | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
09/03/19 | at St. Norbert College | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
09/05/19 | at Beloit College | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
09/08/19 | LAKE FOREST COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 110 |
09/13/19 | at Texas Dallas | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 100 |
09/14/19 | vs Pfeiffer University | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 88 |
09/17/19 | EUREKA | 8-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .800 | 0-0 | 0 | 0-0 | 46 |
09/21/19 | GRINNELL COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 90 |
09/25/19 | at Marian University | 1-3 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .750 | 0-0 | 0 | 0-0 | 90 |
09/28/19 | at Illinois Tech | 1-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | 90 |
10/02/19 | MSOE | 0-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | 90 |
10/05/19 | AURORA UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
10/09/19 | CONCORDIA WISCONSIN | 0-10 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 79 |
10/12/19 | at Benedictine | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 104 |
10/15/19 | ROCKFORD UNIVERSITY | 7-0 | * | * | 0 | 1 | 1 | 1 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 62 |
10/16/19 | at Lakeland University | 4-0 | * | * | 1 | 0 | 2 | 4 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 90 |
10/19/19 | at Dominican University | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 90 |
10/23/19 | ALVERNO COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .625 | 0-0 | 0 | 0-0 | 90 |
10/26/19 | CONCORDIA CHICAGO | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 90 |
10/30/19 | at Wisconsin Lutheran | 5-1 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .647 | 0-0 | 0 | 0-0 | 90 |
Totals | 38-36 | 20 | 20 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 0-0 | 0 | 0-0 | 1759 |
Games played: 20 Shots per game: 0.85 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.25 |