Edgewood College Athletics


 # 8 De Castro, Olivia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/30/19   at Saint Mary's   1-2  .000  .000  0-0  0-0  90 
09/03/19   at St. Norbert College   0-1  .000  .000  0-0  0-0  90 
09/05/19   at Beloit College   2-1  .000  .500  0-0  0-0  90 
09/08/19   LAKE FOREST COLLEGE   1-1  .000  .667  0-0  0-0  110 
09/13/19   at Texas Dallas   0-1  .000  .667  0-0  0-0  100 
09/14/19   vs Pfeiffer University   1-2  .000  .667  0-0  0-0  88 
09/17/19   EUREKA   8-0  .200  .800  0-0  0-0  46 
09/21/19   GRINNELL COLLEGE   0-1  .200  .800  0-0  0-0  90 
09/25/19   at Marian University   1-3  .125  .750  0-0  0-0  90 
09/28/19   at Illinois Tech   1-4  .125  .750  0-0  0-0  90 
10/02/19   MSOE   0-3  .125  .750  0-0  0-0  90 
10/05/19   AURORA UNIVERSITY   0-1  .111  .667  0-0  0-0  90 
10/09/19   CONCORDIA WISCONSIN   0-10  .111  .667  0-0  0-0  79 
10/12/19   at Benedictine   2-1  .111  .667  0-0  0-0  104 
10/15/19   ROCKFORD UNIVERSITY   7-0  .100  .600  0-0  0-0  62 
10/16/19   at Lakeland University   4-0  .143  .571  0-0  0-0  90 
10/19/19   at Dominican University  0-3  .143  .571  0-0  0-0  90 
10/23/19   ALVERNO COLLEGE   5-0  .125  .625  0-0  0-0  90 
10/26/19   CONCORDIA CHICAGO   0-1  .125  .625  0-0  0-0  90 
10/30/19   at Wisconsin Lutheran   5-1  .118  .647  0-0  0-0  90 
Totals     38-36  20  20  17  .118  11  .647  0-0  0-0  1759 

 
Games played: 20
Shots per game: 0.85
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25
EdgewoodCollegeEagles.com