Edgewood College Athletics


 #24 Palmer, Kristen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/30/19   at Saint Mary's   1-2    .000  .000  0-0  0-0  36 
09/03/19   at St. Norbert College   0-1    .000  .000  0-0  0-0  43 
09/05/19   at Beloit College   2-1  .000  .000  0-0  0-0  38 
09/08/19   LAKE FOREST COLLEGE   1-1  .000  .000  0-0  0-0  47 
09/13/19   at Texas Dallas   0-1    .000  .000  0-0  0-0  41 
09/14/19   vs Pfeiffer University   1-2  .000  .000  0-0  0-0  36 
09/17/19   EUREKA   8-0    .167  .667  0-0  0-0  51 
09/21/19   GRINNELL COLLEGE   0-1    .167  .667  0-0  0-0  20 
09/25/19   at Marian University   1-3    .143  .714  0-0  0-0  35 
09/28/19   at Illinois Tech   1-4    .143  .714  0-0  0-0  39 
10/02/19   MSOE   0-3    .143  .714  0-0  0-0  49 
10/05/19   AURORA UNIVERSITY   0-1    .143  .714  0-0  0-0  39 
10/09/19   CONCORDIA WISCONSIN   0-10    .143  .714  0-0  0-0  39 
10/12/19   at Benedictine   2-1  .125  .625  0-0  0-0  18 
10/15/19   ROCKFORD UNIVERSITY   7-0    .091  .636  0-0  0-0  48 
10/16/19   at Lakeland University   4-0    .143  .643  0-0  0-0  29 
10/19/19   at Dominican University  0-3    .143  .643  0-0  0-0  30 
10/23/19   ALVERNO COLLEGE   5-0    .200  .667  0-0  0-0  26 
10/26/19   CONCORDIA CHICAGO   0-1    .200  .667  0-0  0-0  33 
10/30/19   at Wisconsin Lutheran   5-1    .188  .688  0-0  0-0  35 
Totals     38-36  20  16  .188  11  .688  0-0  0-0  732 

 
Games played: 20
Shots per game: 0.80
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.45
EdgewoodCollegeEagles.com