Edgewood College Athletics


 #23 Evers, Carolyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/30/19   at Saint Mary's   1-2  .000  .000  0-0  0-0  55 
09/03/19   at St. Norbert College   0-1  .000  .000  0-0  0-0  55 
09/05/19   at Beloit College   2-1  .000  .200  0-0  0-0  70 
09/08/19   LAKE FOREST COLLEGE   1-1  .000  .333  0-0  0-0  47 
09/13/19   at Texas Dallas   0-1  .000  .286  0-0  0-0  49 
09/14/19   vs Pfeiffer University   1-2    .000  .286  0-0  0-0  11 
09/17/19   EUREKA   8-0    .000  .333  0-0  0-0  56 
09/21/19   GRINNELL COLLEGE   0-1    .000  .400  0-0  0-0  39 
09/25/19   at Marian University   1-3    .000  .400  0-0  0-0  37 
09/28/19   at Illinois Tech   1-4    .091  .455  0-0  0-0  33 
10/02/19   MSOE   0-3    .083  .500  0-0  0-0  44 
10/05/19   AURORA UNIVERSITY   0-1  .083  .500  0-0  0-0  55 
10/09/19   CONCORDIA WISCONSIN   0-10    .083  .500  0-0  0-0  46 
10/12/19   at Benedictine   2-1    .077  .462  0-0  0-0  55 
10/15/19   ROCKFORD UNIVERSITY   7-0  .133  .467  0-0  0-0  36 
10/16/19   at Lakeland University   4-0  .111  .444  0-0  0-0  67 
10/19/19   at Dominican University  0-3  .111  .444  0-0  0-0  42 
10/23/19   ALVERNO COLLEGE   5-0    .091  .455  0-0  0-0  36 
10/26/19   CONCORDIA CHICAGO   0-1    .091  .455  0-0  0-0  45 
10/30/19   at Wisconsin Lutheran   5-1    .130  .478  0-0  0-0  35 
Totals     38-36  20  23  .130  11  .478  0-0  0-0  913 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35
EdgewoodCollegeEagles.com