#22 Siegel, Ashley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/30/19 | at Saint Mary's | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 38 |
09/03/19 | at St. Norbert College | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 |
09/05/19 | at Beloit College | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 34 | |
09/08/19 | LAKE FOREST COLLEGE | 1-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 44 | |
09/13/19 | at Texas Dallas | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 29 | |
09/14/19 | vs Pfeiffer University | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 43 | |
09/17/19 | EUREKA | 8-0 | * | 0 | 1 | 1 | 3 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 56 | |
09/21/19 | GRINNELL COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 27 | |
09/25/19 | at Marian University | 1-3 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 55 |
09/28/19 | at Illinois Tech | 1-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
10/02/19 | MSOE | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 48 |
10/05/19 | AURORA UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | 63 |
10/09/19 | CONCORDIA WISCONSIN | 0-10 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 51 |
10/12/19 | at Benedictine | 2-1 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 24 |
10/15/19 | ROCKFORD UNIVERSITY | 7-0 | * | * | 1 | 0 | 2 | 3 | .214 | 2 | .571 | 0-0 | 0 | 0-0 | 35 |
10/16/19 | at Lakeland University | 4-0 | * | * | 2 | 0 | 4 | 2 | .312 | 2 | .625 | 0-0 | 1 | 0-0 | 42 |
10/19/19 | at Dominican University | 0-3 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .625 | 0-0 | 0 | 0-0 | 44 |
10/23/19 | ALVERNO COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 3 | .263 | 2 | .632 | 0-0 | 0 | 0-0 | 51 |
10/26/19 | CONCORDIA CHICAGO | 0-1 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | .632 | 0-0 | 0 | 0-0 | 36 |
10/30/19 | at Wisconsin Lutheran | 5-1 | * | * | 2 | 0 | 4 | 4 | .304 | 3 | .652 | 0-0 | 0 | 0-0 | 50 |
Totals | 38-36 | 20 | 14 | 7 | 1 | 15 | 23 | .304 | 15 | .652 | 0-0 | 1 | 0-0 | 857 |
Games played: 20 Shots per game: 1.15 Goals per game: 0.35 Assists per game: 0.05 Points per game: 0.75 |