#19 Martinez, Diana |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/14/19 | vs Pfeiffer University | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | |
09/17/19 | EUREKA | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 27 | |
10/15/19 | ROCKFORD UNIVERSITY | 7-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 17 | |
10/16/19 | at Lakeland University | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
10/23/19 | ALVERNO COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
10/30/19 | at Wisconsin Lutheran | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | |
Totals | 30-3 | 6 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 59 |
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |