|
|
Overall Team Statistics |
| Overall: 3-12-2 Conf: 2-8-1 Home: 1-6-1 Away: 2-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | EC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-234 | 39-328 |
| Goals scored per game | 0.94 | 2.29 |
| Shot pct. | .068 | .119 |
| Shots on goal-Attempts | 104-234 | 168-328 |
| SOG pct. | .444 | .512 |
| Shots/Game | 13.8 | 19.3 |
| Assists | 13 | 23 |
| CORNER KICKS | 69 | 81 |
| PENALTY KICKS | 0-0 | 0-1 |
| OFFSIDES | 14 | 10 |
| PENALTIES | ||
| Fouls | 131 | 106 |
| Yellow cards | 4 | 4 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 977 | 829 |
| Dates/Avg Per Date | 8/122 | 9/92 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-12-2 Conf: 2-8-1 Home: 1-6-1 Away: 2-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 16 | Hubanks,Mari | 13-13 | 1058 | 5 | 4 | 14 | 57 | .088 | 26 | .456 | 1-1 | 0 | 0-0 | 0 |
| 7 | Tarmann,Aubrey | 17-16 | 914 | 2 | 1 | 5 | 48 | .042 | 20 | .417 | 0-0 | 1 | 0-0 | 0 |
| 9 | Warda,Mady | 16-16 | 1075 | 0 | 0 | 0 | 29 | .000 | 12 | .414 | 1-0 | 0 | 0-0 | 0 |
| 10 | Radomsky,Carrie | 16-15 | 1108 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 0-0 | 1 | 0-0 | 0 |
| 12 | Clark,Lauren | 16-13 | 1184 | 1 | 3 | 5 | 14 | .071 | 3 | .214 | 0-0 | 0 | 0-0 | 0 |
| 23 | Evers,Carolyn | 17-0 | 507 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0-0 | 0 | 0-0 | 0 |
| 17 | Kloos,Cassidy | 17-11 | 1096 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 |
| 30 | Von Klopp,Anja | 15-4 | 594 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 |
| 32 | Solder,Maddy | 17-17 | 1527 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 |
| 22 | Siegel,Ashley | 16-0 | 345 | 3 | 1 | 7 | 6 | .500 | 3 | .500 | 1-0 | 0 | 0-0 | 0 |
| 8 | De Castro,Olivia | 14-13 | 1243 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 |
| 5 | Kaufmann,Shannon | 7-7 | 492 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 20 | Peach,Madelyn | 17-17 | 1470 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 29 | Jenkins,Sarah | 14-1 | 390 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 4 | Langer,Lizzy | 8-0 | 117 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 18 | Johnson,Cassidy | 9-0 | 124 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Sullivan-Konyn,Grace | 3-0 | 31 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Deininger,Sarah | 17-17 | 1434 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Nolden,Alisha | 8-8 | 724 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 |
| 6 | Kunz,Karolynn | 2-0 | 41 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Benitez,Anna | 12-2 | 350 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 11 | Baillies,Paige | 4-0 | 55 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | - | 16 | 13 | 45 | 234 | .068 | 104 | .444 | 4-1 | 3 | 0-0 | 131 | |
| Opponents........... | 17 | - | 39 | 23 | 101 | 328 | .119 | 168 | .512 | 4-0 | 12 | 0-1 | 106 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Wildeboer,Grace | 17-17 | 1589:10 | 39 | 2.21 | 128 | .766 | 3 | 12 | 2 | 0/0 | 326 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 17 | 1589:10 | 39 | 2.21 | 129 | .768 | 3 | 12 | 2 | 0 | 326 | |
| Opponents........... | 17 | 1589:10 | 16 | 0.91 | 88 | .846 | 12 | 3 | 2 | 10 | 232 | |
| Team Statistics |
|