| #19 Nolden,Alisha |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/31/18 | at Grinnell College | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 98 |
| 09/02/18 | ST. NORBERT COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/08/18 | at UW-Whitewater | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
| 10/13/18 | DOMINICAN UNIVERSITY | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 10/17/18 | at Alverno College | 6-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 10/19/18 | at Maranatha Baptist | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 82 |
| 10/21/18 | ILLINOIS TECH | 0-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| 10/24/18 | MARIAN UNIVERSITY | 2-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 110 |
| Totals | 12-19 | 8 | 8 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 724 |
|
Games played: 8 Shots per game: 0.12 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.38 |