|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
9/1/2017 | at St. Norbert College | 0-1 | L | 0-1-0 | 0-0-0 | 250 | - | |||
9/3/2017 | at Cornell College | W | 1-0 | 1-1-0 | 0-0-0 | 121 | Menzia,Hannah (unassisted) | |||
9/6/2017 | LAKE FOREST COLLEGE | W | 1-0 | 2-1-0 | 0-0-0 | 114 | Menzia,Hannah (Clark,Lauren) | |||
9/9/2017 | NORTH CENTRAL (ILL.) | 0-3 | L | 2-2-0 | 0-0-0 | 131 | - | |||
9/13/2017 | BELOIT COLLEGE | 0-1 | L | 2-3-0 | 0-0-0 | 105 | - | |||
9/16/2017 | MARANATHA BAPTIST | W | 7-0 | 3-3-0 | 0-0-0 | 130 | Warda,Mady (unassisted) | |||
Siegel,Ashley (Radomsky,Carrie) | ||||||||||
Nolden,Alisha (Warda,Mady) | ||||||||||
Gura,Holly (Warda,Mady) | ||||||||||
Menzia,Hannah (Cutsforth,Reganne) | ||||||||||
Walton,Mariah (unassisted) | ||||||||||
Bultman,Autumn (Foulk,Kayla) | ||||||||||
9/17/2017 | GRINNELL COLLEGE | W | 1-0 | 4-3-0 | 0-0-0 | 140 | Nolden,Alisha (Peach,Madelyn) | |||
* | 9/23/2017 | AURORA UNIVERSITY | 2-3 | L | 4-4-0 | 0-1-0 | 103 | Warda,Mady (Nolden,Alisha) | ||
Nolden,Alisha (Menzia,Hannah;Clark,Lauren) | ||||||||||
* | 9/27/2017 | CONCORDIA WISCONSIN | 1-4 | L | 4-5-0 | 0-2-0 | 102 | Nolden,Alisha (Menzia,Hannah) | ||
* | 9/30/2017 | at Benedictine Univ. | 0-2 | L | 4-6-0 | 0-3-0 | 157 | - | ||
* | 10/4/2017 | at Lakeland University | W | 1-0 | 5-6-0 | 1-3-0 | 73 | Kaufmann,Shannon (Warda,Mady) | ||
* | 10/7/2017 | CONCORDIA CHICAGO | 1-2 | L | 5-7-0 | 1-4-0 | 104 | Nolden,Alisha (Clark,Lauren) | ||
* | 10/9/2017 | MSOE | 0-4 | L | 5-8-0 | 1-5-0 | 107 | - | ||
* | 10/11/2017 | at Wisconsin Lutheran | W | 4-0 | 6-8-0 | 2-5-0 | 63 | Warda,Mady (Deininger,Sarah;Nolden,Alisha) | ||
Warda,Mady (Clark,Lauren) | ||||||||||
Radomsky,Carrie (Nolden,Alisha) | ||||||||||
Peach,Madelyn (Walton,Mariah) | ||||||||||
* | 10/15/2017 | at Dominican University | 0-3 | L | 6-9-0 | 2-6-0 | 55 | - | ||
* | 10/18/2017 | ALVERNO COLLEGE | W | 5-0 | 7-9-0 | 3-6-0 | 133 | Nolden,Alisha (Warda,Mady) | ||
Nolden,Alisha (De Castro,Olivia) | ||||||||||
Clark,Lauren (De Castro,Olivia) | ||||||||||
Clark,Lauren (Nolden,Alisha) | ||||||||||
Radomsky,Carrie (Siegel,Ashley) | ||||||||||
10/22/2017 | at UW-Stevens Point | 0-3 | L | 7-10-0 | 3-6-0 | 131 | - | |||
* | 10/25/2017 | at Marian University | 0-1 | L | 7-11-0 | 3-7-0 | 263 | - | ||
10/27/2017 | UW-WHITEWATER | 0-4 | L | 7-12-0 | 3-7-0 | 107 | - |
Team Record | W-L-T |
Overall | 7-12 |
Conference | 3-7 |
Home | 4-7 |
Away | 3-5 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 19 | 2389 | 126 |
Home | 11 | 1276 | 116 |
Away | 8 | 1113 | 139 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
9/1/2017 | at St. Norbert College | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 899 |
9/3/2017 | at Cornell College | 1-0 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0-0 | 1 | 1-1 | 1029 |
9/6/2017 | LAKE FOREST COLLEGE | 1-0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 1 | 0-0 | 990 |
9/9/2017 | NORTH CENTRAL (ILL.) | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 990 |
9/13/2017 | BELOIT COLLEGE | 0-1 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0-0 | 0 | 0-0 | 991 |
9/16/2017 | MARANATHA BAPTIST | 7-0 | 7 | 5 | 19 | 34 | .206 | 16 | .471 | 0-0 | 1 | 0-0 | 989 |
9/17/2017 | GRINNELL COLLEGE | 1-0 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 988 |
9/23/2017 | AURORA UNIVERSITY | 2-3 | 2 | 3 | 7 | 7 | .286 | 5 | .714 | 0-0 | 0 | 0-0 | 990 |
9/27/2017 | CONCORDIA WISCONSIN | 1-4 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
9/30/2017 | at Benedictine Univ. | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
10/4/2017 | at Lakeland University | 1-0 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 1 | 0-0 | 1016 |
10/7/2017 | CONCORDIA CHICAGO | 1-2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 990 |
10/9/2017 | MSOE | 0-4 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 992 |
10/11/2017 | at Wisconsin Lutheran | 4-0 | 4 | 5 | 13 | 18 | .222 | 8 | .444 | 0-0 | 1 | 0-0 | 984 |
10/15/2017 | at Dominican University | 0-3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 989 |
10/18/2017 | ALVERNO COLLEGE | 5-0 | 5 | 5 | 15 | 27 | .185 | 19 | .704 | 0-0 | 1 | 0-0 | 990 |
10/22/2017 | at UW-Stevens Point | 0-3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 990 |
10/25/2017 | at Marian University | 0-1 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0-0 | 0 | 0-0 | 990 |
10/27/2017 | UW-WHITEWATER | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 988 |
Edgewood College | 24-31 | 24 | 23 | 71 | 196 | .122 | 104 | .531 | 2-0 | 7 | 1-1 | 18775 | |
Opponent | 31 | 19 | 81 | 212 | .146 | 123 | .580 | 2-0 | 12 | 2-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 10.32 Goals per game: 1.26 Assists per game: 1.21 Points per game: 3.74 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
9/1/2017 | at St. Norbert College | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 5 |
9/3/2017 | at Cornell College | 1-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
9/6/2017 | LAKE FOREST COLLEGE | 1-0 | 90:00 | 0 | 0.33 | 7 | 1.000 | 1 | 0 | 0 | 1 | 15 |
9/9/2017 | NORTH CENTRAL (ILL.) | 0-3 | 90:00 | 3 | 1.00 | 5 | .625 | 0 | 1 | 0 | - | 15 |
9/13/2017 | BELOIT COLLEGE | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 4 |
9/16/2017 | MARANATHA BAPTIST | 7-0 | 90:00 | 0 | 0.83 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
9/17/2017 | GRINNELL COLLEGE | 1-0 | 90:00 | 0 | 0.71 | 8 | 1.000 | 1 | 0 | 0 | 1 | 16 |
9/23/2017 | AURORA UNIVERSITY | 2-3 | 90:00 | 3 | 1.00 | 8 | .727 | 0 | 1 | 0 | - | 15 |
9/27/2017 | CONCORDIA WISCONSIN | 1-4 | 90:00 | 4 | 1.33 | 8 | .667 | 0 | 1 | 0 | - | 14 |
9/30/2017 | at Benedictine Univ. | 0-2 | 90:00 | 2 | 1.40 | 5 | .714 | 0 | 1 | 0 | - | 11 |
10/4/2017 | at Lakeland University | 1-0 | 90:00 | 0 | 1.27 | 4 | 1.000 | 1 | 0 | 0 | 1 | 4 |
10/7/2017 | CONCORDIA CHICAGO | 1-2 | 90:00 | 2 | 1.33 | 5 | .714 | 0 | 1 | 0 | - | 10 |
10/9/2017 | MSOE | 0-4 | 90:00 | 4 | 1.54 | 5 | .556 | 0 | 1 | 0 | - | 13 |
10/11/2017 | at Wisconsin Lutheran | 4-0 | 90:00 | 0 | 1.43 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
10/15/2017 | at Dominican University | 0-3 | 90:00 | 3 | 1.53 | 2 | .400 | 0 | 1 | 0 | - | 6 |
10/18/2017 | ALVERNO COLLEGE | 5-0 | 90:00 | 0 | 1.44 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
10/22/2017 | at UW-Stevens Point | 0-3 | 90:00 | 3 | 1.53 | 8 | .727 | 0 | 1 | 0 | - | 21 |
10/25/2017 | at Marian University | 0-1 | 90:00 | 1 | 1.50 | 5 | .833 | 0 | 1 | 0 | - | 11 |
10/27/2017 | UW-WHITEWATER | 0-4 | 90:00 | 4 | 1.63 | 12 | .750 | 0 | 1 | 0 | - | 30 |
Totals | 24-31 | 1710:00 | 31 | 1.63 | 97 | .758 | 7 | 12 | 0 | 7 | 210 | |
Opponent | 1710:00 | 24 | 1.63 | 80 | .769 | 12 | 7 | 0 | 9/2 | 191 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
9/1/2017 | at St. Norbert College | 0-1 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 0-0 | 1 | 0-0 | 0 |
9/3/2017 | at Cornell College | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 990 |
9/6/2017 | LAKE FOREST COLLEGE | 1-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 | 991 |
9/9/2017 | NORTH CENTRAL (ILL.) | 0-3 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 0-0 | 1 | 1-1 | 990 |
9/13/2017 | BELOIT COLLEGE | 0-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 991 |
9/16/2017 | MARANATHA BAPTIST | 7-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 990 |
9/17/2017 | GRINNELL COLLEGE | 1-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 990 |
9/23/2017 | AURORA UNIVERSITY | 2-3 | 3 | 1 | 7 | 15 | .200 | 11 | .733 | 0-0 | 1 | 0-0 | 990 |
9/27/2017 | CONCORDIA WISCONSIN | 1-4 | 4 | 1 | 9 | 15 | .267 | 12 | .800 | 0-0 | 1 | 1-1 | 989 |
9/30/2017 | at Benedictine Univ. | 0-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 | 990 |
10/4/2017 | at Lakeland University | 1-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 990 |
10/7/2017 | CONCORDIA CHICAGO | 1-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1-0 | 1 | 0-0 | 990 |
10/9/2017 | MSOE | 0-4 | 4 | 4 | 12 | 12 | .333 | 9 | .750 | 0-0 | 1 | 0-0 | 990 |
10/11/2017 | at Wisconsin Lutheran | 4-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 990 |
10/15/2017 | at Dominican University | 0-3 | 3 | 3 | 9 | 6 | .500 | 5 | .833 | 0-0 | 1 | 0-0 | 990 |
10/18/2017 | ALVERNO COLLEGE | 5-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 990 |
10/22/2017 | at UW-Stevens Point | 0-3 | 3 | 1 | 7 | 21 | .143 | 11 | .524 | 0-0 | 1 | 0-0 | 989 |
10/25/2017 | at Marian University | 0-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 | 967 |
10/27/2017 | UW-WHITEWATER | 0-4 | 4 | 3 | 11 | 30 | .133 | 16 | .533 | 0-0 | 1 | 0-0 | 989 |
Opponent totals | 31-24 | 31 | 19 | 81 | 212 | .146 | 123 | .580 | 2-0 | 12 | 2-2 | 17796 | |
Edgewood College | 24 | 23 | 71 | 196 | .122 | 104 | .531 | 2-0 | 7 | 1-1 | 18775 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 11.16 Goals per game: 1.63 Assists per game: 1.00 Points per game: 4.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
9/1/2017 | at St. Norbert College | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
9/3/2017 | at Cornell College | 1-0 | 90:00 | 1 | 0.50 | 7 | .875 | 0 | 1 | 0 | - | 9 |
9/6/2017 | LAKE FOREST COLLEGE | 1-0 | 90:00 | 1 | 0.67 | 2 | .667 | 0 | 1 | 0 | - | 5 |
9/9/2017 | NORTH CENTRAL (ILL.) | 0-3 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
9/13/2017 | BELOIT COLLEGE | 0-1 | 90:00 | 0 | 0.40 | 7 | 1.000 | 1 | 0 | 0 | 1 | 8 |
9/16/2017 | MARANATHA BAPTIST | 7-0 | 90:00 | 7 | 1.50 | 9 | .562 | 0 | 1 | 0 | - | 34 |
9/17/2017 | GRINNELL COLLEGE | 1-0 | 90:00 | 1 | 1.43 | 1 | .500 | 0 | 1 | 0 | - | 4 |
9/23/2017 | AURORA UNIVERSITY | 2-3 | 90:00 | 2 | 1.50 | 3 | .600 | 1 | 0 | 0 | - | 7 |
9/27/2017 | CONCORDIA WISCONSIN | 1-4 | 90:00 | 1 | 1.44 | 2 | .667 | 1 | 0 | 0 | - | 6 |
9/30/2017 | at Benedictine Univ. | 0-2 | 90:00 | 0 | 1.30 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
10/4/2017 | at Lakeland University | 1-0 | 90:00 | 1 | 1.27 | 6 | .857 | 0 | 1 | 0 | - | 16 |
10/7/2017 | CONCORDIA CHICAGO | 1-2 | 90:00 | 1 | 1.25 | 1 | .500 | 1 | 0 | 0 | - | 5 |
10/9/2017 | MSOE | 0-4 | 90:00 | 0 | 1.15 | 6 | 1.000 | 1 | 0 | 0 | 1 | 10 |
10/11/2017 | at Wisconsin Lutheran | 4-0 | 90:00 | 4 | 1.36 | 4 | .500 | 0 | 1 | 0 | - | 18 |
10/15/2017 | at Dominican University | 0-3 | 90:00 | 0 | 1.27 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
10/18/2017 | ALVERNO COLLEGE | 5-0 | 90:00 | 5 | 1.50 | 14 | .737 | 0 | 1 | 0 | - | 27 |
10/22/2017 | at UW-Stevens Point | 0-3 | 90:00 | 0 | 1.41 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
10/25/2017 | at Marian University | 0-1 | 90:00 | 0 | 1.33 | 7 | 1.000 | 1 | 0 | 0 | 1 | 17 |
10/27/2017 | UW-WHITEWATER | 0-4 | 90:00 | 0 | 1.26 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Opponent totals | 31-31 | 1710:00 | 24 | 1.26 | 80 | .769 | 12 | 7 | 0 | 9/2 | 191 | |
Edgewood College | 1710:00 | 31 | 1.26 | 97 | .758 | 7 | 12 | 0 | 7 | 210 |
Game-by-Game Goals-Assists-Points |
1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | WILDEBOER, | DEININGER, | MENZIA,HAN | KAUFMANN,S | FAOUZI,YAS | GURA,HOLLY | DE CASTRO, |
at St. Norbert College | 9/1/2017 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Cornell College | 9/3/2017 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LAKE FOREST COLLEGE | 9/6/2017 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NORTH CENTRAL (ILL.) | 9/9/2017 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BELOIT COLLEGE | 9/13/201 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MARANATHA BAPTIST | 9/16/201 | 7-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
GRINNELL COLLEGE | 9/17/201 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
AURORA UNIVERSITY | 9/23/201 | 2-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CONCORDIA WISCONSIN | 9/27/201 | 1-4 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Benedictine Univ. | 9/30/201 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lakeland University | 10/4/201 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
CONCORDIA CHICAGO | 10/7/201 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MSOE | 10/9/201 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Wisconsin Lutheran | 10/11/20 | 4-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Dominican University | 10/15/20 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
ALVERNO COLLEGE | 10/18/20 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 |
at UW-Stevens Point | 10/22/20 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Marian University | 10/25/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
UW-WHITEWATER | 10/27/20 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
9 | 10 | 11 | 12 | 13 | 15 | 16 | ||||
Opponent | Date | Score | WL | WARDA,MADY | RADOMSKY,C | BAILLIES,P | CLARK,LAUR | BULTMAN,AU | MONTALBAN, | HESS,JAMIE |
at St. Norbert College | 9/1/2017 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Cornell College | 9/3/2017 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LAKE FOREST COLLEGE | 9/6/2017 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
NORTH CENTRAL (ILL.) | 9/9/2017 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
BELOIT COLLEGE | 9/13/201 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
MARANATHA BAPTIST | 9/16/201 | 7-0 | W | 1-2-4 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
GRINNELL COLLEGE | 9/17/201 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
AURORA UNIVERSITY | 9/23/201 | 2-3 | L | 1-0-2 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | DNP |
CONCORDIA WISCONSIN | 9/27/201 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at Benedictine Univ. | 9/30/201 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lakeland University | 10/4/201 | 1-0 | W | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
CONCORDIA CHICAGO | 10/7/201 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
MSOE | 10/9/201 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Wisconsin Lutheran | 10/11/20 | 4-0 | W | 2-0-4 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Dominican University | 10/15/20 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
ALVERNO COLLEGE | 10/18/20 | 5-0 | W | 0-1-1 | 1-0-2 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
at UW-Stevens Point | 10/22/20 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Marian University | 10/25/20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
UW-WHITEWATER | 10/27/20 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
Opponent | Date | Score | WL | KEARNEY,MO | JOHNSON,CA | NOLDEN,ALI | PEACH,MADE | WALTON,MAR | SIEGEL,ASH | FOULK,KAYL |
at St. Norbert College | 9/1/2017 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Cornell College | 9/3/2017 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
LAKE FOREST COLLEGE | 9/6/2017 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
NORTH CENTRAL (ILL.) | 9/9/2017 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BELOIT COLLEGE | 9/13/201 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
MARANATHA BAPTIST | 9/16/201 | 7-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 1-0-2 | 0-1-1 |
GRINNELL COLLEGE | 9/17/201 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
AURORA UNIVERSITY | 9/23/201 | 2-3 | L | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
CONCORDIA WISCONSIN | 9/27/201 | 1-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP |
at Benedictine Univ. | 9/30/201 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Lakeland University | 10/4/201 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
CONCORDIA CHICAGO | 10/7/201 | 1-2 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP |
MSOE | 10/9/201 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Wisconsin Lutheran | 10/11/20 | 4-0 | W | 0-0-0 | 0-0-0 | 0-2-2 | 1-0-2 | 0-1-1 | DNP | 0-0-0 |
at Dominican University | 10/15/20 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
ALVERNO COLLEGE | 10/18/20 | 5-0 | W | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at UW-Stevens Point | 10/22/20 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Marian University | 10/25/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
UW-WHITEWATER | 10/27/20 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
24 | ||||
Opponent | Date | Score | WL | CUTSFORTH, |
at St. Norbert College | 9/1/2017 | 0-1 | L | 0-0-0 |
at Cornell College | 9/3/2017 | 1-0 | W | 0-0-0 |
LAKE FOREST COLLEGE | 9/6/2017 | 1-0 | W | 0-0-0 |
NORTH CENTRAL (ILL.) | 9/9/2017 | 0-3 | L | 0-0-0 |
BELOIT COLLEGE | 9/13/201 | 0-1 | L | 0-0-0 |
MARANATHA BAPTIST | 9/16/201 | 7-0 | W | 0-1-1 |
GRINNELL COLLEGE | 9/17/201 | 1-0 | W | 0-0-0 |
AURORA UNIVERSITY | 9/23/201 | 2-3 | L | 0-0-0 |
CONCORDIA WISCONSIN | 9/27/201 | 1-4 | L | 0-0-0 |
at Benedictine Univ. | 9/30/201 | 0-2 | L | 0-0-0 |
at Lakeland University | 10/4/201 | 1-0 | W | DNP |
CONCORDIA CHICAGO | 10/7/201 | 1-2 | L | DNP |
MSOE | 10/9/201 | 0-4 | L | 0-0-0 |
at Wisconsin Lutheran | 10/11/20 | 4-0 | W | 0-0-0 |
at Dominican University | 10/15/20 | 0-3 | L | DNP |
ALVERNO COLLEGE | 10/18/20 | 5-0 | W | 0-0-0 |
at UW-Stevens Point | 10/22/20 | 0-3 | L | DNP |
at Marian University | 10/25/20 | 0-1 | L | DNP |
UW-WHITEWATER | 10/27/20 | 0-4 | L | DNP |
Individual Game-by-Game |
# 1 | Wildeboer,Grace |
# 3 | Deininger,Sarah |
# 4 | Menzia,Hannah |
# 5 | Kaufmann,Shannon |
# 6 | Faouzi,Yasmine |
# 7 | Gura,Holly |
