|
|
Overall Team Statistics |
| Overall: 7-12-0 Conf: 3-7-0 Home: 4-7-0 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | EC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-196 | 31-212 |
| Goals scored per game | 1.26 | 1.63 |
| Shot pct. | .122 | .146 |
| Shots on goal-Attempts | 104-196 | 123-212 |
| SOG pct. | .531 | .580 |
| Shots/Game | 10.3 | 11.2 |
| Assists | 23 | 19 |
| CORNER KICKS | 86 | 67 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Fouls | 128 | 153 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1276 | 1113 |
| Dates/Avg Per Date | 11/116 | 8/139 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-12-0 Conf: 3-7-0 Home: 4-7-0 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 19 | Nolden,Alisha | 18-17 | 1039 | 7 | 4 | 18 | 29 | .241 | 16 | .552 | 0-0 | 2 | 0-0 | 0 |
| 9 | Warda,Mady | 19-19 | 1154 | 4 | 4 | 12 | 35 | .114 | 20 | .571 | 0-0 | 2 | 0-0 | 0 |
| 4 | Menzia,Hannah | 19-19 | 1618 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 0-0 | 2 | 1-1 | 0 |
| 12 | Clark,Lauren | 18-18 | 1320 | 2 | 4 | 8 | 14 | .143 | 8 | .571 | 0-0 | 0 | 0-0 | 0 |
| 10 | Radomsky,Carrie | 18-7 | 1011 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 0-0 | 0 | 0-0 | 0 |
| 20 | Peach,Madelyn | 19-19 | 1589 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0-0 | 0 | 0-0 | 0 |
| 21 | Walton,Mariah | 19-6 | 699 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 | 0 |
| 22 | Siegel,Ashley | 9-0 | 154 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 13 | Bultman,Autumn | 18-1 | 412 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 0 |
| 5 | Kaufmann,Shannon | 17-8 | 765 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 0 |
| 7 | Gura,Holly | 19-19 | 1505 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 0 |
| 8 | De Castro,Olivia | 19-19 | 1575 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 | 0 |
| 24 | Cutsforth,Reganne | 13-0 | 199 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 3 | Deininger,Sarah | 19-19 | 1145 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Foulk,Kayla | 5-0 | 72 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 6 | Faouzi,Yasmine | 12-11 | 758 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 |
| 18 | Johnson,Cassidy | 16-0 | 342 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 17 | Kearney,Morgan | 17-0 | 534 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Montalban,Dalia | 6-0 | 89 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Baillies,Paige | 5-0 | 119 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Hess,Jamie | 18-8 | 1056 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | - | 24 | 23 | 71 | 196 | .122 | 104 | .531 | 2-0 | 7 | 1-1 | 125 | |
| Opponents........... | 19 | - | 31 | 19 | 81 | 212 | .146 | 123 | .580 | 2-0 | 12 | 2-2 | 153 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Wildeboer,Grace | 19-19 | 1710:00 | 31 | 1.63 | 97 | .758 | 7 | 12 | 0 | 7/0 | 210 |
| Total............... | 19 | 1710:00 | 31 | 1.63 | 97 | .758 | 7 | 12 | 0 | 7 | 210 | |
| Opponents........... | 19 | 1710:00 | 24 | 1.26 | 80 | .769 | 12 | 7 | 0 | 9 | 191 | |
| Team Statistics |
|