|
|
Overall Team Statistics |
| Overall: 15-4-1 Conf: 11-1-0 Home: 8-3-1 Away: 7-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | EC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 77-364 | 19-170 |
| Goals scored per game | 3.85 | 0.95 |
| Shot pct. | .212 | .112 |
| Shots on goal-Attempts | 202-364 | 75-170 |
| SOG pct. | .555 | .441 |
| Shots/Game | 18.2 | 8.5 |
| Assists | 50 | 11 |
| CORNER KICKS | 138 | 64 |
| PENALTY KICKS | 2-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1616 | 739 |
| Dates/Avg Per Date | 12/135 | 8/92 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 15-4-1 Conf: 11-1-0 Home: 8-3-1 Away: 7-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 20 | Gerry, Elaine | 20-20 | 25 | 8 | 58 | 84 | .298 | 44 | .524 | 1-0 | 4 | 0-1 |
| 10 | Santaga, Kristina | 20-20 | 11 | 13 | 35 | 68 | .162 | 38 | .559 | 0-0 | 3 | 0-0 |
| 19 | Dailey, Jennifer | 14-14 | 9 | 0 | 18 | 30 | .300 | 19 | .633 | 0-0 | 3 | 0-0 |
| 12 | Dorsett, Emily | 19-14 | 4 | 6 | 14 | 22 | .182 | 14 | .636 | 0-0 | 0 | 0-0 |
| 9 | Berns, Emily | 16-13 | 6 | 0 | 12 | 32 | .188 | 17 | .531 | 0-0 | 2 | 0-0 |
| 4 | Baemmert, Moe | 18-17 | 4 | 2 | 10 | 16 | .250 | 9 | .562 | 0-0 | 1 | 0-0 |
| 13 | Boyle, Hailey | 15-1 | 4 | 2 | 10 | 14 | .286 | 10 | .714 | 0-0 | 0 | 0-0 |
| 7 | Alonso, Ashley | 20-20 | 2 | 6 | 10 | 12 | .167 | 6 | .500 | 0-0 | 2 | 2-2 |
| 5 | Falk, Megan | 12-0 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0-0 | 0 | 0-0 |
| 14 | Klingert, Mackenzie | 19-19 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1-0 | 0 | 0-0 |
| 8 | Cordova, Zenaida | 19-0 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0-0 | 0 | 0-0 |
| 6 | Pampuch, Katie | 10-8 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 |
| 16 | Mineau, Jenna | 20-20 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| 28 | Peterson, Erin | 20-7 | 0 | 4 | 4 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 |
| 17 | Koller, Elizabeth | 13-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Franken, Brianna | 18-18 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 |
| 27 | Kloppenburg, Lindsay | 14-0 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 |
| 25 | Anderson, Emilie | 4-0 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| 18 | Meehl, Brianne | 11-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Gryboski, Cora | 5-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 3 | Menzia, Brooke | 19-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 00 | Clifford, Caitlin | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 99 | Bower, Megan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 98 | Rodriguez, Sophie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Hendricks, Courtney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 24 | Bunz, Olivia | 13-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Harris, Chelsey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11 | Neitzel, Allison | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Fortney, Tori | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Frisch, Kristi | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | 77 | 50 | 204 | 364 | .212 | 202 | .555 | 4-0 | 15 | 2-3 | |
| Opponents........... | 20 | 19 | 11 | 49 | 170 | .112 | 75 | .441 | 8-0 | 4 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Clifford, Caitlin | 3-0 | 55:15 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/3 |
| 99 | Bower, Megan | 3-0 | 54:42 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/2 |
| 0 | Frisch, Kristi | 14-12 | 842:05 | 9 | 0.96 | 14 | .609 | 10 | 1 | 0 | 3/6 |
| 1 | Fortney, Tori | 12-8 | 867:58 | 10 | 1.04 | 42 | .808 | 5 | 3 | 1 | 2/2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 6/0 |
| Total............... | 20 | 1820:00 | 19 | 0.94 | 56 | .747 | 15 | 4 | 1 | 11 | |
| Opponents........... | 20 | 1820:00 | 77 | 3.81 | 125 | .619 | 4 | 15 | 1 | 3 | |
| Team Statistics |
|