Lacrosse Box Score |
| Summary |
|
Illinois Tech (1-2) vs. Edgewood College (1-7) Date: 04/17/21 Attendance: 88 Weather: 51, NNE 5 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| Illinois Tech | 13 | 7 | 20 |
| Edgewood College | 6 | 11 | 17 |
|
Illinois Tech SCORING: GOALS: Shanie Scoles 10; Audrey Shaw 4; Margaret Meggers
3; Brooke Rowan 1; Catherine Klemp 1; Alison Yurchak 1.
ASSISTS: Shanie Scoles 4; Brooke Rowan 2; Catherine Klemp 1; Audrey Shaw 1.
Edgewood College SCORING: GOALS: Sanderfoot,Kendra 8; Skaife, Natalie 4; Carr,Julia 2; Velander,Samantha 2; Unitan,Rachel 1. ASSISTS: Unitan,Rachel 4; Carr,Julia 1; Pope,Elyssa 1; Sanderfoot,Kendra 1. Penalties - Illinois Tech 0/0:00; Edgewood College 0/0:00. Shot clock Goals/Warnings (Violations) - Illinois Tech 0/0 (0); Edgewood College 0/0 (2). Officials: Stephen McGovern; Glenn Teschendorf; Derrick McCoullough. Scorer: Anna Blake. |
| Edgewood College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Pope,Elyssa | 0 | 1 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 3 | Rode,Aryn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Ferguson,Gwyneth | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Unitan,Rachel | 1 | 4 | 2 | 4 | 3 | 0 | 0-0 | - | |
| 6 | Sanderfoot,Kendra | 8 | 1 | 18 | 4 | 4 | 0 | 0-0 | - | |
| 15 | Lundgren,Annika | 0 | 0 | 3 | 7 | 3 | 2 | 0-0 | - | |
| 17 | Skaife, Natalie | 4 | 0 | 5 | 4 | 3 | 3 | 0-0 | - | |
| 21 | Velander,Samantha | 2 | 0 | 3 | 2 | 1 | 1 | 0-0 | - | |
| 22 | Vogt,Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Carr,Julia | 2 | 1 | 7 | 4 | 0 | 2 | 0-0 | - | |
| 11 | Fruit,Mackenzie | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 13 | Drinkwine,Lily | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Wagner,Hailey | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 17 | 7 | 44 | 30 | 22 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Vogt,Alexis | 60:00 | 20 | L | 11 |
| Illinois Tech |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Mya Huddleston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Brooke Rowan | 1 | 2 | 1 | 3 | 10 | 0 | 0-0 | - | |
| 7 | Alison Yurchak | 1 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 10 | Shanie Scoles | 10 | 4 | 18 | 2 | 2 | 0 | 0-0 | - | |
| 15 | Audrey Shaw | 4 | 1 | 8 | 3 | 2 | 0 | 0-0 | - | |
| 18 | Margaret Meggers | 3 | 0 | 3 | 3 | 1 | 2 | 0-0 | - | |
| 25 | Caitlin Davitt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Elizabeth Zia | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 76 | Catherine Klemp | 1 | 1 | 1 | 4 | 7 | 2 | 0-0 | - | |
| 26 | Naya Ganama | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 48 | Katarzyna Staron | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 8 | 33 | 27 | 29 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Caitlin Davitt | 60:00 | 17 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Illinois Tech | 22 | 11 | 33 |
| Edgewood College | 19 | 25 | 44 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Illinois Tech | 9 | 6 | 15 |
| Edgewood College | 7 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Illinois Tech | 17 | 10 | 27 |
| Edgewood College | 17 | 13 | 30 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Illinois Tech | 16 | 13 | 29 |
| Edgewood College | 12 | 10 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Illinois Tech | 0 | 0 | 0 |
| Edgewood College | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Illinois Tech | 0-0 | 0-0 | 0-0 |
| Edgewood College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Illinois Tech | 12-18 | 9-13 | 21-31 |
| Edgewood College | 7-10 | 10-11 | 17-21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Illinois Tech | 2-0 | 0-0 | 2-0 |
| Edgewood College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:18 | IIT | EVEN | Shanie Scoles | Brooke Rowan | 0-1 |
| 2. | 27:37 | IIT | EVEN | Catherine Klemp | Shanie Scoles | 0-2 | |
| 3. | 27:14 | EC | EVEN | Sanderfoot,Kendra | Unassisted | 1-2 | |
| 4. | 24:51 | IIT | EVEN | Margaret Meggers | Unassisted | 1-3 | |
| 5. | 23:15 | IIT | EVEN | Shanie Scoles | Audrey Shaw | 1-4 | |
| 6. | 22:26 | IIT | EVEN | Shanie Scoles | Unassisted | 1-5 | |
| 7. | 19:43 | EC | EVEN | Sanderfoot,Kendra | Free position shot | 2-5 | |
| 8. | 18:26 | IIT | EVEN | Shanie Scoles | Free position shot | 2-6 | |
| 9. | 15:17 | IIT | EVEN | Margaret Meggers | Unassisted | 2-7 | |
| 10. | 12:53 | EC | EVEN | Velander,Samantha | Free position shot | 3-7 | |
| 11. | 12:23 | IIT | EVEN | Audrey Shaw | Shanie Scoles | 3-8 | |
| 12. | 11:17 | EC | EVEN | Velander,Samantha | Sanderfoot,Kendra | 4-8 | |
| 13. | 11:05 | IIT | EVEN | Brooke Rowan | Unassisted | 4-9 | |
| 14. | 8:55 | IIT | EVEN | Margaret Meggers | Shanie Scoles | 4-10 | |
| 15. | 7:16 | IIT | EVEN | Audrey Shaw | Unassisted | 4-11 | |
| 16. | 5:09 | EC | EVEN | Sanderfoot,Kendra | Unassisted | 5-11 | |
| 17. | 2:11 | IIT | UP | Shanie Scoles | Unassisted | 5-12 | |
| 18. | 0:29 | EC | EVEN | Sanderfoot,Kendra | Free position shot | 6-12 | |
| 19. | 0:09 | IIT | UP | Shanie Scoles | Catherine Klemp | 6-13 | |
| 20. | 2nd | 29:12 | IIT | EVEN | Audrey Shaw | Unassisted | 6-14 |
| 21. | 28:06 | EC | EVEN | Skaife, Natalie | Unitan,Rachel | 7-14 | |
| 22. | 21:26 | IIT | EVEN | Shanie Scoles | Unassisted | 7-15 | |
| 23. | 20:29 | IIT | EVEN | Shanie Scoles | Brooke Rowan | 7-16 | |
| 24. | 19:25 | EC | EVEN | Sanderfoot,Kendra | Free position shot | 8-16 | |
| 25. | 19:13 | EC | EVEN | Skaife, Natalie | Free position shot | 9-16 | |
| 26. | 17:49 | EC | EVEN | Carr,Julia | Unitan,Rachel | 10-16 | |
| 27. | 17:26 | IIT | EVEN | Audrey Shaw | Shanie Scoles | 10-17 | |
| 28. | 15:52 | EC | EVEN | Sanderfoot,Kendra | Free position shot | 11-17 | |
| 29. | 12:34 | IIT | EVEN | Shanie Scoles | Free position shot | 11-18 | |
| 30. | 10:44 | EC | EVEN | Carr,Julia | Unitan,Rachel | 12-18 | |
| 31. | 8:27 | EC | EVEN | Unitan,Rachel | Pope,Elyssa | 13-18 | |
| 32. | 7:37 | IIT | EVEN | Shanie Scoles | Unassisted | 13-19 | |
| 33. | 6:46 | EC | EVEN | Skaife, Natalie | Free position shot | 14-19 | |
| 34. | 4:02 | IIT | EVEN | Alison Yurchak | Unassisted | 14-20 | |
| 35. | 3:36 | EC | EVEN | Sanderfoot,Kendra | Unassisted | 15-20 | |
| 36. | 3:04 | EC | EVEN | Skaife, Natalie | Carr,Julia | 16-20 | |
| 37. | 2:03 | EC | EVEN | Sanderfoot,Kendra | Unitan,Rachel | 17-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 18:26 | EC | 21 | Velander,Samantha | N/A | YELLOW CARD | |
| 04:10 | EC | 10 | Carr,Julia | N/A | YELLOW CARD | ||
| 01:36 | IIT | 10 | Shanie Scoles | N/A | YELLOW CARD | ||
| 00:50 | EC | 5 | Unitan,Rachel | N/A | YELLOW CARD | ||
| 2nd | 27:53 | EC | 6 | Sanderfoot,Kendra | N/A | YELLOW CARD | |
| 25:59 | EC | 21 | Velander,Samantha | N/A | YELLOW CARD | ||
| 17:10 | IIT | 18 | Margaret Meggers | N/A | YELLOW CARD | ||
| 00:51 | EC | 6 | Sanderfoot,Kendra | N/A | YELLOW CARD |