Braxton Brown |
Kamryn Ibinger |
Kendall Kafar |
Nadia Marshall |
Braxton Brown |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle on the Border | 8/30-31/2024 | 2 | 79-92=171 | +27 | t-30th/109 |
Marian University Invite | 9/6-7/2024 | 2 | 86-82=168 | +24 | t-5th/47 |
Benedictine Fall Invitational | Sept. 17, 2024 | 1 | 81 | +10 | t-15th/85 |
Midwest Region Fall Classic | 09/20/24-09/21/24 | 2 | 79-82=161 | +17 | t-33rd/190 |
Dechert Classic | 9/29/2024 | 2 | 85-82=167 | +23 | t-6th/53 |
2024 NACC Women's Golf Championships | Oct. 5-7, 2024 | 3 | 85-78-80=243 | +30 | t-7th/49 |
SEASON TOTALS | 12 | 991 Avg. 82.58 | +11 | - |
Kamryn Ibinger |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle on the Border | 8/30-31/2024 | 2 | 146-158=304 | +160 | 109th/109 |
Marian University Invite | 9/6-7/2024 | 2 | 136-130=266 | +122 | 47th/47 |
Benedictine Fall Invitational | Sept. 17, 2024 | 1 | 134 | +63 | 81st/85 |
Midwest Region Fall Classic | 09/20/24-09/21/24 | 2 | 136-125=261 | +117 | 183rd/190 |
Dechert Classic | 9/29/2024 | 2 | 127-123=250 | +106 | 50th/53 |
2024 NACC Women's Golf Championships | Oct. 5-7, 2024 | 3 | 123-129-124=376 | +163 | 44th/49 |
SEASON TOTALS | 12 | 1591 Avg. 132.58 | +61 | - |
Kendall Kafar |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle on the Border | 8/30-31/2024 | 2 | 105-100=205 | +61 | 87th/109 |
Marian University Invite | 9/6-7/2024 | 2 | 106-94=200 | +56 | 35th/47 |
Benedictine Fall Invitational | Sept. 17, 2024 | 1 | 89 | +18 | t-43rd/85 |
Midwest Region Fall Classic | 09/20/24-09/21/24 | 2 | 91-104=195 | +51 | 157th/190 |
Dechert Classic | 9/29/2024 | 2 | 92-88=180 | +36 | t-21st/53 |
2024 NACC Women's Golf Championships | Oct. 5-7, 2024 | 3 | 84-85-93=262 | +49 | 19th/49 |
SEASON TOTALS | 12 | 1131 Avg. 94.25 | +23 | - |
Nadia Marshall |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle on the Border | 8/30-31/2024 | 2 | 153-142=295 | +151 | 108th/109 |
Marian University Invite | 9/6-7/2024 | 2 | 134-121=255 | +111 | 44th/47 |
Benedictine Fall Invitational | Sept. 17, 2024 | 1 | 135 | +64 | 82nd/85 |
2024 NACC Women's Golf Championships | Oct. 5-7, 2024 | 3 | 110-120-118=348 | +135 | 43rd/49 |
SEASON TOTALS | 8 | 1033 Avg. 129.13 | +58 | - |